Fri Aft Open Pairs
Section C North-South
A | B | C | Names | Score
| Nie Lih Kalat - Peter Kalat, Bedford NY | 57.63%
| Bobby Rose, Scarsdale NY; Jane Finn, Greenwich CT | 54.37%
| Ethan Stein, Irvington NY; Halina Jamner, Hawthorne NY | 54.11%
| Allan Clamage, Stamford CT; Dean Montgomery, Greenewich CT | 54.07%
| Lawrence Christianson, Pleasantville NY; Susan Meyers, Mt Kisco NY | 52.98%
| Eda Newhouse, Scarsdale NY; Arthur Ash, Bronxville NY | 50.48%
| Waheed Din, Elmsford NY; Micki Kaufman, Rye Brook NY | 50.16%
| Stuart Reyman - Meryl Reyman, Greenwich CT | 49.29%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| K. Joel Sommer, Mamaroneck NY; Lawrence Novick, Wykagyl NY | 66.03%
| Eleanor Gimon, Greenwich CT; Richard De Martino, Riverside CT | 63.37%
| Gerald Sosler - Kay Schulle, Purchase NY | 60.88%
| Seiho Shimada - Sayoko Shimada, Stamford CT | 57.44%
| Linda Heineman - Daniel Silver, Scarsdale NY | 56.96%
| Stephen Sahlein - Nancy Sahlein, Larchmont NY | 55.82%
| R Rand - Charles Greenhouse, White Plains NY | 41.93%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
A | B | C | Names | Score
| Laura Brill, White Plains NY; Nancy Molesworth, Croton Hdsn NY | 63.46%
| Joyce Grieb - Richard Grieb, Old Greenwich CT | 62.18%
| George Karp, Mamaroneck NY; Alfred Dalton, Scarsdale NY | 58.33%
| Phyllis Quinn, Cortlandt Manor NY; Janet Lippmann, Hastings Hdsn NY | 53.04%
| Lynn Condon, West Redding CT; Jennifer Williams, Wilton CT | 51.92%
| Linda Otness, Rye Brook NY; James Mullin, Hartsdale NY | 51.92%
| Janet Neuberger - Carol Cohen, New York NY | 50.80%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Rick Goldstein - Carlos Munoz, White Plains NY | 62.02%
| Leslie Paryzer, Bronx NY; Nancy Widman, Briarcliff NY | 59.13%
| Larry Goldstein, Harrison NY; David Katzman, Greenwich CT | 58.01%
| Stanley Sternberg - Warren Rosner, White Plains NY | 57.85%
| Mohan Dutt, Bronx NY; Steven Love, White Plains NY | 53.85%
| Hal Lawner - Howard Marks, Mount Vernon NY | 53.04%
| David Huber, Tarrytown NY; Lester Gottlieb, White Plains NY | 52.72%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E North-South
A | B | C | Names | Score
| Faye Marino, Greenwich CT; Richard Laufer, Hartsdale NY | 61.47%
| Michael Otte, Sleepy Hollow NY; Alan Stone, Chappaqua NY | 58.15%
| Leslie Sarf, Great Neck NY; Bernard Gench, Flushing NY | 52.43%
| Leo Frank - Miriam Frank, Rye NY | 50.75%
| Lorenzo Anselmi, Armonk NY; Roger Heher, White Plains NY | 50.60%
| Renee Crames - Charles Crames, White Plains NY | 49.98%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Robert Klein, Dobbs Ferry NY; Ron Fischer, Scarsdale NY | 60.02%
| Glenn Robbins - Ira Ewen, New York NY | 58.55%
| William Caslin, Mamaroneck NY; Richard Castellone, Hawthorne NY | 56.29%
| Henry Deutsch - Robin Brown, Dobbs Ferry NY | 51.55%
| Marsha Porcell - Hank Cortsen, New York NY | 47.06%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aft Womens Pairs
Section A North-South
A | B | C | Names | Score
| Rita Merl, White Plains NY; Irene Silver, Scarsdale NY | 60.58%
| Joan Katz - Christa Jaffeux, Scarsdale NY | 59.46%
| Betty Krakeur, White Plains NY; Barbara Metselaar, Port Chester NY | 55.29%
| Yoshie Hata - Yoko Ohnuma, Scarsdale NY | 54.97%
| Gina Tamres, Wykagyl NY; Liane Pruzan, Lake Worth FL | 54.33%
| Marjorie Vogel, New Rochelle NY; Dottie Kovel, Rye NY | 54.17%
| Gloria Troy - Phyllis Taterka, New York NY | 50.48%
| Ann Matles, Rye Brook NY; Anne Cane, Scarsdale NY | 47.92%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Shelly Fehrenbach, Great Neck NY; Judi Radin, New York NY | 63.14%
| Esther Edelheit, Hartsdale NY; Eileen Frankel, New Rochelle NY | 56.09%
| Mickey Karlan - Renee Nelson, Greenwich CT | 53.53%
| Jane Silver, White Plains NY; Louise Herman, Harrison NY | 53.04%
| Susan Sekulow, Scarsdale NY; Hope Furth, White Plains NY | 52.88%
| Marian Rubin, White Plains NY; Edythe Levitt, Harrison NY | 52.88%
| Marcia Streit - Gloria Pilot, Scarsdale NY | 49.68%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Barbara Skluth, Port Chester NY; Joyana Steinberg, Valhalla NY | 60.42%
| Amy Blecher - Eslyn Bassuk, Scarsdale NY | 55.29%
| Joan Vogel, White Plains NY; Dorothy Miller, Hartsdale NY | 54.17%
| Betty Salzer, Larchmont NY; Hazel Beringer Jr, Scarsdale NY | 53.53%
| Phyllis Honig, White Plains NY; Carole Leinwand, Armonk NY | 51.28%
| Rosalind Elk, New Milford NJ; Sarah Wiener, Fort Lee NJ | 51.12%
| Karen Hershberg - Gail Marcus, Harrison NY | 50.64%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Alison Wilson - Juanita Simmons, New York NY | 62.82%
| Cheryl Feldman, Chappaqua NY; Doris Eidel, Briarcliffe Man NY | 58.81%
| Lenore Goldsmith - Lois Light, Harrison NY | 56.41%
| Ruth Gundell, White Plains NY; Doris Judell, Purchase NY | 55.61%
| Lynn Zimmer - Jill Rosen, Greenwich CT | 54.49%
| Lottie Sommer, Mamaroneck NY; Carole Tunick, Scarsdale NY | 53.53%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aft 199er Pairs
Section F North-South
A | B | C | Names | Score
| Lorraine Eventoff, White Plains NY; Connie Shulman, Dobbs Ferry NY | 61.01%
| Sanjivani Bakare - Mary Sora, Somers NY | 58.33%
| Carol McMackin, Allendale NJ; Cheryl Fischer, Wyckoff NJ | 52.98%
| Ellen Garguilo, Cortlandt Manor NY; Janet Crohn, Hartsdale NY | 51.49%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
A | B | C | Names | Score
| Tecla Martemucci, Scarsdale NY; Maureen Sullivan, Ossining NY | 61.01%
| Elyse Stein, Somers NY; Patricia Mangan, Yorktown Hts NY | 55.36%
| Ben Ali Haggin - Barbara McLendon, New York NY | 55.36%
| Iris Brucks, White Plains NY; Lillian Laster, Hartsdale NY | 55.06%
| Margaret Lynch - Patricia Forhan, Scarsdale NY | 52.38%
| Lynne Goldstein, Harrison NY; Dorothy Bregman, Port Chester NY | 49.40%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G North-South
A | B | C | Names | Score
| Martin Bloom, Lenox MA; Ruby Axelrod, Wykagyl NY | 58.63%
| Carol Moskowitz, Scarsdale NY; Judith Seslowe, Mamaroneck NY | 58.04%
| Susan Koster, Mahwah NJ; Marc Julius, Wayne NJ | 57.14%
| Don Jacobson - Beverly Jacobson, Somers NY | 55.36%
| Mort Amstel, Yorktown Hghts NY; Robert Krissoff, Tarrytown NY | 53.27%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| Robert Barlow, Lebanon NJ; Thomas Murray, Asbury NJ | 69.64%
| Michael Howard, Pelham NY; Margery Reyman, New Rochelle NY | 59.52%
| Michelle Florence, Rye NY; Phyllis Magner, Rye Brook NY | 51.19%
| Brenda Siegler, Port Chester NY; Paula Wurtzburger, Scarsdale NY | 49.11%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Open Pairs
Section A North-South
A | B | C | Names | Score
| Seiho Shimada - Sayoko Shimada, Stamford CT | 59.49%
| Glenn Robbins - Ira Ewen, New York NY | 57.87%
| Rosalind Elk, New Milford NJ; Leonard Helfgott, Teaneck NJ | 56.71%
| Marcello Gambacorta - Barbra Arnold, White Plains NY | 53.94%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Carlos Munoz, White Plains NY; Allan Stauber, Cross River NY | 63.19%
| Ron Fischer, Scarsdale NY; David Yates, Lake Peekskill NY | 56.48%
| Joel Bieber, Armonk NY; Arthur Steinberg, Chappaqua NY | 55.32%
| Robert Brisson - Elizabeth Brisson, Pleasantville NY | 53.01%
| H Jay Sloofman, Ardsley NY; Mohan Dutt, Bronx NY | 49.31%
| Hank Cortsen - Marsha Porcell, New York NY | 48.61%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Laura Brill - Rick Goldstein, White Plains NY | 71.06%
| Lawrence Christianson, Pleasantville NY; Susan Meyers, Mt Kisco NY | 59.72%
| Stephen Sanborn, Poughkeepsie NY; Kerri Sanborn, Stony Point NY | 56.71%
| Richard Avazian, Suffern NY; Lester Gottlieb, White Plains NY | 52.08%
| Ann Weinstein, Yonkers NY; Dolores Posey, New Rochelle NY | 49.31%
| Diane Greble - Thomas Greble, Chappaqua NY | 48.38%
| Ellen Reller, Pelham Manor NY; Sara Kaminker, Yonkers NY | 40.05%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Paul Burleson, Cross River NY; Philip Silverstein, Bronx NY | 56.71%
| Nancy Molesworth - Stephen Schneer, Croton Hdsn NY | 56.48%
| Frances Schneider - Bernard Schneider, Riverside CT | 55.79%
| Dede Pochos - Robert Stayman, New Rochelle NY | 55.56%
| Charlotte Goldstein - Edward Goldstein, White Plains NY | 49.54%
| Karen Xia, Stamford CT; Dean Montgomery, Greenewich CT | 49.07%
| Eylene Blume, Nesconset NY; Marlene Beckenstein, Smithtown NY | 45.83%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve 199er Pairs
Section D North-South
A | B | C | Names | Score
| Alain Bollag - Paulette Bollag, Mamaroneck NY | 57.50%
| Nora Finkelstein, Rye Brook NY; Penny Weill, White Plains NY | 53.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Robert Barlow, Lebanon NJ; Thomas Murray, Asbury NJ | 67.50%
| Mary Sora - Sanjivani Bakare, Somers NY | 65.00%
| Howard Siegerman - Barbara Siegerman, Hillsdale NJ | 49.50%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aft Open Pairs
Section A North-South
A | B | C | Names | Score
| Lynn Zimmer, Greenwich CT; Debbie Rosenberg, New Rochelle NY | 62.66%
| Laura Brill - Rick Goldstein, White Plains NY | 59.94%
| Betty Heller, Scarsdale NY; Sandra Aldrich, Yonkers NY | 56.57%
| Linda Heineman, Scarsdale NY; Heidi Klein, Harrison NY | 55.13%
| Liane Pruzan, Lake Worth FL; Norma Gross, Yonkers NY | 54.97%
| Roger Heher, White Plains NY; James Mullin, Hartsdale NY | 53.37%
| Ellen Dutcher, Denville NJ; Ed Finlay, Southbury CT | 52.24%
| Joan Katz - Christa Jaffeux, Scarsdale NY | 51.44%
| Dorothy Miller, Hartsdale NY; Joan Vogel, White Plains NY | 48.40%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Carlos Munoz, White Plains NY; Ron Fischer, Scarsdale NY | 67.63%
| Elisabeth Handelsman, Mamaroneck NY; Lester Gottlieb, White Plains NY | 60.58%
| Maureen Hawa, Yonkers NY; Susan Cabral, Briarcliff NY | 60.10%
| Carol Laufer, Hartsdale NY; Marjorie Murstein, Scarsdale NY | 52.56%
| Phillip Siegel, Carle Place NY; Morgan Hu, New Hyde Park NY | 52.08%
| Marjorie Vogel, New Rochelle NY; Dottie Kovel, Rye NY | 51.76%
| Martin Rubenstein, Purchase NY; Caren Schweitzer, Hartsdale NY | 51.60%
| Judith Jacobson, Fairfield CT; Janice L Wild, Briarcliff NY | 47.76%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Stanley Sternberg - Warren Rosner, White Plains NY | 65.71%
| Judith Bianco - Winthrop Allegaert, New York NY | 61.06%
| Idelle Katz, Hartsdale NY; Susan Meyers, Mt Kisco NY | 60.10%
| Stephen Lippmann - Janet Lippmann, Hastings Hdsn NY | 57.85%
| Larry Bausher, Hamden CT; Steve Becker, Old Greenwich CT | 55.45%
| Mickey Karlan - Renee Nelson, Greenwich CT | 54.97%
| Lawrence Christianson, Pleasantville NY; Doris Staubi, White Plains NY | 53.85%
| Joyana Steinberg, Valhalla NY; Alan Effros, Ossining NY | 53.37%
| Barbara Kimmel - Barbara McLendon, New York NY | 48.56%
| Alice Netter, Scarsdale NY; Doris O'Brien, New Rochelle NY | 46.96%
| Joyce Robbins, Mamaroneck NY; Marion Hermann, Scarsdale NY | 45.83%
| Rachel Tanowitz, Greenwich CT; Gail Spielholtz, Eastchester NY | 45.35%
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Nicholas Hartung, Astoria NY; Stephen Schneer, Croton Hdsn NY | 58.97%
| Dede Pochos - Robert Stayman, New Rochelle NY | 58.97%
| Jane Rosenblum - Peggy Schwartz, New York NY | 57.85%
| Susan Duval, Irvington NY; Betty Fleischer, Ossining NY | 56.25%
| David Huber, Tarrytown NY; Michael Otte, Sleepy Hollow NY | 53.21%
| Rosemarie Priore, Mount Vernon NY; Rich Letourneau, Chappaqua NY | 52.72%
| Betty Salzer, Larchmont NY; Ruth Gundell, White Plains NY | 52.40%
| Diane Winiger, New York NY; Ofra Blonder, Bronx NY | 51.28%
| Richard Perez, Eastchester NY; Roberta Meadow, New York NY | 48.08%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
A | B | C | Names | Score
| Radu Ariton, Staten Island NY; Jim Daniel, Shrewsbury NJ | 61.44%
| Dina Schechter - Janis Goldberg, Great Neck NY | 59.13%
| Barbara Skluth, Port Chester NY; Faye Marino, Greenwich CT | 58.64%
| Nancy Widman, Briarcliff NY; Leslie Paryzer, Bronx NY | 57.87%
| Madeleine Herbert, Teaneck NJ; Nathan Brecher, Flushing NY | 55.80%
| Kent Vandewater, Bayside NY; Peter Kalat, Bedford NY | 53.66%
| Lewis Myers, Scarsdale NY; Ethel Kassirer, Yonkers NY | 49.72%
| Charlotte Parkinson, New York NY; Shelley Emery, New Canaan CT | 49.36%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Carleton Lett - Ira Ewen, New York NY | 59.56%
| Peter MacCuaig, Danbury CT; Steven Wheeler, Northvale NJ | 58.09%
| Felix Schwartz, Brooklyn NY; Yefim Shoykhet, Bronxville NY | 57.94%
| Stephen Sahlein - Nancy Sahlein, Larchmont NY | 56.81%
| Ruth Grant, Tarrytown NY; Elizabeth Guttmann, Dobbs Ferry NY | 52.44%
| Hank Cortsen - Marsha Porcell, New York NY | 51.55%
| Yumi Nagato - Miho Hamada, New York NY | 51.06%
| Richard Molnar, Wilton CT; Alan Rolle, Chappaqua NY | 51.02%
| Jason Fuhrman, Scarsdale NY; Seth Cohen, New York NY | 50.87%
| Martha Hathaway, Norwalk CT; Marilyn Tjader, Darien CT | 50.72%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aft 199er Pairs
Section F North-South
A | B | C | Names | Score
| Maureen Kennedy, Nyack NY; Elinor Haight, Briarcliff NY | 59.85%
| Don Jacobson - Beverly Jacobson, Somers NY | 58.71%
| Bert Haber, Yonkers NY; Morton Fried, Bronx NY | 55.49%
| Tory Kane - Lu Ganley, Rye NY | 55.30%
| Gregor Neff, Dobbs Ferry NY; Ricki Gardner, White Plains NY | 54.17%
| Bob Hintersteiner, White Plains NY; John Dragich, Eastchester NY | 52.46%
| Mort Amstel, Yorktown Hghts NY; Robert Krissoff, Tarrytown NY | 51.52%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
A | B | C | Names | Score
| Iris Brucks, White Plains NY; Lillian Laster, Hartsdale NY | 59.09%
| Tecla Martemucci, Scarsdale NY; Maureen Sullivan, Ossining NY | 57.77%
| Susan Koster, Mahwah NJ; Gale Mirro, Wyckoff NJ | 56.63%
| Patti Fishbach - Susan Blumenfeld, Stamford CT | 55.87%
| Diane Rosenkranz, White Plains NY; Yvette Macleod, Armonk NY | 55.68%
| Michael Howard, Pelham NY; Margery Reyman, New Rochelle NY | 52.08%
| Margaret Lynch - Patricia Forhan, Scarsdale NY | 45.83%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Eve Open Pairs
Section A North-South
A | B | C | Names | Score
| David Herold, Spring Valley NY; Marie Wolfson, Mahwah NJ | 64.35%
| Jason Fuhrman, Scarsdale NY; Seth Cohen, New York NY | 57.64%
| Julian Laderman - Ivan Petrovic, Bronx NY | 54.86%
| Steve Becker, Old Greenwich CT; Larry Bausher, Hamden CT | 54.40%
| Norma Gross, Yonkers NY; Judith Chaice, Armonk NY | 54.17%
| Tim Baird, White Plains NY; Art Rosenkranz, Ardsley NY | 49.77%
| Martha Marlow - Peter Fleischner, Cliffside Park NJ | 49.31%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| David Doretsky, Plainview NY; William Hart, New Hyde Park NY | 59.72%
| Nicholas Hartung, Astoria NY; Stephen Schneer, Croton Hdsn NY | 59.72%
| Stephen Maltzman, Bridgewater NJ; Renee Dondero, Port Monmouth NJ | 57.64%
| Henry Stern - Joyce Stern, New York NY | 56.71%
| Phillip Siegel, Carle Place NY; Morgan Hu, New Hyde Park NY | 54.63%
| Maurice Golbey - Theodore Nierenberg, Teaneck NJ | 52.08%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Henry Kuhn, Patchogue NY; Bertram Glanzman, Bayside NY | 61.57%
| Idelle Katz, Hartsdale NY; Susan Meyers, Mt Kisco NY | 54.92%
| Mimi Bieber - Joel Bieber, Armonk NY | 52.84%
| Barbara Raynor, New York NY; Kerry Kappell, Woodside NY | 52.46%
| Karen Xia, Stamford CT; Dean Montgomery, Greenewich CT | 52.11%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Robin Brown - Lawrence Brown, Dobbs Ferry NY | 59.20%
| Gerald Sosler - Kay Schulle, Purchase NY | 58.77%
| Peter MacCuaig, Danbury CT; Steven Wheeler, Northvale NJ | 57.50%
| Sylwia McNamara - Michael McNamara, White Plains NY | 56.11%
| Richard Perez, Eastchester NY; Roberta Meadow, New York NY | 56.02%
| Helen Raleigh, Suffern NY; Erica Wolin, Branchville NJ | 55.96%
| Tecla Martemucci, Scarsdale NY; Maureen Sullivan, Ossining NY | 45.23%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Eve 199ers, in Open
Section DD
Rank | Names | Score
| Maurice Golbey - Theodore Nierenberg, Teaneck NJ | 52.08%
| Tecla Martemucci, Scarsdale NY; Maureen Sullivan, Ossining NY | 45.23%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|