Sat Morning Open Pairs January 9, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.97 73.87 C Wendy Sklar - Alice Neild
2 48.88 82.11 A Judy Soley - Betty Fleischer
3 57.00 95.76 A 3 0.75(SA) Laura Brill - Rick Goldstein
4 47.08 79.10 C 1 4 0.68(OC) Raymond Myers - Dennis Glazer
5 45.62 76.64 A Nancy Molesworth - Richard Kraner
6 51.30 86.19 B 2 0.63(SB) Dexter Senft - Albert Shekhter
7 66.05 110.96 B 1 1 1 1 4.39(OA) Steven Huhman - Daniel Wolkowitz
8 34.40 57.79 C Dotty Brust - Wanda Van Woert
9 53.74 90.28 A 4 0.52(SA) George Groves - Susan Meyers
10 47.02 78.99 A Joel Bieber - Mimi Bieber
11 57.04 95.83 A 2 1.04(SA) Melissa Baker - Robert Baker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.36 1.21 5.79 5.79 5.79 0.07 3-
-450 ---- ---- ---- -480 ---- 50 50 50 -590 -420
2> 3- 1.21 5.79 3- 3- 6.93 0.07
-90 ---- ---- ---- -120 ---- 50 -90 -90 100 -200
3> 5.21 0.64 3- 0.64 6.93 5.21 2.36
100 ---- ---- ---- -600 ---- -90 -600 150 100 -110
4> 0.64 2.93 5.79 0.64 6.93 2.93 4.64
---- -100 ---- ---- ---- 110 200 -100 500 110 140
5> 2.93 5.21 5.21 6.93 0.64 2.93 0.64
---- -460 ---- ---- ---- -420 -420 100 -920 -460 -920
6> 4.64 1.79 6.93 0.07 3- 5.79 1.79
---- -120 ---- ---- ---- -600 -90 -630 -380 -110 -600
7> 1.21 2.93 5.79 6.93 2.93 0.07 4.64
-200 -140 100 ---- ---- ---- ---- 120 -140 -500 -100
8> 1.21 4.64 4.64 0.07 4.64 4.64 4.64
230 480 480 ---- ---- ---- ---- 200 480 480 480
9> 1.79 6.93 1.79 0.07 4.64 4.64 4.64
-150 100 -150 ---- ---- ---- ---- -180 -100 -100 -100
10> 1.79 5.21 5.21 0.07 1.79 3- 6.93
100 ---- 200 200 ---- ---- ---- -100 100 170 790
11> 5.21 1.79 1.79 0.07 5.21 5.21 5.21
480 ---- 450 450 ---- ---- ---- 230 480 480 480
12> 0.07 4.07 2.36 5.79 1.21 6.93 4.07
-990 ---- -450 -460 ---- ---- ---- -430 -480 -420 -450
13> 4 1 6 1 4 7 1 4
140 110 170 110 140 ---- ---- ---- 620 110 140
14> 3 2 5- 0 5- 1 5- 5-
430 400 460 -470 460 ---- ---- ---- 150 460 460
15> 5 1- 5 1- 5 1- 7 1-
-430 -460 -430 -460 -430 ---- ---- ---- -460 -400 -460
16> 0.64 3- 3- 5.79 3- 0.64 6.93
-1470 -1390 -----1390 -690 -1390 ---- ---- -----1470 -640
17> 2.93 6.36 4.64 1.21 0.07 2.93 6.36
110 400 ---- 130 -50 -100 ---- ---- ---- 110 400
18> 6.36 6.36 2.93 4.64 1.21 0.07 2.93
850 850 ---- 620 650 -100 ---- ---- ---- -200 620
19> 1 0 5 2- 2- 7 5 5
-50 -100 130 110 110 140 130 ---- ---- ---- 130
20> 6 1 6 3- 3- 1 1 6
-630 -690 -630 -660 -660 -690 -690 ---- ---- ---- -630
21> 0 4 7 2- 1 5- 5- 2-
170 630 1100 620 600 660 660 ---- ---- ---- 620
22> 1.79 4.07 0.07 4.07 1.79 5.79 6.93
-50 90 -150 ---- 90 -50 110 400 ---- ---- ----
23> 4.64 4.64 4.64 1.21 1.21 6.93 1.21
140 140 140 ---- -100 -100 170 -100 ---- ---- ----
24> 6.93 1.21 0.07 3- 4.64 2.36 5.79
110 -200 -800 ---- -140 -50 -170 50 ---- ---- ----
25> 2- 2- 5- 4 7 1 0 5-
---- 140 140 300 170 1100 -50 -100 300 ---- ----
26> 6- 6- 2- 4 2- 5 0 1
---- 100 100 -500 -300 -500 -110 -870 -800 ---- ----
27> 4- 0 6- 3 4- 6- 2 1
---- 100 -630 420 -100 100 420 -300 -550 ---- ----
28> 5.79 4.64 0.07 6.93 3- 1.21 2.36
---- ---- 110 100 ---- -500 500 50 -200 -100 ----
29> 4.64 4.64 4.64 4.64 1.21 4.64 0.07
---- ---- 660 660 ---- 660 660 630 660 600 ----
30> 1.79 5.21 5.21 1.79 1.79 6.93 1.79
---- ---- -460 -430 ---- -430 -460 -460 50 -460 ----
31> 2.36 2.36 6.36 6.36 2.36 2.36 2.36
---- ---- ---- -450 -450 -200 -200 -450 -450 -450 ----
32> 1.79 1.79 3- 5.21 0.07 6.93 5.21
---- ---- ---- 70 70 140 150 -100 180 150 ----
33> 4.64 6.93 5.79 0.07 2.36 3- 1.21
---- ---- ---- -400 -140 -180 -920 -460 -430 -490 ----
Sat Morning Open Pairs January 9, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.83 66.92 C Joan Giardina - Martha Rosen
2 51.96 87.30 B 4 2 6 0.67(SB) Myron Gorel - Neil Littmann
3 60.21 101.15 A 1 4 1.85(OA) Arch McKellar - Chuck Lamprey
4 45.75 76.86 C Toni Schwartz - Malcolm Austin
5 39.54 66.42 A Peggy Mendes - Bob Goldwater
6 50.34 84.57 B Jill Marshall - Farley Mawyer
7 48.68 81.78 A Dede Pochos - Robert Stayman
8 47.84 80.37 C 1 3 0.90(OC) Betsey Relyea - Jeanne McKenna
9 58.95 99.03 A 2 6 1.04(SA) Fred Hawa - Carlos Munoz
10 56.92 95.63 B 3 1 4 1.01(OB) L Patrick Calahan - Daniel Raz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.64 1.21 1.21 1.21 6.93 5.79 3-
450 -50 ---- -50 ---- -50 ---- 590 480 420 ----
2> 3- 1.21 3- 3- 0.07 5.79 6.93
90 -50 ---- 90 ---- 90 ---- -100 120 200 ----
3> 1.79 3- 6.36 0.07 1.79 6.36 4.64
-100 90 ---- 600 ---- -150 ---- -100 600 110 ----
4> 1.21 6.36 6.36 0.07 4.07 2.36 4.07
-200 100 100 ---- -500 ---- -110 ---- -140 -110 ----
5> 1.79 4.07 0.07 6.36 4.07 6.36 1.79
420 460 -100 ---- 920 ---- 460 ---- 920 420 ----
6> 0.07 2.36 6.93 3- 1.21 5.21 5.21
90 120 630 ---- 380 ---- 110 ---- 600 600 ----
7> 4.07 0.07 1.21 4.07 6.93 2.36 5.79
140 -120 -100 140 ---- 500 ---- 100 ---- 200 ----
8> 2.36 6.93 2.36 2.36 2.36 2.36 5.79
-480 -200 -480 -480 ---- -480 ---- -480 ---- -230 ----
9> 0.07 6.93 5.21 2.36 2.36 2.36 5.21
-100 180 150 100 ---- 100 ---- 100 ---- 150 ----
10> 6.93 1.79 5.21 1.79 3- 0.07 5.21
100 -200 -100 -200 -170 ---- -790 ---- -100 ---- ----
11> 6.93 5.21 1.79 5.21 1.79 1.79 1.79
-230 -450 -480 -450 -480 ---- -480 ---- -480 ---- ----
12> 1.21 2.93 5.79 4.64 0.07 2.93 6.93
430 450 480 460 420 ---- 450 ---- 990 ---- ----
13> 1 0 6 6 3 3 3 6
-170 -620 -110 -110 -140 -140 ---- -140 ---- -110 ----
14> 1- 6 7 1- 1- 1- 4 5
-460 -150 470 -460 -460 -460 ---- -430 ---- -400 ----
15> 2 5- 5- 0 2 5- 2 5-
430 460 460 400 430 460 ---- 430 ---- 460 ----
16> 3- 6.36 1.21 0.07 3- 6.36 3-
---- 1390 1470 690 640 1390 1470 ---- 1390 ---- ----
17> 2.36 4.07 5.79 0.64 6.93 4.07 0.64
---- -130 -110 50 -400 100 -110 ---- -400 ---- ----
18> 4.07 6.93 2.36 4.07 5.79 0.64 0.64
---- -620 200 -650 -620 100 -850 ---- -850 ---- ----
19> 4- 4- 2 0 6 2 7 2
-110 ---- -110 -130 -140 50 -130 100 ---- -130 ----
20> 3- 3- 1 6 1 6 6 1
660 ---- 660 630 690 630 690 690 ---- 630 ----
21> 4- 6 4- 1- 7 1- 3 0
-620 ---- -600 -620 -660 -170 -660 -630 -----1100 ----
22> 2.93 5.21 5.21 1.21 2.93 0.07 6.93
---- -90 ---- 50 50 -110 -90 -400 150 ---- ----
23> 5.79 5.79 2.36 0.07 2.36 5.79 2.36
---- 100 ---- 100 -140 -170 -140 100 -140 ---- ----
24> 3- 2.36 0.07 4.64 5.79 1.21 6.93
---- 140 ---- 50 -110 170 200 -50 800 ---- ----
25> 3 0 6 4- 7 4- 1- 1-
-170 -----1100 ---- 50 -140 100 -140 -300 -300 ----
26> 3 4- 2 - 7 - 6 4-
300 ---- 500 ---- 110 -100 870 -100 800 500 ----
27> 4 2- - 2- 5 7 6 -
100 ---- -100 ---- -420 -100 300 630 550 -420 ----
28> 6.93 0.07 3- 1.21 5.79 2.36 4.64
---- 500 ---- -500 ---- -50 -110 200 -100 100 ----
29> 2.36 2.36 5.79 2.36 2.36 2.36 6.93
---- -660 ---- -660 ---- -630 -660 -660 -660 -600 ----
30> 1.79 5.21 5.21 5.21 0.07 1.79 5.21
---- 430 ---- 460 ---- 460 460 -50 430 460 ----
31> 0.64 0.64 4.64 4.64 4.64 4.64 4.64
200 ---- 200 ---- 450 ---- 450 450 450 450 ----
32> 3- 1.79 6.93 0.07 5.21 1.79 5.21
-140 ---- -150 ---- 100 ---- -180 -70 -150 -70 ----
33> 1.21 6.93 4.64 3- 2.36 5.79 0.07
180 ---- 920 ---- 460 ---- 430 400 490 140 ----
Sat Morning Open Pairs January 9, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 33.04 55.50 C Margery Reyman - Patrick Soldano
2 57.14 96.00 B 4 2 3 1.34(OB) Robin Brown - Betty Heller
3 60.71 102.00 A 2 3 2.47(OA) Glenda Calkins - Joan Gerard
4 61.31 103.00 C 1 1 1 2 2 1 3.29(OA) Fumiko Kura - Mieko Suzuki
5 44.05 74.00 A Barbara Feldman - Gina Tamres
6 57.74 97.00 A 3 0.71(SA) Natalie Hertz - Dan Hertz
7 53.57 90.00 A Robert Brisson - Elizabeth Brisson
8 41.96 70.50 C 2 0.49(SC) Yasmine Guenancia - Fran Columbus
9 53.57 90.00 A Robert Klein - Faye Marino
10 36.90 62.00 C Abraham Stenberg - Eleanor Stenberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 7 3 1 3 5 6 3
-480 ---- ---- -130 -420 -450 -420 -200 -170 -420
2> 4- 1- 1- 3 6- 4- 6- 0
-90 ---- ---- -110 -110 -100 50 -90 50 -140
3> 0 5 2- 7 5 2- 5 1
-600 ---- ---- 200 100 300 200 100 200 -170
4> 4 1- 1- 5- 1- 1- 5- 7
-80 -100 ---- ---- -100 110 -100 -100 110 140
5> 2 - 6 - 3- 6 3- 6
-460 -920 ---- ---- 50 -920 -430 50 -430 50
6> 6 7 1 1 1 4 5 3
-110 100 ---- ---- -600 -600 -600 -140 -120 -180
7> 1 7 3- 6 3- 3- 0 3-
-500 100 -140 ---- ---- -100 -140 -140 -730 -140
8> 7 4 4 4 4 - 4 -
500 480 480 ---- ---- 480 480 450 480 450
9> 1 0 3- 2 7 5- 5- 3-
-150 -200 -100 ---- ---- -110 100 -50 -50 -100
10> 2 4 6- 6- 4 - 4 -
-100 100 790 790 ---- ---- 100 -620 100 -620
11> - 6 6 6 3 3 3 -
420 480 480 480 ---- ---- 450 450 450 420
12> 7 2 0 5 2 6 4 2
50 -490 -980 -450 ---- ---- -490 -420 -480 -490
13> 1 4- 4- 4- 4- 0 4- 4-
110 140 140 140 140 ---- ---- -100 140 140
14> 1 4 5- 0 5- 2- 7 2-
130 300 400 -100 400 ---- ---- 150 430 150
15> 3- 3- 6- 3- - 3- - 6-
-430 -430 -180 -430 -460 ---- ---- -430 -460 -180
16> 6 6 2 2 4 2 6 0
-690 -690 -1470 -1470 -1390 -1470 ---- ---- -690 -2220
17> 0 3 1 6- 6- 4- 4- 2
-200 130 -100 400 400 150 ---- ---- 150 110
18> 3 1 7 6 5 4 1 1
170 -200 800 650 620 500 ---- ---- -200 -200
19> 0 4 3 1 7 5- 5- 2
-150 120 110 -50 200 130 130 ---- ---- 100
20> 3 6 3 7 3 3 0 3
-690 -660 -690 -620 -690 -690 -1440 ---- ---- -690
21> 0 3- 5 2 1 6- 3- 6-
-300 600 620 150 -200 660 600 ---- ---- 660
22> 2 7 - 4- - 4- 4- 4-
-50 120 -100 110 -100 110 110 110 ---- ----
23> 0 6 2- 7 1 2- 4- 4-
-100 170 100 200 -90 100 110 110 ---- ----
24> 1 3- 7 5 3- 6 1 1
-140 -100 110 -50 -100 50 -140 -140 ---- ----
25> - 6 5 2- 7 4 2- -
---- -50 300 200 110 420 140 110 -50 ----
26> 6- 5 6- 1 4 2- 0 2-
---- -110 -140 -110 -660 -170 -400 -1100 -400 ----
27> 5 6- 0 3 3 6- 1 3
---- 170 420 -140 100 100 420 -50 100 ----
28> 6- 4- 6- 4- 3 1- 1- 0
---- ---- 150 110 150 110 50 -100 -100 -140
29> 4 4 - 7 4 4 4 -
---- ---- 660 660 600 690 660 660 660 600
30> 3 3 3 3 7 3 3 3
---- ---- -460 -460 -460 -460 50 -460 -460 -460
Sat Morning Open Pairs January 9, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.06 92.50 C 3/4 1 1 5 2 1.20(OC) Fran Altman - Genevieve Porti
2 47.32 79.50 B 2 0.59(SB) Edward Zuckerberg - Karen Zuckerberg
3 55.06 92.50 A 3/4 0.61(SA) Sylwia McNamara - Michael McNamara
4 40.48 68.00 C Eric Scholz - Catherine Baecher-Scholz
5 41.07 69.00 A Kassie Munoz - Susan Kraner
6 46.13 77.50 B Bradley Calcagni - Antoinette Buonafede
7 56.55 95.00 A 2 0.99(SA) Lawrence Christianson - Doris Staubi
8 49.70 83.50 A Barbara Skluth - David Huber
9 59.52 100.00 A 1 5 1.42(SA) Clifford Nebel - Richard Laufer
10 49.11 82.50 A Eileen O'Neill - Arthur Ash
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 4 2 0 1 4 4 6
480 ---- 420 ---- 200 130 170 420 420 450
2> 2- - 2- 5- - 5- 7 4
90 ---- -50 ---- 90 110 -50 110 140 100
3> 7 2 4- 2 2 4- 6 0
600 ---- -200 ---- -100 -200 -200 -100 170 -300
4> 5- 5- 5- 1- 5- 0 1- 3
100 100 ---- 100 ---- -110 100 -140 -110 80
5> 3- 6- 1 3- 1 1 6- 5
430 920 ---- -50 ---- 430 -50 -50 920 460
6> 6 0 3 2 6 4 6 1
600 -100 ---- 140 ---- 120 600 180 600 110
7> 0 3- 3- 7 3- 1 6 3-
-100 140 140 ---- 730 ---- 140 100 500 140
8> 3 6- 3 3 6- 3 0 3
-480 -450 -480 ---- -480 ---- -450 -480 -500 -480
9> 7 1- 3- 1- 3- 5 6 0
200 50 100 ---- 50 ---- 100 110 150 -100
10> 6- - 3 - 6- 5 3 3
620 -790 -100 -790 ---- 620 ---- 100 -100 -100
11> 4 1 4 1 6- 6- 4 1
-450 -480 -450 -480 ---- -420 ---- -420 -450 -480
12> 1 7 3 2 5 0 5 5
420 980 480 450 ---- 490 ---- -50 490 490
13> 2- 2- 2- 2- 2- 6 2- 7
-140 -140 -140 -140 -140 ---- -110 ---- -140 100
14> 1- 0 7 4- 1- 6 3 4-
-400 -430 100 -150 -400 ---- -130 ---- -300 -150
15> - 6- 3- - 6- 3- 3- 3-
180 460 430 180 460 ---- 430 ---- 430 430
16> 1 5 7 3 1 5 1 5
690 1470 2220 1390 690 1470 ---- 690 ---- 1470
17> 2- - 5 - 7 2- 4 6
-150 -400 -110 -400 200 -150 ---- -130 ---- 100
18> 6 1 6 2 4 3 6 0
200 -650 200 -620 -170 -500 ---- 200 ---- -800
19> 6 5 0 7 1- 3 1- 4
50 -100 -200 150 -130 -120 -130 ---- -110 ----
20> 0 4 4 4 4 1 7 4
620 690 690 690 690 660 1440 ---- 690 ----
21> 5 - 6 7 - 3- 3- 2
-150 -660 200 300 -660 -600 -600 ---- -620 ----
22> 6- 5 2- 0 2- 6- 2- 2-
---- 100 50 -110 -120 -110 100 -110 ---- -110
23> 6 7 4- 1 2- 4- 2- 0
---- 90 100 -100 -170 -110 -100 -110 ---- -200
24> 3- 6 1 3- 6 0 6 2
---- 100 140 -50 100 140 -110 140 ---- 50
25> 4- 0 6- 3 1 4- 2 6-
-110 ---- -420 50 -140 -300 -110 -200 50 ----
26> 6 3 - 4- 2 7 - 4-
660 ---- 170 110 400 140 1100 110 400 ----
27> 4 4 2 - - 6 7 4
-100 ---- -100 -170 -420 -420 50 140 -100 ----
28> 2- 4 - 5- 2- 5- - 7
---- -110 ---- -50 -150 100 -110 100 -150 140
29> 0 3 3 3 3 3 6- 6-
---- -690 ---- -660 -660 -660 -660 -660 -600 -600
30> 4 0 4 4 4 4 4 4
---- 460 ---- -50 460 460 460 460 460 460