106/126 Wed Aft Open Pair
| MPs | A | B | C | Names | Score | 13.57 | |
Richard Rosner - Marty Bock; Glen Rock Bridge Center | 71.59%
| 10.18 |
Mildred Fromm - Janet Soskin; Woodway DBC | 68.06%
| 7.63 |
Michael Camp - Fred Paul; Glen Rock Bridge Center | 67.99%
| 5.72 |
Irene Poonarian - Sarah Wiener; Bridge Center At Ridgewoo | 67.98%
| 9.88 |
Steven Sundheimer - Dan Peters; Rockland Bridge Center | 66.63%
| 3.22 |
Hilda Silverman - Yeong-Long Shiue; Hartford Bridge Club @ Th | 66.37%
| 7.41 |
James Michaelis - Bob Parisi; Bridge Center At Ridgewoo | 65.77%
| 5.74 |
Dorothy Scott - Consuelo Nussbaum; Woodway DBC | 64.32%
| 4.31 |
Bernice Epstein - Judy Goff; West Hartford Bridge Club | 62.88%
| 3.23 |
Linda Connolly - Michael Molinaro; Bridge Center At Ridgewoo | 59.52%
| 2.34 |
Gary Cohen - Merrill Stein; West Hartford Bridge Club | 59.48%
| 2.42 |
Gloria Fant - Mimi Christie; Bridge Center At Ridgewoo | 58.93%
| 1.82 |
Kathleen Manzi - Lynn Gligor; Bridge Center At Ridgewoo | 58.53%
| 1.36 |
Simon Streatfeild - Carole Gelfer; Bridge Center At Ridgewoo | 56.50%
| | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 Wed Aft Wilton BC
| MPs | A | B | C | Names | Score | 2.47 | |
Woody Bliss - Leonard Messman; Wilton Bridge Studio | 60.12%
| 1.85 |
Marilyn Steinberg - Wilma Bieler; Wilton Bridge Studio | 57.44%
| 1.39 |
Margaret Karbovanec - Helen McBrien; Wilton Bridge Studio | 56.25%
| 1.04 |
Glyn Holmes - Josie Hamm; Wilton Bridge Studio | 55.06%
| 0.80 |
Gisele Didonna - Barbara Flaherty; Wilton Bridge Studio | 54.17%
| 0.62 |
Peter Carroll - Mark Moskovitz; Wilton Bridge Studio | 53.57%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Wed Aft Open Pairs
| MPs | A | B | C | Names | Score | 11.90 | |
Sam Borenstein - Vijay Ahuja; Livingston Bridge Studio | 73.51%
| 8.93 |
Sonia Bibi - Renee Dondero; 0 | 64.21%
| 6.69 |
Tess Papp - Jeremiah Williams; Capital City Bridge Club | 62.88%
| 6.56 |
Anthony Iwaszko - Colleen Novak; Atlantic Club | 61.17%
| 3.77 |
Mimi Trenchard - Ruben Aboody; Essex Bridge Center | 60.79%
| 2.82 |
M Elyakin - Sydelle Shamah; 0 | 60.58%
| 2.12 |
Barbara Sartorius - Ralph Lowenbach; Essex Bridge Center | 59.89%
| 4.92 |
Adele Black - Estelle Goodstein; Capital City Bridge Club | 59.28%
| 3.69 |
Harold Shane - Maurice Silberman; Capital City Bridge Club | 57.95%
| 2.77 |
Ruth Harris - William Stolgitis; Atlantic Club | 57.92%
| 2.60 |
Sharon Davidson - Louise Steffens; Capital City Bridge Club | 57.58%
| 1.56 |
Peter Wright - Myrna Smith; | 57.41%
| 1.95 |
Judith Israel - Toby Simon; Essex Bridge Center | 57.25%
| 1.46 |
Don Coburn - Jeanne Epstein; Essex Bridge Center | 57.09%
| 1.10 |
Gerald Essig - Frederic Marston; Capital City Bridge Club | 57.01%
| 1.75 |
Larry Youell - Francis Dworak; Livingston Bridge Studio | 56.03%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 Wed Aft Open Pairs
| MPs | A | B | C | Names | Score | 13.01 | |
Reena Bhandari - Estelle Margolin; Manhattan Bridge Club | 183.07%
| 9.76 |
Susan Schnelwar - Lapt Chan; Cavendish Bridge | 182.29%
| 7.32 |
Mel Messing - Bob Goldman; Sephardic Community Bridg | 180.71%
| 5.49 |
Barbara McLendon - Kerry Kappell; Manhattan Bridge Club | 177.57%
| 8.17 |
Sayre Swarztrauber - Billie Swarztrauber; Honors | 176.00%
| 6.13 |
Janet Serure - Joan Sitt; Sephardic Community Bridg | 170.50%
| 2.32 |
Anna Bromberg - Peter Latkany; Sephardic Community Bridg | 167.48%
| 1.92 |
Joan Millens - Eric Mock; Manhattan Bridge Club | 165.00%
| 4.60 |
Cynthia Karp - Mieke Aerts; Honors | 163.50%
| 3.45 |
Jeanette Tabb - William Stern; Cavendish Bridge | 158.94%
| 2.59 |
Rochelle Mizrachi - Rachel Mouhadeb; Sephardic Community Bridg | 154.68%
| 1.94 |
Terry Esses - Gail Maslaton; Sephardic Community Bridg | 153.98%
| 2.26 |
Alice Hangley - Marie Rosen; Honors | 153.00%
| 1.69 |
Michael Galatola - Joseph Grinblat; Manhattan Bridge Club | 151.64%
| 1.34 |
Joelle Djian - Peter Djian; Manhattan Bridge Club | 151.50%
| 0.96 |
Susan Stamler - Gigi Noyes; Manhattan Bridge Club | 151.00%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 Wed Aft Honors IN
| MPs | A | B | C | Names | Score | 1.73 | |
Manuela Kanners - Marcia Hirsch; Honors | 67.92%
| 1.30 |
Audrey Laufer - Ilene Kent; Honors | 57.50%
| 0.97 |
Amelia Grosberg - Sandra Grunfeld; Honors | 56.25%
| 0.74 |
Joan Finsilver - Tala R Hoffman; Honors | 55.00%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 Wed Aft Harmony Club
| MPs | A | B | C | Names | Score | 3.07 | |
Mickey Karlan - Renee Nelson; Harmonie Club | 59.32%
| 2.30 |
Jane Weston - Mary Louise Whitmarsh; Harmonie Club | 57.92%
| 1.73 |
Peggyann Klein - Nancy Brown; Harmonie Club | 57.59%
| 1.82 |
Arline Tarte - Marjorie Neu; Harmonie Club | 56.52%
| 1.37 |
Marilyn Fields - Susan Finkelstein; Harmonie Club | 55.01%
| 1.07 |
Connie Berman - Dana Ackerman; Harmonie Club | 54.54%
| 0.90 |
Peggy Ellis - Florence Libin; Harmonie Club | 53.61%
| 0.90 |
Claire Bosee - Rosette Eschwege; Harmonie Club | 53.61%
| 0.58 |
Dinah Evan - Michelle Harman; Harmonie Club | 53.36%
| 1.29 |
Nancy Maidman - Peggy Low; Harmonie Club | 52.46%
| 0.97 |
Eileen Lissmann - Anne Ferguson; Harmonie Club | 51.14%
| 0.73 |
Myrna Harris - Sandy Schwabacher; Harmonie Club | 50.86%
| 0.54 |
Brenda Ballin - Nadine Grelsamer; Harmonie Club | 50.81%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 Wed Aft MBC IN
| MPs | A | B | C | Names | Score | 2.17 | |
Florence Zinman - Gerald Garmisa; Manhattan Bridge Club | 64.10%
| 1.63 |
Lynne Halliday - Marcia Stohr; Manhattan Bridge Club | 62.45%
| 1.22 |
Jeanne Harmon - Gerald Kiel; Manhattan Bridge Club | 61.84%
| 0.92 |
Robert Mattson - Dennis McCarthy; Manhattan Bridge Club | 57.28%
| 0.89 |
Mina Persyko - Sandra Paul; Manhattan Bridge Club | 56.45%
| 0.67 |
Joe Cherner - Brian Leahy; Manhattan Bridge Club | 56.05%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 Wed Aft MBC
| MPs | A | B | C | Names | Score | 2.50 | |
Richard Whitehead - Robert Countryman; Manhattan Bridge Club | 70.48%
| 1.88 |
Eric Mock - Joan Millens; Manhattan Bridge Club | 69.79%
| 1.41 |
Charles Nurse - Julia Weiss; Manhattan Bridge Club | 55.91%
| 1.41 |
Burton Greenberg - Gabriella Ratay; Manhattan Bridge Club | 53.57%
| 1.06 |
Franya Barnett - Suresh Nayak; Manhattan Bridge Club | 47.62%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 Wed Aft Open Pairs
| MPs | A | B | C | Names | Score | 10.17 | |
Arthur Bernhardt - Ernie Venerus; Saratoga Duplicate | 67.71%
| 7.63 |
Hope Furth - Susan Sekulow; Hartes' Club | 67.26%
| 5.72 |
Bob Dickson - Peter Mitchell; Adirondack DBC | 64.58%
| 4.29 |
Heidi Klein - Warren Rosner; Hartes' Club | 64.29%
| 3.22 |
Sallie Abelson - Barbara LoPrete; Hartes' Club | 62.80%
| 2.94 |
Firm Weaver - Joan Weaver; Adirondack DBC | 62.50%
| 2.20 |
Susan Fisher - Ellen Tilzer; Hartes' Club | 61.31%
| 1.65 |
Khalid Rashid Aldoori - Byron Nimocks; Hartes' Club | 57.74%
| 1.24 |
William Teiper - Donald Bathrick; Studio Of Bridge And Game | 57.08%
| 0.94 |
Abbye Bosses - Shirley Goldstein; Hartes' Club | 52.38%
| 0.65 |
Joseph Salamone - Dorothy Shelly; Studio Of Bridge And Game | 51.67%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 Wed Aft IN Pairs
| MPs | A | B | C | Names | Score | 1.95 | |
Mike Basham - Charles Walke; Hartes' Club | 66.21%
| 1.72 |
Judith Seslowe - Ken Seslowe; Hartes' Club | 57.08%
| 1.29 |
Connie Shulman - Lorraine Eventoff; Hartes' Club | 55.49%
| 0.97 |
Arlene Levy - Wendy Weinstein; Hartes' Club | 55.16%
| 1.11 |
Carolyn Halsey - Tony Halsey; Hartes' Club | 54.84%
| 0.83 |
John Lane - John Morgan; Hartes' Club | 51.65%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 Wed Aft BD IN Pairs
| MPs | A | B | C | Names | Score | 2.06 | |
Jill Weinstein - Fali Rubinstein; Bridge Deck | 60.12%
| 1.55 |
Bill Resnick - Carole Resnick; Bridge Deck | 58.41%
| 1.16 |
Sarah Schulman - Valerie Zane; Bridge Deck | 57.33%
| 0.87 |
Ines Kunreuther - Lisa Greenfield; Bridge Deck | 54.38%
| 0.72 |
Elaine Glover - James Glover; Bridge Deck | 54.24%
| 0.80 |
Joan Lieblich - Florence Goldberg; Bridge Deck | 53.85%
| 0.60 |
Denise Resnik - Paul Resnik; Bridge Deck | 51.06%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 Wed Aft Troy CC INV
| MPs | Rank | Names | Score | 1.73 | |
Gina McCormick - Missy Kopp; Troy Country Club | 63.00%
| 1.30 |
Tina Solomon - Joan Belle Ricks; Troy Country Club | 56.00%
| | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 Wed Aft MHV
| MPs | A | B | C | Names | Score | 1.21 | |
Dave Gray - Matt Salvia; Bridge Center Of Mid-Huds | 59.32%
| 0.91 |
Barbara Richardson - Gerald Richardson; Bridge Center Of Mid-Huds | 56.74%
| 0.68 |
Bob Blase - Kala Fleigh; Bridge Center Of Mid-Huds | 55.56%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 Wed Aft Open Pairs
| MPs | A | B | C | Names | Score | 12.67 | |
Marsha Block - John Clancy; Sagamore Bridge Club | 65.77%
| 9.50 |
Frank Allison - Howard Cohen; FrankLin Bridge Centre, I | 65.48%
| 7.13 |
Leslie Sarf - Diana Schuld; BRIDGExpress | 64.50%
| 8.30 |
Norma Michael - Paul Michael; Smithtown Bridge Studio | 63.07%
| 5.45 |
Lynne Rivellese - Nathan Trees; Smithtown Bridge Studio | 62.88%
| 5.45 |
Linda Epstein - Jeri Golus; BRIDGExpress | 62.88%
| 3.50 |
Eliza Werner - Gloria Hill; Montauk Bridge Club | 62.50%
| 2.63 |
Dina Schechter - Susan Konigsberg; BRIDGExpress | 61.53%
| 2.37 |
Alan Hirshman - Mel Kravatz; FrankLin Bridge Centre, I | 60.89%
| 1.78 |
Joan Fruchter - Eve Geller; Sagamore Bridge Club | 59.27%
| 1.40 |
Nicholas Livote - Lil Schwarzschild; Smithtown Bridge Studio | 57.39%
| 1.40 |
Ines Beck - Frances Trachtenberg; Smithtown Bridge Studio | 57.20%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 Wed Aft IN
| MPs | A | B | C | Names | Score | 2.08 | |
Frances Slavin - Jill Dagostino; BRIDGExpress | 64.86%
| 1.56 |
Arnie Obler - Geri Obler; BRIDGExpress | 58.22%
| 1.17 |
Leslie Dobbin - Barbara Emmer; BRIDGExpress | 57.81%
| 0.88 |
Gail Kugler - Beverly Channon; BRIDGExpress | 57.59%
| 0.66 |
Selma Kroft - Harry Kroft; BRIDGExpress | 56.60%
| 0.90 |
Hal Meadow - Paul Bannett; BRIDGExpress | 56.42%
| 0.68 |
Kay Cha - Ellen Belsky; BRIDGExpress | 56.23%
| 0.51 |
Debra Katz - Phoebe Lewit; BRIDGExpress | 54.90%
| 0.38 |
Tom Harrington - Ellen Manoff; BRIDGExpress | 53.56%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106/126 Wed Aft Open Pair Wednesday Aft Session
Section A North-South
A | B | C | Names | Score
| Steven Sundheimer - Dan Peters; Rockland Bridge Center | 66.63%
| Rosalind Elk - Marilyn Fiedler; Rockland Bridge Center | 62.80%
| Wayne Carr - Rena Harris; Rockland Bridge Center | 62.20%
| Dolores Hodesblatt - Myra Bachman; Rockland Bridge Center | 55.74%
| Susan Katz - Fred Heitmeyer; Rockland Bridge Center | 53.87%
| Myra Rosenberg - Marie Wolfson; Rockland Bridge Center | 53.65%
| Pearl Caine - Shirley Waller; Rockland Bridge Center | 38.86%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Sheldon Schneider - Stanley Fink; Rockland Bridge Center | 61.14%
| Martin Singer - Allan Rosenblum; Rockland Bridge Center | 56.85%
| Rosalind Abel - Irving Lesser; Rockland Bridge Center | 56.51%
| Janet Margolin - Lucy Gregory; Rockland Bridge Center | 52.51%
| Judy Levy - Sylvia Schaumberger; Rockland Bridge Center | 45.65%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Hilda Silverman - Yeong-Long Shiue; Hartford Bridge Club @ Th | 66.37%
| Peter Marcus - Bunny Kliman; Hartford Bridge Club @ Th | 60.42%
| Paula Beauchamp - Larry Wallowitz; Hartford Bridge Club @ Th | 58.33%
| Lester Lipsky - Roman Solecki; Hartford Bridge Club @ Th | 53.87%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Edwin Lewis III - Bob Gruskay; Hartford Bridge Club @ Th | 56.25%
| Linda Starr - Robert Bencker; Hartford Bridge Club @ Th | 54.46%
| Arlene Norman - Paul Norman; Hartford Bridge Club @ Th | 51.49%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| James Michaelis - Bob Parisi; Bridge Center At Ridgewoo | 65.77%
| Linda Connolly - Michael Molinaro; Bridge Center At Ridgewoo | 59.52%
| Lois Bodner - Donna Cole; Bridge Center At Ridgewoo | 56.25%
| Joan Occhipinti - Marisa Byer; Bridge Center At Ridgewoo | 54.46%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Gloria Fant - Mimi Christie; Bridge Center At Ridgewoo | 58.93%
| Roland Dumont - Ruth Haynes; Bridge Center At Ridgewoo | 55.36%
| Daniel Wolf - Betty Hough; Bridge Center At Ridgewoo | 54.46%
| Robert Sterling - Barbara Dahl; Bridge Center At Ridgewoo | 54.17%
| Linda Dudas - MaryAnn Avazian; Bridge Center At Ridgewoo | 51.79%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
A | B | C | Names | Score
| Fredric Cohen - Walter Stephan; Bridge Center At Ridgewoo | 62.73%
| Gale Mirro - Edson Wiley; Bridge Center At Ridgewoo | 56.26%
| Francis Realini - David Micci; Bridge Center At Ridgewoo | 55.83%
| Dick Murray - Michael Atkins; Bridge Center At Ridgewoo | 53.29%
| Kathleen Lathrop - Sara Streatfeild; Bridge Center At Ridgewoo | 48.04%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Irene Poonarian - Sarah Wiener; Bridge Center At Ridgewoo | 67.98%
| Kathleen Manzi - Lynn Gligor; Bridge Center At Ridgewoo | 58.53%
| Simon Streatfeild - Carole Gelfer; Bridge Center At Ridgewoo | 56.50%
| Roberta Conant - Sally Virzi; Bridge Center At Ridgewoo | 56.42%
| Howard Sirota - Bill De Allaume; Bridge Center At Ridgewoo | 52.33%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Gary Cohen - Merrill Stein; West Hartford Bridge Club | 59.48%
| Nancy Narwold - Ann Carta; West Hartford Bridge Club | 55.78%
| Joan Stroup - Elizabeth Nuki; West Hartford Bridge Club | 53.36%
| Mike Raviele - Peter Solomon; West Hartford Bridge Club | 53.15%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Bernice Epstein - Judy Goff; West Hartford Bridge Club | 62.88%
| Linda Abrahamson - Michael Dworetsky; West Hartford Bridge Club | 55.02%
| Lars Guldager - John Silliman; West Hartford Bridge Club | 54.59%
| Werner Schuele - Renee Janow; West Hartford Bridge Club | 52.38%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J North-South
A | B | C | Names | Score
| Dorothy Scott - Consuelo Nussbaum; Woodway DBC | 64.32%
| Linda Cleveland - Barbara Johnson; Woodway DBC | 55.66%
| Ann Fuller - Ann Towne; Woodway DBC | 53.58%
| Stanley Steckler - Molly Morgan; Woodway DBC | 52.61%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J East-West
A | B | C | Names | Score
| Mildred Fromm - Janet Soskin; Woodway DBC | 68.06%
| Karen Barrett - Doug Thompson; Woodway DBC | 58.87%
| Barbara Philips - Martha Murphy; Woodway DBC | 54.73%
| Nell Otto - Kathy Botts; Woodway DBC | 51.08%
| James Metzger - Nancy Gramps; Woodway DBC | 51.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| Samuel Baskinger - Eleanor Adams; Glen Rock Bridge Center | 64.20%
| Elaine Berger - Joanne Salomon; Glen Rock Bridge Center | 63.07%
| Roger Nortman - Ann Muldoon; Glen Rock Bridge Center | 61.93%
| Andrew Lohan - Pamela Gorbics; Glen Rock Bridge Center | 56.82%
| Marvin Deneroff - Cheryl Porter-Garofalo; Glen Rock Bridge Center | 54.36%
| Abby Brawer - Martha Troxell; Glen Rock Bridge Center | 52.65%
| Richard Nathan - Oski Sesetyan; Glen Rock Bridge Center | 52.08%
| Barbara Infeld - Anita Himich; Glen Rock Bridge Center | 49.05%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Richard Rosner - Marty Bock; Glen Rock Bridge Center | 71.59%
| Michael Camp - Fred Paul; Glen Rock Bridge Center | 67.99%
| Marilyn Schor - William Swartchild III; Glen Rock Bridge Center | 58.52%
| Lenore Server - Lee Wilson; Glen Rock Bridge Center | 56.63%
| Barbara Deutsch - Sandy Burns; Glen Rock Bridge Center | 54.55%
| Lynne Gitkin - Jon Catlin; Glen Rock Bridge Center | 53.03%
| Fira Gelvan - Harriet Stein; Glen Rock Bridge Center | 51.14%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 Wed Aft Wilton BC Wednesday Aft Session
Section I North-South
A | B | C | Names | Score
| Margaret Karbovanec - Helen McBrien; Wilton Bridge Studio | 56.25%
| Glyn Holmes - Josie Hamm; Wilton Bridge Studio | 55.06%
| Gisele Didonna - Barbara Flaherty; Wilton Bridge Studio | 54.17%
| Janice Dean - Evan Dean; Wilton Bridge Studio | 52.38%
| Diane Storey - Ian Fuller; Wilton Bridge Studio | 52.38%
| Elaine Kiratsous - Karin Olsen Nye; Wilton Bridge Studio | 52.38%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I East-West
A | B | C | Names | Score
| Woody Bliss - Leonard Messman; Wilton Bridge Studio | 60.12%
| Marilyn Steinberg - Wilma Bieler; Wilton Bridge Studio | 57.44%
| Peter Carroll - Mark Moskovitz; Wilton Bridge Studio | 53.57%
| Ann Daven - Judith Glazer; Wilton Bridge Studio | 49.40%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 Wed Aft Open Pairs Wednesday Aft Session
Section A North-South
A | B | C | Names | Score
| Tess Papp - Jeremiah Williams; Capital City Bridge Club | 62.88%
| Ronald Panitch - Joseph Coult; Capital City Bridge Club | 59.28%
| Harold Shane - Maurice Silberman; Capital City Bridge Club | 57.95%
| Gerald Essig - Frederic Marston; Capital City Bridge Club | 57.01%
| Sally Skey - Caroline Weymar; Capital City Bridge Club | 54.92%
| Jan Schultz - Miles Ettman; Capital City Bridge Club | 53.03%
| Julia Zucker - Burt Schlosberg; Capital City Bridge Club | 52.84%
| Martin Bernstein - Alfred Cackowski; Capital City Bridge Club | 51.70%
| Marjorie Gallagher - Madelyn Plattus; Capital City Bridge Club | 49.43%
| Yehuda Arie - Jerome Isaacs; Capital City Bridge Club | 46.97%
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Adele Black - Estelle Goodstein; Capital City Bridge Club | 59.28%
| Sharon Davidson - Louise Steffens; Capital City Bridge Club | 57.58%
| Nancy Kaercher - Sheldon Per; Capital City Bridge Club | 57.39%
| Robert Karasic - Paul Robinson; Capital City Bridge Club | 55.11%
| Janet De Grouchy - Dorothy Katz; Capital City Bridge Club | 53.41%
| Janis Charkow - Joyce Shaffer; Capital City Bridge Club | 53.41%
| Audrey Egger - Patricia Taylor; Capital City Bridge Club | 52.65%
| Benita Tropin - Leslie Tropin; Capital City Bridge Club | 52.46%
| Karen Cane - Ronald Cane; Capital City Bridge Club | 51.89%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
A | B | C | Names | Score
| M Elyakin - Sydelle Shamah; 0 | 60.58%
| Muffie Gur - William Esberg; 0 | 53.87%
