EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2006     |SANCTION>S0604033  | 04/28/2006 16:55|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains, NY|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Bob Katz Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q383561 Joanne Matthews        L194094 Betty Levin              B   .     .     .   |   .     .     .     89.00  41.20          
 2 K968940 Kenneth Abelson        L414167 Sallie Abelson           B   .     5     .   |   3     1     .    117.50  54.40  1.29(OB)
 3 K178850 Barbara Warkol         K074036 Richard Zucker           A   .     .     .   |   .     .     .    103.00  47.69          
 4 K848171 Ed Finlay              1774409 Nancy Bentley            C   .     .     .   |   .     .     .     97.50  45.14          
 5 P558201 John Boyer             P596375 Ellyn Plato              A  4/5    .     .   |   1     .     .    129.50  59.95  4.74(OA)
 6 M155424 Joyana Steinberg       J801074 Harry Hutzler            B   .     .     .   |   .     .     .     90.00  41.67          
 7 J804758 Bob Goldwater          K057158 Berl Sternberg           A   .     .     .   |   4     .     .    116.50  53.94  0.58(SA)
 8 Q011931 Waheed Din             9148922 Rae Logan                C   .     .     5   |   .     .     1    106.50  49.31  0.71(SC)
 9 M161734 Gerald Sosler          O063705 Kay Schulle              A   .     .     .   |   2     .     .    120.50  55.79  1.17(SA)
10 J970968 Julian Laderman        P431333 Howard Marks             B   .     .     .   |   .     2     .    110.00  50.93  0.78(SB)
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           3     3     6     7-    3     5     1     0     7-
         ---- -140  -140  -100   100  -140  -110  -150  -530   100 

   2>           3     3     7     7      -    7     3     5      -
         ---- -460  -460  -400  -400  -490  -400  -460  -430  -490 

   3>           3     6-    0     6-    8     3     3     3     3 
         ----  -50   400 -1100   400   800   -50   -50   -50   -50 

   4>     2-          6     6     6     6     1     0     2-    6 
         200   ----  650   650   650   650  -100  -620   200   650 

   5>     7           2-    2-    7     2-    2-    2-    7     2-
         650   ----  620   620   650   620   620   620   650   620 

   6>     0           3-    8     6     3-    1-    6     6     1-
        -600   ----  200   400   300   200   130   300   300   130 

   7>     1     4-          8     7     6     4-    2     0     3 
        -670  -130   ----  800   200  -110  -130  -300  -710  -200 

   8>     6-    3           3     3     0     6-    3     8     3 
        -430  -450   ---- -450  -450  -490  -430  -450  -200  -450 

   9>     1     6           0     4-    2-    4-    2-    7-    7-
         -90   100   ---- -300    70   -50    70   -50   110   110 

  10>     1     6     6           3-    3-    8     1     1     6 
        -110   200   200   ----  100   100   300  -110  -110   200 

  11>     4     4     0           4     7-    1     4     7-    4 
          50    50  -430   ----   50   100  -400    50   100    50 

  12>     5-    8     2-          2-    5-    2-    7     0     2-
        -400  -110  -430   ---- -430  -400  -430  -140  -490  -430 

  13>     4      -    4     4            -    4     7-    4     7-
        -660  -690  -660  -660   ---- -690  -660  -630  -660  -630 

  14>     4-    1-    4-    1-          4-    7-    0     7-    4-
         450   420   450   420   ----  450   480   170   480   450 

  15>     5     8     1-    0           5     5     7     1-    3 
         600  1370  -200  -450   ----  600   600   620  -200   300 

  16>     5-    2     5-    5-    5-          3     8     0     1 
         100  -300   100   100   100   ---- -150   140  -750  -500 

  17>     2-    2-    2-    2-    6           6     8     6     0 
        -110  -110  -110  -110    50   ----   50   150    50  -200 

  18>     2-    7     5     2-    7           0     2-    2-    7 
         140   620   170   140   620   ---- -100   140   140   620 

  19>     2-    6     7      -    4-    2-           -    8     4-
        -620  -150  -100  -650  -300  -620   ---- -650   -50  -300 

  20>     0     8     5     2-    2-    5           5     7     1 
        -500   600   100  -140  -140   100   ----  100   200  -300 

  21>     3-    3-    1-    6     1-    5           8     7     0 
        -100  -100  -200   300  -200   100   ----  620   500  -500 

  22>     2-    5-    0     5-    5-    2-    8           1     5-
         -90   100  -150   100   100   -90   200   ---- -100   100 

  23>     2     6-    2     5     2     2     2           8     6-
         650   710   650   680   650   650   650   ---- 1460   710 

  24>     4-    4-    4-    0     4-    1     4-          8     4-
         420   420   420   -50   420   170   420   ----  500   420 

  25>     1     3     6-    6-    0     2     6-    4           6-
        -620  -100   130   130  -930  -140   130   -50   ----  130 

  26>     0     3     1     6     3     3     7-    5           7-
        -620  -170  -200  -110  -170  -170   100  -140   ----  100 

  27>      -    4     7-    4     4      -    4     7-          4 
         400   460   490   460   460   400   460   490   ----  460 

  28>     8     3-    6-    2     5     3-    1     6-    0       
         100  -110    50  -120   -90  -110  -130    50  -300   ----

  29>     6-    4     0     2     6-    2     8     2     5       
         120   -90  -110  -100   120  -100   180  -100    90   ----

  30>     5-    4     5-    1     7-    2-    2-    0     7-      
         120   110   120   -50   150    50    50  -100   150   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2006     |SANCTION>S0604033  | 04/28/2006 16:55|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains, NY|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Bob Katz Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4871030 Stanley Ross           1910736 Patrick Soldano          C   .     .     .   |   .     .     .     76.00  35.19          
 2 L637298 Finn Damkilde          K618443 Richard Castellone       B   .     .     .   |   4     2     .    108.50  50.23  0.78(SB)
 3 K873885 Jeffrey Hand           3756920 Stephanie Ziltzer        A   1     .     .   |   1     .     .    143.50  66.44 12.84(OA)
 4 1826239 Robert Weiss           1766880 Neil Gordon              C   3     1     1   |   2     1     1    133.50  61.81  7.22(OA)
 5 L900428 Steven Wheeler         J822551 Lester Gottlieb          A   .     .     .   |   3     .     .    124.50  57.64  0.84(SA)
 6 L200361 Ann Duncan             NM      Stan Kurzban             B   .     .     .   |   .     .     .     94.00  43.52          
 7 N829313 Doris Staubi           M549597 Lawrence Christianson    A   .     .     .   |   .     .     .    102.00  47.22          
 8 5996457 Hal Lawner             O646883 Howard Marks             C   .     .     .   |   .     .     .     95.00  43.98          
 9 J803530 Dan Hertz              K978946 Carlos Munoz             A   .     .     .   |   .     .     .    105.50  48.84          
10 J829572 Benjamin Rottman       3531910 John Kaufman             B   .     .     .   |   .     .     .     97.50  45.14          
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           5-    5-    3     5-    8     2     5-     -     -
         ----  140   140   110   140   150   100   140  -100  -100 

   2>           7-    5     1     5     5     1     3     1     7-
         ----  490   460   400   460   460   400   430   400   490 

   3>           0     5     5     1-    5     8     5     1-    5 
         ---- -800    50    50  -400    50  1100    50  -400    50 

   4>     5-          7     2     8     2     5-    2     2     2 
        -200   ----  100  -650   620  -650  -200  -650  -650  -650 

   5>     1           5-    5-    5-    5-    1     1     5-    5-
        -650   ---- -620  -620  -620  -620  -650  -650  -620  -620 

   6>     8           6-    4-    2     0     2     2     6-    4-
         600   ---- -130  -200  -300  -400  -300  -300  -130  -200 

   7>     3-    3-          6     0     8     1     5     2     7 
         130   130   ----  300  -800   710  -200   200   110   670 

   8>     1-    5           5     5     0     5     5     8     1-
         430   450   ----  450   450   200   450   450   490   430 

   9>     3-    2           5-    8      -    3-     -    5-    7 
         -70  -100   ----   50   300  -110   -70  -110    50    90 

  10>     2     7     2           7     4-    2     4-    7     0 
        -200   110  -200   ----  110  -100  -200  -100   110  -300 

  11>     4     4     8            -    4     4      -    4     7 
         -50   -50   430   ---- -100   -50   -50  -100   -50   400 

  12>     0     1     5-          8     5-    5-    2-    2-    5-
         110   140   430   ----  490   430   430   400   400   430 

  13>      -    4     4     4            -    7-    4     4     7-
         630   660   660   660   ----  630   690   660   660   690 

  14>     8     3-     -    6-          3-    3-    3-     -    6-
        -170  -450  -480  -420   ---- -450  -450  -450  -480  -420 

  15>     1     6-    6-    8           5     3     3     3     0 
        -620   200   200   450   ---- -300  -600  -600  -600 -1370 

  16>     2-    8     2-    7     2-          2-    5     6     0 
        -100   750  -100   500  -100   ---- -100   150   300  -140 

  17>     5-    2     5-    8     2           5-    2     5-    0 
         110   -50   110   200   -50   ----  110   -50   110  -150 

  18>     3     5-    5-    1     1           5-    8     1     5-
        -170  -140  -140  -620  -620   ---- -140   100  -620  -140 

  19>     0     7-    3-    3-    5-    5-          2     7-    1 
          50   650   300   300   620   620   ----  150   650   100 

  20>     1     5-    7     5-    8     3           0     3     3 
        -200   140   300   140   500  -100   ---- -600  -100  -100 

  21>     1     2     8     6-    4-    3           4-    0     6-
        -500  -300   500   200   100  -100   ----  100  -620   200 

  22>     2-    2-    2-    5-    5-    2-    0           8     7 
        -100  -100  -100    90    90  -100  -200   ----  150   100 

  23>     3     1-    6     6     6     1-    6           6     0 
        -680  -710  -650  -650  -650  -710  -650   ---- -650 -1460 

  24>     8     3-    3-    3-    7     3-    3-          3-    0 
          50  -420  -420  -420  -170  -420  -420   ---- -420  -500 

  25>     1-    8     7     6     5     1-    1-    4           1-
        -130   930   620   140   100  -130  -130    50   ---- -130 

  26>      -    5     8     5     5      -    7     3           2 
        -100   170   620   170   170  -100   200   140   ----  110 

  27>     4     4     7-    7-    4     4      -     -          4 
        -460  -460  -400  -400  -460  -460  -490  -490   ---- -460 

  28>     3     0     4-    4-    7     1-    1-    6     8       
          90  -100   110   110   130   -50   -50   120   300   ----

  29>     1-    1-    6     4     0     8     6     6     3       
        -120  -120   100    90  -180   110   100   100   -90   ----

  30>      -    2-    5-    4     5-    2-    8     7      -      
        -150  -120   -50  -110   -50  -120   100    50  -150   ----






EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2006     |SANCTION>S0604033  | 04/28/2006 16:55|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains, NY|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Bob Katz Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q177651 Renee Crames           J823930 Charles Crames           C   .     .     3   |   3     1     1    114.50  53.01  1.19(SB)
 2 1221558 Albert Shekhter        4503678 Yuri Yurachkivsky        B   .     .     .   |   .     .     .    106.50  49.31          
 3 L053709 Laura Brill            N485398 Rick Goldstein           A   .     .     .   |   2     .     .    119.50  55.32  1.17(SA)
 4 K898691 Ruth Waldman           P894791 Lita Block               C   .     .     .   |   .     .     .     96.00  44.44          
 5 O860966 Robert Chasanoff       3235866 Harriet Hansen           B   .     .     .   |   .     .     .    102.50  47.45          
 6 O815715 Jeffrey Allen          P525532 Edward Zuckerberg        B   .     .     .   |   4     2     .    113.00  52.31  0.83(SB)
 7 Q294542 Howard Friedman        Q737835 Lauren Block             A   .     .     .   |   .     .     .    103.50  47.92          
 8 P956991 Terry Lubman           P874413 Eleanor Gimon            B   .     .     .   |   .     .     .     94.50  43.75          
 9 L747026 Faye Marino            P461550 Richard Laufer           A   .     .     .   |   1     .     .    121.00  56.02  1.67(SA)
10 NM      Bernard Stark          L133060 Betty Fleischer          B   .     .     .   |   .     3     .    109.00  50.46  0.60(SB)
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           8     3     3     3     7     0     3     6     3 
         ----  100  -140  -140  -140   -50  -470  -140  -100  -140 

   2>           3     5-    5-    5-    8     1-    0     5-    1-
         ---- -430  -400  -400  -400  -150  -460  -490  -400  -460 

   3>           1     3     3     8     3     6     0     7     5 
         ---- -100   -50   -50  1100   -50   430  -200   550   300 

   4>     5           5     0     2     1     5     8     5     5 
         650   ----  650  -620   500  -100   650   850   650   650 

   5>     5-          5-    5-    2     5-     -    5-     -    5-
         650   ----  650   650   630   650   620   650   620   650 

   6>     8           7     6     4-    0     2     2     4-    2 
         400   ----  200   150   110   -50  PASS  PASS   110  PASS 

   7>     2-    8           6     4      -    6      -    2-    6 
        -300   200   ----  100  -200  -400   100  -400  -300   100 

   8>     6     3           6     6     6      -     -    2     6 
        -450  -460   ---- -450  -450  -450  -490  -490  -480  -450 

   9>     1-    6           8     1-    4     3     0     5     7 
        -100   180   ---- 1100  -100   100   -90  -150   140   200 

  10>     0     6     7           2-    8     2-    2-    2-    5 
        -630   100   200   ---- -140   300  -140  -140  -140  -110 

  11>     6     6     1-          8     3-    3-    6     1-    0 
         100   100  -400   ----  150    50    50   100  -400  -760 

  12>     3-    3-    0           6     7     3-    3-    8     1 
        -400  -400  -500   ---- -200  -110  -400  -400    50  -430 

  13>     6     1-    6     1-          6     6     6     1-    1-
        -630  -660  -630  -660   ---- -630  -630  -630  -660  -660 

  14>     1     0     7     3-          7     7     3-    3-    3-
         420   230   480   450   ----  480   480   450   450   450 

  15>     6     1-    6     0           3     1-    6     6     6 
         600  -100   600  -450   ----  300  -100   600   600   600 

  16>     5     5     5     5     5           0     5     1     5 
         100   100   100   100   100   ---- -300   100  -100   100 

  17>     4-    4-    7     4-    0           1-    4-    8     1-
          50    50   100    50  -430   ---- -110    50   130  -110 

  18>     4     5-    1-    1-    5-          7     1-    1-    8 
         140   170  -100  -100   170   ----  600  -100  -100   620 

  19>      -    3-    6     3-    3-    3-          8     7      -
        -650  -620  -300  -620  -620  -620   ----  100  -100  -650 

  20>     6-    2     6-    2     2     2           2     6-    6-
         100  -140   100  -140  -140  -140   ---- -140   100   100 

  21>      -    2     5-    3-    3-    5-          8     7      -
        -200  -100   500    50    50   500   ----  790   620  -200 

  22>     7     4-    2-    7     1     2-    7           4-    0 
         100   -90  -110   100  -120  -110   100   ----  -90  -300 

  23>      -    3-    3-    6-    8      -    3-          3-    6-
         600   650   650   710   720   600   650   ----  650   710 

  24>     6     2     6     0     2     2     6           6     6 
         420   170   420   -50   170   170   420   ----  420   420 

  25>     5     1-    0     1-    7     3     6     4           8 
         -50  -170  -730  -170   130  -140   110  -100   ----  150 

  26>     1     7-    4     1     1     7-    4     6           4 
        -170   100  -140  -170  -170   100  -140  -110   ---- -140 

  27>     4-    7-    6     2-    1     0     7-    2-          4-
         460   920   490   430   420   400   920   430   ----  460 

  28>     4-    4-    3     0     7-    2     7-    1     6       
        -110  -110  -120  -300   150  -150   150  -170    50   ----

  29>     6     0     6     4     2     8     2     2     6       
         150  -120   150   100    90   180    90    90   150   ----

  30>     8     5-     -    5-     -    7     3     3     3       
         150   120  -100   120  -100   140    50    50    50   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2006     |SANCTION>S0604033  | 04/28/2006 16:55|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains, NY|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Bob Katz Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8555443 Elinor Baller          8979383 Bryna Sweedler           C   .     .     .   |   .     .     .     83.00  38.43          
 2 4894049 Irwin Levine           J924419 Richard Kraner           B   .     .     .   |   .     .     .     90.50  41.90          
 3 L899373 Victor Melman          K419572 Janos Racz               A   .     .     .   |   3     .     .    120.00  55.56  0.84(SA)
 4 3694194 Larry Goldstein        L235998 David Katzman            C   7     3     2   |   2     2     1    127.50  59.03  2.30(OB)
 5 J803638 Harry Silverman        N350522 James Mullin             A   .     .     .   |   .     .     .    105.00  48.61          
 6 Q382786 Michael McNamara       Q465606 Sylwia McNamara          B   .     6     .   |   4     .     .    116.50  53.94  0.97(OB)
 7 Q435308 Irma Schulman          9183558 Herbert Marks            A   .     .     .   |   .     .     .    115.00  53.24          
 8 7864353 Eleanor Edelstein      4579720 Joan Goldberg            C   .     .     .   |   .     .     .    100.50  46.53          
 9 J482262 Warren Rosner          J945696 Stanley Sternberg        A   .     .     .   |   .     .     .     92.50  42.82          
10 Q515921 K. Joel Sommer         J846760 Lawrence Novick          B  4/5    2     .   |   1     1     .    129.50  59.95  4.74(OA)
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1     0     8     5     5     5     2     5     5 
         ----   50  -100   470   140   140   140   100   140   140 

   2>           0     5     6-    2-    8     2-    2-    2-    6-
         ----  150   430   460   400   490   400   400   400   460 

   3>           5     7     2     5     8     5     1     0     3 
         ----   50   100  -430    50   200    50  -550 -1100  -300 

   4>     3           3     3     0     8     3     6     3     7 
        -650   ---- -650  -650  -850   620  -650  -500  -650   100 

   5>     2-          7-    2-    2-    2-    7-    6     2-    2-
        -650   ---- -620  -650  -650  -650  -620  -630  -650  -650 

   6>     0           6     1     6     2     3-    3-    6     8 
        -400   ---- PASS  -200  PASS  -150  -110  -110  PASS    50 

   7>     2     0           7-    2     5-    4     2     7-    5-
        -100  -200   ----  400  -100   300   200  -100   400   300 

   8>     7-    5           7-    2     6     2     2     2     2 
         490   460   ----  490   450   480   450   450   450   450 

   9>     5     2           8     0     3     6-    1     4     6-
          90  -180   ----  150 -1100  -140   100  -200  -100   100 

  10>     2     5-    1           5-    5-    3     0     8     5-
        -100   140  -200   ----  140   140   110  -300   630   140 

  11>     2     2     6-          6-    0     8     4-    2     4-
        -100  -100   400   ----  400  -150   760   -50  -100   -50 

  12>     4-    4-    8           0     2     7     1     4-    4-
         400   400   500   ----  -50   200   430   110   400   400 

  13>     2     2     6-    6-          6-    2     2     2     6-
         630   630   660   660   ----  660   630   630   630   660 

  14>     4-    1     4-    4-          4-    1     7     1     8 
        -450  -480  -450  -450   ---- -450  -480  -420  -480  -230 

  15>     2     2     2     8           2     5     2     6-    6-
        -600  -600  -600   450   ---- -600  -300  -600   100   100 

  16>     3     7     3     3     3           3     8     3     3 
        -100   100  -100  -100  -100   ---- -100   300  -100  -100 

  17>     1     0     3-    6-    8           3-    6-    3-    3-
        -100  -130   -50   110   430   ----  -50   110   -50   -50 

  18>     6-    6-    6-    0     2-          4     1     2-    6-
         100   100   100  -620  -170   ---- -140  -600  -170   100 

  19>     1     4-    7-    4-    7-    4-          4-    0     2 
         100   620   650   620   650   620   ----  620  -100   300 

  20>     1-    6     1-    6     1-    6           6     6     1-
        -100   140  -100   140  -100   140   ----  140   140  -100 

  21>     1     4-    7-    4-    7-    2-          6     0     2-
        -620   -50   200   -50   200  -500   ----  100  -790  -500 

  22>     1     8     7     1     5-    3-    1           5-    3-
        -100   300   120  -100   110    90  -100   ----  110    90 

  23>     1-    1-    0     7-    7-    4-    4-          4-    4-
        -710  -710  -720  -600  -600  -650  -650   ---- -650  -650 

  24>     8     2     6     2     6     6     2           2     2 
          50  -420  -170  -420  -170  -170  -420   ---- -420  -420 

  25>     0     1     3     5     6-    2     8     4           6-
        -150  -130    50   140   170  -110   730   100   ----  170 

  26>     4     7     7      -     -    4     4     2           7 
         140   170   170  -100  -100   140   140   110   ----  170 

  27>     3-    7     3-    8      -     -    2     5-          5-
        -460  -420  -460  -400  -920  -920  -490  -430   ---- -430 

  28>      -    3-    6     3-     -    5     7     8     2       
        -150   110   150   110  -150   120   170   300   -50   ----

  29>     6     2     0     8     6     2     6     4     2       
         -90  -150  -180   120   -90  -150   -90  -100  -150   ----

  30>     7-    0     1     2-    5     7-    5     2-    5       
         100  -150  -140  -120   -50   100   -50  -120   -50   ----






EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2006     |SANCTION>S0604033  | 04/28/2006 16:55|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains, NY|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Bob Katz Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3919560 Robert Zipf            1613936 Elaine Bender            C   .     .     .   |   .     .     .     85.00  39.35          
 2 K685337 Marshall Frank         J613618 Joyce Blumenthal         B   .     .     .   |   .     2     .    106.00  49.07  0.78(SB)
 3 P559151 Stephen Schneer        J862030 Ira Ewen                 A   2     .     .   |   1     .     .    140.00  64.81  9.63(OA)
 4 8395330 E Toby Rosenberger     8559694 Rosa Goldman             C   .     .     .   |   .     .     1     87.50  40.51  0.71(SC)
 5 J814850 Allan Botchman         O091768 Elliott Markowitz        B   .     .     .   |   .     .     .     92.00  42.59          
 6 J803921 Leo Frank              J803948 Miriam Frank             B   .     .     .   |   4     1     .    115.00  53.24  1.12(SB)
 7 M025989 Barbara Skluth         J924427 Susan Kraner             A   6     .     .   |   2     .     .    129.00  59.72  3.05(OA)
 8 L235939 George Lippman         L816184 Phyllis Lippman          B   .     .     .   |   .     .     .     96.00  44.44          
 9 J030612 Justine Cushing        L883914 Jeff Aker                A   .     .     .   |   3     .     .    121.50  56.25  0.79(SA)
                                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    4-    0     8     2     2     2     6     7 
        -110  -110  -570   150  -140  -140  -140    50   140 

   2>      -    7-    3-    2     3-    7-    5      -    6 
        -490    50  -430  -460  -430    50  -400  -490  -110 

   3>     3     1-    5-    8     1-    5-    5-    0     5-
         150   -50   400   430   -50   400   400  -100   400 

   4>     1     6-    3-    1     6-    6-    6-    3-    1 
         200   650   500   200   650   650   650   500   200 

   5>     2      -    7     4-     -    4-    4-    4-    8 
         130  -100   680   620  -100   620   620   620   690 

   6>     7     5-    8     1     2-    2-    0     5-    4 
         400   300   800   120   130   130  PASS   300   150 

   7>     8     6     2     4-    0     2     4-    2     7 
         200  -110  -300  -130  -710  -300  -130  -300   140 

   8>     8     2     4-    7     0     2     6     2     4-
        -180  -480  -450  -230  -490  -480  -420  -480  -450 

   9>     4     4     1     0     2     8     7     4     6 
         -50   -50  -100  -600   -90   300   200   -50   100 

  10>     3     6-    8     0     6-    3     3     3     3 
        -140   100   200  -180   100  -140  -140  -140  -140 

  11>     1-    5     8     0     5     5     5     1-    5 
          50   100   150  -460   100   100   100    50   100 

  12>     6      -    7-     -    5     3     7-    3     3 
        -120  -420   100  -420  -140  -400   100  -400  -400 

  13>     3     3     6-    0     3     8     3     6-    3 
        -660  -660  -630  -690  -660  -600  -660  -630  -660 

  14>     3     3     7     3     3     3     7     0     7 
         450   450   480   450   450   450   480   420   480 

  15>     2      -    5-    5-    5-     -    5-    5-    5-
         150  -100   600   600   600  -100   600   600   600 

  16>      -    7-    6     2     3     7-     -    4     5 
        -600   200   100  -500  -150   200  -600  -100   -50 

  17>     5-     -    5-    2-    4     2-    7-    7-     -
          50  -120    50  -110   -50  -110   110   110  -120 

  18>      -    2-    6-    6-    2-    6-    6-     -    4 
        -100   140   620   620   140   620   620  -100   300 

  19>     2     2     2     2     2     7     5     7     7 
        -650  -650  -650  -650  -650   100  -300   100   100 

  20>     2-    2-    2-    6-    2-    2-    6-    2-    8 
        -140  -140  -140   100  -140  -140   100  -140   150 

  21>     7     4     8     4     6     1     1     1     4 
         500  -100   650  -100   300  -200  -200  -200  -100 

  22>     3-    7-    6      -    2     3-    7-    5      -
        -120   100  -100  -150  -140  -120   100  -110  -150 

  23>     2     5-    5-     -    5-    5-    5-     -    5-
         680   710   710   650   710   710   710   650   710 

  24>     4-    0     4-    4-    4-    4-    4-    4-    4-
         420   -50   420   420   420   420   420   420   420 

  25>     0     6     6     8     1-    1-    6     4     3 
        -170   130   130   150  -140  -140   130   110   -50 

  26>      -    8     4-    4-    4-    4-    4-    4-     -
        -170   100  -140  -140  -140  -140  -140  -140  -170 

  27>     0     3-    5-    1     7-    5-    2     7-    3-
         -50   430   460   240   490   460   400   490   430 









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2006     |SANCTION>S0604033  | 04/28/2006 16:55|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains, NY|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Bob Katz Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8601089 Fern Lindsay           4349180 Stephen Kleinman         C   .     .     .   |   .     .     .     99.50  46.06          
 2 9810099 Charles Greenhouse     J821989 Arthur Ash               B   .     .     .   |   .     .     .     93.00  43.06          
 3 K642018 Joanne Marks           Q578249 Alan Green               B   8     4     .   |   1     1     .    126.50  58.56  1.72(OB)
 4 9805702 Bernie Snyder          9150226 Ruth Fennessy-Moss       C   .     .     4   |   4     2     1    109.00  50.46  0.84(OC)
 5 J827960 Robert Brisson         J827952 Elizabeth Brisson        A   .     .     .   |   3     .     .    117.00  54.17  0.79(SA)
 6 J869604 Jerry Jacobs           Q172919 Elliot Ranard            B   .     .     .   |   .     .     .    102.50  47.45          
 7 J803700 Joy Berdon             1588427 Gloria Weston            A   .     .     .   |   .     .     .    106.00  49.07          
