EVENT>Fri Aft Open Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2006 |SANCTION>S0604033 | 04/28/2006 16:55|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains, NY|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Bob Katz Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q383561 Joanne Matthews L194094 Betty Levin B . . . | . . . 89.00 41.20
2 K968940 Kenneth Abelson L414167 Sallie Abelson B . 5 . | 3 1 . 117.50 54.40 1.29(OB)
3 K178850 Barbara Warkol K074036 Richard Zucker A . . . | . . . 103.00 47.69
4 K848171 Ed Finlay 1774409 Nancy Bentley C . . . | . . . 97.50 45.14
5 P558201 John Boyer P596375 Ellyn Plato A 4/5 . . | 1 . . 129.50 59.95 4.74(OA)
6 M155424 Joyana Steinberg J801074 Harry Hutzler B . . . | . . . 90.00 41.67
7 J804758 Bob Goldwater K057158 Berl Sternberg A . . . | 4 . . 116.50 53.94 0.58(SA)
8 Q011931 Waheed Din 9148922 Rae Logan C . . 5 | . . 1 106.50 49.31 0.71(SC)
9 M161734 Gerald Sosler O063705 Kay Schulle A . . . | 2 . . 120.50 55.79 1.17(SA)
10 J970968 Julian Laderman P431333 Howard Marks B . . . | . 2 . 110.00 50.93 0.78(SB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 6 7- 3 5 1 0 7-
---- -140 -140 -100 100 -140 -110 -150 -530 100
2> 3 3 7 7 - 7 3 5 -
---- -460 -460 -400 -400 -490 -400 -460 -430 -490
3> 3 6- 0 6- 8 3 3 3 3
---- -50 400 -1100 400 800 -50 -50 -50 -50
4> 2- 6 6 6 6 1 0 2- 6
200 ---- 650 650 650 650 -100 -620 200 650
5> 7 2- 2- 7 2- 2- 2- 7 2-
650 ---- 620 620 650 620 620 620 650 620
6> 0 3- 8 6 3- 1- 6 6 1-
-600 ---- 200 400 300 200 130 300 300 130
7> 1 4- 8 7 6 4- 2 0 3
-670 -130 ---- 800 200 -110 -130 -300 -710 -200
8> 6- 3 3 3 0 6- 3 8 3
-430 -450 ---- -450 -450 -490 -430 -450 -200 -450
9> 1 6 0 4- 2- 4- 2- 7- 7-
-90 100 ---- -300 70 -50 70 -50 110 110
10> 1 6 6 3- 3- 8 1 1 6
-110 200 200 ---- 100 100 300 -110 -110 200
11> 4 4 0 4 7- 1 4 7- 4
50 50 -430 ---- 50 100 -400 50 100 50
12> 5- 8 2- 2- 5- 2- 7 0 2-
-400 -110 -430 ---- -430 -400 -430 -140 -490 -430
13> 4 - 4 4 - 4 7- 4 7-
-660 -690 -660 -660 ---- -690 -660 -630 -660 -630
14> 4- 1- 4- 1- 4- 7- 0 7- 4-
450 420 450 420 ---- 450 480 170 480 450
15> 5 8 1- 0 5 5 7 1- 3
600 1370 -200 -450 ---- 600 600 620 -200 300
16> 5- 2 5- 5- 5- 3 8 0 1
100 -300 100 100 100 ---- -150 140 -750 -500
17> 2- 2- 2- 2- 6 6 8 6 0
-110 -110 -110 -110 50 ---- 50 150 50 -200
18> 2- 7 5 2- 7 0 2- 2- 7
140 620 170 140 620 ---- -100 140 140 620
19> 2- 6 7 - 4- 2- - 8 4-
-620 -150 -100 -650 -300 -620 ---- -650 -50 -300
20> 0 8 5 2- 2- 5 5 7 1
-500 600 100 -140 -140 100 ---- 100 200 -300
21> 3- 3- 1- 6 1- 5 8 7 0
-100 -100 -200 300 -200 100 ---- 620 500 -500
22> 2- 5- 0 5- 5- 2- 8 1 5-
-90 100 -150 100 100 -90 200 ---- -100 100
23> 2 6- 2 5 2 2 2 8 6-
650 710 650 680 650 650 650 ---- 1460 710
24> 4- 4- 4- 0 4- 1 4- 8 4-
420 420 420 -50 420 170 420 ---- 500 420
25> 1 3 6- 6- 0 2 6- 4 6-
-620 -100 130 130 -930 -140 130 -50 ---- 130
26> 0 3 1 6 3 3 7- 5 7-
-620 -170 -200 -110 -170 -170 100 -140 ---- 100
27> - 4 7- 4 4 - 4 7- 4
400 460 490 460 460 400 460 490 ---- 460
28> 8 3- 6- 2 5 3- 1 6- 0
100 -110 50 -120 -90 -110 -130 50 -300 ----
29> 6- 4 0 2 6- 2 8 2 5
120 -90 -110 -100 120 -100 180 -100 90 ----
30> 5- 4 5- 1 7- 2- 2- 0 7-
120 110 120 -50 150 50 50 -100 150 ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 28, 2006 |SANCTION>S0604033 | 04/28/2006 16:55|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains, NY|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Bob Katz Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4871030 Stanley Ross 1910736 Patrick Soldano C . . . | . . . 76.00 35.19
2 L637298 Finn Damkilde K618443 Richard Castellone B . . . | 4 2 . 108.50 50.23 0.78(SB)
3 K873885 Jeffrey Hand 3756920 Stephanie Ziltzer A 1 . . | 1 . . 143.50 66.44 12.84(OA)
4 1826239 Robert Weiss 1766880 Neil Gordon C 3 1 1 | 2 1 1 133.50 61.81 7.22(OA)
5 L900428 Steven Wheeler J822551 Lester Gottlieb A . . . | 3 . . 124.50 57.64 0.84(SA)
6 L200361 Ann Duncan NM Stan Kurzban B . . . | . . . 94.00 43.52
7 N829313 Doris Staubi M549597 Lawrence Christianson A . . . | . . . 102.00 47.22
8 5996457 Hal Lawner O646883 Howard Marks C . . . | . . . 95.00 43.98
9 J803530 Dan Hertz K978946 Carlos Munoz A . . . | . . . 105.50 48.84
10 J829572 Benjamin Rottman 3531910 John Kaufman B . . . | . . . 97.50 45.14
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 3 5- 8 2 5- - -
---- 140 140 110 140 150 100 140 -100 -100
2> 7- 5 1 5 5 1 3 1 7-
---- 490 460 400 460 460 400 430 400 490
3> 0 5 5 1- 5 8 5 1- 5
---- -800 50 50 -400 50 1100 50 -400 50
4> 5- 7 2 8 2 5- 2 2 2
-200 ---- 100 -650 620 -650 -200 -650 -650 -650
5> 1 5- 5- 5- 5- 1 1 5- 5-
-650 ---- -620 -620 -620 -620 -650 -650 -620 -620
6> 8 6- 4- 2 0 2 2 6- 4-
600 ---- -130 -200 -300 -400 -300 -300 -130 -200
7> 3- 3- 6 0 8 1 5 2 7
130 130 ---- 300 -800 710 -200 200 110 670
8> 1- 5 5 5 0 5 5 8 1-
430 450 ---- 450 450 200 450 450 490 430
9> 3- 2 5- 8 - 3- - 5- 7
-70 -100 ---- 50 300 -110 -70 -110 50 90
10> 2 7 2 7 4- 2 4- 7 0
-200 110 -200 ---- 110 -100 -200 -100 110 -300
11> 4 4 8 - 4 4 - 4 7
-50 -50 430 ---- -100 -50 -50 -100 -50 400
12> 0 1 5- 8 5- 5- 2- 2- 5-
110 140 430 ---- 490 430 430 400 400 430
13> - 4 4 4 - 7- 4 4 7-
630 660 660 660 ---- 630 690 660 660 690
14> 8 3- - 6- 3- 3- 3- - 6-
-170 -450 -480 -420 ---- -450 -450 -450 -480 -420
15> 1 6- 6- 8 5 3 3 3 0
-620 200 200 450 ---- -300 -600 -600 -600 -1370
16> 2- 8 2- 7 2- 2- 5 6 0
-100 750 -100 500 -100 ---- -100 150 300 -140
17> 5- 2 5- 8 2 5- 2 5- 0
110 -50 110 200 -50 ---- 110 -50 110 -150
18> 3 5- 5- 1 1 5- 8 1 5-
-170 -140 -140 -620 -620 ---- -140 100 -620 -140
19> 0 7- 3- 3- 5- 5- 2 7- 1
50 650 300 300 620 620 ---- 150 650 100
20> 1 5- 7 5- 8 3 0 3 3
-200 140 300 140 500 -100 ---- -600 -100 -100
21> 1 2 8 6- 4- 3 4- 0 6-
-500 -300 500 200 100 -100 ---- 100 -620 200
22> 2- 2- 2- 5- 5- 2- 0 8 7
-100 -100 -100 90 90 -100 -200 ---- 150 100
23> 3 1- 6 6 6 1- 6 6 0
-680 -710 -650 -650 -650 -710 -650 ---- -650 -1460
24> 8 3- 3- 3- 7 3- 3- 3- 0
50 -420 -420 -420 -170 -420 -420 ---- -420 -500
25> 1- 8 7 6 5 1- 1- 4 1-
-130 930 620 140 100 -130 -130 50 ---- -130
26> - 5 8 5 5 - 7 3 2
-100 170 620 170 170 -100 200 140 ---- 110
27> 4 4 7- 7- 4 4 - - 4
-460 -460 -400 -400 -460 -460 -490 -490 ---- -460
28> 3 0 4- 4- 7 1- 1- 6 8
90 -100 110 110 130 -50 -50 120 300 ----
29> 1- 1- 6 4 0 8 6 6 3
-120 -120 100 90 -180 110 100 100 -90 ----
30> - 2- 5- 4 5- 2- 8 7 -
-150 -120 -50 -110 -50 -120 100 50 -150 ----