Friday 1:30 Open Pairs May 15, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.04 90.80 C Valerie Scher - Karen Sanders
2 46.99 101.50 B Jack Alhale - Dilip Thadani
3 61.25 132.31 A 1 6 2.53(OA) Melanie Tucker - Erez Hendelman
4 55.30 119.44 C 4 2 1 1 3.61(OC) Fran Columbus - Lu Ganley
5 55.06 118.94 C 3 2 2 2.71(OC) Michael Gorlon - Malcolm Austin
6 55.99 120.94 B 3 1 6 1.25(OB) Joanne Matthews - Bobby Stayman
7 34.93 75.44 B Leo Frank - Helen Kaufman
8 39.09 84.44 C Ricki Gardner - Charles Hoffer
9 56.45 121.94 A 2 1.17(SA) Barbara Skluth - Susan Kraner
10 53.27 115.06 A Jared Lilienstein - Sherry Ann Kavaler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 4 4 4 4 - 4 7- -
---- 400 -50 -50 -50 -50 -100 -50 400 -100
2> 6- 5 4 2- - - 2- 6- 8
---- 850 150 -200 -400 -550 -550 -400 850 1050
3> 6 6 6 1- 6 0 1- 6 3
---- 430 430 430 400 430 150 400 430 420
4> 1- 4 7 4 7 4 0 1- 7
140 ---- 170 620 170 620 170 -100 140 620
5> 1 3- 6- 8 6- 3- 0 3- 3-
-170 ---- -150 -130 50 -130 -150 -300 -150 -150
6> 4.80 6.81 3.44 3.44 7.94 3.44 3.44 3.44 0.06
AVE+ ---- -130 -660 -660 200 -660 -660 -660 -690
7> 5 5 8 5 5 1- 5 0 1-
660 660 ---- 690 660 660 600 660 -100 600
8> 3- 8 2 0 6- 3- 1 5 6-
-110 100 ---- -140 -420 50 -110 -170 -90 50
9> 6- 1 1 4 1 4 8 4 6-
-690 -1470 -----1470 -720 -1470 -720 100 -720 -690
10> 6 1- 6 3 4 1- 0 8 6
200 100 200 ---- 110 130 100 -110 300 200
11> 1- 1- 6 6 6 6 1- 6 1-
-490 -490 -430 ---- -430 -430 -430 -490 -430 -490
12> 0 2- 4- 1 7- 7- 4- 6 2-
-520 -400 -170 ---- -420 -130 -130 -170 -150 -400
13> 5- 0 3 5- 1- 1- 8 5- 5-
200 -660 100 200 ---- -150 -150 300 200 200
14> 5- 8 1- 1- 5- 1- 1- 5- 5-
130 150 -50 -50 ---- 130 -50 -50 130 130
15> 4- 0 1- 7 4- 7 3 1- 7
100 -140 50 110 ---- 100 110 80 50 110
16> 1 5 7- 3 7- 3 0 3 6
-150 -100 140 -140 140 ---- -140 -200 -140 -50
17> 5- 1 5- 2- 2- 0 4 8 7
50 -130 50 -110 -110 ---- -150 -90 200 100
18> 3- - 6- - 6- 3- 2 5 8
50 -140 150 -140 150 ---- 50 -110 100 250
19> 4 0 1 7 4 7 4 7 2
140 -110 -100 170 140 170 ---- 140 170 100
20> 2- 2- 8 2- 6 0 6 6 2-
-100 -100 110 -100 100 -120 ---- 100 100 -100
21> 2- 2- 0 4- 7- 1 7- 4- 6
-120 -120 -300 -110 50 -140 ---- 50 -110 -90
22> 2 2 4- 0 6 8 2 7 4-
-110 -110 -100 -600 -50 400 -110 ---- 100 -100
23> 8 1- 4- 6 4- 1- 1- 1- 7
200 -90 100 110 100 -90 -90 ---- -90 140
24> 5- 7- 4 7- 3 5- 0 2 1
-140 50 -170 50 -420 -140 -690 ---- -500 -570
25> 5 2 5 5 8 5 - - 5
420 170 420 420 800 420 -50 -50 ---- 420
26> - 3- 7 7 7 3- 3- 3- -
-200 -100 650 650 650 -100 -100 -100 ---- -200
27> 2 3- 7 6 5 3- 8 0 1
90 110 170 150 120 110 500 -90 ---- -50
28> 1- 7- 6 7- 4- 1- 3 4- 0
-110 110 50 110 -90 -110 -100 -90 -120 ----
29> 2 8 6 2 2 6 2 6 2
-100 120 90 -100 -100 90 -100 90 -100 ----
30> 0 7 8 2- 2- 5 2- 2- 6
-470 100 500 -140 -140 -110 -140 -140 -100 ----
Friday 1:30 Open Pairs May 15, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.56 115.70 C 3 1 1 6 1.17(SB) Mary Kelly - Joyce Robbins
2 52.55 113.50 B 4 2 0.82(SB) Gertrude Willstatter - Allan Botchman
3 49.10 106.06 A George Groves - Stephen Schneer
4 38.98 84.19 C Elaine Bender - Renee Neschis
5 50.72 109.56 C 2 0.61(SC) Arlene Walzer - Martin Walzer
6 47.71 103.06 B Bud Rottman - Edward Wilson
7 54.43 117.56 A 2 1.17(SA) Lynn Zimmer - Warren Rosner
8 48.87 105.56 C Barbara Schlactus - Doris Eidel
9 56.69 122.44 A 1 1.67(SA) Kassie Munoz - Carlos Munoz
10 47.02 101.56 A Harriet Hansen - James Greer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 - 7- 4 4 4 - 4 7-
---- 50 -400 100 50 50 50 -400 50 100
2> 7- 1- 7- 3 5- 4 1- 5- 0
---- 550 -850 550 -150 400 200 -850 400 -1050
3> 2 2 8 2 6- 2 2 6- 5
---- -430 -430 -150 -430 -400 -430 -430 -400 -420
4> 6- 4 4 8 1 6- 4 1 1
-140 ---- -170 -170 100 -620 -140 -170 -620 -620
5> 7 4- 4- 8 1- 4- 0 4- 1-
170 ---- 150 150 300 130 150 -50 150 130
6> 3.20 4.56 1.19 4.56 4.56 4.56 4.56 7.94 0.06
AVE- ---- 660 130 660 660 660 660 690 -200
7> 6- 3 3 0 8 3 6- 3 3
-600 -660 ---- -660 -690 100 -660 -600 -660 -660
8> 4- 0 7 6 3 8 1- 1- 4-
110 -100 ---- 170 140 90 420 -50 -50 110
9> 4 7 0 7 4 4 1- 7 1-
720 1470 ---- -100 1470 720 720 690 1470 690
10> 6- 8 2 0 5 2 4 2 6-
-100 110 -200 ---- -300 -110 -200 -130 -200 -100
11> 6- 6- 2 2 2 6- 2 6- 2
490 490 430 ---- 430 430 490 430 490 430
12> 5- 3- 3- 2 7 5- - 8 -
400 170 170 ---- 150 420 400 130 520 130
13> 0 5 2- 2- 2- 6- 2- 6- 8
-300 -100 -200 -200 ---- -200 150 -200 150 660
14> 6- 6- 2- 6- 2- 2- 2- 6- 0
50 50 -130 50 ---- -130 -130 -130 50 -150
15> 5 6- 6- 1 1 3- 3- 1 8
-80 -50 -50 -110 ---- -110 -100 -100 -110 140
16> - 5 5 2 - 7 5 3 8
-140 140 140 50 -140 ---- 150 140 100 200
17> 2- 0 5- 1 5- 2- 8 7 4
-50 -200 110 -100 110 ---- -50 150 130 90
18> 1- 3 7- 0 1- 4- 4- 7- 6
-150 -100 140 -250 -150 ---- -50 -50 140 110
19> 1 1 6 4 4 1 8 4 7
-170 -170 -100 -140 -140 -170 ---- 110 -140 100
20> 2 5- 5- 2 5- 8 5- 2 0
-100 100 100 -100 100 120 ---- 100 -100 -110
21> 3- 3- 2 - 5- 7 5- - 8
110 110 90 -50 120 140 ---- 120 -50 300
22> 8 3- 2 6 0 6 6 3- 1
600 100 50 110 -400 110 110 ---- 100 -100
23> 2 1 3- 0 6- 6- 6- 3- 6-
-110 -140 -100 -200 90 90 90 ---- -100 90
24> - 7 5 2- 2- - 8 4 6
-50 570 420 140 140 -50 690 ---- 170 500
25> 3 0 3 3 6 7- 3 7- 3
-420 -800 -420 -420 -170 50 -420 50 ---- -420
26> 7- 1 7- 4- 4- 4- 1 4- 1
200 -650 200 100 100 100 -650 100 ---- -650
27> 7 3 6 4- 4- 0 1 8 2
50 -120 -90 -110 -110 -500 -170 90 ---- -150
28> 3- 6- 6- - 5 2 3- - 8
90 110 110 -110 100 -50 90 -110 120 ----
29> 6 6 2 0 6 2 2 6 6
100 100 -90 -120 100 -90 -90 100 100 ----
30> 5- 8 3 1 5- 0 5- 5- 2
140 470 110 -100 140 -500 140 140 100 ----
Friday 1:30 Open Pairs May 15, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.11 82.31 C Alexandra Howard - Sharon Sklansky
2 52.92 114.31 B 2 0.82(SB) Susan Sekulow - Ellen Bierman
3 49.68 107.31 A Dennis Newman - Joan Gerard
4 47.92 103.50 C 1 0.87(SC) Beverly Kostrinsky - Sue Shane
5 38.34 82.81 C 2 0.61(SC) Andrew Cornett - Ellen Gottlieb
6 57.08 123.30 B 4 1 4 2.21(OB) Pauline Gutelle - Alan Effros
7 60.79 131.31 A 1 1.67(SA) Tania Reyes Hiller - John Gropp
8 35.21 76.06 C Linda Friedman - Robert Friedman
9 59.75 129.06 A 3 0.84(SA) Ethan Stein - Halina Jamner
10 60.56 130.81 A 2 1.17(SA) Laura Brill - Rick Goldstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 3 6 4 0 6 1- 6 8
---- -50 110 400 120 -150 400 -50 400 430
2> 2 - 8 - 3 6- 4 6- 5
---- -150 -400 680 -400 50 650 150 650 300
3> 4 4 7- 4 7- 0 1 4 4
---- 430 430 460 430 460 -50 400 430 430
4> 1 2- 2- 6 6 6 0 6 6
140 ---- 170 170 620 620 620 -100 620 620
5> 4- 6 2 1 7- 3 4- 0 7-
-130 ---- -100 -180 -200 50 -150 -130 -500 50
6> 7- 6 4 1 4 1 4 1 7-
-150 ---- -600 -630 -660 -630 -660 -630 -660 -150
7> 2 4- 1 0 4- 7 3 7 7
150 630 ---- -100 -300 630 660 600 660 660
8> 6- 6- 2- 6- 1 6- 0 4 2-
50 50 ---- -140 50 -170 50 -420 -50 -140
9> - 4 - 5 7 8 3 6 2
-1470 -720 -----1470 -690 -650 -240 -1430 -680 -1440
10> 4 6- 4 1- 6- 1- 0 8 4
100 200 100 ---- -100 200 -100 -200 650 100
11> 1 6 1 6 3 6 6 1 6
-490 -430 -490 ---- -430 -460 -430 -430 -490 -430
12> 6.81 6.81 2.31 6.81 4.80 2.31 0.06 4.56 2.31
-150 -150 -400 ---- -150 AVE+ -400 -490 -170 -400
13> 1 7- 5- 4 7- 5- 2- 2- 0
-200 300 200 100 ---- 300 200 -150 -150 -600
14> 4 2 0 5 7 2 7 7 2
-50 -100 -110 110 ---- 130 -100 130 130 -100
15> 7- 2 2 2 5 6 2 7- 2
300 50 50 50 ---- 100 110 50 300 50
16> 4 6- 2- 0 2- 6- 1 5 8
110 170 -100 -1100 -100 ---- 170 -170 140 500
17> 2 1 3 0 6- 5 8 6- 4
-140 -400 -120 -430 100 ---- 50 150 100 -90
18> 2 2 8 0 5 6- 4 6- 2
-140 -140 150 -170 90 ---- 100 50 100 -140
19> 1 8 0 4- 7 4- 2 4- 4-
140 590 100 420 530 420 ---- 170 420 420
20> - 5 5 5 2- 2- 8 - 7
-100 100 100 100 -90 -90 ---- 200 -100 110
21> 2- 6- 6- 6- - 2- - 4 6-
-140 50 50 50 -300 -140 ---- -300 -70 50
22> 8 2- 2- 4- 0 6- 4- 1 6-
200 -110 -110 -100 -200 -50 -100 ---- -120 -50
23> 3 1 7- 1 1 7- 6 4- 4-
-90 -120 300 -120 -120 300 110 ---- 100 100
24> - 7 4 4 - 4 4 4 8
-420 -140 -170 -170 -420 -170 -170 ---- -170 50
25> - 5 5 8 - 5 5 2 5
-100 420 420 590 -100 420 420 -50 ---- 420
26> 2 6- 6- 2 6- 4 6- 0 2
-100 650 650 -100 650 620 650 -200 ---- -100
27> 2- 5 5 8 0 5 1 2- 7
100 110 110 400 -100 110 -50 100 ---- 170
28> 0 2 4- 4- 2 2 6 7- 7-
-120 -110 -90 -90 -110 -110 50 110 110 ----
29> 3 1 6 6 6 1 6 1 6
-90 -100 90 90 90 -100 90 -100 90 ----
30> 4- 2 4- 4- 0 4- 7 1 8
50 -100 50 50 -150 50 110 -110 800 ----
Friday 1:30 Open Pairs May 15, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.76 96.69 C Betty Cutting - Maury Fuller
2 50.67 109.44 B Mickey Karlan - Barbara Feldman
3 65.83 142.19 A 1 3 6.00(OA) Bob Gwirtzman - Ira Ewen
4 54.40 117.50 C 3 2 2 5 1.14(OC) Dolores Jusko - Gloria Parower
5 51.36 110.94 C 4 3 0.62(SB) Ilene Mankoff - Harvey Skolnick
6 54.72 118.19 C 2 1 1 4 1.52(OC) Annet Bonfanti - Judith Voss
7 44.30 95.69 A Peggy Mendes - Charlotte Brasel
8 44.71 96.58 C Maureen Sullivan - Tecla Martemucci
9 43.14 93.19 A Bob Goldwater - Harry Silverman
10 45.92 99.19 B C Edward Midgley - Laura Midgley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 6- 2 5 6- 2 2 4 0
---- 150 50 -400 -110 50 -400 -400 -120 -430
2> 5 6 1- 7- 4 0 1- 7- 3
---- -50 150 -650 400 -150 -680 -650 400 -300
3> - 4 8 4 7 - 4 4 4
---- -460 -430 50 -430 -400 -460 -430 -430 -430
4> 7 2 5- 8 5- 2 2 2 2
-140 ---- -620 -170 100 -170 -620 -620 -620 -620
5> 3- 5 2 3- 6 8 7 - -
130 ---- 150 100 130 180 500 200 -50 -50
6> - 7 2 4 4 7 7 - 4
150 ---- 660 600 630 630 660 660 150 630
7> 1 3- 5 7 1 8 1 3- 6
-660 -630 ---- -600 100 -660 300 -660 -630 -150
8> 1- 1- 8 5- 4 1- 5- 7 1-
-50 -50 ---- 420 140 50 -50 140 170 -50
9> 0 4 5 7- 2 3 6 1 7-
240 720 ---- 1430 1470 680 690 1440 650 1470
10> 1- 8 4 0 6- 4 1- 4 6-
-200 200 -100 ---- -650 100 -100 -200 -100 100
11> 2 2 7 7 2 2 5 7 2
430 430 490 ---- 490 430 430 460 490 430
12> 1.19 7.94 5.69 3.44 1.19 5.69 1.19 5.69
150 490 400 ---- 170 150 400 NP 150 400
13> 5- 2- 5- 4 8 - 7 2- -
150 -200 150 -100 ---- 600 -300 200 -200 -300
14> 1 8 1 3 6 1 4 6 6
-130 110 -130 -110 ---- 100 -130 50 100 100
15> 6 6 - 6 6 3 - 2 6
-50 -50 -300 -50 ---- -50 -100 -300 -110 -50
16> 5- 3 8 0 5- 4 1- 1- 7
100 -140 1100 -500 100 ---- -110 -170 -170 170
17> 5 1- 8 4 1- 6 3 7 0
120 -100 430 90 -100 ---- 140 -50 400 -150
18> 0 1- 8 6 3 6 1- 6 4
-150 -100 170 140 -90 ---- 140 -100 140 -50
19> 3- 3- 3- 1 7 3- 0 6 8
-420 -420 -420 -530 -140 -420 ---- -590 -170 -100
20> 7- 3 1 5- 7- 5- 3 0 3
100 -100 -110 90 100 90 ---- -100 -200 -100
21> 4 1- 1- 7- 5- 5- 1- 7- 1-
70 -50 -50 300 140 140 ---- -50 300 -50
22> 3- 1- 8 0 1- 5- 3- 5- 7
100 50 200 -200 50 110 100 ---- 110 120
23> 7 3- 7 5 - 7 2 - 3-
120 -100 120 90 -300 120 -110 ---- -300 -100
24> 4 0 7- 7- 4 1 4 4 4
170 -50 420 420 170 140 170 ---- 170 170
25> 3 7- 7- 3 3 3 3 6 0
-420 100 100 -420 -420 -420 -420 50 ---- -590
26> 6 1- 6 4 1- 1- 1- 8 6
100 -650 100 -620 -650 -650 -650 200 ---- 100
27> 1 8 5- 3 3 7 3 5- 0
-170 100 -100 -110 -110 50 -110 -100 ---- -400
28> 6 8 6 6 2 3- - 3- -
110 120 110 110 -50 90 -110 90 -110 ----
29> 2 5 7 7 2 2 7 2 2
-90 90 100 100 -90 -90 100 -90 -90 ----
30> 8 3- 3- 6 1 3- 7 3- 0
150 -50 -50 100 -110 -50 110 -50 -800 ----
Friday 1:30 Open Pairs May 15, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 52.08 112.50 0.00 C 1 0.87(SC) Bonnie Berner - Cynthia Williams
2 57.41 124.00 0.00 B 1 1 3 2.95(OB) Joan Katz - Christa Jaffeux
3 54.86 118.50 0.00 A 4 0.58(SA) Idelle Katz - Frieda Jaburg
4 36.11 78.00 0.00 C Lynne Zeiter - Maddy Lambert
5 44.44 96.00 0.00 C 2 0.61(SC) Felice Blank - Pat Grossman
6 56.25 121.50 0.00 B 3 2 5 1.66(OB) Brian Mahony - Florence Mahony
7 52.55 113.50 0.00 A Gina Tamres - Hope Furth
8 36.11 78.00 0.00 C Dolores Wolf - Dorothy Kaplan
9 53.47 115.50 0.00 A Faye Marino - Nie Lih Kalat
10 56.71 122.50 0.00 A 2 1.17(SA) Lawrence Christianson - Susan Meyers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 7- 5- 2- 5- 2- 7- 0 2-
---- -100 430 -50 -100 -50 -100 430 -150 -100
2> 8 5 - 2 - 3 7 4 6
---- 990 650 -550 -420 -550 -400 750 100 680
3> 0 5- 5- 1- 5- 5- 1- 5- 5-
---- 150 430 430 400 430 430 400 430 430
4> 3- 6- 1- 1- 6- 0 3- 6- 6-
170 ---- 620 -100 -100 620 -300 170 620 620
5> 2 5 - 7 8 3 - 5 5
-550 ---- -130 -800 50 100 -400 -800 -130 -130
6> 5- 5- 1- 1- 5- 1- 8 1- 5-
-630 ---- -630 -660 -660 -630 -660 -600 -660 -630
7> 7 5- 4 2 2 8 0 2 5-
660 630 ---- 600 -100 -100 690 -200 -100 630
8> 4 7- 5- 3 5- 1 0 7- 2
-50 100 ---- 50 -140 50 -400 -420 100 -300
9> 1- 1- 5 7 1- 8 6 4 1-
-720 -720 ---- -690 100 -720 200 -680 -710 -720
10> 3- 6- 1- 8 6- 1- 0 5 3-
100 200 -100 ---- 300 200 -100 -110 140 100
11> 4- 4- 4- 0 4- 4- 4- 4- 4-
-430 -430 -430 ---- -450 -430 -430 -430 -430 -430
12> 1 6 0 4 6 3 2 8 6
-490 -150 -920 ---- -170 -150 -430 -460 -130 -150
13> 4 5 7 3 2 1 6 0 8
-150 -90 200 -180 ---- -200 -600 100 -660 300
14> 4- 7 4- 1 4- 8 1 1 4-
-50 PASS -50 -100 ---- -50 130 -100 -100 -50
15> 6 2 0 2 6 4 2 6 8
100 50 -120 50 ---- 100 80 50 100 140
16> 8 1- 4 0 6- 4 6- 4 1-
420 -170 -150 -200 -100 ---- -150 -100 -150 -170
17> 4 - 6- 2 5 6- - 3 8
-130 -430 50 -170 -50 ---- 50 -430 -140 100
18> 2 4 4 6 4 8 1 0 7
-110 50 50 100 50 ---- 200 -140 -420 150
19> 3- 6 3- - 3- - 3- 7- 7-
170 420 170 -50 170 -50 ---- 170 590 590
20> 7 7 4 0 2 4 1 7 4
110 110 100 -120 -90 100 ---- -100 110 100
21> 7 4 5- 0 8 5- 2 2 2
50 -120 -100 -170 100 -100 ---- -140 -140 -140
22> 4- 2 - 7 4- 8 4- 4- -
-50 -100 -110 PASS -50 100 -50 ---- -50 -110
23> 0 6 4- 2 2 7 4- 8 2
-200 100 -90 -120 -120 110 -90 ---- 140 -120
24> 8 3- 3- - 3- 6- 3- 6- -
50 -170 -170 -420 -170 -140 -170 ---- -140 -420
25> 8 6 3 2 - 6 - 6 4
590 420 200 170 -50 420 -50 420 ---- 400
26> - 5- 5- 5- - 5- 5- 2 5-
-100 650 650 650 -100 650 650 620 ---- 650
27> 2 7- 7- 4 1 5- 3 0 5-
50 130 130 100 -50 110 90 -80 ---- 110
28> 8 1 2 6 4 0 7 4 4
110 -150 -120 -90 -110 -800 50 -110 -110 ----
29> 2 5- 5- 2 8 0 5- 2 5-
-100 90 90 -100 300 -500 90 -100 90 ----
30> 1 8 6- 5 3 3 6- 0 3
-170 100 50 -110 -140 -140 50 -420 -140 ----
Friday 1:30 Open Pairs May 15, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 42.36 91.50 0.00 C Hazel Beringer Jr - Ruth Gundell
2 68.75 148.50 0.00 B 1 1 1 1 10.67(OA) Fred Hawa - Judith Chaice
3 66.20 143.00 0.00 A 2 2 8.00(OA) Kay Schulle - Gerald Sosler
4 47.22 102.00 0.00 C 3 2 0.70(SC) Ralph Levine - Fran Levine
5 28.47 61.50 0.00 C Lorraine Weisenberg - Barbara Gershenwald
6 49.07 106.00 0.00 C 4 2 1 1.00(SC) Abbye Bosses - Salie Bloom
7 48.38 104.50 0.00 A Susan Duval - Betty Fleischer
8 46.06 99.50 0.00 C Harold Samuels - Anne Walker
9 59.49 128.50 0.00 A 3 0.84(SA) Glenn Robbins - Kelley Hwang
10 43.06 93.00 -2.00 C David Katzman - Kenneth Magiday
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 5- 5- - - 2- 8 5- 5-
---- 50 100 100 -430 -430 50 150 100 100
2> 7- 0 5 3 1 7- 4 6 2
---- 550 -990 400 -650 -750 550 -100 420 -680
3> 2- 8 2- 2- 6- 2- 2- 6- 2-
---- -430 -150 -430 -430 -400 -430 -430 -400 -430
4> 4- 8 1- 4- 6- 1- 6- 1- 1-
-170 ---- 300 -620 -170 100 -620 100 -620 -620
5> 6 5 3 7- 7- 3 1 3 0
550 ---- 400 130 800 800 130 -50 130 -100
6> 2- 6- 2- 0 6- 6- 6- 2- 2-
630 ---- 660 630 600 660 660 660 630 630
7> 0 2- 8 4 6 6 2- 6 1
-690 -630 ---- 200 -600 100 100 -630 100 -660
8> 7 - 8 2- - 5 6 2- 4
400 -100 ---- 420 -50 -100 140 300 -50 50
9> 0 6- 2 3 4 1 6- 6- 6-
-200 720 ---- 680 690 710 -100 720 720 720
10> 1- 8 6- 3 0 4- 1- 4- 6-
-200 110 100 ---- -140 -300 -100 -200 -100 100
11> 3- 3- 3- 3- 8 3- 3- 3- 3-
430 430 430 ---- 430 450 430 430 430 430
12> 2 6 8 0 4 2 2 7 5
150 460 920 ---- 130 170 150 150 490 430
13> 2 1 8 5 0 6 4 7 3
-100 -200 660 180 ---- -300 200 150 600 90
14> 7 3- 7 7 3- 3- 3- 0 1
100 50 100 100 ---- 50 50 50 -130 PASS
15> 6 8 2 6 0 2 2 4 6
-50 120 -100 -50 ---- -140 -100 -100 -80 -50
16> 4 4 8 6- 1- 0 4 6- 1-
150 150 200 170 100 ---- -420 150 170 100
17> 1- 5 6 0 3 4 1- 7- 7-
-50 140 170 -100 50 ---- 130 -50 430 430
18> 4 8 2 1 4 6 0 4 7
-50 420 -100 -150 -50 ---- 110 -200 -50 140
19> - 7- - 4- 4- 7- 2 4- 4-
-590 50 -590 -170 -170 50 ---- -420 -170 -170
20> 1 8 4 6 1 4 1 7 4
-110 120 -100 90 -110 -100 ---- -110 100 -100
21> 6 8 6 0 1 2- 4 6 2-
140 170 140 -100 -50 100 ---- 120 140 100
22> 1 7- 3- 3- 0 6 3- 7- 3-
PASS 110 50 50 -100 100 50 ---- 110 50
23> 6 6 6 8 1 2 3- 3- 0
120 120 120 200 -110 -100 90 ---- 90 -140
24> 7- 7- 4- 0 1- 4- 4- 4- 1-
420 420 170 -50 140 170 170 ---- 170 140
25> 4 7- 0 2 2 7- 5 2 6
-400 50 -590 -420 -420 50 -200 -420 ---- -170
26> 2- 7- 7- 2- 2- 2- 2- 6 2-
-650 100 100 -650 -650 -650 -650 -620 ---- -650
27> 2- 7 6 2- - 5 - 8 4
-110 50 -50 -110 -130 -90 -130 80 ---- -100
28> 4 0 8 7 1 6 4 2 4
110 -110 800 150 -50 120 110 90 110 ----
29> 0 6 8 2- 2- 2- 6 6 2-
-300 100 500 -90 -90 -90 100 100 -90 ----
30> 5 7 5 0 1- 1- 8 3 5
140 170 140 -100 -50 -50 420 110 140 ----
Friday 1:30 Open Pairs May 15, 2009
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 48.79 105.38 0.00 C David Goldblatt - Midge Lefkowitz
2 64.79 139.94 0.00 B 1 1 4 2 4.50(OA) Linda Heineman - Arthur Seelenfreund
3 44.01 95.06 0.00 A Eileen Paley - Mimi Bieber
4 54.77 118.30 0.00 C 3 2 1 3 2.03(OC) Antoinette Buonafede - Beth Hollander
5 51.65 111.56 0.00 C 2 0.65(SC) Juanita Leff - Betty Levin
6 33.74 72.88 0.00 C Judith Lapolla - Douglas Dill
7 60.30 130.25 0.00 A 2 1.17(SA) Robert Brisson - Elizabeth Brisson
8 45.92 99.19 0.00 C Helen McBrien - Jill Fouad
9 42.82 92.50 0.00 A Richard Kraner - Nancy Molesworth
10 51.74 111.75 -4.00 A 4 0.58(SA) Rhoda Levine - Vivian Wu
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 5 - 2 7- - 5 3 5
---- 430 400 -150 -100 430 -150 400 -50 400
2> 7- 1- 3 0 1- 5- 7- 5- 4
---- 990 -400 50 -420 -400 750 990 750 680
3> 4 4 4 4 4 4 4 4 4
---- 430 430 430 430 430 430 430 430 430
4> 7- 6 1 7- 3- 3- 3- 3- 0
620 ---- 170 -100 620 140 140 140 140 -200
5> 2 6 7 3- - - 5 3- 8
-200 ---- 50 100 -150 -500 -500 -130 -150 670
6> 5- 3- 7 1 5- 1 8 1 3-
-600 ---- -630 -130 -660 -600 -660 100 -660 -630
7> 0 4- 4- 4- 1 4- 8 4- 4-
-200 660 ---- 660 660 600 660 690 660 660
8> 7- 1- 4- 7- 0 4- 4- 4- 1-
50 -170 ---- -140 50 -420 -140 -140 -140 -170
9> 1 5 5 1 8 7 5 1 3
-1470 -720 ---- -720 -1470 -650 -710 -720 -1470 -1460
10> 3 7- 5 6 0 4 1 7- 2
100 200 170 ---- 180 -300 110 -140 200 -100
11> 5- 5- 1 5- 1 5- 5- 1 5-
-430 -430 -490 ---- -430 -490 -430 -430 -490 -430
12> 4- 7- 1- 1- 4- 7- 6 1- 1-
-420 -150 -430 ---- -430 -420 -150 -170 -430 -430
13> 2 7- 5 7- 0 4 1 3 6
-600 200 100 200 -----1100 -140 -630 -150 110
14> 5 5 - 2 3 8 - 5 7
130 130 -50 100 ---- 110 570 -50 130 500
15> 5 1 0 7 2- 5 2- 5 8
50 -140 -200 110 ---- -100 50 -100 50 140
16> 4- 1- 3 0 8 4- 1- 6 7
-50 -150 -100 -200 300 ---- -50 -150 110 200
17> 2 1 8 3 6- 5 0 6- 4
-120 -170 150 -90 100 ---- 50 -430 100 -50
18> 6 3 3 8 7 5 1 0 3
150 50 50 670 180 ---- 100 -140 -530 50
19> - 5 7 2- - 2- 8 5 5
-50 170 530 140 -50 140 ---- 930 170 170
20> 4- 4- 6- 6- 8 3 0 1- 1-
100 100 110 110 200 -90 ---- -150 -100 -100
21> 0 8 6 2- 2- 2- 6 2- 6
-140 100 50 -120 -120 -120 ---- 50 -120 50
22> 2 7 2 4- 0 6 2 4- 8
-100 100 -100 -50 -180 PASS -100 ---- -50 200
23> 5- 7 2 8 5- 2 4 0 2
100 140 -120 200 100 -120 -90 ---- -180 -120
24> 3 7 3 7 0 7 3 3 3
-170 -140 -170 -140 -420 -140 -170 ---- -170 -170
25> 8 5 7 3 2 1 5 0 5
800 420 450 200 170 -50 420 -100 ---- 420
26> 4 7 0 4 4 1- 7 7 1-
620 650 -200 620 620 -100 650 650 ---- -100
27> 2.88 7.94 0.06 4.80 4.56 2.88 6.25 1.19 6.25
