Friday 9:30 Open Pairs May 15, 2009
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 37.95 100.18 C Ricki Gardner - Charles Hoffer
2 58.02 153.18 B 3 2 6 1.07(OB) Jack Alhale - Dilip Thadani
3 58.63 154.77 A 2 1.34(SA) Melanie Tucker - Erez Hendelman
4 49.61 130.96 C Malcolm Austin - David Yaspan
5 50.67 133.77 A Hope Furth - Gina Tamres
6 52.75 139.27 B 4 0.51(SB) Robert Wachtenheim - Ann Duncan
7 50.95 134.50 C 3 0.56(SC) Judith Lapolla - Douglas Dill
8 60.40 159.45 C 1 1 1 4 2 2.43(OC) David Goldblatt - Midge Lefkowitz
9 52.82 139.45 A 5 0.38(SA) Rhoda Levine - Vivian Wu
10 39.03 103.05 C Barbara Fields - Dvora Fields
11 49.79 131.45 C Dolores Wolf - Dorothy Kaplan
12 32.94 86.95 C Lynne Zeiter - Maddy Lambert
13 56.42 148.95 C 4 3 2 4 1.37(OC) Deborah Kessler - Mary Case
score correction boards 23/24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 4 2- 8 8 - 8 8 - 8 2- 8
---- 450 200 170 450 450 50 450 450 50 450 170 450
2> 4- 7 8 3 4- 6 - 11 2 9 - 10
---- -90 90 100 -120 -90 50 -200 140 -180 110 -200 120
3> - 10- 5 4 - 3 10- 7- 2 7- 7- 7-
-680 ---- 200 -140 -600 -680 -620 200 100 -650 100 100 100
4> 4- 8 11 3 8 2 8 - - 8 4- 8
-140 ---- 100 200 -170 100 -200 100 -620 -620 100 -140 100
5> 6 9- 2- 9- 9- 2- 6 2- 9- 0 2- 6
-140 50 ---- -170 50 50 -170 -140 -170 50 -200 -170 -140
6> 1 7 11 8- 4 6 10 8- 4 1 1 4
-100 400 ---- 800 420 140 300 500 420 140 -100 -100 140
7> 6 6 6 0 6 6 6 6 6 6 6 6
100 100 100 ---- -620 100 100 100 100 100 100 100 100
8> 9 9 0 6- 5 4 9 6- 2- 11 2- 1
100 100 -590 ---- 50 -100 -200 100 50 -420 150 -420 -480
9> 5 1- 9- 5 1- 5 9- 5 0 9- 9- 5
-50 -100 110 -50 ---- -100 -50 110 -50 -300 110 110 -50
10> 3 10- 7 3 3 7 7 7 0 10- 7 1
660 720 690 660 ---- 660 690 690 690 150 720 690 170
11> 2 11 2 2 9 2 6 6 6 2 9 9
-50 460 -50 -50 430 ---- -50 400 400 400 -50 430 430
12> 3 8- 3 3 3 8- 8- 0 8- 3 8- 8-
-990 -980 -990 -990 -990 ---- -980 -980 -1020 -980 -990 -980 -980
13> 10 10 6 0 10 7- 3 3 3 1 5 7-
200 200 -150 -660 200 100 ---- -620 -620 -620 -650 -600 100
14> 1.68 1.68 8.77 8.77 8.77 4.95 10.95 0.05 4.95 4.95 4.95
-50 -50 110 NP 110 110 ---- 50 140 -110 50 50 50
15> 2 2 8 5- 8 8 10- 2 10- 2 5- 2
-300 -300 -100 -200 -100 -100 110 ---- -300 110 -300 -200 -300
16> 2- 2- 10 6 2- 2- 8- 11 8- 2- 2- 7
-90 -90 110 -50 -90 -90 100 ---- 120 100 -90 -90 90
17> 5- 8 5- 2 2 5- 5- 10- 2 10- 0 9
-50 50 -50 -100 -100 -50 -50 110 ---- -100 110 -110 90
18> 6 5 11 8 10 7 3- 3- 2 1 0 9
150 140 690 500 660 170 100 100 ---- -100 -200 -500 620
19> 9 1- 6- 1- 1- 11 4 6- 10 6- 1- 6-
150 90 130 90 90 430 110 130 400 ---- 130 90 130
20> 3 3 3 9 3 3 9 9 9 3 3 9
650 650 650 680 650 650 680 680 680 ---- 650 650 680
21> 1 7 10 10 3- 6 3- 8 3- 10 0 3-
-200 130 600 600 -100 110 -100 180 -100 600 ---- -300 -100
22> 4- 8- 4- 4- 8- 7 10- 1 4- 10- 1 1
450 500 450 450 500 480 650 100 450 650 ---- 100 100
23> 2 7 3- 10 7 10 - 10 - 3- 5 7
150 660 600 690 660 690 -200 690 -200 600 630 ---- 660
24> 6- 10- 4 4 2 0 6- 1 10- 8- 4 8-
-400 -170 -450 -450 -500 -800 -400 -590 -170 -250 -450 ---- -250
25> 4- 2- 6- 8 6- 4- 9- 11 0 1 9- 2-
-110 -150 -50 90 -50 -110 100 150 -870 -200 100 -150 ----
26> 2 8- 10- 4 6 8- 10- 2 6 2 6 0
-140 200 500 -110 100 200 500 -140 100 -140 100 -620 ----
Friday 9:30 Open Pairs May 15, 2009
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.50 109.57 C Fran Altman - William Hamilton
2 70.09 185.05 A 1 1 8.17(OA) Carlos Munoz - Fred Hawa
3 49.90 131.73 B 5 4 0.54(SB) Henry Deutsch - David Huber
4 38.66 102.05 C Harold Samuels - John Howard
5 46.87 123.73 B Marshall Frank - Rosanna Frank
6 45.28 119.55 B Connie Rosner - Irma Van Dam
7 56.06 148.00 C 3 2 1 5 1.07(SB) Mary Kelly - Norma Lorn
8 48.04 126.82 C 3 0.53(SC) Maury Fuller - Betty Cutting
9 49.83 131.55 A Faye Marino - Mimi Bieber
10 50.31 132.82 C 4 3 2 0.77(SB) Roberta Lowell - Merle Lewis
11 44.91 118.55 C Annet Bonfanti - Judith Voss
12 46.49 122.73 C Janet Stroh - Richard Stroh
13 61.72 162.95 B 2 1 4 1 4.52(OB) Clifford Nebel - Edward Zuckerberg
score correction boards 23/24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 3 3 7 10- 8- 3 3 8- 3 3 10-
---- -450 -450 -450 -200 -50 -170 -450 -450 -170 -450 -450 -50
2> 10- 6- 0 4 9 3 2 8 10- 6- 1 5
---- 200 90 -140 -90 180 -100 -110 120 200 90 -120 -50
3> - 3- - 9 6 3- 7 3- 10- 3- 8 10-
-200 ---- -100 -200 650 140 -100 600 -100 680 -100 620 680
4> 3 10- 3 10- 0 3 8 6- 3 3 9 6-
-100 ---- 620 -100 620 -200 -100 170 140 -100 -100 200 140
5> 1- 8- 1- 8- 11 1- 8- 1- 5 8- 5 5
-50 170 ---- -50 170 200 -50 170 -50 140 170 140 140
6> 4 2- 7 0 10 2- 10 7 7 5 10 1
-400 -420 ---- -140 -800 100 -420 100 -140 -140 -300 100 -500
7> 5 5 5 5 11 5 5 5 5 5 5 5
-100 -100 -100 ---- -100 620 -100 -100 -100 -100 -100 -100 -100
8> 4- 11 8- 0 4- 8- 6 10 7 2 2 2
-50 590 420 ---- -150 -50 420 100 480 200 -100 -100 -100
9> 1- 11 6 1- 1- 9- 6 6 6 1- 9- 6
-110 300 50 -110 ---- -110 100 50 50 50 -110 100 50
10> 4 11 8 - 4 8 10 4 8 4 - 4
-690 -150 -660 -720 ---- -690 -660 -170 -690 -660 -690 -720 -690
11> 5 9 9 2 2 2 9 9 5 0 5 9
-400 50 50 -430 -430 ---- -430 50 50 -400 -460 -400 50
12> 2- 8 8 8 2- 2- 2- 8 2- 2- 11 8
980 990 990 990 980 ---- 980 980 990 980 980 1020 990
13> 11 10 1 6 3- 3- 1 8 1 8 5 8
660 650 -200 600 -100 -100 ---- -200 620 -200 620 150 620
14> 6.05 2.23 6.05 2.23 6.05 9.32 6.05 9.32 0.05 2.23 10.95
NP -50 -110 -50 -110 -50 ---- 50 -50 50 -140 -110 110
15> 9 3 5- 3 9 - 9 9 9 3 - 5-
300 100 200 100 300 -110 300 ---- 300 300 100 -110 200
16> 8- 8- 8- 8- 4 2- 8- 8- 0 1 2- 5
90 90 90 90 -90 -100 90 ---- 90 -120 -110 -100 50
17> 9 11 5- 2 5- 5- - 3 5- 9 9 -
100 110 50 -90 50 50 -110 -50 ---- 50 100 100 -110
18> 1 11 4 2 7- 5 7- 6 0 9 3 10
-660 500 -170 -620 -100 -150 -100 -140 ---- -690 100 -500 200
19> 9- 0 4- 7 2 4- 9- 1 4- 9- 4- 9-
-90 -430 -130 -110 -150 -130 -90 -400 -130 ---- -90 -130 -90
20> 8 8 2 2 8 2 8 2 8 2 8 8
-650 -650 -680 -680 -650 -680 -650 -680 -650 ---- -680 -650 -650
21> 5 7- 7- 10 3 4 7- 1 1 1 7- 11
-110 100 100 200 -180 -130 100 -600 -600 -600 ---- 100 300
22> 4 10 - 6- 10 2- 6- 6- - 6- 2- 10
-480 -100 -650 -450 -100 -500 -450 -450 -650 -450 ---- -500 -100
23> 4 10- 9 1 4 10- 7- 7- 1 6 4 1
-660 200 -150 -690 -660 200 -600 -600 -690 -630 -660 ---- -690
24> 2- 4- 4- 10 - - 7 2- 7 7 9 11
250 400 400 590 170 170 450 250 450 450 500 ---- 800
25> 1- 6- 0 8- 11 4- 10 3 1- 4- 8- 6-
-100 110 -150 150 870 50 200 -90 -100 50 150 110 ----
26> - 9 9 2- 5 - 9 7 5 5 11 2-
-500 140 140 -200 -100 -500 140 110 -100 -100 620 -200 ----
Friday 9:30 Open Pairs May 15, 2009
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.98 161.00 C 3/4 1/2 1 5/6 2/3 1 3.24(OC) Juanita Leff - Betty Levin
2 59.28 156.50 B 5 3 5 1.43(OB) Brian Mahony - Florence Mahony
3 54.17 143.00 A Jared Lilienstein - Sherry Ann Kavaler
4 29.36 77.50 C Helen McBrien - Jill Fouad
5 63.83 168.50 A 2 3 4.60(OA) Stanley Sternberg - Ethan Stein
6 60.98 161.00 B 3/4 1/2 5/6 2/3 2.97(OB) Robin Brown - Lawrence Brown
7 42.80 113.00 C Andrew Cornett - Ellen Gottlieb
8 44.89 118.50 C 4 2 0.78(SC) Saraine Corn - Susan Smithline
9 68.37 180.50 A 1 2 6.13(OA) Tania Reyes Hiller - John Gropp
10 42.61 112.50 C Alexandra Howard - Sharon Sklansky
11 43.75 115.50 C 3 0.56(SC) Lu Ganley - Fran Columbus
12 42.99 113.50 C Debbie Jacoby - Ellie Crames
13 35.98 95.00 C Pat Grossman - Felice Blank
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11 9 2 9 4 4 - 7 9 4 - 6
---- 480 450 170 450 200 200 -50 420 450 200 -50 300
2> 5- 2- 0 11 5- 5- 9- 8 1 5- 2- 9-
---- 50 -100 -300 120 50 50 110 90 -200 50 -100 110
3> 2 6 6 10- 6 0 6 6 1 6 6 10-
-140 ---- 100 100 200 100 -620 100 100 -600 100 100 200
4> 6 10 1- 0 6 3- 1- 10 6 8 10 3-
-140 ---- 100 -200 -620 -140 -170 -200 100 -140 -100 100 -170
5> 5 10 7 7 10 7 3- 1 3- 1 10 1
-170 50 ---- -140 -140 50 -140 -200 -420 -200 -420 50 -420
6> 7- 7- 1 6 10 4 3 10 5 1 10 1
500 500 ---- -100 420 800 110 -50 800 200 -100 800 -100
7> 11 9- 3- 3- 3- 3- 3- 8 3- 3- 9- 3-
300 200 100 ---- 100 100 100 100 140 100 100 200 100
8> 7 4- 9 4- 11 4- 8 10 - 2 4- -
-170 -420 100 ---- -420 500 -420 -50 420 -590 -450 -420 -590
9> 8- 11 1 1 5 5 8- 10 5 5 1 5
110 1100 -100 -100 ---- -50 -50 110 800 -50 -50 -100 -50
10> 11 4 4 8 8 0 2 8 4 8 8 1
720 660 660 690 ---- 690 170 620 690 660 690 690 240
11> 11 8- - - 8- 2- 8- 5 2- 5 8- 5
500 430 -50 -50 430 ---- 130 430 400 130 400 430 400
12> 6- 10- 1- 6- 1- 10- 6- 6- 6- 1- 1- 6-
-980 50 -990 -980 -990 ---- 50 -980 -980 -980 -990 -990 -980
13> 1 8 5- 0 10- 10- 5- 9 5- 5- 3 2
-620 140 100 -800 1400 1400 ---- 100 300 100 100 -100 -200
14> 9 5- 7 - 9 2- 9 11 5- 4 2- -
140 50 110 -110 140 -100 ---- 140 170 50 -50 -100 -110
15> 1 1 1 8 5 10 11 5 5 9 5 5
-300 -300 -300 -100 -200 110 130 ---- -200 -200 90 -200 -200
16> 3- 6 6 1- 8- 6 10 11 8- 3- 0 1-
-90 -50 -50 -100 90 -50 100 ---- 110 90 -90 -120 -100
17> 4 4 7 8 4 11 4 - 10 4 - 9
-50 -50 90 100 -50 150 -50 -100 ---- 130 -50 -100 110
18> 2- 6- 11 4- 6- 1 0 9 8 4- 2- 10
-420 100 620 -100 100 -450 -500 140 ---- 130 -100 -420 150
19> 7- 2 11 4- 10 2 7- 0 4- 7- 7- 2
130 90 190 120 170 90 130 -50 120 ---- 130 130 90
20> 8 3- 3- 0 11 8 3- 3- 8 10 3- 3-
680 650 650 -100 1430 680 650 650 680 ---- 710 650 650
21> 9 8 4- 4- 1 11 10 1 4- 7 1 4-
140 100 -100 -100 -200 660 600 -200 -100 50 ---- -200 -100
22> 6 6 6 6 10 - 2 11 6 6 6 -
450 450 450 450 480 -130 100 650 450 450 ---- 450 -130
23> 9- 5- 9- 2 11 5- 0 3 8 5- 5- 1
660 600 660 150 690 600 -600 200 630 600 600 ---- -100
24> 11 5 6 2- 9- 9- 7- 7- 2- 0 2- 2-
-130 -420 -250 -450 -170 -170 -200 -200 -450 -590 -450 ---- -450
25> 6 6 8 1- 9 10- 3- 0 10- 3- 1- 6
-110 -110 -100 -150 90 200 -130 -630 200 -130 -150 -110 ----
26> 7- 7- 10 - 2 4 4 7- 11 - 7- 4
200 200 300 -140 -110 100 100 200 1100 -140 200 100 ----
Friday 9:30 Open Pairs May 15, 2009
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.82 150.00 C 3 2 1 3 1.82(OC) Alice Weinstein - Elliott Weinstein
2 57.77 152.50 A 1 1.92(SA) Alice Neild - Michael McNamara
3 49.24 130.00 B Bud Rottman - Edward Wilson
4 42.05 111.00 C Iris Brucks - Lillian Laster
5 52.65 139.00 A Rosalyn Silverstein - Philip Silverstein
6 57.39 151.50 B 2 1 1.53(SB) Linda Heineman - Arthur Seelenfreund
7 55.68 147.00 C 4 3 2 6 0.78(SC) Salie Bloom - Abbye Bosses
8 52.84 139.50 B 5 4 0.54(SB) Farley Mawyer - Jill Marshall
9 45.08 119.00 C Toni Schwartz - Barbara Worms
10 48.30 127.50 C Annelise Scuccimarra - Margery Reyman
11 38.64 102.00 C Kenneth Magiday - David Katzman
12 42.80 113.00 C Ruth Waldman - Lita Block
13 50.76 134.00 C 3 0.56(SC) Barbara Gershenwald - Lorraine Weisenberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 0 4 2 2 9 7 2 10- 7 5 7
---- 50 -480 -420 -450 -450 -170 -200 -450 50 -200 -300 -200
2> 1- 5- 3 8- 10 11 5- 0 8- 5- 1- 5-
---- -110 -50 -90 100 200 300 -50 -120 100 -50 -110 -50
3> 5 5 5 10 5 5 - 5 5 - 11 9
-100 ---- -100 -100 600 -100 -100 -200 -100 -100 -200 620 140
4> 9- 1 1 5 9- 3 11 1 5 7- 7- 5
200 ---- -100 -100 140 200 100 620 -100 140 170 170 140
5> 1 10 7- 4 10 4 1 1 10 4 6 7-
-50 420 ---- 200 140 420 140 -50 -50 420 140 170 200
6> 3- 1 6 10 10 5 1 1 10 7 3- 8
-500 -800 ---- -200 100 100 -420 -800 -800 100 -110 -500 50
7> 3 7- 7- 7- 7- 1- 7- 7- 7- 0 7- 1-
-140 -100 -100 ---- -100 -100 -200 -100 -100 -100 -300 -100 -200
8> 1 2 10- 9 6- 6- 0 10- 6- 4 3 6-
-420 -100 590 ---- 450 420 420 -500 590 420 170 50 420
9> 10 6 10 6 10 6 6 6 2- 2- 0 1
100 50 100 50 ---- 100 50 50 50 -110 -110 -1100 -800
10> 7 7 3 3 3 3 10 11 0 9 7 3
-660 -660 -690 -690 ---- -690 -690 -240 -170 -720 -620 -660 -690
11> 8- 10- 6 2- 2- 6 8- 0 2- 2- 6 10-
-130 50 -400 -430 -430 ---- -400 -130 -500 -430 -430 -400 50
12> 4- 4- 9- 9- 9- 4- - 4- 4- - 4- 9-
980 980 990 990 990 ---- 980 -50 980 980 -50 980 990
13> 11 5- - 8 - 9 10 5- 3 2 5- 5-
800 -100 -1400 100 -1400 200 ---- 620 -100 -140 -300 -100 -100
14> 10- 7 2 8- 8- 10- 2 2 5- 0 4 5-
110 50 -140 100 100 110 ---- -140 -140 -50 -170 -110 -50
15> 2 6 6 1 6 0 10 10 6 10 6 3
-90 200 200 -110 200 -130 300 ---- 300 200 300 200 100
16> 7- 2- 11 5 9- 1 7- 5 0 5 2- 9-
90 -90 120 50 100 -100 90 ---- 50 -110 50 -90 100
17> 7 10- 0 2 7 7 10- 7 4 1 3 7
50 100 -150 -110 50 50 100 50 ---- -90 -130 -100 50
18> 4- 8- 10 1 11 8- 2 4- 0 3 6- 6-
-100 420 450 -150 500 420 -140 -100 ---- -620 -130 100 100
19> 3- 9 9 3- 3- 11 9 6- 0 6- 3- 1
-130 -90 -90 -130 -130 50 -90 -120 -190 ---- -120 -130 -170
20> 7- 3 7- 7- 3 7- 7- 3 7- 11 1 0
-650 -680 -650 -650 -680 -650 -650 -680 -650 ---- 100 -710 -1430
21> 0 6- 1 2 10 3 6- 6- 4 6- 10 10
-660 100 -600 -140 200 -100 100 100 -50 100 ---- 200 200
22> 10- 10- 9 5 0 5 5 5 5 5 1 5
130 130 -100 -450 -650 -450 -450 -450 -450 -450 ---- -480 -450
23> 10 11 1- 8 5- 3 1- 5- 9 5- 0 5-
100 600 -660 -200 -600 -630 -660 -600 -150 -600 -690 ---- -600
24> 8- 3- 0 3- 6 8- 5 11 8- 8- 1- 1-
450 200 130 200 420 450 250 590 450 450 170 ---- 170
25> 7- 5 11 5 - 3 7- 9- 9- 2 5 -
130 110 630 110 -200 100 130 150 150 -90 110 -200 ----
26> 7 3- 3- 3- 0 1 10- 10- 3- 9 7 7
-100 -200 -200 -200 -1100 -300 140 140 -200 110 -100 -100 ----
Friday 9:30 199er Pairs May 15, 2009
Scores after 11 rounds Average: 110.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.64 118.00 B 3 2 4 0.57(OB) Eric Stricoff - Rhonda Cohen
2 40.23 88.50 C Marcia Goldfinger - Preston Scher
3 42.05 92.50 A Margaret Karbovanec - Walt Rinehart
4 51.14 112.50 B Elaine Kiratsous - Simone Demou
5 51.36 113.00 A Beverly Kostrinsky - Sue Shane
6 53.18 117.00 A 4 0.38(SA) Linda Connolly - John Dudas
7 58.41 128.50 A 1 3 1.23(OA) Donna Favreau - Christine Pumo
8 50.91 112.00 A Adrienne Saporta - Dina Arker
9 57.05 125.50 C 2 1 1 5 3 1 0.98(OC) Bonnie Apfelbaum - Carole Roth
10 50.23 110.50 A Connie Shulman - Arlene Ende
11 45.68 100.50 A Andree Welsh - Janette Rottkamp
12 43.86 96.50 C Ellyn Kaye - Ann Levi
13 52.27 115.00 A 5 0.22(SA) Susan Alin - Martha Rosen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 7- 9- 5- 2- 9- 0 5- 2- 7- 2-
---- ---- 170 420 450 200 170 450 -50 200 170 420 170
2> 1 0 9 4- 7- 7- 2 4- 10 4- 4-
---- ---- -120 -200 50 -100 -90 -90 -110 -100 110 -100 -100
3> 1 2 10 3- 7 3- 0 7 7 7 7
-620 ---- ---- -600 300 100 200 100 -650 200 200 200 200
4> 7 7 2 0 7 7 10 7 1 3- 3-
100 ---- ---- 100 -140 -620 100 100 200 100 -170 -100 -100
5> 6 8- 1- 4 7 10 8- 4 0 4 1-
-110 50 ---- ---- -200 -140 PASS 150 50 -140 -450 -140 -200
6> 5- 5- 2 2 8- 0 5- 2 10 5- 8-
200 200 ---- ---- 170 170 300 -100 200 170 420 200 300
7> 10 9 5 5 0 5 5 5 5 1 5
360 200 100 ---- ---- 100 -620 100 100 100 100 -170 100
8> 8 3- 9- 9- 3- 3- 7 3- 3- 3- 0
-100 -420 50 ---- ---- 50 -420 -420 -140 -420 -420 -420 -450
9> 1- 0 6- 3- 6- 9- 8 1- 3- 5 9-
-100 -690 140 -50 ---- ---- 140 300 200 -100 -50 110 300
10> 10 1 7 7 7 2 7 3- 3- 0 7
720 210 690 690 ---- ---- 690 620 690 660 660 170 690
11> 5 5 7- 2 2 9- 7- 9- 0 5 2
400 400 430 -50 -50 ---- ---- 460 430 460 -100 400 -50
12> 9- 6 0 6 2- 2- 8 2- 6 2- 9-
50 -980 -1020 -980 -990 ---- ---- -990 -170 -990 -980 -990 50
13> 5 0 7- 9 5 1 2 7- 5 3 10
200 -620 300 400 200 -170 ---- ---- -100 300 200 100 620
14> 6 - 3 8 9 4- 4- 7 2 - 10
90 -110 PASS 140 150 50 ---- ---- 50 110 -100 -110 170
15> 8- 3- 3- 3- 7 3- 10 8- 0 3- 3-
150 -100 -100 -100 120 -100 600 ---- ---- 150 -200 -100 -100
16> 6- 4- - 9- - 4- 6- 2- 2- 9- 8
100 -50 -100 200 -100 -50 100 ---- ---- -90 -90 200 110
17> 3- 6- 3- 8 5 10 9 6- 1 0 2
-50 100 -50 110 90 200 120 100 ---- ---- -100 -140 -80
18> 2 2 4 6- 6- 5 10 2 8 9 0
-100 -100 50 150 150 100 750 -100 ---- ---- 170 300 -200
19> 3- - 7 3- 7 10 7 7 2 - 7
110 -100 130 110 130 300 130 130 -50 ---- ---- -100 130
20> 0 9 3 4- 1 7 7 4- 10 7 2
-200 690 620 650 -100 680 680 650 1430 ---- ---- 680 230
21> 3 0 1 3 3 5- 8- 5- 8- 8- 8-
-100 -300 -200 -100 -100 120 600 120 600 600 ---- ---- 600
22> 9 6- 6- - 10 - 6- 3- 2 6- 3-
480 450 450 -130 1100 -130 450 200 100 450 ---- ---- 200
23> 7- 5 1 0 2 7- 3 5 9- 5 9-
630 600 130 -200 150 630 300 600 690 600 690 ---- ----
24> 0 3- 5 9 1- 10 1- 6- 8 6- 3-
-690 -420 -230 -150 -450 50 -450 -200 -170 -200 -420 ---- ----
25> 4 7 5 9- 9- - 2 3 - 7 7
---- -90 100 -50 200 200 -150 -130 -110 -150 100 100 ----
26> 4- 1 7- 7- 4- 2- 0 7- 2- 10 7-
---- 100 -300 200 200 100 -140 -600 200 -140 300 200 ----
Friday 9:30 199er Pairs May 15, 2009
Scores after 11 rounds Average: 110.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.23 110.50 B 5 3 0.36(SB) Susan Fisher - Rebecca Margulies
2 47.50 104.50 C 1 2 0.74(OC) Betty Grad - Helen Levine
3 49.77 109.50 A Marilyn Wishnie - Sarah Hecht
4 64.09 141.00 B 1 1 1 1 2.19(OA) Ilene Mankoff - Harvey Skolnick
5 54.09 119.00 A 4 6 0.52(OA) Barbara Leon - Ann Barton
6 45.68 100.50 A Marjorie Goldman - Deborah Neiman
7 60.23 132.50 A 2 2 1.64(OA) Linda Wyse - Nancy Matthews
8 41.82 92.00 A Lynette Rosenblum - Meryl Mann
9 42.27 93.00 C Evelyn Frankel - Kathy Weinberg
10 57.27 126.00 B 3 2 4 2 1.02(OB) Wendy Hirsch - Suzanne Ochoa
11 48.64 107.00 B Eileen Annis - Carolyn Shulman
12 45.23 99.50 C Cynthia Andersonn - Patty Read
13 43.18 95.00 A Jackie Stone - Jane Loughlin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 10 7- 4- 2- 7- - 2- 4- 7- 7-
---- -450 ---- 50 -170 -200 -420 -170 -450 -420 -200 -170 -170
2> 2- 8 9 5- 10 0 1 5- 5- 5- 2-
---- 90 ---- 110 120 100 200 -110 -50 100 100 100 90
3> 6- 10 3 8 3 0 3 6- 3 3 9
-100 ---- 650 ---- -200 600 -200 -300 -200 -100 -200 -200 620
4> 3 0 3 3 9 8 6- 10 6- 3 3
-100 ---- -200 ---- -100 -100 170 140 100 620 100 -100 -100
5> 1- 1- 6 10 8- 6 6 8- 3 4 0
-50 -50 ---- 140 ---- 450 200 140 140 200 PASS 110 -150
6> 4- 4- 8 0 8 4- 8 1- 1- 4- 10
-200 -200 ---- -170 ---- -420 -170 -200 -170 -300 -300 -200 100
7> 5 5 5 5 9 5 5 10 0 5 1
-100 -100 -100 ---- -100 ---- 170 -100 -100 620 -360 -100 -200
8> 3 - 6- 6- 6- - 10 6- 2 6- 6-
140 -50 420 ---- 420 ---- 420 -50 450 420 100 420 420
9> 3- 8- 6- 6- 5 - 3- 8- - 10 2
-140 100 50 50 ---- -110 ---- -300 -140 100 -300 690 -200
10> 3 6- 3 6- 10 3 3 0 8 9 3
-690 -660 -690 -660 ---- -170 ---- -690 -690 -720 -620 -210 -690
11> - 8 10 8 5 8 5 - 5 2- 2-
-460 50 100 50 -400 ---- 50 ---- -400 -460 -400 -430 -430
12> 7- 4 4 7- 7- - - 7- 4 2 10
990 980 980 990 990 ---- -50 ---- -50 990 980 170 1020
13> 1 5 5 7 9 0 5 10 8 2- 2-
-400 -200 -200 -100 170 -620 ---- -200 ---- 620 100 -300 -300
14> 2 8 1 9- 5- 0 4 9- 5- 7 3
-140 100 -150 110 -50 -170 ---- -90 ---- 110 -50 PASS -110
15> 10 3 6- 6- 6- 0 1- 6- 6- 1- 6-
200 -120 100 100 100 -600 -150 ---- 100 ---- 100 -150 100
16> 7- 9- - 5- 2 3- 3- 5- 9- 7- -
90 100 -200 50 -110 -100 -100 ---- 50 ---- 100 90 -200
17> 5 10 0 8 1 6- 3- 3- 6- 2 9
-90 140 -200 80 -120 50 -100 -100 ---- 50 ---- -110 100
18> 3- 1 5 10 0 8 8 8 6 3- 2
-150 -300 -100 200 -750 100 100 100 ---- -50 ---- -150 -170
19> 9- 0 3 3 6- 3 9- 8 3 6- 3
100 -300 -130 -130 -110 -130 100 50 -130 ---- -110 ---- -130
20> 3 3 8 3 10 5- 1 0 7 5- 9
-680 -680 -230 -680 200 -650 -690 -1430 -620 ---- -650 ---- 100
21> 4- 1- 1- 7 4- 10 1- 9 1- 7 7
-120 -600 -600 100 -120 300 -600 200 -600 100 ---- 100 ----
22> 9- 6- 3- 1 6- 3- 8 3- 3- 9- 0
130 -200 -450 -480 -200 -450 -100 -450 -450 130 -----1100 ----
23> 7 2- 5 5 - 9 5 10 - 8 2-
---- -300 -630 -600 -600 -690 -130 -600 200 -690 -150 ---- -630
24> 8- 10 3- 6- 2 5 3- 1 6- 8- 0
---- 450 690 200 420 170 230 200 150 420 450 ---- -50
25> 9- 8 6 7 3 9- 5 3 - 3 -
150 ---- 130 90 110 -100 150 50 -100 -200 -100 -200 ----
26> 7- 10 5- 2- 9 7- 2- 0 2- 2- 5-
140 ---- 600 -100 -200 300 140 -200 -300 -200 -200 -100 ----