Saturday A/X Pairs Second Session May 16, 2009
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score    Sectn Rank      C/O   Final O/All Rank    MPs     
                         A     X                     A     X  
  1   36.86  115.00  A              162.50  277.50              0.50(SA) Kate Aker - Tania Reyes Hiller
  2   49.36  154.00  X              160.50  314.50              1.11(SX) Gary Helman - James Barush
  3   52.08  162.50  A              172.00  334.50   6          6.00(OA) Nancy Molesworth - Halina Jamner
  4   49.84  155.50  X              122.00  277.50                       Sylwia McNamara - Maria Tsoukalas
  5   52.88  165.00  A              164.50  329.50   7          5.25(OA) Kassie Munoz - Susan Kraner
  6   52.40  163.50  A              155.50  319.00                       Thomas Rozinski - Grigoriy Blekherman
  7   46.63  145.50  A              157.00  302.50                       Idelle Katz - Susan Meyers
  8   54.01  168.50  A   6          138.00  306.50              0.56(SA) Joan Gerard - Bill Rosenbaum
  9   54.49  170.00  A   5          181.50  351.50   5          7.00(OA) Melanie Tucker - Aaron Silverstein
 10   54.97  171.50  X   3     2    148.00  319.50         2    3.47(OX) Raymond Myers - Dennis Glazer
 11   54.65  170.50  A   4          186.00  356.50   4          8.86(OA) George Groves - Bob Gwirtzman
 12   59.29  185.00  A   1            0.00  185.00              3.34(SA) Stephen Lippmann - Janet Lippmann
 13   55.93  174.50  X   2     1      0.00  174.50              2.34(SA) Stanley Sternberg - Betty Fleischer
 14   38.14  119.00  A                0.00  119.00                       Faye Marino - Sallie Abelson
 15   36.70  114.50  A                0.00  114.50                       Harry Silverman - Susana Lionetti
 16   51.76  161.50  A                0.00  161.50                       Allan Botchman - Gina Tamres


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 2-    2-    7-    7-    7-    7-    2-   11     7-   12     7-    2-    0       
         ----  ---- -430  -430  -400  -400  -400  -400  -430  -110  -400    50  -400  -430  -460   ----

   2>                 5     8-   12     3     8-    3     8-    8-    8-    3      -    8-     -      
         ----  ---- -400    50   100  -420    50  -420    50    50    50  -420  -450    50  -450   ----

   3>                       9     4      -    3     7-   11    11     2    11     7-     -    6     5 
         ----  ----  ----  -50  -620  -990  -650  -100   420   420  -790   420  -100  -990  -200  -300 

   4>                       4-   11-     -    8-    4-     -   11-    8-    8-    4-    4-    2     8-
         ----  ----  ----  110   150  -100   130   110  -100   150   130   130   110   110   -90   130 

   5>     7-                       -    7-    7-    3     7-     -   12    11     7-    7-    3     3 
         170   ----  ----  ----   50   170   170   100   170    50   620   500   170   170   100   100 

   6>     8                      12     2-    8     2-    2-    6    10     2-    2-    2-    8    11 
        -620   ----  ----  ---- -170 -1370  -620 -1370 -1370  -660  -300 -1370 -1370 -1370  -620  -200 

   7>     4-    2-                      8-   10     6-    8-    4-   11     6-    0     1     2-   12 
         120   110   ----  ----  ----  150   170   140   150   120   180   140  -100    90   110   730 

   8>     8-    8-                      5     5    11-     -     -   11-    2-    8-    8-    5     2-
         100   100   ----  ----  ----   50    50   150  -140  -140   150  -110   100   100    50  -110 

   9>     1-    7-    1-                      4    12    11     7-    7-    1-    7-    1-    7-    7-
        -100   -50  -100   ----  ----  ----  -90   100    90   -50   -50  -100   -50  -100   -50   -50 

  10>      -    9     3                        -    2     9     5-    9     5-   11     5-    5-   12 
       -1100  -200  -800   ----  ----  -----1100 -1000  -200  -500  -200  -500  -110  -500  -500   100 

  11>     0     5-    9-   11                       5-    5-   12     2     5-    8     3     1     9-
        -100   110   170   420   ----  ----  ----  110   110   500    80   110   140   100   -50   170 

  12>     8-    2-    8-    8-                      1     8-    8-    0     4     8-    2-    8-    8-
          50  -400    50    50   ----  ----  ---- -430    50    50  -450  -120    50  -400    50    50 

  13>     0     6-    6-    2     2                       6-    6-   11    11    11     6-    6-    2 
       -1470 -1430 -1430 -1440 -1440   ----  ----  -----1430 -1430  -680  -680  -680 -1430 -1430 -1440 

  14>     2     8     2     2     8                       8    12     8     8     2     8     2     8 
        -450  -420  -450  -450  -420   ----  ----  ---- -420  -170  -420  -420  -450  -420  -450  -420 

  15>     3     3    10    10     3    10                       3     7    10     3     3     3    10 
         680   680  1430  1430   680  1430   ----  ----  ----  680   710  1430   680   680   680  1430 

  16>     6     6     6     6     6     6                       6     6     6     6     6     6     6 
        -600  -600  -600  -600  -600  -600   ----  ----  ---- -600  -600  -600  -600  -600  -600  -600 

  17>     0     5     9     9     2     9     3                       7     1    11     5     5    12 
        -570   -50   140   140  -100   140   -90   ----  ----  ----   50  -110   300   -50   -50   420 

  18>     5-   11     5-   10     5-    8     9                       2    12     5-    2     2     0 
         140   620   140   200   140   150   170   ----  ----  ----   50   800   140    50    50  -100 

  19>    11-    2     2     6     6    11-    2     2                       9    10     8     2     6 
        -150  -660  -660  -630  -630  -150  -660  -660   ----  ----  ---- -500  -300  -600  -660  -630 

  20>     2-    2-    2-    2-    2-    7-    6     9                      10    12     7-    2-   11 
        -200  -200  -200  -200  -200  -100  -110    90   ----  ----  ----  100   200  -100  -200   180 

  21>     8    11    11     1-    4-    8    11     1-    4-                      8     4-    4-    0 
        1100  1370  1370   620   690  1100  1370   620   690   ----  ----  ---- 1100   690   690   300 

  22>     0    11-    4-    1    10     8     4-   11-    7                       2     4-    9     4-
        -930   400  -100  -710   200   110  -100   400   -50   ----  ----  ---- -150  -100   150  -100 

  23>     1-   12     5     0     5     8-    1-    8-    5    10-                      5    10-    5 
        -660   100  -630  -800  -630  -600  -660  -600  -630  -300   ----  ----  ---- -630  -300  -630 

  24>     5     9     5    12     5    11     5     9     9     1                       1     1     5 
        -430  -400  -430   100  -430    50  -430  -400  -400  -460   ----  ----  ---- -460  -460  -430 

  25>     5-    5-    5-   11-    5-    5-    5-    5-    5-   11-    5-                      5-    0 
         420   420   420   450   420   420   420   420   420   450   420   ----  ----  ----  420   170 

  26>     5-    5-   10-    0    12     8-    2-   10-    5-    8-    1                       5-    2-
        -600  -600  -180  -690  -120  -210  -630  -180  -600  -210  -660   ----  ----  ---- -600  -630 

  27>     4-   11     4-    0     6-    2     6-    8-    8-   11     2    11                       2 
        -400   100  -400  -450  -170  -420  -170    50    50   100  -420   100   ----  ----  ---- -420 

  28>     4     1-    1-    9     6     1-    6     6    10     1-   11-   11-                      8 
         100  -100  -100   300   130  -100   130   130   500  -100   600   600   ----  ----  ----  150 

  29>     4-    4-   12     8-     -    4-     -   10-    4-    8-    4-   10-    4-                  
         680   680  1460   710   650   680   650  1430   680   710   680  1430   680   ----  ----  ----

  30>     7     2    12     4-    9-    4-   11     9-    7     2     2     0     7                   
        -460  -520   500  -490  -430  -490    50  -430  -460  -520  -520  -990  -460   ----  ----  ----

  31>           1     7-    7-   12     3     3     7-    7-    0    11     3     7-    7-            
         ---- -140   100   100   500    50    50   100   100  -420   150    50   100   100   ----  ----

  32>           0    10     8-    6    11-    6     2-    6     2-    2-    8-   11-    2-            
         ---- -750  -100  -140  -170   100  -170  -620  -170  -620  -620  -140   100  -620   ----  ----









Saturday A/X Pairs Second Session May 16, 2009
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score    Sectn Rank      C/O   Final O/All Rank    MPs     
                         A     X                     A     X  
  1   48.08  150.00  A              104.00  254.00                       Rachael Moller - Ira Ewen
  2   44.23  138.00  X              152.50  290.50              1.03(SX) Sandra DeMartino - Helen Raleigh
  3   52.24  163.00  A   6          198.50  361.50   2         15.75(OA) Steve Becker - Richard DeMartino
  4   49.04  153.00  X              172.00  325.00         1    4.63(OX) Ljudmila Kamenova - Alex Perlin
  5   48.40  151.00  A              175.00  326.00   8          4.67(OA) Natalie Hertz - Dan Hertz
  6   57.37  179.00  A   2          202.00  381.00   1         21.00(OA) Jeff Hand - Cynthia Colin
  7   45.35  141.50  A              147.00  288.50                       Michael Gore - Stephen Schneer
  8   47.76  149.00  A              156.00  305.00                       David Katzman - Ethan Stein
  9   47.28  147.50  A              166.50  314.00              1.21(SA) Arch McKellar - Chuck Lamprey
 10   45.83  143.00  X              124.00  267.00                       Stephen Kleinman - Mohan Dutt
 11   60.58  189.00  A   1          169.50  358.50   3         11.81(OA) Brett Adler - Lawrence Lau
 12   48.24  150.50  A                0.00  150.50                       Carlos Munoz - Warren Rosner
 13   46.79  146.00  X                0.00  146.00                       John Boyer - Ellyn Plato
 14   53.69  167.50  A   3            0.00  167.50              1.67(SA) Kay Schulle - Gerald Sosler
 15   52.56  164.00  X  4/5   1/2     0.00  164.00              1.43(SX) Arthur Crystal - Debbie Benner
 16   52.56  164.00  X  4/5   1/2     0.00  164.00              1.43(SX) David Huber - Albert Shekhter


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 9-          1     9-    4-    9-    0     4-    4-    4-    9-    4-   12     4-
         ----  ----  430   ----  110   430   400   430   -50   400   400   400   430   400   460   400 

   2>                 3-          3-    7     3-    3-    9     0    11-    9     3-    3-   11-    9 
         ----  ----  -50   ----  -50   400   -50   -50   420  -100   450   420   -50   -50   450   420 

   3>     1                 1          10     3     1     8     4-   11-   11-    9     6     4-    7 
        -420   ----  ---- -420   ----  790    50  -420   620   100   990   990   650   200   100   300 

   4>    11-                 -          3-    7-    3-     -    7-   11-    7-    3-   10     7-    3-
         100   ----  ---- -150   ---- -130  -110  -130  -150  -110   100  -110  -130    90  -110  -130 

   5>     4-   11-                0           1    11-    4-    4-    4-    4-    9     9     9     4-
        -170   -50   ----  ---- -620   ---- -500   -50  -170  -170  -170  -170  -100  -100  -100  -170 

   6>     4     6                 2           9-    0     9-    9-    9-    4     4     9-    1     9-
         620   660   ----  ----  300   ---- 1370   170  1370  1370  1370   620   620  1370   200  1370 

   7>     7-    9-    1                 5-         12     3-   11     2     9-    5-    0     3-    7-
        -120  -110  -180   ----  ---- -140   ----  100  -150   -90  -170  -110  -140  -730  -150  -120 

   8>    11-    3-     -                9-          3-    7     3-    7     7      -    9-   11-    3-
         140  -100  -150   ----  ----  110   ---- -100   -50  -100   -50   -50  -150   110   140  -100 

   9>     4-    4-   10-   10-                4-         10-    8     4-    0     4-    1    10-    4-
          50    50   100   100   ----  ----   50   ----  100    90    50  -100    50   -90   100    50 

  10>     3     3     9     6-                1           6-   11-    6-   10     0     3    11-    6-
         200   200   800   500   ----  ----  110   ----  500  1100   500  1000  -100   200  1100   500 

  11>    10     2-    6-    1     4                 9          11     6-    2-    6-   12     0     6-
         -80  -170  -110  -420  -140   ----  ---- -100   ----   50  -110  -170  -110   100  -500  -110 

  12>    12     3-    8     3-    3-                9-          3-   11     3-    3-    3-    3-    9-
         450   -50   120   -50   -50   ----  ----  400   ----  -50   430   -50   -50   -50   -50   400 

  13>     5-    1    10     1    10     5-                5-         10     5-   12     5-    5-    1 
        1430   680  1440   680  1440  1430   ----  ---- 1430   ---- 1440  1430  1470  1430  1430   680 

  14>    10     4    10    10     4     4                10           4     4    10     0     4     4 
         450   420   450   450   420   420   ----  ----  450   ----  420   420   450   170   420   420 

  15>     2     2     9     9     9     2     9                 2           9     9     9     5     2 
       -1430 -1430  -680  -680  -680 -1430  -680   ----  -----1430   ---- -680  -680  -680  -710 -1430 

  16>     6     6     6     6     6     6     6                 6           6     6     6     6     6 
         600   600   600   600   600   600   600   ----  ----  600   ----  600   600   600   600   600 

  17>     3     1    10     7     3     7     9     0                12           7     5     3    11 
        -140  -300   100    50  -140    50    90  -420   ----  ----  570   ----   50   -50  -140   110 

  18>     2     6-    6-   10     4    10     3    12                 6-          1    10     6-    0 
        -200  -140  -140   -50  -150   -50  -170   100   ----  ---- -140   ---- -620   -50  -140  -800 

  19>     2     6     4      -   10    10     6    10      -               10          10     3     6 
         300   630   600   150   660   660   630   660   150   ----  ----  660   ----  660   500   630 

  20>     0     9-    4-    4-    9-    6     1     3     9-                9-          9-    2     9-
        -200   200   100   100   200   110  -180   -90   200   ----  ----  200   ----  200  -100   200 

  21>     7-    7-    4     7-    1    12    10-    4     7-    1                 1          10-    4 
        -690  -690 -1100  -690 -1370  -300  -620 -1100  -690 -1370   ----  -----1370   ---- -620 -1100 

  22>     2     7-    4     3     7-    7-     -   12     5      -                7-         11    10 
        -200   100  -110  -150   100   100  -400   930    50  -400   ----  ----  100   ----  710   150 

  23>     7     3-    1-   10-    7     3-   10-    7     0     1-    7                12           7 
         630   600   300   660   630   600   660   630  -100   300   630   ----  ----  800   ----  630 

  24>    11     1    11     7     7     3     7     3     3    11     7                 0           7 
         460   -50   460   430   430   400   430   400   400   460   430   ----  ---- -100   ----  430 

  25>     6-    6-    6-   12     6-    6-    6-    6-     -    6-    6-     -                6-      
        -420  -420  -420  -170  -420  -420  -420  -420  -450  -420  -420  -450   ----  ---- -420   ----

  26>     3-    6-    9-    9-    1-    6-    6-    6-    3-    1-   11    12                 0       
         210   600   630   630   180   600   600   600   210   180   660   690   ----  ----  120   ----

  27>           5-   10     3-    7-    3-    1     1     7-   10    12     1     5-               10 
         ----  170   420   -50   400   -50  -100  -100   400   420   450  -100   170   ----  ----  420 

  28>           6     4     6     8     2    10-   10-   10-     -    3      -    6                10-
         ---- -130  -150  -130  -100  -500   100   100   100  -600  -300  -600  -130   ----  ----  100 

  29>    11-          1-    7-    7-    7-    3-    0     7-    3-    1-   11-    7-    7-            
        -650   -----1430  -680  -680  -680  -710 -1460  -680  -710 -1430  -650  -680  -680   ----  ----

  30>     1           2-    5     5    10    10     0    10     7-   12     2-    5     7-            
         -50   ----  430   460   460   520   520  -500   520   490   990   430   460   490   ----  ----

  31>           4-          4-   11    12     4-    1     4-    9     0     4-    9     4-    9       
         ---- -100   ---- -100   140   420  -100  -150  -100   -50  -500  -100   -50  -100   -50   ----

  32>           9-          6    12     9-    2     9-    3-    3-    6      -     -    9-    6       
         ----  620   ----  170   750   620   100   620   140   140   170  -100  -100   620   170   ----











Saturday 3PM B/C/D Pairs May 16, 2009
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         B     C     D     B     C     D  
  1   47.90  103.47  D         3     2                 5    0.76(OD) Sherry Wolf - Gloria Marmor
  2   46.18   99.74  D                                               Ellen Reller - Sara Kaminker
  3   50.77  109.67  B   3                                  1.02(SB) Richard Kraner - Kenneth Abelson
  4   47.67  102.96  D                                               Sandra Haffner - Arnie Moskowitz
  5   42.06   90.85  C                                               Linda Friedman - Robert Friedman
  6   51.34  110.89  B   2                                  1.43(SB) Linda Heineman - Linda Otness
  7   50.63  109.36  D   4     1     1           6     4    1.48(SC) Pauline Raiff - Frederic Raiff
  8   50.12  108.26  C         2                            1.04(SC) Ketan Shevde - Nirmala Shevde
  9   69.70  150.55  B   1                 1                6.12(OB) Bradley Calcagni - Art Rosenkranz
 10   44.57   96.28  D                                               George Weinstock - Lorna Weinstock


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         7.94  5.69  0.06  4.56  2.31  2.31  2.31  6.81      
         ---- -110  -180  -430  -280  -400  -400  -400  -150   ----

   2>         6.25  7.94  1.19  1.19    4     4   1.19  6.25      
         ----  100   150  -420  -420    50    50  -420   100   ----

   3>         6.25  0.06  2.88  2.88  6.25  4.56  1.19  7.94      
         ----  -50  -850  -650  -650   -50  -100  -790   420   ----

   4>   7.94        5.13  1.75  5.13        5.13  0.06  5.13  1.75
         150   ----  130   110   130   ----  130  -300   130   110 

   5>   6.25          4   2.31  0.63        7.94  6.25  0.63    4 
         170   ----   50  -100  -110   ----  620   170  -110    50 

   6>   5.69        5.69  1.75  0.06        1.75  5.69  7.94  3.44
        -620   ---- -620 -1370 -1700   -----1370  -620  -500  -630 

   7>         1.19        6.25  4.56  0.06  7.94  2.88  6.25  2.88
         ---- -100   ----  150   140  -200   180   120   150   120 

   8>         1.19        4.56  0.06  2.31  6.81  5.69  7.94  3.44
         ---- -150   ----  -70  -170  -110    50   -50   100  -100 

   9>         1.19        7.38  3.44  1.19  5.13  1.19  7.38  5.13
         ---- -100   ----  100   -50  -100    90  -100   100    90 

  10>   3.44  7.94  5.69        0.63  2.31        5.69  5.69  0.63
         100   300   200   ---- -800  -200   ----  200   200  -800 

  11>   0.06  1.75  7.94        5.69  6.81        1.75  4.56  3.44
        -200  -100   420   ----  110   140   ---- -100    90   -90 

  12>   0.14        4.64        4.64  4.64        4.64  7.86  1.43
        -480    NP    50   ----   50    50   ----   50   100  -400 

  13>   1.75        1.75  7.38        5.13  1.75  7.38  1.75  5.13
       -1430   -----1430  -680   ---- -710 -1430  -680 -1430  -710 

  14>   6.81        1.19  1.19        6.81  1.19  4.56  6.81  3.44
        -170   ---- -450  -450   ---- -170  -450  -420  -170  -430 

  15>   2.88        2.88  6.81        7.94  2.88  5.69  2.88  0.06
         680   ----  680   720   ---- 1430   680   710   680   650 

  16>   0.06  4.56  4.56  4.56  4.56        4.56        4.56  4.56
        -660  -600  -600  -600  -600   ---- -600   ---- -600  -600 

  17>   2.88  5.13  1.19  2.88  5.13        7.38        0.06  7.38
        -100   -50  -110  -100   -50   ----  110   ---- -180   110 

  18>   1.19  5.13  1.19  5.13  1.19        5.13        7.94  5.13
         140   170   140   170   140   ----  170   ----  650   170 

  19>   6.25  6.25        6.25  3.44  0.06        1.75  6.25  1.75
        -150  -150   ---- -150  -210  -660   ---- -630  -150  -630 

  20>   5.69  0.06        2.31  2.31  2.31        7.38  7.38  4.56
         110  -500   ---- -100  -100  -100   ----  200   200   100 

  21>   4.56  1.75        1.75  1.75  6.81        1.75  6.81  6.81
         690   620   ----  620   620  1370   ----  620  1370  1370 

  22>   7.38  1.19  5.13  3.44  0.06  5.13  7.38              2.31
         430  -100   400   130  -710   400   430   ----  ----  110 

  23>   5.69  3.44  4.56  7.94  6.81  0.06  2.31              1.19
        -100  -600  -200   500   200  -800  -630   ----  ---- -660 

  24>   0.06  1.75    4   1.75  6.81  6.81    4               6.81
        -460  -430  -420  -430    50    50  -420   ----  ----   50 

  25>   2.31  0.06  6.25        6.25  6.25  2.31  6.25        2.31
         420   -50   450   ----  450   450   420   450   ----  420 

  26>   5.69  0.06  7.94        1.19  5.69  2.31  5.69        3.44
        -600  -800   100   ---- -660  -600  -650  -600   ---- -630 

  27>   1.75  7.38  0.06        7.38  5.69  3.44  1.75        4.56
        -420   100  -450   ----  100  -130  -170  -420   ---- -150 

  28>     6-    5     3     3     1     3     0     6-    8       
         600   300   130   130   120   130  -100   600   630   ----

  29>     2     2     5-    7-    2     2     2     7-    5-      
         680   680   710  1430   680   680   680  1430   710   ----

  30>     5     7-    1-    1-    7-    5     5     1-    1-      
        -460  -430  -490  -490  -430  -460  -460  -490  -490   ----









Saturday 3PM B/C/D Pairs May 16, 2009
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         B     C     D     B     C     D  
  1   38.28   82.69  D                                               Mary Kelly - Norma Lorn
  2   55.78  120.49  D   3     1     1           3     1    2.40(OD) Alice Weinstein - Elliott Weinstein
  3   42.57   91.95  B                                               Karleen Heller - Iris Fleming
  4   44.17   95.40  D                                               Lorraine Weisenberg - Barbara Gershenwald
  5   46.38  100.17  C                                               John Loomis - Carol Loomis
  6   60.53  130.75  B   2                 4                2.58(OB) Fred Hawa - Judith Chaice
  7   54.27  117.23  B   4                                  0.71(SB) Jack Alhale - Dilip Thadani
  8   47.12  101.78  C         2                            0.92(SC) Lorraine Hinds - William Wood, Jr
  9   60.57  130.83  B   1                 3                3.44(OB) Farley Mawyer - Jill Marshall


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         5.69  0.06  5.69  2.31  5.69  7.94  1.19  3.44      
         ----  400   110   400   180   400   430   150   280   ----

   2>           4   1.75    4   0.06  6.81  6.81  1.75  6.81      
         ----  -50  -100   -50  -150   420   420  -100   420   ----

   3>         1.75  1.75  3.44  7.94  6.81  5.13  0.06  5.13      
         ----   50    50   100   850   790   650  -420   650   ----

   4>   0.06        2.88  2.88  7.94  6.25  2.88  2.88  6.25      
        -150   ---- -130  -130   300  -110  -130  -130  -110   ----

   5>   1.75        0.06    4   1.75  5.69  7.38  7.38    4       
        -170   ---- -620   -50  -170   100   110   110   -50   ----

   6>   2.31        6.25  2.31  2.31  6.25  0.06  7.94  4.56      
         620   ---- 1370   620   620  1370   500  1700   630   ----

   7>   0.06  6.81        5.13  1.75  1.75  3.44  5.13  7.94      
        -180   100   ---- -120  -150  -150  -140  -120   200   ----

   8>   1.19  6.81        2.31  3.44  0.06  7.94  4.56  5.69      
         -50   150   ----   50    70  -100   170   100   110   ----

   9>   2.88  6.81        6.81  0.63  0.63  4.56  2.88  6.81      
         -90   100   ----  100  -100  -100    50   -90   100   ----

  10>   0.06  2.31  2.31        2.31  7.38  7.38  5.69  4.56      
        -300  -200  -200   ---- -200   800   800   200  -100   ----

  11>   6.25  6.25  0.06        3.44  2.31  4.56  1.19  7.94      
         100   100  -420   ----  -90  -110    90  -140   200   ----

  12>         3.36  3.36        0.14  3.36  6.57  3.36  7.86      
          NP   -50   -50   ---- -100   -50   400   -50   480   ----

  13>   0.63  6.25  6.25  0.63        2.88  2.88  6.25  6.25      
         680  1430  1430   680   ----  710   710  1430  1430   ----

  14>   3.44  6.81  1.19  6.81        4.56  1.19  1.19  6.81      
         420   450   170   450   ----  430   170   170   450   ----

  15>   2.31  5.13  5.13  1.19        7.94  0.06  5.13  5.13      
        -710  -680  -680  -720   ---- -650 -1430  -680  -680   ----

  16>   3.44  3.44  3.44  3.44  3.44        7.94  3.44  3.44      
         600   600   600   600   600   ----  660   600   600   ----

  17>   6.81  7.94  5.13  0.63  2.88        5.13  0.63  2.88      
         110   180   100  -110    50   ----  100  -110    50   ----

  18>   6.81  0.06  2.88  2.88  6.81        6.81  2.88  2.88      
        -140  -650  -170  -170  -140   ---- -140  -170  -170   ----

  19>   1.75  1.75  6.25  4.56  1.75  7.94        1.75  6.25      
         150   150   630   210   150   660   ----  150   630   ----

  20>   0.63  5.69  3.44  5.69  2.31  5.69        7.94  0.63      
        -200   100  -100   100  -110   100   ----  500  -200   ----

  21>   1.19  6.25  1.19  6.25  3.44  1.19        6.25  6.25      
       -1370  -620 -1370  -620  -690 -1370   ---- -620  -620   ----

  22>   4.56  5.69  7.94  0.63  2.88  6.81  0.63        2.88      
        -130  -110   710  -430  -400   100  -430   ---- -400   ----

  23>   0.06  6.81  1.19  2.31  7.94  4.56  5.69        3.44      
        -500   660  -200   100   800   600   630   ----  200   ----

  24>   6.25  1.19  1.19  7.94  1.19  6.25    4           4       
         430   -50   -50   460   -50   430   420   ----  420   ----

  25>   5.69  1.75  5.69  1.75  7.94  5.69  1.75  1.75            
        -420  -450  -420  -450    50  -420  -450  -450   ----  ----

  26>   4.56  6.81  2.31  2.31  7.94  5.69  0.06  2.31            
         630   660   600   600   800   650  -100   600   ----  ----

  27>   3.44  0.63  6.25  2.31  0.63  4.56  7.94  6.25            
         150  -100   420   130  -100   170   450   420   ----  ----

  28>     7     1-    5     3     8     5     1-    5     0       
        -120  -600  -130  -300   100  -130  -600  -130  -630   ----

  29>     6     6     6     6     6     2-     -     -    2-      
        -680  -680  -680  -680  -680  -710 -1430 -1430  -710   ----

  30>      -    3     3      -    3     6-    6-    6-    6-      
         430   460   460   430   460   490   490   490   490   ----











Saturday 3PM B/C/D Pairs May 16, 2009
Scores after  9 rounds  Average:  108.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         B     C     D     B     C     D  
  1   47.22  102.00  D               2                      0.69(SD) Diane Storey - Marvin Lerman
  2   38.19   82.50  C                                               Isabella Turecamo - Anton Shurpik
  3   48.38  104.50  B                                               Martin Weiss - Beverly Weiss
  4   46.99  101.50  D                                               Subrata Ghosh - Nicole Ledoux
  5   54.17  117.00  D   3     2     1           5     3    1.35(OD) Pat Brasher - Margaret Molwitz
  6   56.71  122.50  B   2                                  1.43(SB) Ellen Bierman - Babette Bandler
  7   44.91   97.00  D                                               Barbara Worms - Sarah Hecht
  8   61.81  133.50  C   1     1           2     1          4.59(OB) Jess Jurkovic - Peter Clark
  9   53.01  114.50  B   4                                  0.71(SB) Frieda Jaburg - Joyana Steinberg
 10   48.61  105.00  B                                               Frances Platt - Grace Anderson


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           3-    3-    3-     -    8      -    3-    6-    6-
         ---- -400  -400  -400  -430    50  -430  -400  -130  -130 

   2>           2-    2-    7     6     5     2-    8     0     2-
         ---- -400  -400    50  -110  -150  -400   100  -420  -400 

   3>           1     3     7-    6     7-    4-    1     1     4-
         ---- -990  -730   420  -300   420  -650  -990  -990  -650 

   4>     0           8     1     4     5-    3     7     2     5-
        -110   ----  500  -100   110   130   100   140    90   130 

   5>      -           -    4     6-    3     2     6-    6-    6-
        -100   ---- -100   500   620   100    50   620   620   620 

   6>     5           1     1     5     3     1     8     5     7 
        -620   -----1370 -1370  -620  -630 -1370  -170  -620  -500 

   7>     4-    1           4-    0     4-    4-    8     4-    4-
         140   120   ----  140   110   140   140   180   140   140 

   8>     4     1           8     4     7     2     6     4     0 
          50  -110   ----  200    50   150   -90   100    50  -120 

   9>     4     1           0     4     4     4     8     4     7 
         -50  -100   ---- -150   -50   -50   -50   150   -50    90 

  10>     0     5     1           2-    2-    4     7     7     7 
        -500   100  -400   ---- -140  -140  -120   200   200   200 

  11>     5-    5-    8           2-    1     0     5-    5-    2-
         140   140   150   ----  110    90  -100   140   140   110 

  12>     6     1     2-          4     0     6     8     6     2-
          50  -420  -400   ---- -210  -450    50   200    50  -400 

  13>     7     7     7     3           0     3     3     3     3 
        -680  -680  -680 -1430   -----1440 -1430 -1430 -1430 -1430 

  14>     4     6-    1     8           4     1     6-    4     1 
        -420  -170  -450  -110   ---- -420  -450  -170  -420  -450 

  15>     3     3     3     8           6-    0     6-    3     3 
         680   680   680  1430   ----  710  -100   710   680   680 

  16>     4     4     4     4     4           4     4     4     4 
        -600  -600  -600  -600  -600   ---- -600  -600  -600  -600 

  17>     7     3     3     0     5           8     1     6     3 
         110   -50   -50  -150  PASS   ----  140  -100    90   -50 

  18>     6-    3     8     6-    3           3     0     3     3 
         170   140   620   170   140   ----  140  -200   140   140 

  19>     6     2     2     6     6     6           2     0     6 
        -150  -660  -660  -150  -150  -150   ---- -660 -1150  -150 

  20>     1-    1-    4     8     4     4           6-    6-    0 
        -200  -200  -100   180  -100  -100   ----  120   120  -500 

  21>     3     0     6-    3     8     5           1     3     6-
         690   500  1100   690  1370   720   ----  620   690  1100 

  22>      -    3     3     5     3     8     6           7      -
        -150  -100  -100   -50  -100   430   130   ----  140  -150 

  23>     3-     -    3-     -    2     8     7           5     6 
        -600  -660  -600  -660  -630   500   -90   ---- -200  -180 

  24>     6-    4-    1-    1-    6-    1-    1-          8     4-
        -400  -430  -460  -460  -400  -460  -460   ----   50  -430 

  25>     1-    6     1-    1-    7     8     4-    1-          4-
         -50   180   -50   -50   420   500   170   -50   ----  170 

  26>     2-    0     7-    2-    5-    5-    4     7-          1 
        -600  -690   100  -600  -110  -110  -180   100   ---- -630 

  27>     8     0     3     1     5-    7     5-    3           3 
         150  -650  -420  -460  -170   100  -170  -420   ---- -420 

  28>     2     8     7     2     2     2     5     6     2       
        -100   630   600  -100  -100  -100    50   120  -100   ----

  29>     4     1     7     0     4     4     4     4     8       
         680   650   710  -100   680   680   680   680  1460   ----

  30>     2     8     2     4-    6-    2     6-    4-    0       
        -490    50  -490  -460  -400  -490  -400  -460  -520   ----









Saturday 3PM B/C/D Pairs May 16, 2009
