Fri 1:30 Open Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section O  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.73   78.50  C               2                      0.66(SC) Anna Rosanelli - Marilyn Donahue
  2   62.20  104.50  B   1     1           3     2          6.19(OA) Antoinette Buonafede - Paul Roberts
  3   50.60   85.00  A                                               Ellen Bierman - Nancy Molesworth
  4   52.68   88.50  C         4     1                 4    1.24(OC) Margery Reyman - Sara Kaminker
  5   37.50   63.00  C                                               Michael Stanley - Kenneth Berger
  6   55.06   92.50  B   4     2                            0.97(SB) Margery Martin - Marcia Warner
  7   56.25   94.50  A   3                                  0.96(SA) Barbara Raynor - Michael McNamara
  8   38.99   65.50  C                                               Robert Zipf - Ina Teschner
  9   60.42  101.50  A   2                                  1.34(SA) James Greer - Solomon Field
 10   53.87   90.50  B   5     3                            0.69(SB) Marshall Frank - Barbara Warkol
 11   40.77   68.50  C                                               Elaine Krass - Barbara St Lifer
 12   44.64   75.00  C                                               Carol Kesmodel - Donna Doyle
 13   50.30   84.50  A                                               Harry Silverman - Myra Flaum


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                             4     5     0     1     7     6     2     3       
         ----  ----  ----  ---- -110   -50  -420  -200   100    50  -170  -140   ----

   2>                             4     4     7     4     2     6      -     -      
         ----  ----  ----  ---- -400  -400  -150  -400  -430  -180  -460  -460   ----

   3>                             1     4-    0     2     6-    4-    3     6-      
         ----  ----  ----  ---- -150   200  -600  -100   500   200   120   500   ----

   4>                                   7     6     3     3     3     0     1     5 
         ----  ----  ----  ----  ----  600   200   100   100   100  -200  -110   110 

   5>                                   6     3     0     3     7     3     3     3 
         ----  ----  ----  ----  ---- -420  -480  -980  -480  -170  -480  -480  -480 

   6>                                   4-    7     4-    1     1     4-    1     4-
         ----  ----  ----  ----  ----  520   920   520   490   490   520   490   520 

   7>     2-                                  7     2-    5     6     2-    2-    0 
        -200   ----  ----  ----  ----  ----  660  -200  -100   140  -200  -200  -300 

   8>     5                                   2     5     5     5     5      -     -
         170   ----  ----  ----  ----  ----  140   170   170   170   170    50    50 

   9>     6-                                  6-    3     4     2     5     1     0 
         200   ----  ----  ----  ----  ----  200   -70   100   -90   110  -100  -110 

  10>     4      -                                  4      -    7     6     4     2 
        -100  -300   ----  ----  ----  ----  ---- -100  -300   140   100  -100  -200 

  11>     0     3                                   1-    5-    4     1-    5-    7 
        -100    50   ----  ----  ----  ----  ----  -50   140   100   -50   140   450 

  12>     1     7                                   5     3     1     1     4     6 
        -200   800   ----  ----  ----  ----  ----  140  -100  -200  -200   100   200 

  13>     5     5     7                                   3      -     -    2     5 
        -200  -200  -170   ----  ----  ----  ----  ---- -620  -660  -660  -650  -200 

  14>     5-    1     5-                                  5-    5-    1     1     3 
        -420  -480  -420   ----  ----  ----  ----  ---- -420  -420  -480  -480  -450 

  15>     3-    7     5                                   0     1-    6     3-    1-
        -100   120   100   ----  ----  ----  ----  ---- -240  -200   110  -100  -200 

  16>     3-    3-    2     6-                                  5     0     6-    1 
         -50   -50  -110   110   ----  ----  ----  ----  ----  100  -300   110  -140 

  17>     1     6-    1     1                                   5     3-    3-    6-
        -400    50  -400  -400   ----  ----  ----  ----  ---- -150  -180  -180    50 

  18>     2-    6-    6-    2-                                  0     2-    2-    5 
        -980  -480  -480  -980   ----  ----  ----  ----  -----1010  -980  -980  -510 

  19>     1-    5-    5-    1-    1-                                  5-    1-    5-
        -680  -650  -650  -680  -680   ----  ----  ----  ----  ---- -650  -680  -650 

  20>     3-    6     1     5     3-                                  1     1     7 
        -100   170  -200   140  -100   ----  ----  ----  ----  ---- -200  -200  2320 

  21>     2     0     6     7     1                                   5     3-    3-
          50  -590   620   750  -420   ----  ----  ----  ----  ----  300   100   100 

  22>      -    2-    4-     -    2-    4-                                  6-    6-
        -110   -90   100  -110   -90   100   ----  ----  ----  ----  ----  110   110 

  23>     1     5     5     1     5     5                                   5     1 
         170   620   620   170   620   620   ----  ----  ----  ----  ----  620   170 

  24>      -    6     2-    2-    6      -                                  6     4 
        -150    50  -130  -130    50  -150   ----  ----  ----  ----  ----   50  -100 

  25>     3     0     7     5     1     5     5                                   2 
         420  -100   450   430   -50   430   430   ----  ----  ----  ----  ----  400 

  26>     5-    5-    0     5-    1-    5-    1-                                  3 
         650   650  -200   650  -100   650  -100   ----  ----  ----  ----  ----  620 

  27>     6     3     4     6     1     0     6                                   2 
         420   -50   100   420  -200  -550   420   ----  ----  ----  ----  ---- -100 

  28>     4     1-    1-    1-    1-    6     6     6                               
         170  -100  -100  -100  -100   620   620   620   ----  ----  ----  ----  ----

  29>     7     4-    6     1-    1-    4-    3     0                               
         600   110   200  -100  -100   110    90  -300   ----  ----  ----  ----  ----

  30>     4     4     6     4     0     7     2     1                               
         150   150   180   150   -50   400   140   110   ----  ----  ----  ----  ----

  31>           7     4     1     5     0     3     2     6                         
         ----  110  -110  -430    50  -800  -130  -180   100   ----  ----  ----  ----

  32>           7     0     5     3     1     2     4     6                         
         ----  630  -200   420   170  -150   100   300   500   ----  ----  ----  ----

  33>           7     3     5-    3     1     3     0     5-                        
         ----  120    90   100    90   -50    90  -100   100   ----  ----  ----  ----

  34>                 2     6     2     2     2     2     6     6                   
         ----  ---- -200  -100  -200  -200  -200  -200  -100  -100   ----  ----  ----

  35>                 0     7     3     1     3     3     5-    5-                  
         ----  ---- -800   200  -300  -500  -300  -300   100   100   ----  ----  ----

  36>                 0     3     3     3     3     7     6     3                   
         ----  ---- -800  -680  -680  -680  -680   -70  -650  -680   ----  ----  ----

  37>                       5     2-    2-    5      -    5      -    7             
         ----  ----  ----   50  -420  -420    50  -450    50  -450   100   ----  ----

  38>                       4-    4-    7     4-    0     4-    1     2             
         ----  ----  ----  -50   -50   100   -50  -650   -50  -140  -100   ----  ----

  39>                        -    2     6     7     4-    3     4-     -            
         ----  ----  ---- -100   100   750   800   500   110   500  -100   ----  ----









Fri 1:30 Open Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section O  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   35.12   59.00  C                                               Pamela Pranzo - Patrick Soldano
  2   64.88  109.00  B   1     1           1     1         11.00(OA) Marjorie Vogel - Richard Tunick
  3   52.68   88.50  A   5                                  0.38(SA) Arch McKellar - Chuck Lamprey
  4   47.02   79.00  C                                               Arthur Solomon Md - Alan Estner
  5   57.14   96.00  B   4     3                 5          1.61(OB) Kenneth Hirshon - Arthur Seelenfreund
  6   51.19   86.00  B         4                            0.51(SB) Lawrence Novick - Norman Gleicher
  7   46.73   78.50  A                                               Barbara Skluth - Susan Kraner
  8   33.63   56.50  C                                               Rosanna Frank - Bryna Sweedler
  9   57.74   97.00  A   3                                  0.96(SA) Bob Gwirtzman - Ira Ewen
 10   60.71  102.00  B   2     2          4/6    3          3.58(OA) Robin Brown - Carol Laufer
 11   47.32   79.50  C               2                      0.66(SC) Arthur Aitkens - James Maffucci
 12   49.40   83.00  C               1                      0.94(SC) Alice Weinstein - Elliott Weinstein
 13   46.43   78.00  C                                               Harold Samuels - John Howard


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           7           6           0           1           5     3     4     2 
         ----  420   ----  200   ---- -100   ----  -50   ----  170   110   140    50 

   2>           0           3           5           1           6-    3     6-    3 
         ----  150   ----  400   ----  430   ----  180   ----  460   400   460   400 

   3>           7           5            -          2-          4     6      -    2-
         ----  600   ----  100   ---- -500   ---- -200   ---- -120   150  -500  -200 

   4>     1           4           4           4           7           6     0     2 
        -200   ---- -100   ---- -100   ---- -100   ----  200   ----  110  -600  -110 

   5>     4           7           4           0           4           4     1     4 
         480   ----  980   ----  480   ----  170   ----  480   ----  480   420   480 

   6>     0           2-          6           6           2-          6     2-    2-
        -920   ---- -520   ---- -490   ---- -490   ---- -520   ---- -490  -520  -520 

   7>     4-    4-          2           1           4-          4-          7     0 
         200   200   ----  100   ---- -140   ----  200   ----  200   ----  300  -660 

   8>     2     2           2           2           2           6-          6-    5 
        -170  -170   ---- -170   ---- -170   ---- -170   ----  -50   ----  -50  -140 

   9>      -    4           3           5           2           6           7      -
        -200    70   ---- -100   ----   90   ---- -110   ----  100   ----  110  -200 

  10>     3     6-    6-          0           1           3           5           3 
         100   300   300   ---- -140   ---- -100   ----  100   ----  200   ----  100 

  11>     5-    4     1-          3           5-          1-          0           7 
          50   -50  -140   ---- -100   ----   50   ---- -140   ---- -450   ----  100 

  12>     2     0     4           6           6           3           1           6 
        -140  -800   100   ----  200   ----  200   ---- -100   ---- -200   ----  200 

  13>     2     4     0     6-          6-          5           2           2       
         200   620   170   660   ----  660   ----  650   ----  200   ----  200   ----

  14>     6     1-    1-    1-          6           6           4           1-      
         480   420   420   420   ----  480   ----  480   ----  450   ----  420   ----

  15>     0     7     2     5-          1           3-          5-          3-      
        -120   240  -100   200   ---- -110   ----  100   ----  200   ----  100   ----

  16>           5     2      -    7            -          6           3-          3-
         ----  110  -100  -110   300   ---- -110   ----  140   ----   50   ----   50 

  17>           6     2     6     3-          3-           -          6            -
         ----  400   150   400   180   ----  180   ----  -50   ----  400   ----  -50 

  18>            -    7     4-    4-          4-          2           4-           -
         ----  480  1010   980   980   ----  980   ----  510   ----  980   ----  480 

  19>     1-          5-    1-    5-    5-          1-          5-          1-      
         650   ----  680   650   680   680   ----  650   ----  680   ----  650   ----

  20>     6           2     6     3-    6           0           3-          1       
         200   ---- -140   200   100   200   -----2320   ----  100   ---- -170   ----

  21>     1           0     2     6     3-          3-          5           7       
        -620   ---- -750  -300   420  -100   ---- -100   ----  -50   ----  590   ----

  22>           6-          4-     -    2-     -          6-          4-          2-
         ----  110   ----   90  -110  -100  -110   ----  110   ----   90   ---- -100 

  23>           6           2     2     2     6           6           2           2 
         ---- -170   ---- -620  -620  -620  -170   ---- -170   ---- -620   ---- -620 

  24>           4-          1     1     6-    3           6-          1           4-
         ----  130   ----  -50   -50   150   100   ----  150   ----  -50   ----  130 

  25>     2           6           2     5     2     4           7           0       
        -430   ----   50   ---- -430  -400  -430  -420   ----  100   ---- -450   ----

  26>     1-          5-          1-    4     5-    1-          1-          7       
        -650   ----  100   ---- -650  -620   100  -650   ---- -650   ----  200   ----

  27>     1           6           7     5     1     1           4           3       
        -420   ----  200   ----  550   100  -420  -420   ----   50   ---- -100   ----

  28>           5-          1           1     3     1     5-          5-          5-
         ----  100   ---- -620   ---- -620  -170  -620   100   ----  100   ----  100 

  29>           5-          2-          4     0     7     2-          1           5-
         ----  100   ---- -110   ----  -90  -600   300  -110   ---- -200   ----  100 

  30>           7           0           5     3     6     3           1           3 
         ----   50   ---- -400   ---- -140  -150  -110  -150   ---- -180   ---- -150 

  31>     2           7           4           5     0     1     3           6       
         -50   ----  800   ----  130   ----  180  -110  -100   110   ----  430   ----

  32>     4           6           5           3     0     1     7           2       
        -170   ----  150   ---- -100   ---- -300  -630  -500   200   ---- -420   ----

  33>     4           6           4           7     0     1-    4           1-      
         -90   ----   50   ----  -90   ----  100  -120  -100   -90   ---- -100   ----

  34>           5           5           5           1     5     1     1           5 
         ----  200   ----  200   ----  200   ----  100   200   100   100   ----  200 

  35>           6           4           4           1-    7     1-    0           4 
         ----  500   ----  300   ----  300   ---- -100   800  -100  -200   ----  300 

  36>           4           4           0           1     7     4     4           4 
         ----  680   ----  680   ----   70   ----  650   800   680   680   ----  680 

  37>     4-          2           6-          2           6-    2     0     4-      
         420   ----  -50   ----  450   ----  -50   ----  450   -50  -100   420   ----

  38>     0           2-          7           2-          6     2-    5     2-      
        -100   ----   50   ----  650   ----   50   ----  140    50   100    50   ----

  39>     1           0           2-          4           2-    6-    6-    5       
        -750   ---- -800   ---- -500   ---- -110   ---- -500   100   100  -100   ----











Fri 1:30 Open Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section P  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.75   73.50  C                                               Robert Wachtenheim - Eliot Minsker
  2   39.46   66.29  B                                               Mary Giannella - Phyllis Solomon
  3   63.27  106.29  A   1                 2                8.25(OA) Laura Brill - Rick Goldstein
  4   55.44   93.14  C  3/4   1/2    1          6/7    1    2.94(OC) Raymond Myers - Dennis Glazer
  5   48.30   81.14  B         4                            0.48(SB) H Jay Sloofman - Robert Blau
  6   55.44   93.14  B  3/4   1/2               6/7         1.18(SB) Steven Lockwood - Donald Lockwood
  7   44.22   74.29  A                                               Thomas Simon - Susan Simon
  8   53.06   89.14  C   5     3     2                 3    1.65(OC) Madeline Nagel - Roberta Strasburg
  9   58.33   98.00  A   2                                  1.34(SA) Lauren Block - Howard Friedman
 10   47.02   79.00  B                                               Anne Stuckler - Ann Goldberg
 11   49.70   83.50  A                                               Faye Marino - Richard Laufer
 12   48.21   81.00  C                                               Robert Friedman - Harvey Skolnick
 13   44.22   74.29  C                                               Martin Deneroff - Valerie Vaughan


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                       1           2-    2-    5     7     6     0           4 
         ----  ----  ---- -300   ---- -170  -170  -110   110    50  -420   ---- -150 

   2>                       5-          1-    1-    5-    1-    1-    5-          5-
         ----  ----  ---- -400   ---- -430  -430  -400  -430  -430  -400   ---- -400 

   3>                       3-          3-    2     7      -    5     6            -
         ----  ----  ---- -100   ---- -100  -200   200  -300   -50   140   ---- -300 

   4>                              -    5      -          3     3     3     6-    6-
         ----  ----  ----  ---- -110   130  -110   ----  100   100   100   200   200 

   5>                             7     1     1           3     5-    5-    1     4 
         ----  ----  ----  ----  100  -480  -480   ---- -420    50    50  -480  -150 

   6>                              -     -    3           7     3     6     3     5 
         ----  ----  ----  ----  490   490   520   ---- 1020   520   940   520   920 

   7>     3-                            7     5     6     2      -     -    3-      
        -100   ----  ----  ----  ----  650   200   600  -110  -200  -200  -100   ----

   8>     4                             4     0     4     4     1     7     4       
         170   ----  ----  ----  ----  170    50   170   170   140   420   170   ----

   9>     4-                            7     4-    0     6     1     2-    2-      
         100   ----  ----  ----  ----  500   100  -120   110   -90   -50   -50   ----

  10>     7     6                                   0     2     2     4-    2     4-
         620   140   ----  ----  ----  ----  ---- -300  -200  -200  -100  -200  -100 

  11>     5     1                                   7     1     5     5     1     3 
         420   -50   ----  ----  ----  ----  ----  450   -50   420   420   -50   100 

  12>     5     0                                   6     7     4     1     3     2 
         360  -300   ----  ----  ----  ----  ----  500   800   250  -200   200  -100 

  13>     3-          3-                            3-    7     1     6     3-    0 
        -170   ---- -170   ----  ----  ----  ---- -170  -110  -200  -140  -170  -650 

  14>      -          4                             7     6      -    4     4     2 
        -480   ---- -420   ----  ----  ----  ----  100    50  -480  -420  -420  -450 

  15>     6           1                             3     1     4     5     7     1 
         150   ---- -200   ----  ----  ----  ---- -100  -200    50   120   300  -200 

  16>     1-    6-    4     0                             6-    4     4     1-      
         -50   140   110  -100   ----  ----  ----  ----  140   110   110   -50   ----

  17>     1     0     4-    4-                            7     4-    2     4-      
        -430  -490  -150  -150   ----  ----  ----  ----   50  -150  -400  -150   ----

  18>     4-    4-    4-    4-                             -    4-     -    4-      
        -480  -480  -480  -480   ----  ----  ----  ---- -980  -480  -980  -480   ----

  19>     2     4-    0     2     7                             4-    6     2       
        -650  -620  -680  -650   200   ----  ----  ----  ---- -620  -200  -650   ----

  20>     4     1     7     3     1                             5-    1     5-      
         500  -100   650   170  -100   ----  ----  ----  ----  620  -100   620   ----

  21>     1     5     6-    6-    0                             3-    2     3-      
        -420   750  1370  1370  -590   ----  ----  ----  ----  100  -100   100   ----

  22>     5     3     5           7     5                             2      -     -
         110   100   110   ----  200   110   ----  ----  ----  ----  -50   -90   -90 

  23>     5-    5-    5-          5-    2-                             -    2-     -
         620   620   620   ----  620   170   ----  ----  ----  ----  130   170   130 

  24>     0     2     6           5     3                             4     1     7 
        -300  -100   140   ----  100   -50   ----  ----  ----  ----   50  -130   300 

  25>      -     -    6-    3-    3-    2     5                             6-      
         -50   -50   450   420   420   400   430   ----  ----  ----  ----  450   ----

  26>     0     4     4     4     4     4     4                             4       
         620   650   650   650   650   650   650   ----  ----  ----  ----  650   ----

  27>     1-    7     5     1-    1-    1-    6                             4       
        -100   650    50  -100  -100  -100   420   ----  ----  ----  ----  -50   ----

  28>     1     2           3     5     7     5     0                             5 
        -100   110   ----  170   620   650   620  -200   ----  ----  ----  ----  620 

  29>     4     2           6     0     7     4     1                             4 
         110    80   ----  130  -200   600   110  -100   ----  ----  ----  ----  110 

  30>     3     0           7     5     5     1-    1-                            5 
         140  -100   ----  300   150   150   120   120   ----  ----  ----  ----  150 

  31>           3-    5     1-    6           1-    3-    7                       0 
         ---- -110   -90  -130    50   ---- -130  -110   150   ----  ----  ---- -150 

  32>           0     6-    6-    5           2     3-    1                       3-
         ---- -500   420   420   100   ---- -100   -50  -200   ----  ----  ----  -50 

  33>           0     5     5     7           3     5     1-                      1-
         ---- -150    90    90   120   ---- PASS    90   -50   ----  ----  ----  -50 

  34>                 3-    7      -    3-     -    3-    6     3-                  
         ----  ---- -100   140  -200  -100  -200  -100   130  -100   ----  ----  ----

  35>                 2-    2-    0     5-    5-    2-    7     2-                  
         ----  ---- -500  -500  -620  -100  -100  -500   500  -500   ----  ----  ----

  36>                 3-    3-    0     3-    7     3-    3-    3-                  
         ----  ---- -680  -680 -1100  -680  -400  -680  -680  -680   ----  ----  ----









Fri 1:30 Open Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section P  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.21   81.00  C         2     1                      0.87(SB) Shu-Chun Weng - Evan Morse
  2   47.62   80.00  B         3                            0.62(SB) Karleen Heller - Iris Fleming
  3   58.63   98.50  A   1                                  1.92(SA) Glenn Robbins - Michael Rosen
  4   38.69   65.00  C                                               Bradford Greene - Jerry Greenspan
  5   58.33   98.00  A   2                                  1.34(SA) Fred Hawa - Judith Chaice
  6   57.74   97.00  B   3     1                 4          2.15(OB) Eileen O'Neill - Arthur Ash
  7   53.87   90.50  A   5                                  0.38(SA) Doris Staubi - Betty Fleischer
  8   46.73   78.50  C               2                      0.57(SC) Richard Lerer - Paula Lerer
  9   47.32   79.50  A                                               Joan Gerard - Janet Lippmann
 10   47.32   79.50  B                                               Amy Blecher - Eslyn Bassuk
 11   55.95   94.00  A   4                                  0.67(SA) Jill Marshall - Natalie Hertz
 12   39.58   66.50  C                                               Joan Carter - Marilyn Kaplan


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4-          2           0     6     1     3     7     4-
         ----  ----  170   ----  110   ---- -110   300   -50   150   420   170 

   2>                 5-          1-          5-    1-    5-    1-    1-    5-
         ----  ----  430   ----  400   ----  430   400   430   400   400   430 

   3>                 5           0           6-    3-    2     6-    1     3-
         ----  ----  200   ---- -200   ----  300   100    50   300  -140   100 

   4>     6-                 -          4           4     6-    4     2      -
         110   ----  ---- -200   ---- -100   ---- -100   110  -100  -130  -200 

   5>     6                 3           4           1-    0     1-    6     6 
         480   ----  ----  150   ----  420   ----  -50  -100   -50   480   480 

   6>     4                 2           0           4     6-    1     6-    4 
        -520   ----  ---- -920   -----1020   ---- -520  -490  -940  -490  -520 

   7>     3-    1                 5           6-          6-    0     3-    2 
         100  -600   ----  ----  110   ----  200   ----  200  -650   100  -200 

   8>     3     3                 3           6           0     3     3     7 
        -170  -170   ----  ---- -170   ---- -140   ---- -420  -170  -170   -50 

   9>     2-    7                 1           6           4-    0     4-    2-
        -100   120   ----  ---- -110   ----   90   ----   50  -500    50  -100 

  10>     7     1     5                 5           2-          5     2-    0 
         300  -140   200   ----  ----  200   ----  100   ----  200   100  -620 

  11>     0     6     6                 2           2           6     4     2 
        -450    50    50   ----  ---- -420   ---- -420   ----   50  -100  -420 

  12>     1     7     0                 3           6           4     5     2 
        -500   300  -800   ----  ---- -250   ----  200   ---- -200   100  -360 

  13>     7     0     3-    6                 1           3-          3-    3-
         650   110   170   200   ----  ----  140   ----  170   ----  170   170 

  14>     5     1     3     6-                3           3           6-    0 
         450   -50   420   480   ----  ----  420   ----  420   ----  480  -100 

  15>     6     6     6     3                 2           0           1     4 
         200   200   200   -50   ----  ---- -120   ---- -300   ---- -150   100 

  16>      -    3     3     7     3                 5-          5-           -
        -140  -110  -110   100  -110   ----  ----   50   ----   50   ---- -140 

  17>     0     2-    2-    2-    5                 2-          6           7 
         -50   150   150   150   400   ----  ----  150   ----  430   ----  490 

  18>     6-    2-    2-    2-    6-                2-          2-          2-
         980   480   480   480   980   ----  ----  480   ----  480   ----  480 

  19>     7     2-    5     1     0     5                 5           2-      
         680   620   650   200  -200   650   ----  ----  650   ----  620   ----

  20>     0     1-    4     6     6     1-                3           6       
        -650  -620  -170   100   100  -620   ----  ---- -500   ----  100   ----

  21>      -    3-     -    5     7     3-                6           2       
       -1370  -100 -1370   100   590  -100   ----  ----  420   ---- -750   ----

  22>           6-    5     0     6-    2     2                 4           2 
         ----   90    50  -200    90  -110  -110   ----  ---- -100   ---- -110 

  23>           6-    6-    1-    4-    4-    1-                1-          1-
         ---- -130  -130  -620  -170  -170  -620   ----  ---- -620   ---- -620 

  24>           0     3     2     6     4     7                 5           1 
         ---- -300   -50  -100   130    50   300   ----  ----  100   ---- -140 

  25>     3-          3-     -    5     6-    2     6-                 -      
        -420   ---- -420  -450  -400    50  -430    50   ----  ---- -450   ----

  26>     3           3     3     3     7     3     3                 3       
        -650   ---- -650  -650  -650  -620  -650  -650   ----  ---- -650   ----

  27>     5-          5-    3     5-    5-    1     0                 2       
         100   ----  100    50   100   100  -420  -650   ----  ----  -50   ----

  28>           2           0     6     2     5     7     2                 4 
         ---- -620   ---- -650   100  -620  -110   200  -620   ----  ---- -170 

  29>           7           0     3     3     5     6     3                 1 
         ----  200   ---- -600  -110  -110   -80   100  -110   ----  ---- -130 

  30>           2           2     4     5-    7     5-    2                 0 
         ---- -150   ---- -150  -140  -120   100  -120  -150   ----  ---- -300 

  31>     1           7           5-    3-    3-    2     0     5-            
         -50   ----  150   ----  130   110   110    90  -150   130   ----  ----

  32>     2           3-          5     7     3-     -    6      -            
        -100   ----   50   ----  100   500    50  -420   200  -420   ----  ----

  33>     0           5-          4     7     2     2     5-    2             
        -120   ----   50   ---- PASS   150   -90   -90    50   -90   ----  ----

  34>           3-          6-          3-    3-    1     0     3-    6-      
         ----  100   ----  200   ----  100   100  -130  -140   100   200   ----

  35>           1-          1-          4-    4-    0     4-    4-    7       
         ----  100   ----  100   ----  500   500  -500   500   500   620   ----

  36>           3-          0           3-    3-    3-    3-    3-    7       
         ----  680   ----  400   ----  680   680   680   680   680  1100   ----











Fri 1:30 Open Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section Q  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   48.51   81.50    0.00  C                                               Dorothy Miller - Joan Vogel
  2   47.62   80.00    0.00  B                                               Sally Nathanson - Barbara Seidenberg
  3   53.27   89.50    0.00  A  3/4                                 0.78(SA) Robert Heitzman Jr - Helen Raleigh
  4   50.74   85.25   -1.75  C               2                 6    0.70(OC) Frank Bruni - Ricki Gardner
  5   51.49   86.50    0.00  B         2                            0.92(SB) Vivian Wu - Victor Mazmanian
  6   50.89   85.50    0.00  B         3                            0.66(SB) Sheldon Werner - Roz Werner
  7   54.76   92.00    0.00  A  1/2                                 1.56(SA) Idelle Katz - Frieda Jaburg
  8   52.08   87.50    0.00  C   5     1     1                 5    1.31(SB) Harvey Schachter - Rise Vogel
  9   53.27   89.50    0.00  A  3/4                                 0.78(SA) Gina Tamres - Irene Silver
 10   39.29   66.00    0.00  B                                               William Palmer - Sam Borenstein
 11   54.76   92.00    0.00  A  1/2                                 1.56(SA) Eileen Paley - Mimi Bieber
 12   42.26   71.00    0.00  C                                               Abbye Bosses - Emily Gardner


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       6     4     1-    1-    7     4     4     0       
         ----  ----  ----  -50  -170  -420  -420   100  -170  -170  -450   ----

   2>                       6     0     7     2-    2-    2-    5     2-      
         ----  ----  ---- -110  -460    50  -430  -430  -430  -400  -430   ----

   3>                       7     3-    3-    6     0     5     1-    1-      
         ----  ----  ----  110  -100  -100   100  -730   -50  -500  -500   ----

   4>                             1-    5-    1-    5-    1-    5-    1-    5-
         ----  ----  ----  ----  100   200   100   200   100   200   100   200 

   5>                             7     4     1     4     4     4     4     0 
         ----  ----  ----  ----   50  -480  -490  -480  -480  -480  -480  -980 

   6>                             7     0     6     2-    5     2-    2-    2-
         ----  ----  ----  ---- 1020   510   990   520   940   520   520   520 

   7>     4-                            4-    1-    0     4-    1-    7     4-
        -100   ----  ----  ----  ---- -100  -200  -300  -100  -200   140  -100 

   8>     0                             5-    5-    3     3     7     3     1 
         -90   ----  ----  ----  ----  420   420   170   170   450   170   140 

   9>     5-                            0     7     5-    3-    1-    3-    1-
         140   ----  ----  ----  ----  -90   800   140   110   -50   110   -50 

  10>     5-    2                              -    3      -    4     7     5-
         300  -200   ----  ----  ----  ---- -300  -130  -300  -100   620   300 

  11>     5-    2                             1     5-    5-    3     5-    0 
         420   140   ----  ----  ----  ----  100   420   420   170   420  -100 

  12>     3     4                             1     6-    2     0     6-    5 
         100   150   ----  ----  ----  ---- -300   630  -100  -500   630   200 

  13>     6-    1     1                             3-    5     1     6-    3-
         100  -650  -650   ----  ----  ----  ---- -200  -170  -650   100  -200 

  14>     1     1     6                             1     3-    6     6     3-
        -480  -480  -420   ----  ----  ----  ---- -480  -450  -420  -420  -450 

  15>     7     5     3                             4     6     0     2     1 
        1030   130   110   ----  ----  ----  ----  120   600  -500  -100  -200 

  16>     3     7     5-    3                             0     5-    3     1 
         110   200   140   110   ----  ----  ----  ----  -50   140   110   100 

  17>     4-    7     4-    1-                            4-    0     4-    1-
        -400    50  -400  -430   ----  ----  ----  ---- -400  -460  -400  -430 

  18>     0     2     6     4                             6     2     6     2 
       -1010  -980  -480  -510   ----  ----  ----  ---- -480  -980  -480  -980 

  19>     4-    4-     -     -    4-                            4-    4-    4-
        -650  -650  -680  -680  -650   ----  ----  ----  ---- -650  -650  -650 

  20>     5-    1-    5-    1-    1-                            5-    5-    1-
         620  -100   620  -100  -100   ----  ----  ----  ----  620   620  -100 

  21>     5     5      -    7     5                              -    2     3 
         750   750   100  1540   750   ----  ----  ----  ----  100   300   600 

  22>     2-    2-    7     0     5     1                             4     6 
         -50   -50   800  -150   110  -100   ----  ----  ----  ----  100   470 

  23>     1-    1-    5-    1-    5-    5-                            1-    5-
         170   170   620   170   620   620   ----  ----  ----  ----  170   620 

  24>      -    5     7     6      -    3-                            2     3-
        -300  -100   140   100  -300  -120   ----  ----  ----  ---- -150  -120 

  25>     3     7     6      -     -    3     5                             3 
         400   460   450   -50   -50   400   430   ----  ----  ----  ----  400 

  26>     5-    5-    5-    0     2-    5-    2-                            1 
         650   650   650  -100   620   650   620   ----  ----  ----  ----  200 

  27>     2     2     2     6-    4     6-    0                             5 
        -100  -100  -100   420   -50   420  -550   ----  ----  ----  ----  300 

  28>     1-    0     4-    1-    3     6-    6-    4-                        
        -100  -200   600  -100   170   620   620   600   ----  ----  ----  ----

  29>     2     3-    0     7     5-    1     3-    5-                        
        -100   110  -400   600   300  -200   110   300   ----  ----  ----  ----

  30>     2     5     0     7     3     1     5     5                         
