Saturday A/X Pairs Second Session July 10, 2010
Scores after 13 rounds Average: 156.0 Section O North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 49.61 154.77 X 170.74 325.51 7 4 4.81(OA) Richard Baumer - Walter Gesla
2 42.38 132.21 X 121.84 254.05 Idelle Katz - Susan Meyers
3 47.29 147.55 A 169.79 317.34 0.64(SA) Bob Gwirtzman - Ira Ewen
4 49.04 153.01 X 160.27 313.28 5 3.32(OX) Albert Shekhter - H Jay Sloofman
5 49.62 154.80 X 210.40 365.20 2 1 14.44(OA) Marshall Lewis - Stephannie Russo
6 55.70 173.77 X 3 2 133.94 307.71 1.59(SX) Sidney Kanter - Ron Nelken
7 45.67 142.49 A 121.29 263.78 Tania Reyes Hiller - Linda Otness
8 37.19 116.03 X 135.58 251.61 Aileen Karp - Gina Tamres
9 56.10 175.03 A 2 187.06 362.09 3 10.83(OA) Kate Aker - Jeff Aker
10 53.00 165.37 X 6 4 164.57 329.94 5 2 7.47(OX) Steven Huhman - L Patrick Calahan
11 48.01 149.79 X 146.77 296.56 0.75(SX) Sonja Spieker - Isaac Eskenazi
12 54.61 170.38 A 4 0.00 170.38 1.08(SA) Eileen Paley - Mimi Bieber
13 58.15 181.42 X 1 1 0.00 181.42 3.08(SA) Stanley Sterenberg - Laura Schisgall
14 54.15 168.94 X 5 3 0.00 168.94 1.14(SX) Norman Gleicher - Robert Friedman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.83 7.63 3.83 11.96 3.83 3.83 3.83 0.04 9.25 3.83 10.88 9.25
-460 ---- -420 -460 100 -460 -460 ---- -460 -490 -400 -460 50 -400
2> 4.38 2.21 1.13 0.04 4.38 9.79 4.38 7.63 10.88 11.96 7.63 7.63
500 ---- 300 200 -100 500 790 ---- 500 650 850 990 650 650
3> 10.33 4.38 7.08 4.38 2.21 0.04 11.96 10.33 8.71 1.13 4.38 7.08
---- 200 ---- 90 120 90 -50 -150 400 200 150 -100 90 120
4> 7.63 1.67 10.33 10.33 4.92 4.92 10.33 10.33 0.04 4.92 4.92 1.67
---- 1430 ---- 680 1440 1440 690 690 1440 1440 660 690 690 680
5> 9.25 4.38 2.21 0.58 9.25 11.96 7.08 4.38 7.08 0.58 10.88 4.38
-110 -150 -210 ---- -400 -110 100 -120 ---- -150 -120 -400 50 -150
6> 2.21 7.63 2.21 2.21 7.63 10.88 7.63 2.21 7.63 11.96 7.63 2.21
-630 -600 -630 ---- -630 -600 -150 -600 ---- -630 -600 200 -600 -630
7> 9.25 9.25 6 6 1.67 1.67 11.42 1.67 1.67 6 6 11.42
-500 ---- -500 -650 ---- -650 -680 -680 100 -680 -680 -650 -650 100
8> 8.17 2.75 8.17 8.17 1.13 4.38 11.96 5.46 2.75 0.04 8.17 10.88
130 ---- -50 130 ---- 130 -110 50 150 100 -50 -530 130 140
9> 8.17 8.17 8.17 8.17 0.04 8.17 2.21 2.21 2.21 8.17 8.17 8.17
460 460 460 460 400 ---- 460 420 420 ---- 420 460 460 460
10> 4.92 4.92 0.58 4.92 4.92 4.92 0.58 10.33 10.33 10.33 4.92 10.33
-620 -620 -650 -620 -620 ---- -620 -650 -200 ---- -200 -200 -620 -200
11> 4.92 1.13 11.96 10.88 4.92 1.13 1.13 4.92 9.79 8.17 4.92 8.17
-50 -100 ---- 500 420 -50 ---- -100 -100 -50 80 50 -50 50
12> 3.83 10.33 3.83 3.83 3.83 3.83 3.83 3.83 3.83 10.33 10.33 10.33
50 100 ---- 50 50 50 ---- 50 50 50 50 100 100 100
13> 1.67 7.63 7.63 1.67 7.63 7.63 11.42 4.38 11.42 1.67 7.63 1.67
600 630 630 600 630 630 660 ---- 620 660 ---- 600 630 600
14> 0.58 2.75 6.54 6.54 10.88 6.54 10.88 10.88 2.75 6.54 0.58 6.54
-50 170 420 420 450 420 450 ---- 450 170 ---- 420 -50 420
15> 2.75 2.75 9.79 2.75 9.79 2.75 2.75 11.96 2.75 7.63 9.79 6.54
-100 -100 140 ---- -100 140 -100 -100 ---- 800 -100 110 140 100
16> 9.79 8.17 3.29 3.29 3.29 3.29 3.29 11.96 10.88 0.04 6.54 8.17
-660 -680 -1430 -----1430 -1430 -1430 -1430 ---- 100 -650 -1440 -690 -680
17> 11.96 3.29 10.88 8.71 8.71 6.54 3.29 3.29 8.71 3.29 3.29 0.04
1020 480 990 980 980 490 480 480 980 ---- 480 ---- 480 300
18> 4.38 4.38 7.63 11.96 7.63 7.63 1.13 1.13 1.13 4.38 10.33 10.33
-980 -980 -450 200 -450 -450 -990 -990 -990 ---- -980 ---- 50 50
19> 1.13 7.08 0.04 7.08 11.96 7.08 7.08 7.08 7.08 2.21 7.08 7.08
-100 420 -800 420 ---- 590 420 420 420 420 ---- -50 420 420
20> 10.88 2.21 6 8.71 6 2.21 6 10.88 0.04 6 10.88 2.21
-620 -660 -650 -630 ---- -650 -660 -650 -620 -680 ---- -650 -620 -660
21> 2.75 2.75 10.33 2.75 8.17 6.54 2.75 2.75 8.17 11.96 10.33 2.75
-480 -480 50 -480 -200 -230 -480 -480 -200 150 50 ---- ---- -480
22> 6 9.79 6 1.13 0.04 2.75 9.79 11.96 6 6 2.75 9.79
420 450 420 170 -50 200 450 690 420 420 200 ---- ---- 450
23> 8.71 0.04 10.88 8.71 6.54 8.71 3.29 5.46 4.38 1.67 11.96 1.67
600 -300 630 600 210 ---- 600 -100 180 150 -200 800 ---- -200
24> 10.33 1.67 1.67 0.04 6.54 11.96 10.33 8.71 3.29 4.38 5.46 7.63
50 -400 -400 -430 -120 ---- 100 50 -90 -180 -150 -130 ---- -110
25> 8- 3 4 8- 8- 8- 1 1 1 8- 8- 8- 8-
420 140 170 420 420 420 -50 -50 -50 420 420 420 420 ----
26> 4- 0 4- 4- 10- 8- 4- 12 8- 10- 1 7 2
100 -400 100 100 200 170 100 500 170 200 -130 140 -110 ----
27> 4.38 4.38 9.25 7.63 4.38 0.04 1.13 9.25 4.38 11.96 10.88 4.38
---- -150 -150 -100 -120 -150 -430 -180 -100 -150 50 -90 -150 ----
28> 7.63 7.63 7.63 2.21 7.63 2.21 7.63 0.04 7.63 2.21 11.96 7.63
---- -110 -110 -110 -130 -110 -130 -110 -500 -110 -130 50 -110 ----
Saturday A/X Pairs Second Session July 10, 2010
Scores after 13 rounds Average: 156.0 Section O East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 53.14 165.79 X 4 2 119.90 285.69 1.51(SX) Lucette Flanagan - Eugene Flanagan
2 46.91 146.36 X 154.57 300.93 1.08(SX) Dexter Senft - Michael McNamara
3 47.61 148.53 X 146.73 295.26 Frances Schneider - Sylwia McNamara
4 50.81 158.54 X 5 3 145.72 304.26 1.08(SX) Alex Dezieck - Joshua Parks
5 57.76 180.21 A 2 192.09 372.30 1 19.25(OA) Steve Becker - Larry Bausher
6 60.85 189.86 X 1 1 139.74 329.60 6 3 5.60(OX) Martin Weiss - Beverly Weiss
7 39.60 123.56 A 168.31 291.87 0.64(SA) Carlos Munoz - Thomas Simon
8 47.60 148.52 X 133.87 282.39 Robert Klopp - Robert Hawes
9 55.33 172.62 A 3 160.31 332.93 4 8.12(OA) Fred Hawa - Faye Marino
10 48.98 152.83 A 172.12 324.95 8 4.28(OA) Robert Heitzman Jr - Daniel Wolkowitz
11 47.85 149.29 X 0.00 149.29 Lester Gottlieb - Lawrence Christianson
12 43.72 136.41 X 0.00 136.41 Doris Staubi - Barbara Skluth
13 49.96 155.87 X 6 4 0.00 155.87 0.75(SX) Ellyn Plato - Helen Raleigh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8.17 8.17 4.38 11.96 8.17 2.75 0.04 8.17 8.17 1.13 8.17 2.75
460 ---- 460 420 490 460 400 -100 460 460 -50 460 400 ----
2> 7.63 7.63 9.79 4.38 10.88 1.13 11.96 0.04 7.63 4.38 2.21 4.38
-500 ---- -500 -300 -650 -200 -850 100 -990 -500 -650 -790 -650 ----
3> 0.04 1.67 1.67 7.63 3.29 4.92 10.88 7.63 7.63 9.79 4.92 11.96
-400 -200 ---- -200 -90 -150 -120 100 -90 -90 50 -120 150 ----
4> 1.67 4.38 1.67 10.33 11.96 1.67 7.08 1.67 7.08 7.08 10.33 7.08
-1440 -1430 -----1440 -680 -660 -1440 -690 -1440 -690 -690 -680 -690 ----
5> 7.63 7.63 9.79 4.92 11.42 11.42 2.75 1.13 0.04 7.63 4.92 2.75
150 150 210 ---- 120 400 400 110 -50 -100 150 120 110 ----
6> 4.38 9.79 9.79 4.38 9.79 0.04 4.38 4.38 1.13 9.79 4.38 9.79
600 630 630 ---- 600 630 -200 600 600 150 630 600 630 ----
7> 10.33 2.75 10.33 6 6 6 6 10.33 0.58 10.33 2.75 0.58
680 500 680 650 ---- 650 650 650 680 -100 680 500 -100 ----
8> 6.54 9.25 9.25 3.83 11.96 3.83 3.83 10.88 1.13 7.63 3.83 0.04
-100 50 50 -130 ---- 530 -130 -130 110 -140 -50 -130 -150 ----
9> 3.83 9.79 3.83 3.83 11.96 3.83 3.83 3.83 9.79 3.83 9.79 3.83
-460 -420 -460 -460 -400 ---- -460 -460 -460 -420 -460 -420 -460 ----
10> 11.42 1.67 7.08 1.67 7.08 7.08 7.08 1.67 11.42 7.08 1.67 7.08
650 200 620 200 620 ---- 620 620 200 650 620 200 620 ----
11> 2.21 0.04 3.83 1.13 7.08 7.08 3.83 10.88 7.08 10.88 10.88 7.08
-80 -500 -50 -420 50 50 ---- -50 100 50 100 100 50 ----
12> 8.17 8.17 1.67 8.17 1.67 8.17 1.67 8.17 8.17 8.17 1.67 8.17
-50 -50 -100 -50 -100 -50 ---- -100 -50 -50 -50 -100 -50 ----
13> 10.33 10.33 4.38 4.38 4.38 10.33 0.58 10.33 7.63 4.38 0.58 4.38
-600 -600 -630 -630 -630 -600 -660 ---- -600 -620 -630 -660 -630 ----
14> 5.46 5.46 1.13 11.42 5.46 5.46 1.13 11.42 1.13 9.25 9.25 5.46
-420 -420 -450 50 -420 -420 -450 ---- 50 -450 -170 -170 -420 ----
15> 4.38 9.25 2.21 2.21 5.46 9.25 9.25 9.25 9.25 0.04 2.21 9.25
-110 100 -140 -140 -100 100 100 100 ---- 100 -800 -140 100 ----
16> 11.96 8.71 5.46 8.71 3.83 8.71 2.21 8.71 3.83 0.04 8.71 1.13
1440 1430 690 1430 680 1430 660 1430 ---- 680 -100 1430 650 ----
17> 3.29 8.71 5.46 11.96 8.71 0.04 8.71 8.71 3.29 1.13 8.71 3.29
-980 -480 -490 -300 -480 -1020 -480 -480 -980 ---- -990 -480 -980 ----
18> 4.38 1.67 4.38 1.67 10.88 7.63 10.88 7.63 10.88 4.38 7.63 0.04
450 -50 450 -50 990 980 990 980 990 ---- 450 980 -200 ----
19> 4.92 0.04 4.92 4.92 10.88 4.92 4.92 4.92 11.96 4.92 4.92 9.79
-420 -590 -420 -420 100 -420 -420 -420 800 -420 ---- -420 50 ----
20> 1.13 6 9.79 9.79 1.13 6 9.79 1.13 6 11.96 3.29 6
620 650 660 660 620 650 660 620 650 680 ---- 630 650 ----
21> 5.46 9.25 9.25 9.25 9.25 9.25 3.83 1.67 0.04 9.25 1.67 3.83
230 480 480 480 480 480 200 -50 -150 480 -50 ---- 200 ----
22> 9.25 2.21 2.21 6 0.04 2.21 6 6 6 10.88 9.25 11.96
-200 -450 -450 -420 -690 -450 -420 -420 -420 -170 -200 ---- 50 ----
23> 10.33 3.29 3.29 8.71 11.96 6.54 1.13 7.63 3.29 10.33 5.46 0.04
200 -600 -600 100 300 -180 -630 -150 -600 200 -210 -800 ---- ----
24> 4.38 0.04 1.67 1.67 10.33 3.29 10.33 8.71 11.96 7.63 5.46 6.54
110 -100 -50 -50 400 90 400 180 430 150 120 130 ---- ----
25> 11 3- 11 9 11 8 3- 3- 3- 3- 3- 3- 3-
50 -420 50 -140 50 -170 -420 -420 -420 -420 -420 -420 -420 ----
26> 7- 7- 0 12 3- 7- 1- 7- 11 1- 5 3- 10
-100 -100 -500 400 -170 -100 -200 -100 130 -200 -140 -170 110 ----
27> 10.88 7.63 2.75 7.63 7.63 2.75 0.04 4.38 1.13 7.63 7.63 11.96
---- 180 150 100 150 150 100 -50 120 90 150 150 430 ----
28> 4.38 4.38 11.96 4.38 4.38 4.38 9.79 9.79 0.04 4.38 4.38 9.79
---- 110 110 500 110 110 110 130 130 -50 110 110 130 ----
Sat 3PM B/C/D Pairs July 10, 2010
Scores after 8 rounds Average: 84.0 Section P North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 53.87 90.50 D 3 1 1 6 3 1.39(SC) Ellen Waldman - Jill Howard
2 53.57 90.00 C 4 2 0.97(SC) Terry Landsman - Joel Landsman
3 53.27 89.50 B Cathy Kirshner - Jon Kirshner
4 51.49 86.50 D 4 0.89(OD) Lois Bloom - Robert Bloom
5 34.82 58.50 C Madeline Nagel - Roberta Strasburg
6 57.44 96.50 B 2 6/7 1.36(SB) Karen Barrett - Douglas Thompson
7 43.45 73.00 C Edwin Kellerman - Arlene Roberts
8 40.48 68.00 C Robert Zipf - Joan Carter
9 61.61 103.50 B 1 1/2 5.00(OB) Robin Brown - Roger Brown
board # 4 misduplicated.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 6 2 2 7 5 2 4
---- -490 -180 -460 -460 50 -420 -460 -430
2> 3- 6 6 0 1 6 2 3-
---- 620 650 650 -470 150 650 300 620
3> 1 2- 2- 7 5- 0 5- 4
---- -100 -50 -50 200 120 -690 120 110
4> 6 3- - 3- 3- - 3- 7
-260 ---- -690 -1440 -690 -690 -1440 -690 100
5> 5 6- 3 1 3 0 3 6-
50 ---- 100 -110 -130 -110 -150 -110 100
6> 7 1- 5 0 3- 1- 3- 6
300 ---- -630 100 -660 -600 -630 -600 200
7> 1- 5 5 1- 7 5 1- 1-
-680 -650 ---- -650 -680 -500 -650 -680 -680
8> 6 3- 3- 1- 6 0 1- 6
130 50 ---- 50 -50 130 -140 -50 130
9> 5 7 2- 2- 2- 0 6 2-
490 940 ---- 460 460 460 170 920 460
10> 2- 2- 6- 2- 6- 0 5 2-
-620 -620 -170 ---- -620 -170 -650 -180 -620
11> 4 4 1- 0 7 6 1- 4
-50 -50 -100 ---- -140 170 110 -100 -50
12> 3- 3- 7 1 3- 6 3- 0
100 100 300 ---- 50 100 150 100 -110
13> 3- 3- 6- 6- 0 1 3- 3-
630 630 660 660 ---- 600 620 630 630
14> 6 3 3 1 3 6 0 6
450 420 420 170 ---- 420 450 -100 450
15> 4- 6 2- 2- - - 4- 7
100 110 -100 -100 ---- -200 -200 100 140
16> 7 0 2 5 2 5 5 2
200 -1430 -680 100 -680 ---- 100 100 -680
17> 3 3 3 7 6 3 0 3
480 480 480 980 490 ---- 480 -50 480
18> 5 - - 3- 2 6- 3- 6-
-450 -980 -980 -460 -480 ---- 50 -460 50
19> 5 5 5 1 1 5 1 5
420 420 420 400 400 420 ---- 400 420
20> 1 3- 6 0 3- 7 3- 3-
-660 -650 -620 -680 -650 100 ---- -650 -650
21> 2- 6- 2- 2- 2- 2- 2- 6-
-480 -450 -480 -480 -480 -480 ---- -480 -450
22> 3 6 0 7 5 3 3 1
420 490 170 590 450 420 420 ---- 200
23> 2 4 5- 1 0 3 7 5-
120 180 600 -100 -300 150 630 ---- 600
24> 2- 4- 1 2- 0 4- 6- 6-
-130 -120 -150 -130 -180 -120 50 ---- 50
25> 4 4 4 7 4 - - 4
420 420 420 450 420 -50 -50 420 ----
26> 1 6 5 3 4 7 1 1
-110 200 170 -100 140 620 -110 -110 ----
27> 0 4- 2 7 6 4- 3 1
-590 -150 -180 -90 -110 -150 -170 -400 ----
Sat 3PM B/C/D Pairs July 10, 2010
Scores after 8 rounds Average: 84.0 Section P East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 47.32 79.50 D Meryl Dinowitz - Carol Myers
2 51.19 86.00 C 3 1 1.39(SC) Alvin Edersheim - Elizabeth Haas
3 61.61 103.50 B 1 1/2 5.00(OB) Bobby Stayman - Barbara Feldman
4 45.54 76.50 D John Condon Jr - Jane Young
5 46.13 77.50 C Stanley Amelkin - Barbara Amelkin
6 47.62 80.00 B Elaine Misner - James Misner
7 61.31 103.00 B 2 3 3.21(OB) Edward Zuckerberg - Karen Zuckerberg
8 38.69 65.00 C Margery Binder - Jack Binder
9 50.60 85.00 D 4 2 1 0.97(SC) Daniel Fromm - Jake Neuthaler
board # 4 misduplicated.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 7 2 1 5 5 3 5
---- -50 490 420 180 460 460 430 460
2> 6 3- 1 1 5 1 3- 7
---- -150 -620 -650 -650 -300 -650 -620 470
3> 1- 6 7 4- 1- 4- 3 0
---- -120 100 690 50 -120 50 -110 -200
4> 3- 6- 3- 3- 6- 0 3- 1
690 ---- 1440 690 690 1440 -100 690 260
5> 4 7 - 4 4 - 6 2
110 ---- 150 -100 110 110 -100 130 -50
6> 3- 5- 5- 3- 2 1 7 0
600 ---- 630 630 600 -100 -200 660 -300
7> 2 2 5- 2 5- 5- 5- 0
650 650 ---- 680 650 680 680 680 500
8> 3- 7 5- 3- 1 5- 1 1
-50 140 ---- 50 -50 -130 50 -130 -130
9> 0 7 1 4- 4- 4- 2 4-
-940 -170 ---- -920 -460 -460 -460 -490 -460
10> 7 - 2 4- 4- 4- - 4-
650 170 180 ---- 620 620 620 170 620
11> 1 5- 5- 3 7 3 0 3
-110 100 100 ---- 50 140 50 -170 50
12> 1 0 3- 7 6 3- 3- 3-
-150 -300 -100 ---- 110 -50 -100 -100 -100
13> - 3- - 3- 3- 7 3- 6
-660 -630 -660 -630 ---- -630 -600 -630 -620
14> 4 7 6 1 1 4 4 1
-420 100 -170 -450 ---- -450 -420 -420 -450
15> 4- 2- 4- 0 2- 6- 1 6-
100 -100 100 -140 ---- -100 200 -110 200
16> 2 2 5 5 0 7 2 5
-100 -100 680 680 -200 ---- 1430 -100 680
17> 7 0 4 1 4 4 4 4
50 -980 -480 -490 -480 ---- -480 -480 -480
18> 3- 3- - 5 2 6- - 6-
460 460 -50 480 450 ---- 980 -50 980
19> 6 2 6 2 2 2 2 6
-400 -420 -400 -420 -420 -420 ---- -420 -400
20> 7 3- 3- 6 0 3- 1 3-
680 650 650 660 -100 650 ---- 620 650
21> 4- - 4- 4- 4- - 4- 4-
480 450 480 480 480 450 ---- 480 480
22> 6 2 4 4 1 4 7 0
-200 -450 -420 -420 -490 -420 -170 ---- -590
23> 1- 7 5 4 3 0 1- 6
-600 300 -120 -150 -180 -630 -600 ---- 100
24> - 7 4- 2- 2- - 6 4-
-50 180 130 120 120 -50 150 ---- 130
25> 3 3 6- 3 6- 3 3 0
-420 -420 50 -420 50 -420 -420 -450 ----
26> 3 6 0 1 6 2 6 4
-140 110 -620 -200 110 -170 110 100 ----
27> 1 7 2- 2- 4 5 6 0
110 590 150 150 170 180 400 90 ----
Sat 3PM B/C/D Pairs July 10, 2010
Scores after 8 rounds Average: 84.0 Section Q North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 48.21 81.00 D Ian Weinstock - Helen Nathan
2 54.17 91.00 C 2 2 5 1.36(SB) Mary Giannella - Phyllis Solomon
3 38.99 65.50 B Jane Finn - Leia Berla
4 55.06 92.50 D 1 1 1 4 2 1.94(SB) Ronald Kallman - Malcolm Austin
5 51.49 86.50 C Diane Storey - Marvin Lerman
6 49.70 83.50 B Bradley Calcagni - Antoinette Buonafede
7 52.38 88.00 B 4 0.68(SB) Farley Mawyer - Jill Marshall
8 46.13 77.50 C Maureen Smith - Marilyn Kaplan
9 53.87 90.50 B 3 0.97(SB) Marshall Frank - Rosanna Frank
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 5- 1- 5- 3 1- 0
---- -430 -430 -430 -460 -430 -450 -460 -990
2> 4- 4- 7 4- 0 1 2 4-
---- 650 650 850 650 150 200 500 650
3> 1 6- 2 3 0 6- 5 4
---- -100 300 -50 90 -110 300 120 100
4> 3 0 1 6 6 3 6 3
690 ---- 620 630 1440 1440 690 1440 690
5> 0 2- 5 6- 2- 2- 2- 6-
-180 ---- -150 -120 50 -150 -150 -150 50
6> 3 3 6 3 0 3 7 3
-600 ---- -600 -240 -600 -630 -600 100 -600
7> - 2 7 - 4- 4- 4- 4-
-680 -650 ---- 100 -680 -620 -620 -620 -620
8> 5 3 7 5 - 2 5 -
130 -50 ---- 510 130 -140 -100 130 -140
9> 6- 4 5 0 2 2 2 6-
920 490 ---- 750 170 460 460 460 920
10> 2 0 5 3 1 5 5 7
-200 -800 100 ---- -170 -620 100 100 200
11> 4- 4- - 6 2- - 2- 7
-50 -50 -140 ---- PASS -100 -140 -100 140
12> 0 6- 1 3- 6- 3- 3- 3-
-500 100 -400 ---- 50 100 50 50 50
13> 4- 0 4- 4- 4- 4- 1 4-
630 -100 630 630 ---- 630 630 170 630
14> 1- 4 0 4 6 4 1- 7
100 420 -50 420 ---- 450 420 100 480
15> 5 5 1 7 5 1 1 3
140 140 -200 800 ---- 140 -200 -200 -100
16> 2 4 5- 0 7 2 5- 2
-1430 -680 100 -1440 200 -----1430 100 -1430
17> 7 4- 4- 4- 4- 1- 0 1-
490 480 480 480 480 ---- 420 230 420
18> 1- 4- 1- 6 4- 0 7 3
-490 -450 -490 50 -450 ---- -980 100 -460
19> 5 5 5 - - 5 2 5
420 420 420 -50 -50 420 ---- 400 420
20> 5 7 - 6 3 - 3 3
-620 200 -660 100 -650 -660 ---- -650 -650
21> 5 6- 4 1- 1- 6- 1- 1-
-400 -230 -450 -480 -480 -230 ---- -480 -480
22> 3 6 0 3 3 3 7 3
170 200 -50 170 170 170 590 ---- 170
23> 2 2 2 0 7 4- 6 4-
-200 -200 -200 -400 630 -100 90 ---- -100
24> 2- 1 0 4 5 6 7 2-
-120 -130 -180 -110 -50 110 170 ---- -120
25> 5 - - 2 5 5 5 5
420 -50 -50 170 420 420 420 420 ----
26> 2 4- 4- 2 2 6- 6- 0
-110 140 140 -110 -110 200 200 -200 ----
27> 5- 5- 3- 2 1 0 7 3-
-150 -150 -180 -200 -400 -430 -90 -180 ----
Sat 3PM B/C/D Pairs July 10, 2010
Scores after 8 rounds Average: 84.0 Section Q East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 58.04 97.50 D 2 1 1 5 1 1 3.66(OC) Burt Meyers - Karin Meyers
2 57.44 96.50 C 3 2 6/7 2 2.75(OC) Martin Deneroff - Valerie Vaughan
3 54.46 91.50 B Aimee Housholder - Susan Rodricks
4 42.26 71.00 D Harvey Schachter - Rise Vogel
5 29.46 49.50 C Maureen Sullivan - Tecla Martemucci
6 38.99 65.50 B Benjamin Eisenberg - Susan Eisenberg
7 53.57 90.00 B Stephen Sahlein - Nancy Sahlein
8 55.95 94.00 C 4 3 2.06(OC) Jeffrey Allen - Theo Allen
9 59.82 100.50 B 1 4 2.41(OB) Doree Sobel - Sam Borenstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 1- 4 1- 5- 1- 7 5-
---- 430 430 450 430 460 430 990 460
2> 7 2- 6 2- 5 0 2- 2-
---- -150 -650 -200 -650 -500 -850 -650 -650
3> 7 6 - - 2 5 3 4
---- 110 100 -300 -300 -120 50 -100 -90
4> 1 4 7 1 6 4 1 4
-1440 ---- -690 -620 -1440 -630 -690 -1440 -690
5> 4- 4- 4- 4- 2 - - 7
150 ---- 150 150 150 120 -50 -50 180
6> 7 4 4 0 1 4 4 4
630 ---- 600 600 -100 240 600 600 600
7> 5 2- 2- 0 2- 6- 6- 2-
650 620 ---- 620 -100 620 680 680 620
8> 4 5 2 0 6- 2 2 6-
50 100 ---- -130 -510 140 -130 -130 140
9> 3 5 5 2 - 7 - 5
-490 -460 ---- -460 -750 -920 -170 -920 -460
10> 2 2 2 0 4 5 6 7
-100 -100 -100 ---- -200 170 200 620 800
11> 6- 6- 4- 0 1 2- 4- 2-
140 140 100 ---- -140 PASS 50 100 50
12> 3- 6 3- 3- 3- 7 - -
-50 400 -50 ---- -50 -50 500 -100 -100
13> 2- 6 2- 2- 2- 2- 7 2-
-630 -170 -630 -630 ---- -630 -630 100 -630
14> 7 5- 3 0 5- 1 3 3
50 -100 -420 -480 ---- -100 -450 -420 -420
15> 6 6 0 4 2 2 2 6
200 200 -800 100 ---- -140 -140 -140 200
16> 1- 7 5 0 5 3 5 1-
-100 1440 1430 -200 1430 ---- 680 1430 -100
17> 7 2- 5- 2- 0 2- 5- 2-
-230 -480 -420 -480 -490 ---- -480 -420 -480
18> 0 1 4 2- 5- 2- 7 5-
-100 -50 460 450 490 ---- 450 980 490
19> 6- 2 6- 2 2 2 2 5
50 -420 50 -420 -420 -420 ---- -420 -400
20> 1 4 4 2 6- 0 6- 4
-100 650 650 620 660 -200 ---- 660 650
21> 5- 5- 5- 2 - - 3 5-
480 480 480 400 230 230 ---- 450 480
22> 4 4 4 4 1 0 7 4
-170 -170 -170 -170 -200 -590 50 ---- -170
23> 2- 0 5 2- 5 1 5 7
100 -630 200 100 200 -90 200 ---- 400
24> 4- 2 4- 1 6 0 7 3
120 50 120 -110 130 -170 180 ---- 110
25> 2 2 2 6- 2 6- 2 5
-420 -420 -420 50 -420 50 -420 -170 ----
26> 5 5 - 2- - 2- 7 5
110 110 -200 -140 -200 -140 200 110 ----
27> 6 1- 7 1- 0 3- 3- 5
400 150 430 150 90 180 180 200 ----
Sat 3PM 299er Pairs July 10, 2010
Scores after 8 rounds Average: 84.0 Section R North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 33.46 56.21 B Suzanne Ochoa - Natalie Kubrick
2 50.08 84.14 B Susan Byron - Walt Rinehart
3 58.93 99.00 B 2 2 4 3 1.35(OB) Adam Cohen - Derek Schuelein
4 47.40 79.64 B Joan Lieblich - Marilyn Markowitz
5 41.11 69.07 B Alice Appel - John Grosz
6 53.27 89.50 C 4 4 2 3 1.01(OC) Susan Pfeister - Raymond Pfeister
7 68.96 115.86 B 1 1 1 1 2.83(OA) Ronald Bailer - Richard Bailer
8 58.16 97.71 C 3 3 1 5 4 1 1.79(OC) Alan Margolin - Randi Margolin
9 39.88 67.00 C Naseer Siddique - Dale Herman
10 48.64 81.72 C Marie Thomaidis - George Salem
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 2- - 4- 7 4- 2- -
-400 ---- ---- -460 -490 -430 100 -430 -460 -490
2> 1- 4 5- 5- 7 1- 0 3
-100 ---- ---- 200 650 650 800 -100 -200 150
3> 1.21 4.64 1.21 6.36 3- 1.21 6.36
-100 ---- ---- 120 -100 300 110 NP -100 300
4> 1- 3 5 1- 7 5 5 0
650 660 ---- ---- 690 650 1440 690 690 640
5> 1 1 1 7 4 6 5 3
-150 -150 ---- ---- -150 50 -120 -90 -110 -130
6> 3- 0.64 2.36 4.64 6.36 0.64 6.36
-600 -660 ---- ---- -630 -140 100 -660 NP 100
7> 3- 1 2 5 0 7 3- 6
-620 -680 -650 ---- ---- -230 -800 100 -620 -100
8> 0 1- 5- 7 3- 1- 3- 5-
-140 -50 130 ---- ---- 150 100 -50 100 130
9> 2 2 6- 2 6- 2 5 2
420 420 490 ---- ---- 420 490 420 460 420
10> 5 1 5 0 2 5 5 5
100 -140 100 -650 ---- ---- PASS 100 100 100
11> 5- 7 0 2- 5- 2- 2- 2-
-50 110 -150 -100 ---- ---- -50 -100 -100 -100
12> - 2 3 5 7 5 - 5
