Jane Hill Future Masters

White Plains
May 16-17, 2008

EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2008       |SANCTION>S0805117  | 05/16/2008 16:45|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/60/30      |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2139871 Marilyn Wishnie        5679486 Roberta Kirshbaum        A   .     .     .   |   4     .     .     61.50  48.81  0.28(SA)
 2 3532046 Aaron Altman           3532038 Carole Altman            B   .     .     .   |   .     .     .     46.00  36.51          
 3 9003428 Jaimie Warner          3643697 Anna Rosanelli           C   .    5/6    3   |  2/3    1     1     68.50  54.37  0.61(OC)
 4 5985668 Nancy Mantell          2129019 Sridharan Kidambi        A   .     .     .   |   .     .     .     59.00  46.83          
 5 2179385 Elisabeth Sarkar       2179350 Anita Daubenspeck        C   .     .     .   |   .     .     .     57.00  45.24          
 6 2062712 Lois Bloom             2062704 Robert Bloom             A   1     .     .   |   1     .     .     87.50  69.44  2.38(OA)
 7 2025302 Jerry Greenspan        3753395 Dorothy Greenspan        A   .     .     .   |   .     .     .     58.50  46.43          
 8 3031861 Helen McBrien          7113382 Karin Olsen Nye          A   .     .     .   |  2/3    .     .     68.50  54.37  0.49(SA)
 9 3919781 Susan Deutsch          5658020 Sarah Hecht              A   .     .     .   |   .     .     .     60.50  48.02          
                                                          Totals                                            567.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>                 5     1     2     6     0     4     3 
         ----  ----  400   110   140   430   -50   200   180 

   2>                 2     2     2     6     4-    0     4-
         ----  ---- -150  -150  -150    50  -110  -170  -110 

   3>                 1     2-    0     5     5     5     2-
         ----  ---- -210  -150  -630   100   100   100  -150 

   4>     4                 4     0     1     4     4     4 
         200   ----  ----  200  -100   170   200   200   200 

   5>     4                 2-    0     6     1     2-    5 
          50   ----  ---- -100  -200   120  -110  -100    90 

   6>     5                 1-    3-    3-    0     6     1-
        -100   ----  ---- -180  -110  -110  -600   -50  -180 

   7>     2     3                 1     5-    5-    4     0 
        -100   100   ----  ---- -300   200   200   110  -600 

   8>     3-    3-                3-    3-    3-    3-    0 
         450   450   ----  ----  450   450   450   450   400 

   9>     0     2-                4     6     1     5     2-
         170   300   ----  ----  420   500   200   440   300 

  10>     0     2     5                 6     4     1     3 
        -300  -110   140   ----  ----  930   100  -200  -100 

  11>     5-    1-    5-                0     1-    3     4 
         430    90   430   ----  ----  -50    90   120   420 

  12>     5     2-    5                 5     1     2-    0 
         150   100   150   ----  ----  150  -120   100  -150 

  13>     5     0     1     2-                4     6     2-
         300   100   110   130   ----  ----  200   800   130 

  14>     1     0     2-    2-                5-    5-    4 
        -200  -450  -170  -170   ----  ----   50    50   -50 

  15>     2-    2-    5     5                 0     1     5 
         620   620   650   650   ----  ----  110   140   650 

  16>     6      -    3-     -    3-                3-    3-
         110  -130  -100  -130  -100   ----  ---- -100  -100 

  17>     1-    5-    1-    0     3-                3-    5-
         -50   170   -50  -100   140   ----  ----  140   170 

  18>      -    4     2     6     4                  -    4 
        -140    50  -110   100    50   ----  ---- -140    50 

  19>     1     1     4     4     4     6                 1 
        -100  -100   -50   -50   -50   170   ----  ---- -100 

  20>     1     2     5     5     0     5                 3 
        -300  -170  PASS  PASS  -400  PASS   ----  ---- -100 

  21>     2     2     5-    5-    2     2                 2 
         680   680  1430  1430   680   680   ----  ----  680 

  22>     6     2     2     0     2     5     4             
         110   -50   -50  -100   -50    90  PASS   ----  ----

  23>     5-    2-    1     4     5-    0     2-            
         200  -110  -120   100   200  -200  -110   ----  ----

  24>      -     -    3     3     5-    5-    3             
        -130  -130    50    50   100   100    50   ----  ----

  25>           1     3-    3-    6     1     1     5       
         ---- -620   -50   -50   170  -620  -620   130   ----

  26>           5-    5-    2     0     3-    3-    1       
         ----  140   140  -100  -400   100   100  -130   ----

  27>           2     0     2     5     6     4     2       
         ---- -150  -430  -150    50   100  -120  -150   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2008       |SANCTION>S0805117  | 05/16/2008 16:45|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/60/30      |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1825852 Rhoda Silfen           9714987 Zita Zelazny             A   .     .     .   |   .     .     .     58.50  46.43          
 2 9529837 Rhoda Phillips         5192579 Rita Steinberg           B   .     .     .   |   .     .     .     45.50  36.11          
 3 7050763 Barbara Greebel        3870561 Helaine Miller           C   .     .     .   |   .     .     .     63.00  50.00          
 4 8811733 Marjorie Goldman       5677696 Deborah Neiman           A   .     .     .   |   .     .     .     58.50  46.43          
 5 4521234 Rebecca Margulies      5861454 Judy Gruenberger         C   .     .     .   |   .     .     .     64.00  50.79          
 6 1206710 Judi Sternberg         5698243 Lorraine Eventoff        A   5     .     .   |   1     .     .     74.50  59.13  0.81(SA)
 7 1933647 Harvey Skolnick        1201239 Ilene Mankoff            C   .     .     4   |   3     2     1     67.00  53.17  0.46(OC)
 8 3314731 Frances Arrow          7096313 Alan Goldman             B   .     2     .   |   2     1     .     71.50  56.75  1.11(OB)
 9 1210475 Lois Lenzner           3314510 Linda Reavis             A   .     .     .   |   4     .     .     64.50  51.19  0.28(SA)
                                                          Totals                                            567.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           0           6     1     2     5     3     4 
         ---- -430   ----   50  -400  -200  -110  -180  -140 

   2>           0           1-    4     6     4     1-    4 
         ----  -50   ----  110   150   170   150   110   150 

   3>           1           1     5     1     3-    3-    6 
         ---- -100   ---- -100   210  -100   150   150   630 

   4>     5           2           2     2     2     6     2 
        -170   ---- -200   ---- -200  -200  -200   100  -200 

   5>     0           5           3-    3-    1     6     2 
        -120   ----  110   ----  100   100   -90   200   -50 

   6>     2-          6           0     4-    4-    2-    1 
         110   ----  600   ----   50   180   180   110   100 

   7>     3      -          2           6     5     4      -
        -100  -200   ---- -110   ----  600   300   100  -200 

   8>     2-    2-          2-          6     2-    2-    2-
        -450  -450   ---- -450   ---- -400  -450  -450  -450 

   9>     3-    5           1           3-    2     6     0 
        -300  -200   ---- -440   ---- -300  -420  -170  -500 

  10>     2     1     5           3           6     0     4 
        -100  -140   200   ----  100   ----  300  -930   110 

  11>     4-     -    3           2            -    6     4-
         -90  -430  -120   ---- -420   ---- -430    50   -90 

  12>     5     1     3-          6           1     1     3-
         120  -150  -100   ----  150   ---- -150  -150  -100 

  13>     5     0     3-    3-          1           6     2 
        -110  -800  -130  -130   ---- -300   ---- -100  -200 

  14>     3-     -    3-    2           5           6      -
         170   -50   170    50   ----  200   ----  450   -50 

  15>     1     5     1     1           3-          3-    6 
        -650  -140  -650  -650   ---- -620   ---- -620  -110 

  16>     2-    5-    2-    2-    0           5-          2-
         100   130   100   100  -110   ----  130   ----  100 

  17>     2-    6      -    2-    4-           -          4-
        -140   100  -170  -140    50   ---- -170   ----   50 

  18>     5-    0     2     2     5-          2           4 
         140  -100   -50   -50   140   ----  -50   ----  110 

  19>     2     5     2     5     0     5           2       
          50   100    50   100  -170   100   ----   50   ----

  20>     1     3     6     5     1     4           1       
        PASS   100   400   300  PASS   170   ---- PASS   ----

  21>      -    4     4     4     4     4            -      
       -1430  -680  -680  -680  -680  -680   -----1430   ----

  22>           4     0     1     4     2     4           6 
         ----   50  -110   -90    50  PASS    50   ----  100 

  23>            -     -    6     3-    3-    5           2 
         ---- -200  -200   200   110   110   120   ---- -100 

  24>            -    5-     -    5-    3     3           3 
         ---- -100   130  -100   130   -50   -50   ----  -50 

  25>     0           5     5     5     2-    1     2-      
        -170   ----  620   620   620    50  -130    50   ----

  26>     6           2-     -    2-     -    5     4       
         400   ---- -100  -140  -100  -140   130   100   ----

  27>     1           0     4     2     6     4     4       
         -50   ---- -100   150   120   430   150   150   ----






EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2008       |SANCTION>S0805117  | 05/16/2008 16:45|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/60/30      |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8590435 Margaret Karbovanec    2031418 Walt Rinehart            A   3     .     .   |   1     .     .     77.00  61.11  1.34(OA)
 2 3314847 John McIntyre          7035829 Marilyn Friedman         B   .     .     .   |   .     .     .     57.00  45.24          
 3 8327076 Barbara Hirsch         5969824 Saraine Corn             C   .     .     .   |   .     .     .     56.00  44.44          
 4 9529527 Audrey Horowitz        9768009 Arlene Oscher            A   .     .     .   |   .     .     .     56.00  44.44          
 5 8611181 Ernestine Myles        3133087 Beryl Battle             C   .     3     2   |   3     1     1     69.50  55.16  0.83(OB)
 6 1949632 Theresa Toby Bien      1193279 Joan Lieblich            A   .     .     .   |   .     .     .     53.00  42.06          
 7 6048161 Simone Demou           6048196 Elaine Kiratsous         B   .     4     .   |   4     2     .     69.00  54.76  0.62(OB)
 8 4491874 Asish Sengupta         8496692 George Moehringer        A   4     .     .   |   2     .     .     75.50  59.92  1.00(OA)
 9 9870814 Lynne Rohrer           6990029 Joanne Kuebler           C   .     .     .   |   .     .     .     54.00  42.86          
                                                          Totals                                            567.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>                 6     4     2     0     4     4     1 
         ----  ----  460   430   150   110   430   430   140 

   2>                 2     0     1     6     4     5     3 
         ----  ---- -120  -180  -130   150   -90   100  -110 

   3>                 4     1     6     1     3     5     1 
         ----  ---- -210  -630   100  -630  -600  -130  -630 

   4>     1                 6     0     3     3     5     3 
         100   ----  ----  630  -200   200   200   300   200 

   5>     4-                1-    6     0     1-    3     4-
        -100   ----  ---- -200   140  -300  -200  -110  -100 

   6>     2-                2-     -    5     6     4      -
        -110   ----  ---- -110  -130   100   200   -50  -130 

   7>     1-    1-                5     0     3-    3-    6 
        -150  -150   ----  ----  -90  -200  -120  -120   200 

   8>     3-    0                 3-    3-    3-    3-    3-
         450   420   ----  ----  450   450   450   450   450 

   9>     4      -                5-    2-    2-     -    5-
         400   200   ----  ----  420   300   300   200   420 

  10>     6     2-    4-                4-     -    2-     -
         300   100   140   ----  ----  140  -110   100  -110 

  11>     6     3-     -                3-    3-    3-     -
         430   400   -50   ----  ----  400   400   400   -50 

  12>     3     1     5                 3     0     3     6 
         100    50   150   ----  ----  100   -90   100   200 

  13>     5     0     3-    2                 1     6     3-
         150  -400   130   110   ----  ---- -200   300   130 

  14>     0     5-    1     3-                5-    3-    2 
        -590    50  -450  -200   ----  ----   50  -200  -420 

  15>     6     4     0     4                 2     4     1 
         650   620  -100   620   ----  ----  200   620   130 

  16>     6     2     4-    2     4-                0     2 
         140  -100   -50  -100   -50   ----  ---- -130  -100 

  17>     6     1-    3     5     1-                4     0 
         420   -50    80   140   -50   ----  ----   90  -100 

  18>     5-    1     3     3     5-                3     0 
         100  -170    50    50   100   ----  ----   50  -420 

  19>     1-    5     1-    1-    4     6                 1-
        -100   420  -100  -100   -50   450   ----  ---- -100 

  20>     4     6     0     1-    4     1-                4 
        PASS   100  -200  -140  PASS  -140   ----  ---- PASS 

  21>     1     5     5     1     1     3                 5 
         680  1430  1430   680   680  1370   ----  ---- 1430 

  22>     1-    0     4     3     5-    1-    5-            
        -100  -110  PASS   -50   110  -100   110   ----  ----

  23>     6     3     4-    1     1     1     4-            
         200  -100   100  -110  -110  -110   100   ----  ----

  24>     2-    2-    1     4-    0     6     4-            
         -50   -50  -100    50  -130   150    50   ----  ----

  25>           3-    1     2     6     0     5     3-      
         ----  130  -620  -200   420  -680   170   130   ----

  26>           5     2     5     5     0     1     3       
         ----  200   110   200   200  -400  -110   140   ----

  27>           4     0     2     2     2     5     6       
         ---- -120  -400  -150  -150  -150   -90   100   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2008       |SANCTION>S0805117  | 05/16/2008 16:45|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/60/30      |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2304120 Joan Stone             5044367 Susan Rones              A   2     .     .   |   1     .     .     83.50  66.27  1.79(OA)
 2 5679516 Connie Sanders         4143825 Eileen Annis             B   .     .     .   |   .     .     .     59.00  46.83          
 3 3870103 Jill Weinstein         3870065 Valerie Goldstein        C   6     1     1   |   2     1     1     74.00  58.73  1.48(OB)
 4 6623832 Arlene Levy            4869052 Selma Birnbaum           A   .     .     .   |   .     .     .     62.00  49.21          
 5 7050712 Barbara Frenkel        3983897 William Diament          C   .     .     .   |   .     .     .     50.50  40.08          
 6 2353156 Irene Schwarz          3314707 Ruth Elsner              A   .     .     .   |   .     .     .     42.50  33.73          
 7 7050747 Lillian Lazarus        1628399 Kitt Rosenthal           C   .     .     .   |   .     .     .     57.50  45.63          
 8 1987984 Jackie Stone           5179920 Elizabeth Grant          A   .     .     .   |   3     .     .     69.50  55.16  0.41(SA)
 9 4140397 Georgia Heller         3759199 Lester Schoenfeld        B   .    5/6    .   |   4     2     .     68.50  54.37  0.41(SB)
                                                          Totals                                            567.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           6           2     0     2     2     5     4 
         ---- -110   ---- -430  -460  -430  -430  -140  -150 

   2>           0           2     4     1     6     3     5 
         ---- -150   ----   90   120  -100   180   110   130 

   3>           5           3     2     1     5     5     0 
         ----  630   ----  600   210   130   630   630  -100 

   4>     3           3           1     0     3     6     5 
        -200   ---- -200   ---- -300  -630  -200   200  -100 

   5>     6           4-          3     4-    1-    0     1-
         300   ----  200   ----  110   200   100  -140   100 

   6>     1           0           2     3-    5-    5-    3-
        -100   ---- -200   ----   50   110   130   130   110 

   7>     4-    2-          2-          0     1     4-    6 
         150   120   ----  120   ---- -200    90   150   200 

   8>     6     2-          2-          2-    2-    2-    2-
        -420  -450   ---- -450   ---- -450  -450  -450  -450 

   9>     5-    3-          5-           -     -    2     3-
        -200  -300   ---- -200   ---- -420  -420  -400  -300 

  10>     5-    1-    3-          5-          0     1-    3-
         110  -140  -100   ----  110   ---- -300  -140  -100 

  11>     2-    5-    2-          5-          0     2-    2-
        -400    50  -400   ----   50   ---- -430  -400  -400 

  12>     6     1     3           0           3     3     5 
          90  -150  -100   ---- -200   ---- -100  -100   -50 

  13>     2-    0     4     2-          1           6     5 
        -130  -300  -110  -130   ---- -150   ----  400   200 

  14>     5     2-    2-    4           6            -     -
         450   200   200   420   ----  590   ----  -50   -50 

  15>     6     2     2     5           0           2     4 
         100  -620  -620  -130   ---- -650   ---- -620  -200 

  16>     6     4     4     1-    0           4           1-
         130   100   100    50  -140   ----  100   ----   50 

  17>     2     1     6     4-    0           4-          3 
         -90  -140   100    50  -420   ----   50   ----  -80 

  18>     3     3     6      -     -          5           3 
         -50   -50   420  -100  -100   ----  170   ----  -50 

  19>     4-    4-    2     4-    0     1           4-      
         100   100    50   100  -450  -420   ----  100   ----

  20>     4-    2     2     2     4-    0           6       
         140  PASS  PASS  PASS   140  -100   ----  200   ----

  21>     5     1     5     5     3     1           1       
        -680 -1430  -680  -680 -1370 -1430   -----1430   ----

  22>            -    4-    4-    6      -    2           3 
         ---- -110   100   100   110  -110  PASS   ----   50 

  23>           5     0     5     3     1-    1-          5 
         ----  110  -200   110   100  -100  -100   ----  110 

  24>           6     3-    0     3-    1-    5           1-
         ----  130    50  -150    50   -50   100   ----  -50 

  25>     0           6     2-    1     5     2-    4       
        -420   ----  680  -130  -170   620  -130   200   ----

  26>     1           6     1     5     4     3     1       
        -200   ----  400  -200   110  -110  -140  -200   ----

  27>     4           4     2     1     6     0     4       
         150   ----  150   120    90   400  -100   150   ----