EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2008       |SANCTION>S0805117  | 05/16/2008 13:35|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains NY |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/60/30      |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3228037 Sanjivani Bakare       3964779 Savita Gambhir           B   .     .     .   |   .     .     .     56.00  44.44          
 2 9123989 Florence Goldberg      1193279 Joan Lieblich            A   .     .     .   |   .     .     .     57.50  45.63          
 3 3031861 Helen McBrien          7113382 Karin Olsen Nye          A   .     .     .   |  4/5    .     .     65.00  51.59  0.22(SA)
 4 5679915 Gail Burak             3512401 Marilyn Berman           C   .     .     .   |   .     .     .     37.00  29.37          
 5 8980667 Betty Grad             1272276 Helen Levine             B   .     4     .   |   3     1     .     68.50  54.37  0.69(OB)
 6 3488896 Diona Koerner          5679575 Beverly Jansen           A   1     .     .   |   1     .     .     81.50  64.68  2.38(OA)
 7 4140397 Georgia Heller         3759199 Lester Schoenfeld        B   .     .     .   |  4/5    2     .     65.00  51.59  0.41(SB)
 8 1933647 Harvey Skolnick        1201239 Ilene Mankoff            C   .     .     5   |   .     .     1     64.50  51.19  0.41(SC)
 9 4491874 Asish Sengupta         8496692 George Moehringer        A   .     .     .   |   2     .     .     72.00  57.14  0.57(SA)
                                                          Totals                                            567.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6                 2-    2-    2-    2-    2-    2-
          50   ----  ---- -130  -130  -130  -130  -130  -130 

   2>      -                 -    5     5     2-    5     2-
        -140   ----  ---- -140    50    50  -110    50  -110 

   3>     1-                0     4     4     1-    4     6 
         -50   ----  ---- -150   100   100   -50   100   300 

   4>     0     5                 3-    6     1     2     3-
        -660   100   ----  ---- -120   200  -600  -130  -120 

   5>     1-    4                 5     6     0     1-    3 
        -430  -400   ----  ---- -150    50  -460  -430  -420 

   6>     4     1                 0     4     4     4     4 
         140   100   ----  ---- -100   140   140   140   140 

   7>     5-    2     4                 5-    0     2     2 
         100  -140  -100   ----  ----  100  -620  -140  -140 

   8>     4     4     4                 6     1     2     0 
         400   400   400   ----  ----  420   150   180  -100 

   9>     2     4-    2                 0     4-    2     6 
        -600   100  -600   ----  ---- -750   100  -600   200 

  10>     4-    1-    4-    0                 1-    4-    4-
         660   630   660   600   ----  ----  630   660   660 

  11>     2     0     5     2                 6     2     4 
        -100  -110    50  -100   ----  ----  110  -100   -50 

  12>     5-    0     1     3                 5-    2     4 
         100  -450  -420  -110   ----  ----  100  -140    50 

  13>     1     4     2     0     4                 6     4 
        -120   100  -110  -630   100   ----  ----  200   100 

  14>     2     4      -     -    3                 5     6 
        -130   -50  -420  -420  -100   ----  ----  100   420 

  15>     4     5-    2     2     2                 0     5-
         -90    50  -140  -140  -140   ----  ---- -150    50 

  16>     2-    2-    2-    6     5     0                 2-
         140   140   140   420   170   -50   ----  ----  140 

  17>      -    5-    5-    2-     -    4                 2-
        -100   420   420   -50  -100   170   ----  ----  -50 

  18>     1-    1-    1-    1-    5     4                 6 
        -100  -100  -100  -100   620   600   ----  ----  750 

  19>     4      -    4      -    4     4     4             
         420   -50   420   -50   420   420   420   ----  ----

  20>     3      -    2     4     5     6      -            
         110  -100   100   120   130   150  -100   ----  ----

  21>      -    2-    6      -    4-    4-    2-            
        -200  -170    50  -200  -140  -140  -170   ----  ----

  22>           2     6     2     0     4     5     2       
         ----  -50   420   -50  -100   140   170   -50   ----

  23>           5-    3     0     4     1-    5-    1-      
         ----  100  -150  -690   -90  -600   100  -600   ----

  24>           1-    0     5     1-    3     6     4       
         ----  140   -50   450   140   180   480   200   ----

  25>                 3-    0     3-    5-    2     5-    1 
         ----  ---- -100  -210  -100   110  -130   110  -150 

  26>                 6     1     3     4-    4-    1     1 
         ----  ----  200  -200   100   110   110  -200  -200 

  27>                 0     3-    3-    1-    5     6     1-
         ----  ---- -420  -100  -100  -140   100   130  -140 









EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2008       |SANCTION>S0805117  | 05/16/2008 13:35|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains NY |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/60/30      |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6048161 Simone Demou           6048196 Elaine Kiratsous         B   .     .     .   |   .     .     .     59.00  46.83          
 2 9529683 Suzanne Ochoa          9769560 Francesca Fraine         B   .     .     .   |   .    2/3    .     62.00  49.21  0.37(SB)
 3 5677696 Deborah Neiman         8811733 Marjorie Goldman         A   .     .     .   |   3     .     .     64.00  50.79  0.41(SA)
 4 3547043 Patricia Harter        3547051 Lewis Clark              C   .    5/6   3/4  |   2     1     1     66.50  52.78  0.62(SB)
 5 9124225 Dorothy Baldwin        9311815 Connie Thiel             C   .     .     .   |   .     .     .     57.50  45.63          
 6 5679494 Jean Garfinkle         5598168 Michael Morris           C   .     .     .   |   .    2/3    2     62.00  49.21  0.37(SB)
 7 2025302 Jerry Greenspan        7096313 Alan Goldman             A   .     .     .   |   4     .     .     62.50  49.60  0.28(SA)
 8 5969727 Ilene Dolins           7050712 Barbara Frenkel          C   .     .     .   |   .     .     .     57.50  45.63          
 9 2304120 Joan Stone             5044367 Susan Rones              A   4     .     .   |   1     .     .     76.00  60.32  1.00(OA)
                                                          Totals                                            567.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     3-          3-          3-    3-    3-    3-
         -50   130   ----  130   ----  130   130   130   130 

   2>     5-    1           3-          1     5-    3-    1 
         140   -50   ----  110   ----  -50   140   110   -50 

   3>     4-    2           4-          2     6     0     2 
          50  -100   ----   50   ---- -100   150  -300  -100 

   4>     0     1     5           4           2-    2-    6 
        -200  -100   600   ----  130   ----  120   120   660 

   5>     0     2     6           4-          3     1     4-
         -50   400   460   ----  430   ----  420   150   430 

   6>     2     5     2           2           2     6     2 
        -140  -100  -140   ---- -140   ---- -140   100  -140 

   7>     4     6     2     4           4            -     -
         140   620   100   140   ----  140   ---- -100  -100 

   8>     2     5     2     4           6           2     0 
        -400  -150  -400  -180   ----  100   ---- -400  -420 

   9>     1-    1-    4     4           0           4     6 
        -100  -100   600   600   ---- -200   ----  600   750 

  10>     4-    1-    1-    6     1-          1-          4-
        -630  -660  -660  -600  -660   ---- -660   ---- -630 

  11>     0     1     4     4     2           4           6 
        -110   -50   100   100    50   ----  100   ----  110 

  12>      -    5     4     3     2            -          6 
        -100   420   140   110   -50   ---- -100   ----  450 

  13>     4     0     6     2     2     5           2       
         110  -200   630  -100  -100   120   ---- -100   ----

  14>     5-    1     5-    0     3     4           2       
         420  -100   420  -420   100   130   ----   50   ----

  15>     4     6     4      -    4     2            -      
         140   150   140   -50   140    90   ----  -50   ----

  16>           0     3-    1     3-    6     3-          3-
         ---- -420  -140  -170  -140    50  -140   ---- -140 

  17>           3-    3-    5-    5-    2      -           -
         ----   50    50   100   100  -170  -420   ---- -420 

  18>           4-    0     1     4-    2     4-          4-
         ----  100  -750  -620   100  -600   100   ----  100 

  19>     5-          2     2     2     5-    2     2       
          50   ---- -420  -420  -420    50  -420  -420   ----

  20>     2           1     3     0     5-    5-    4       
        -120   ---- -130  -110  -150   100   100  -100   ----

  21>     5-          1-    5-    1-    3-    3-    0       
         200   ----  140   200   140   170   170   -50   ----

  22>           6           2     4     1     0     4     4 
         ----  100   ---- -140    50  -170  -420    50    50 

  23>           2           4-     -     -    3     4-    6 
         ----   90   ----  600  -100  -100   150   600   690 

  24>           4-          3     4-    0     6     2     1 
         ---- -140   ---- -180  -140  -480    50  -200  -450 

  25>     2-           -          4     2-     -    6     5 
         100   ---- -110   ----  130   100  -110   210   150 

  26>     3           1-          1-    0     5     5     5 
        -100   ---- -110   ---- -110  -200   200   200   200 

  27>     2-          4-          1     6     0     2-    4-
         100   ----  140   ---- -100   420  -130   100   140 






EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2008       |SANCTION>S0805117  | 05/16/2008 13:35|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains NY |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/60/30      |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8590435 Margaret Karbovanec    2031418 Walt Rinehart            A   2     .     .   |   1     .     .     81.25  64.48  1.79(OA)
 2 3759148 Marilyn Donahue        3643697 Anna Rosanelli           C   .    5/6   3/4  |   3     1     1     66.50  52.78  0.60(OC)
 3 2062712 Lois Bloom             2062704 Robert Bloom             A   5     .     .   |   2     .     .     75.34  59.79  0.75(OA)
 4 3919781 Susan Deutsch          5658020 Sarah Hecht              A   .     .     .   |   4     .     .     65.91  52.31  0.28(SA)
 5 6990029 Joanne Kuebler         9870814 Lynne Rohrer             C   .     .     .   |   .     2     2     58.58  46.49  0.38(SB)
 6 5598265 Carole Rubin           7261438 Arlene Fraiden           C   .     .     .   |   .     .     .     42.17  33.47          
 7 5985668 Nancy Mantell          2129019 Sridharan Kidambi        A   .     .     .   |   .     .     .     57.00  45.24          
 8 3133087 Beryl Battle           8611181 Ernestine Myles          C   .     .     .   |   .     .     .     57.50  45.63          
 9 5612748 Barbara Leon           5612721 Ann Barton               A   .     .     .   |   .     .     .     62.33  49.47          
                                                          Totals                                            566.58       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5                 1-    1-    1-    1-    6     4 
         100   ----  ---- -130  -130  -130  -130   150    50 

   2>     6                 2     4-    0     2     2     4-
         110   ----  ----   50   100  -140    50    50   100 

   3>     4                 0     2     2     6     5     2 
         100   ----  ---- -150  -100  -100   120   110  -100 

   4>     1-    4                 6     1-    0     4     4 
        -600   100   ----  ----  200  -600  -630   100   100 

   5>     5     1-                1-    1-    6     4     1-
        -130  -430   ----  ---- -430  -430   100  -400  -430 

   6>     3     4-                6     0     1     2     4-
         170   200   ----  ----  400  -100   110   120   200 

   7>     5     2     5                 5     0     1     3 
         200  -140   200   ----  ----  200  -650  -170  -110 

   8>     6     4-    1                 2-    4-    0     2-
         420   400   -50   ----  ----  130   400  -200   130 

   9>     1-    5     4                 6     1-    3     0 
        -200   140  -100   ----  ----  200  -200  -120  -600 

  10>     5     5     1     5                 1     1     3 
         660   660   630   660   ----  ----  630   630   650 

  11>     5     0     4     6                 1-    1-    3 
         130  -530   110   140   ----  ---- -100  -100    50 

  12>     2     4-    6     2                 4-    0     2 
        -140  -110    50  -140   ----  ---- -110  -170  -140 

  13>     5     3     0     1     5                 2     5 
         100  -110  -620  -600   100   ----  ---- -140   100 

  14>     6     4     4     1     1                 1     4 
         420    50    50  -420  -420   ----  ---- -420    50 

  15>     2-    2-    2-    5     2-                6     0 
        -120  -120  -120  -110  -120   ----  ----   90  -140 

  16>     0     4-    1     4-    6     2                 3 
         -50   170   100   170   420   120   ----  ----  140 

  17>   1.83  3.58  5.92  1.83        4.75              0.08
        -100   -50   450  -100    NP   260   ----  ---- -150 

  18>   5.92  2.42  2.42  0.08        2.42              4.75
         200   140   140  -100    NP   140   ----  ----  170 

  19>     6     3     0     3     3     3     3             
         450   420   -50   420   420   420   420   ----  ----

  20>     2     6     4     5     0     2     2             
        -200   110  -110   100  -670  -200  -200   ----  ----

  21>     3     1     3     3     5-    0     5-            
        -140  -170  -140  -140    50  -420    50   ----  ----

  22>           0     6     1     4     2     4     4       
         ----  140   450   170   420   400   420   420   ----

  23>           4     5-    5-    2     2     2     0       
         ----  100   200   200  -600  -600  -600  -630   ----

  24>           1-    4-    4-    0     1-    3     6       
         ----  200   450   450   170   200   420   480   ----

  25>                 5     6     1     0     4     2-    2-
         ----  ---- -100   100  -150  -180  -120  -130  -130 

  26>                 5     2-    0     2-    1     5     5 
         ----  ----  110   100  -200   100  -100   110   110 

  27>                 5-    5-    1-    0     3     1-    4 
         ----  ----  130   130  -140  -300   100  -140   110 









EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2008       |SANCTION>S0805117  | 05/16/2008 13:35|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains NY |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/60/30      |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5043689 Dorothy Baer           7266693 Rena Herz                B   .     3     .   |   4     .     .     69.50  55.16  0.92(OB)
 2 4754166 Dena Kaplan            NM      Bennett Brooks           C   6     1     1   |   2     1     1     74.09  58.80  1.63(OB)
 3 2139871 Marilyn Wishnie        5679486 Roberta Kirshbaum        A   3     .     .   |   1     .     .     80.67  64.02  1.34(OA)
 4 3870103 Jill Weinstein         5948975 Fran Bernard             C   .     .     .   |   .     .     .     61.89  49.12          
 5 9529616 Fern Bindelglass       5708540 Juliet Warshauer         C   .     2     2   |   3     2     2     73.25  58.13  1.22(OB)
 6 5192595 Barbara Cirillo        3919587 Joan Murphy              C   .     .     .   |   .     .     .     50.33  39.94          
 7 9768009 Arlene Oscher          9529527 Audrey Horowitz          A   .     .     .   |   .     .     .     54.50  43.25          
 8 7384319 Caryl Bate             NM      Connie Clephane          C   .     .     .   |   .     .     .     49.00  38.89          
 9 2270153 Meryl Dinowitz         9124144 Martin Elgarten          A   .     .     .   |   .     .     .     53.66  42.59          
                                                          Totals                                            566.89       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     4-          4-          0     4-    2     4-
        -100   130   ----  130   ---- -150   130   -50   130 

   2>     0     6           4           4     4     1-    1-
        -110   140   ----  -50   ----  -50   -50  -100  -100 

   3>     2     4           0           1     6     4     4 
        -100   100   ---- -120   ---- -110   150   100   100 

   4>     4-    2     6           2           2     0     4-
         600  -100   630   ---- -100   ---- -100  -200   600 

   5>     4-    4-    0           2           4-    4-    1 
         430   430  -100   ----  400   ----  430   430   130 

   6>     6     1-    5           4           1-    0     3 
         100  -200  -110   ---- -120   ---- -200  -400  -170 

   7>     4     6     1     5           3           1     1 
         140   650  -200   170   ----  110   ---- -200  -200 

   8>     1-    1-    5     6           3-          0     3-
        -400  -400    50   200   ---- -130   ---- -420  -130 

   9>     1     4-    2     3           6           4-    0 
        -140   200   100   120   ----  600   ----  200  -200 

  10>     5     5     5     1     3           1           1 
        -630  -630  -630  -660  -650   ---- -660   ---- -660 

  11>     4-    2     4-    0     3           1           6 
         100  -110   100  -140   -50   ---- -130   ----  530 

  12>     1-    0     6     4     4           4           1-
         110   -50   170   140   140   ----  140   ----  110 

  13>     6     4     5     1     1     1           3       
         620   140   600  -100  -100  -100   ----  110   ----

  14>     2     5     5     2     5     0           2       
         -50   420   420   -50   420  -420   ----  -50   ----

  15>     3-    0     1     6     3-    3-          3-      
         120   -90   110   140   120   120   ----  120   ----

  16>           1-    3     0     6     4     1-          5 
         ---- -170  -140  -420    50  -120  -170   ---- -100 

  17>         4.17  5.92        4.17  1.25  2.42        0.08
         ----  100   150    NP   100  -260    50   ---- -450 

  18>         5.92  1.25        0.08  3.58  3.58        3.58
         ----  100  -170    NP  -200  -140  -140   ---- -140 

  19>     3           3     0     3     3     3     6       
        -420   ---- -420  -450  -420  -420  -420    50   ----

  20>     1           6     4     4     0     4     2       
        -100   ----  670   200   200  -110   200   110   ----

  21>     3            -    3     6     5      -    3       
         140   ----  -50   140   420   170   -50   140   ----

  22>           2           4     6     2     0     2     5 
         ---- -420   ---- -400  -140  -420  -450  -420  -170 

  23>           4           4     2     4      -    6      -
         ----  600   ----  600  -100   600  -200   630  -200 

  24>           6           4-    4-    3     1-    0     1-
         ---- -170   ---- -200  -200  -420  -450  -480  -450 

  25>     5           6           2     1     3-    0     3-
         150   ----  180   ----  120   100   130  -100   130 

  26>     6           3-          5     1     1     3-    1 
         200   ---- -100   ----  100  -110  -110  -100  -110 

  27>     4-          6           3      -    4-     -    2 
         140   ----  300   ---- -100  -130   140  -130  -110