EVENT>Sat Trophy Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2008 |SANCTION>S0805117 | 05/17/2008 15:01|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>100/60/30 |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3314839 Paul Resnik 7261071 Denise Resnik C 5 2 2 | 4 2 . 122.00 55.45 1.05(OB)
2 7096313 Alan Goldman 2031418 Walt Rinehart A 4 . . | 3 . . 125.00 56.82 0.86(OA)
3 6048196 Elaine Kiratsous 6048161 Simone Demou B . . . | 6 . . 112.00 50.91 0.17(SA)
4 1159682 Mabel Atkinson NM Cecelia Rogers A 2/3 . . | 1/2 . . 126.00 57.27 1.34(OA)
5 9124144 Martin Elgarten 2270153 Meryl Dinowitz A . . . | . . . 102.00 46.36
6 9003428 Jaimie Warner 3643697 Anna Rosanelli C . . . | . . . 98.00 44.55
7 9714987 Zita Zelazny 1825852 Rhoda Silfen A . . . | . . . 107.50 48.86
8 9124217 Alice Appel 9124209 Fleurette Cassara B . . . | . . . 83.50 37.95
9 3769798 Janet Hahn 2953285 Ann Santangelo C 2/3 1 1 | 1/2 1 1 126.00 57.27 1.40(OB)
10 6717632 Dorothy Macmoran 7035918 Bernice Groves B . . . | . . . 105.50 47.95
11 5598206 Janice Katz 1193279 Joan Lieblich A . . . | . . . 103.00 46.82
12 8797285 Alex Solowey 9079793 Roberta Solowey B . 4 . | 5 3 . 121.00 55.00 0.59(OB)
13 2025302 Jerry Greenspan 3753395 Dorothy Greenspan A . . . | . . . 109.00 49.55
14 4140583 Bonnie Berner N698251 Jean Schiaroli A . . . | . . . 99.50 45.23
Totals 1540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6- 1- 6- 6- 6- 1- 6- 6- 6- 0 6-
---- ---- ---- 450 420 450 450 450 420 450 450 450 300 450
2> 7- 0 1 10 2 9 5 5 3 7- 5
---- ---- ---- -170 -460 -450 300 -430 -140 -400 -400 -420 -170 -400
3> 3- 6- 1- 10 0 8 1- 6- 9 5 3-
-110 ---- ---- ---- -50 -140 110 -170 90 -140 -50 100 -90 -110
4> 7 10 - 7 2- 4- 7 4- 2- 9 -
-650 ---- ---- ---- -620 -690 -650 -680 -660 -650 -660 -680 -630 -690
5> 2 2 6 2 7 4 8 5 9- 0 9-
-490 -490 ---- ---- ---- -430 -490 -420 -460 -200 -450 50 -990 50
6> 2- 9- 2- 2- 2- 6 2- 9- 8 2- 7
-650 200 ---- ---- ---- -650 -650 -650 -630 -650 200 100 -650 -620
7> 9 4 4 4 4 10 4 4 4 4 4
-600 -660 -660 ---- ---- ---- -660 -660 -130 -660 -660 -660 -660 -660
8> 4 8 8 8 2- 8 0 1 8 5 2-
50 140 140 ---- ---- ---- 140 -50 140 -110 -90 140 100 -50
9> 4- 8 7 4- 4- 1- 9- 0 4- 9- 1-
-50 110 90 -50 ---- ---- ---- -50 -100 120 -150 -50 120 -100
10> 4- 4- - 7- 4- 10 7- 4- 9 - 2
110 110 -200 140 ---- ---- ---- 110 200 140 110 150 -200 -100
11> 7- 9- 2 5 2 9- 6 2 2 7- 2
430 460 -50 200 -50 ---- ---- ---- 460 400 -50 -50 430 -50
12> 3- 7- 7- 3- 9 10 3- 0 3- 3- 3-
-140 -110 -110 -140 50 ---- ---- ---- 110 -140 -420 -140 -140 -140
13> 7- 1 10 7- 0 6 3- 3- 3- 3- 9
-140 -300 100 -140 -870 -170 ---- ---- ---- -200 -200 -200 -200 -100
14> 5- 5- 5- 0 1 5- 5- 10 5- 5- 5-
420 420 420 140 170 420 ---- ---- ---- 420 450 420 420 420
15> 8 8 4- 10 1 8 0 3 4- 6 2
130 130 50 140 -140 130 -200 ---- ---- ---- -100 50 100 -110
16> 7 7 - 3- 10 7 3- 2 5 9 -
140 140 -50 110 300 140 110 ---- ---- ---- 100 120 150 -50
17> 10 - 9 8 - 2- 5 2- 6- 6- 4
140 -420 110 100 -420 -300 -50 -300 ---- ---- ---- 50 50 -140
18> 4- 8 6 3 4- 1 1 1 8 10 8
-420 50 -200 -450 -420 -480 -480 -480 ---- ---- ---- 50 100 50
19> 8 1- 3- 6 10 8 8 0 5 3- 1-
100 -130 -120 -90 200 100 100 -170 -110 ---- ---- ---- -120 -130
20> 6- 6- 6- 2 0 6- 6- 6- 6- 1 6-
680 680 680 650 200 680 680 680 680 ---- ---- ---- 500 680
21> 4 7 7 5 10 1- 1- 3 0 7 9
100 130 130 110 750 -100 -100 50 -400 130 ---- ---- ---- 600
22> 0 10 8- 7 5 8- 1- 1- 3- 3- 6
-180 300 200 110 -110 200 -150 -150 -120 -120 ---- ---- ---- 90
23> 6 3- 8 8 10 1 8 0 3- 3- 3-
90 -100 100 100 120 -110 100 -150 -100 -100 -100 ---- ---- ----
24> 7 9 3- 10 3- 7 0 2 7 1 5
-110 50 -140 150 -140 -110 -180 -150 -110 -170 -120 ---- ---- ----
25> 3 - - 3 7- 6 9 3 10 7- 5
---- -110 -130 -130 -110 -50 -90 PASS -110 100 -50 -100 ---- ----
26> 1- 4- 9 7- 0 4- 7- 1- 4- 4- 10
---- -140 -110 -90 -100 -200 -110 -100 -140 -110 -110 90 ---- ----
27> 5- 8 5- 0 5- 5- 10 2 9 2 2
---- ---- 130 150 130 -50 130 130 430 100 400 100 100 ----
28> 0 4 1- 10 6- 9 4 4 6- 1- 8
---- ---- -480 -420 -450 -90 -200 -140 -420 -420 -200 -450 -170 ----
EVENT>Sat Trophy Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 17, 2008 |SANCTION>S0805117 | 05/17/2008 15:01|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>White Plains |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>100/60/30 |TOURN>Jane Hill Future Masters
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7096909 Stanley Weiner 4142624 Gary Kellman C . . . | . . . 89.50 40.68
2 3031861 Helen McBrien 8590435 Margaret Karbovanec A 1 . . | 1 . . 139.50 63.41 2.04(OA)
3 5043689 Dorothy Baer 9529683 Suzanne Ochoa B . . . | . . . 94.00 42.73
4 NM Carolyn Foxx NM Emily Garnett C 6/7 3 3 | 2/3 1 1 121.50 55.23 0.79(OB)
5 6623832 Arlene Levy 4140303 Wendy Weinstein A . . . | 4 . . 120.50 54.77 0.36(SA)
6 3870103 Jill Weinstein 3314979 Fuli Rubinstein C . 5 4 | 6 2 2 119.00 54.09 0.49(SB)
7 5612748 Barbara Leon 5612721 Ann Barton A . . . | . . . 109.00 49.55
8 3919803 Norman Fraiden 7261438 Arlene Fraiden B . . . | . . . 97.00 44.09
9 9124225 Dorothy Baldwin 9311815 Connie Thiel C . . . | . 3 . 112.50 51.14 0.35(SB)
10 1987984 Jackie Stone 4865928 Jane Loughlin A 6/7 . . | 2/3 . . 121.50 55.23 0.61(SA)
11 5679486 Roberta Kirshbaum 5658020 Sarah Hecht A . . . | 5 . . 120.00 54.55 0.20(SA)
12 3870308 Anita Marin NM Norman Shachnow C . . . | . . . 85.50 38.86
13 1210475 Lois Lenzner 3314510 Linda Reavis A . . . | . . . 103.00 46.82
14 4754166 Dena Kaplan NM Bennett Brooks C . . . | . . . 107.50 48.86
Totals 1540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 8- 3- 3- 3- 8- 3- 3- 10 3- 3-
---- -450 ---- -420 ---- -450 -450 -450 -420 -450 -450 -300 -450 -450
2> 8 1 5 2- 5 10 7 9 2- 0 5
---- 430 ---- 140 ---- 400 170 400 460 420 450 170 -300 400
3> 6- 2 8- 3- 3- 1 8- 5 0 6- 10
110 ---- -90 ---- 140 ---- 50 50 -100 140 90 -110 110 170
4> 3 5- 3 5- 0 7- 9- 1 3 9- 7-
650 ---- 660 ---- 650 ---- 660 620 680 690 630 650 690 680
5> 6 8 2 5 - 4 10 8 - 3 8
460 490 ---- 200 ---- 450 ---- -50 430 990 490 -50 420 490
6> 4 - 7- - 2 7- 7- 7- 3 7- 7-
630 -200 ---- 650 ---- -200 ---- -100 650 650 650 620 650 650
7> 6 6 6 6 6 6 6 6 6 1 0
660 660 660 ---- 660 ---- 660 ---- 660 660 660 660 600 130
8> 2 10 2 9 2 5 2 7- 7- 6 2
-140 110 -140 ---- 90 ---- -140 ---- -100 -140 50 50 -50 -140
9> - 3 10 5- 5- - 8- 5- 5- 8- 2
-120 -90 150 50 ---- 50 ---- -120 ---- 100 50 50 100 -110
10> 2- 9- 5- 2- 1 9- 8 5- 5- 0 5-
-140 200 -110 -140 ---- -150 ---- 200 ---- 100 -110 -110 -200 -110
11> 8 8 5 8 8 2- 8 2- - - 4
50 50 -200 50 50 ---- -430 ---- 50 ---- -430 -460 -460 -400
12> 2- 10 6- 6- 1 6- 6- 6- 0 2- 6-
110 420 140 140 -50 ---- 140 ---- 140 ---- 140 -110 110 140
13> 6- 2- 6- 10 6- 4 1 2- 9 6- 0
200 140 200 870 200 170 ---- 100 ---- 140 ---- 300 200 -100
14> 0 10 4- 9 4- 4- 4- 4- 4- 4- 4-
-450 -140 -420 -170 -420 -420 ---- -420 ---- -420 ---- -420 -420 -420
15> 0 5- 9 4 2 8 10 2 2 5- 7
-140 -50 140 -100 -130 110 200 ---- -130 ---- -130 ---- -50 100
16> 6- 5 0 1 3 9- 6- 3 3 9- 8
-110 -120 -300 -150 -140 50 -110 ---- -140 ---- -140 ---- 50 -100
17> 3- 9- 3- 7- 6 5 0 7- 9- 1 2
-50 420 -50 300 140 50 -140 300 ---- 420 ---- -110 ---- -100
18> 2 5- 0 9 2 9 5- 9 2 4 7
-50 420 -100 480 -50 480 420 480 ---- -50 ---- 200 ---- 450
19> 0 6- 2 8- 2 2 10 8- 5 6- 4
-200 120 -100 130 -100 -100 170 130 110 ---- 120 ---- 90 ----
20> 10 9 3- 3- 3- 3- 3- 3- 3- 3- 8
-200 -500 -680 -680 -680 -680 -680 -680 -680 ---- -680 ---- -650 ----
21> 8- 1 8- 6 7 3 10 3 3 5 0
---- 100 -600 100 -100 -50 -130 400 -130 -130 ---- -110 ---- -750
22> 1- 4 8- 10 8- 0 6- 1- 6- 3 5
---- -200 -90 150 180 150 -300 120 -200 120 ---- -110 ---- 110
23> 9 2 4 10 6- 6- 2 6- 2 6- 0
110 ---- -100 -90 150 100 100 -100 100 -100 100 ---- -120 ----
24> 3 10 3 8 1 3 6- 9 0 5 6-
110 ---- 180 110 150 -50 110 140 170 -150 120 ---- 140 ----
25> 4 1 7 7 9- 0 9- 2- 7 5 2-
---- 90 ---- PASS 110 110 130 -100 130 50 110 100 ---- 50
26> 5- 2- 8- 8- 5- 5- 1 5- 2- 0 10
---- 110 ---- 100 140 140 110 110 90 110 100 -90 ---- 200
27> 4- 4- 0 4- 8 2 1 4- 8 10 8
-130 ---- -130 ---- -430 -130 -100 -150 -400 -130 -100 50 -100 ----
28> 3- 1 6 10 6 6 3- 8- 8- 0 2
200 ---- 140 ---- 420 480 420 420 200 450 450 90 170 ----