Fri 1:30 Open Pairs August 7, 2009
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.12   88.81  C                                               Margaret Karbovanec - Diane Storey
  2   50.90  109.94  B                                               Bobby Stayman - Aileen Karp
  3   51.97  112.25  A                                               Bob Gwirtzman - Ira Ewen
  4   54.02  116.69  C   5     3     1           6     2    1.85(OC) Valerie Scher - Karen Sanders
  5   42.82   92.50  A                                               Natalie Cohen - Doris Greenwald
  6   61.11  132.00  B   1     1           5     1          4.52(OB) Jack Alhale - Rozi Alhale
  7   45.37   98.00  A                                               Alan Effros - Yoko Ohnuma
  8   47.22  102.00  C                                               Judith Voss - Annet Bonfanti
  9   56.25  121.50  A   2                                  1.34(SA) Idelle Katz - Martin Barschi
 10   54.86  118.50  B   4     2                 5          1.43(OB) Farley Mawyer - Jill Marshall
 11   55.44  119.75  A   3                                  0.96(SA) Eileen Paley - Mimi Bieber
 12   49.44  106.80  C               2                 5    0.78(OC) Sue Shane - Micki Kaufman
 13   39.84   86.06  C                                               Carol Myers - Joan Lieblich

THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 16


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                       5     8     5     1     1     5     5     1     5       
         ----  ----  ---- -450   150  -450  -480  -480  -450  -450  -480  -450   ----

   2>                       1     1     8     1     3     4     6-    6-    5       
         ----  ----  ---- -120  -120   100  -120   -90   -80    50    50  PASS   ----

   3>                       3-    0     8     1-    5     3-    1-    6-    6-      
         ----  ----  ---- -100  -300   450  -150   -50  -100  -150   170   170   ----

   4>                             5     6     7-    7-    2-    0     2-    2-    2-
         ----  ----  ----  ----  110   600   630   630  -100  -200  -100  -100  -100 

   5>                             1     6     6     3     6     8     4     2     0 
         ----  ----  ----  ---- -500    50    50  -420    50   150  -110  -430 -1100 

   6>                             3-    3-    8     6-    1     6-    0     3-    3-
         ----  ----  ----  ----  -50   -50   500   110   -90   110  -130   -50   -50 

   7>     1                             8     0     4-    4-    7     4-    4-    2 
        -200   ----  ----  ----  ----  100  -600  -110  -110    90  -110  -110  -120 

   8>     0                             1-    3     1-    4     5-    7     5-    8 
        -100   ----  ----  ----  ----  -50  PASS   -50   110   120   130   120   300 

   9>     3-                            3-    3-    3-    3-    8     7     0     3-
        -650   ----  ----  ----  ---- -650  -650  -650  -650   100  -170 -2720  -650 

  10>     7     1                             4     7     4     2     0     4     7 
         130  -140   ----  ----  ----  ----  100   130   100  -100  -200   100   130 

  11>     2     4-                            1     4-    8     0     4-    4-    7 
        -300  -140   ----  ----  ----  ---- -400  -140   100  -500  -140  -140    50 

  12>     2     8                             6     2     4     2     7     0     5 
        -100   620   ----  ----  ----  ----  200  -100    50  -100   500  -200   140 

  13>     1     8     6-                            6-    4     1     4     1     4 
         170   650   230   ----  ----  ----  ----  230   200   170   200   170   200 

  14>     1-    5-    1-                            1-    5-    8     7     4     1-
        -140    50  -140   ----  ----  ----  ---- -140    50   150    70  -110  -140 

  15>      -    3     5-                             -    5-    2     8     5-    5-
        -120  -100    50   ----  ----  ----  ---- -120    50  -110   100    50    50 

  16>     5     7-    1-    7-                            1-    5     5     1-    1-
         170   400   140   400   ----  ----  ----  ----  140   170   170   140   140 

  17>     0     8     1-    6-                            6-    4-    3     1-    4-
         -90   110   -50   100   ----  ----  ----  ----  100    50  PASS   -50    50 

  18>     2-    6-    2-    1                             8     0     4-    6-    4-
        -140    50  -140  -170   ----  ----  ----  ----  110  -200  -110    50  -110 

  19>     3     3     3     3     7                             3     3     8     3 
        -650  -650  -650  -650  -620   ----  ----  ----  ---- -650  -650  -200  -650 

  20>     4-    8     2     1     4-                            4-    4-    7     0 
        -110   200  -130  -140  -110   ----  ----  ----  ---- -110  -110   130  -170 

  21>   2.31  7.94  6.25  1.19    4                             4   6.25  4.80  0.06
         600   690   660   130   630   ----  ----  ----  ----  630   660  AVE+   110 

  22>     4-    1     3     7     7     7                             1     4-    1 
        -600  -660  -630  -170  -170  -170   ----  ----  ----  ---- -660  -600  -660 

  23>     5     5     2-    7-    7-    2-                            5      -     -
         110   110   100   140   140   100   ----  ----  ----  ----  110    90    90 

  24>      -    4     7     8     4     2                             4      -    6 
        -100   100   170   420   100    50   ----  ----  ----  ----  100  -100   140 

  25>     2     2     6     8     0     6     4                             6     2 
        -620  -620   -50   140  -650   -50  -100   ----  ----  ----  ----  -50  -620 

  26>     3     0     4     6     1-    6     1-                            6     8 
        -110  -500  -100   140  -200   140  -200   ----  ----  ----  ----  140   730 

  27>     6-    6-    6-     -     -    3     3                             6-    3 
        -450  -450  -450  -980  -980  -480  -480   ----  ----  ----  ---- -450  -480 

  28>     5-    1     5-    8     3     1     5-    5-                            1 
         110    50   110   130   100    50   110   110   ----  ----  ----  ----   50 

  29>     4     1     7-    7-    2-    5     6     2-                            0 
        -130  -200   100   100  -150  -120   -90  -150   ----  ----  ----  ---- -600 

  30>     3-    0     7     5-    3-    5-    8     1-                            1-
          50  -110   100    90    50    90   120   -50   ----  ----  ----  ----  -50 

  31>     5     5     2     5     8     1     0     5     5                         
         600   600   500   600   650   170   100   600   600   ----  ----  ----  ----

  32>     8     1     3     1     5-    5-    1     5-    5-                        
         100  -650  -630  -650  -620  -620  -650  -620  -620   ----  ----  ----  ----

  33>     5-    5-    5-    2      -    8      -    3     5-                        
         450   450   450   170   -50   500   -50   200   450   ----  ----  ----  ----

  34>           4-    4-    0     1     4-    4-    4-    4-    8                   
         ----  170   170    50   100   170   170   170   170   500   ----  ----  ----

  35>           1-    1-    5-    1-    1-    7     4     5-    8                   
         ---- -140  -140   100  -140  -140   140  -110   100   200   ----  ----  ----

  36>           1     0     3-    3-    3-    7-    6     3-    7-                  
         ---- -110  -200   -90   -90   -90   100   -80   -90   100   ----  ----  ----

  37>                 6-     -    3-    8      -    3-    3-    3-    6-            
         ----  ----  100  -200  -100   650  -200  -100  -100  -100   100   ----  ----

  38>                 7-    5     3     6     4     1     7-    1     1             
         ----  ----  100  -120  -150  -110  -140  -180   100  -180  -180   ----  ----

  39>                 2-    6-    2-    6-    2-    2-    0     6-    6-            
         ----  ----  600   630   600   630   600   600  -100   630   630   ----  ----









Fri 1:30 Open Pairs August 7, 2009
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   38.77   83.75  C                                               Silvana Zangri - Yalein Tarhan
  2   53.94  116.50  B   5     1                            1.31(SB) Betty Levin - Michelle Lattman
  3   56.16  121.31  A   3                                  0.96(SA) Kassie Munoz - Carlos Munoz
  4   40.63   87.75  B                                               Leo Soanes - David Sloane
  5   66.20  143.00  A   1                 1               10.83(OA) Leslie Paryzer - Phyllis Quinn
  6   30.77   66.46  B                                               Helen Kaufman - Leo Frank
  7   55.56  120.00  A   4                                  0.67(SA) Harry Silverman - Bob Goldwater
  8   50.20  108.44  C         2     1                 4    1.04(OC) Jorene Frenkl Robbie - Craig Tischler
  9   62.96  136.00  A   2                 4                4.57(OA) Daniel Raz - Bernard Schneider
 10   49.63  107.19  B         3                            0.66(SB) Judith Chaice - Fred Hawa
 11   49.31  106.50  A                                               Carleton Lett - Ari Eisenberg
 12   48.18  104.06  C               2                 6    0.59(OC) Kenneth Berger - Reza Khatib
 13   46.99  101.50  C                                               Gigi Noyes - Juanita Simmons

THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 16


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           7           7           3           3     3     7     0     3     3 
         ----  480   ----  480   ----  450   ----  450   450   480  -150   450   450 

   2>           7           5           4           1-    7     1-    7     3     0 
         ----  120   ----   90   ----   80   ----  -50   120   -50   120  PASS  -100 

   3>           6-          3           4-          6-    4-    1-    8     1-    0 
         ----  150   ----   50   ----  100   ----  150   100  -170   300  -170  -450 

   4>      -           -          5-          8           5-    3     5-    2     5-
        -630   ---- -630   ----  100   ----  200   ----  100  -110   100  -600   100 

   5>     2           5           2           0           4     7     6     2     8 
         -50   ----  420   ----  -50   ---- -150   ----  110   500   430   -50  1100 

   6>     0           1-          7           1-          8     4-    4-    4-    4-
        -500   ---- -110   ----   90   ---- -110   ----  130    50    50    50    50 

   7>     7     3-          3-          1           3-          3-    0     6     8 
         200   110   ----  110   ----  -90   ----  110   ----  110  -100   120   600 

   8>     8     6-          4           2-          1           2-    6-    0     5 
         100    50   ---- -110   ---- -120   ---- -130   ---- -120    50  -300  PASS 

   9>     4-    4-          4-          0           1           8     4-    4-    4-
         650   650   ----  650   ---- -100   ----  170   ---- 2720   650   650   650 

  10>     1     7     4           6           8           4           1     4     1 
        -130   140  -100   ----  100   ----  200   ---- -100   ---- -130  -100  -130 

  11>     3-    3-    0           8           3-          3-          1     7     6 
         140   140  -100   ----  500   ----  140   ----  140   ----  -50   400   300 

  12>     6     0     4           6           1           8           3     2     6 
         100  -620   -50   ----  100   ---- -500   ----  200   ---- -140  -200   100 

  13>     0     4     1-    7           4           7           4           7     1-
        -650  -200  -230  -170   ---- -200   ---- -170   ---- -200   ---- -170  -230 

  14>     2-    2-    6-    0           1           4           6-          6-    6-
         -50   -50   140  -150   ----  -70   ----  110   ----  140   ----  140   140 

  15>     5     2-    2-    6           0           2-          2-          7-    7-
         100   -50   -50   110   ---- -100   ----  -50   ----  -50   ----  120   120 

  16>     6-    6-    3      -    3           6-          6-          3            -
        -140  -140  -170  -400  -170   ---- -140   ---- -140   ---- -170   ---- -400 

  17>     1-    6-    3-    1-    5           6-          3-          8           0 
        -100    50   -50  -100  PASS   ----   50   ----  -50   ----   90   ---- -110 

  18>     0     5-    8     7     3-          1-          3-          5-          1-
        -110   140   200   170   110   ----  -50   ----  110   ----  140   ----  -50 

  19>     5     5     5     5     1     0           5           5           5       
         650   650   650   650   620   200   ----  650   ----  650   ----  650   ----

  20>     6     3-    7     3-    3-    1           8           3-          0       
         130   110   140   110   110  -130   ----  170   ----  110   ---- -200   ----

  21>   1.75    4   6.81  1.75    4               7.94        5.69        0.06      
        -660  -630  -130  -660  -630    NP   ---- -110   ---- -600   ---- -690   ----

  22>           1     7     1     3-    1     7           3-          7           5 
         ----  170   660   170   600   170   660   ----  600   ----  660   ----  630 

  23>            -    3      -    7-    5-    7-          3           3           5-
         ---- -140  -110  -140   -90  -100   -90   ---- -110   ---- -110   ---- -100 

  24>           0     4     4     7-    6     2           7-          4           1 
         ---- -420  -100  -100   100   -50  -140   ----  100   ---- -100   ---- -170 

  25>     0           8     2     2     6     4     6           6           2       
        -140   ----  650    50    50   620   100   620   ----  620   ----   50   ----

  26>     2           6-    2     2     0     6-    5           8           4       
        -140   ----  200  -140  -140  -730   200   110   ----  500   ----  100   ----

  27>     7-          7-    1-    5     5     5     1-          1-          1-      
         980   ----  980   450   480   480   480   450   ----  450   ----  450   ----

  28>           5           7     7     2-    2-    2-    7           2-          0 
         ---- -100   ----  -50   -50  -110  -110  -110   -50   ---- -110   ---- -130 

  29>           5-          3     8     2     4     5-    7            -           -
         ----  150   ----  120   600    90   130   150   200   ---- -100   ---- -100 

  30>           4-          2-    6-    0     4-    6-    8           1           2-
         ----  -50   ----  -90    50  -120   -50    50   110   ---- -100   ----  -90 

  31>     0           7           8     3     3     3     3     6           3       
        -650   ---- -170   ---- -100  -600  -600  -600  -600  -500   ---- -600   ----

  32>     2-          2-          7     0     2-    7     2-    5           7       
         620   ----  620   ----  650  -100   620   650   620   630   ----  650   ----

  33>     7-          0           7-    2-    5     2-    2-    2-          6       
          50   ---- -500   ----   50  -450  -200  -450  -450  -450   ---- -170   ----

  34>           3-          3-          3-    3-    3-    3-    0     8           7 
         ---- -170   ---- -170   ---- -170  -170  -170  -170  -500   -50   ---- -100 

  35>           6-          1           4     6-    2-    6-    0     2-          6-
         ----  140   ---- -140   ----  110   140  -100   140  -200  -100   ----  140 

  36>           4-           -          2     7     4-    8      -    4-          4-
         ----   90   ---- -100   ----   80   110    90   200  -100    90   ----   90 

  37>     0           7-          4-          4-    1-    4-    7-    1-    4-      
        -650   ----  200   ----  100   ----  100  -100   100   200  -100   100   ----

  38>     2           4           7            -     -    7     3     7     5       
         110   ----  140   ----  180   ---- -100  -100   180   120   180   150   ----

  39>     1-          5-          5-          8     5-    1-    1-    1-    5-      
        -630   ---- -600   ---- -600   ----  100  -600  -630  -630  -630  -600   ----











Fri 1:30 Open Pairs August 7, 2009
Scores after  9 rounds  Average:  108.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   38.30   82.72  C                                               Drew Gilstad - Bobby Madorsky
  2   50.76  109.65  B                                               David Huber - Bradley Calcagni
  3   48.48  104.72  A                                               Glenn Robbins - Michael Rosen
  4   47.46  102.51  C               1                      0.77(SC) Cathy Weber - Eleanor Blanco
  5   64.92  140.22  A   1                 3                6.09(OA) Lawrence Christianson - Susan Meyers
  6   53.86  116.33  B   3     1                            1.17(SB) Elaine Misner - James Misner
  7   52.50  113.41  A   4                                  0.64(SA) Gina Tamres - Yoshie Hata
  8   37.37   80.71  C                                               Saraine Corn - Susan Smithline
  9   50.44  108.95  A                                               Doris Kempner - Elliot Sternlicht
 11   54.99  118.77  A   2                                  1.28(SA) Faye Marino - Richard Laufer
 12   51.05  110.26  B   5     2                            0.82(SB) Raymond Myers - Marjorie Murstein


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               0.63  6.81  5.69  3.44  3.44  3.44  7.94        0.63      
         ----  ---- -480  -150  -170  -450  -450  -450   -50   ---- -480   ----

   2>               3.44  3.44  7.38  3.44  7.38  3.44  0.06        3.44      
         ----  ----   50    50   100    50   100    50  PASS   ----   50   ----

   3>               1.19  1.19  6.81  6.81  4.56  1.19  3.44        6.81      
         ----  ----  -50   -50   450   450   420   -50   140   ----  450   ----

   4>                     1.19  2.88  4.56  7.94  0.06  6.25        2.88  6.25
         ----  ----  ---- -100   110   130   660  -200   630   ----  110   630 

   5>                     2.88  6.81  0.06  5.69  2.88  2.88        2.88  7.94
         ----  ----  ---- -140   100  -150    50  -140  -140   ---- -140   150 

   6>                     6.25  0.63  2.31  0.63  3.44  6.25        6.25  6.25
         ----  ----  ----  140  -110   -50  -110   110   140   ----  140   140 

   7>   5.13                    5.13  3.44  7.94  2.31  0.06        6.81  1.19
        -100   ----  ----  ---- -100  -110   200  -120  -300   ----   90  -150 

   8>   0.63                    4.56  3.44  2.31  6.81  7.94        0.63  5.69
        -100   ----  ----  ----  100  PASS   -50   130   140   ---- -100   110 

   9>   5.13                    5.13  7.38  1.75  1.75  1.75        1.75  7.38
        -620   ----  ----  ---- -620  -200  -650  -650  -650   ---- -650  -200 

  10>   2.88  6.25                    6.25  1.19  2.88  0.06        6.25  6.25
        -100   130   ----  ----  ----  130  -140  -100  -300   ----  130   130 

  11>   7.94  1.75                    1.75    4   5.69  0.06        6.81    4 
          50  -400   ----  ----  ---- -400  -300  -140  -420   ----  -50  -300 

  12>     4     4                       4     4   1.19  0.06        7.94  6.81
         170   170   ----  ----  ----  170   170   150   100   ----  620   200 

  13>   1.75  5.13  1.75                    5.13  1.75  6.81        7.94  1.75
         170   200   170   ----  ----  ----  200   170   600   ----  630   170 

  14>   1.75  6.25    4                     6.25  1.75    4         0.06  7.94
        -170  -110  -140   ----  ----  ---- -110  -170  -140   ---- -300    50 

  15>   1.19  4.56  7.94                    1.19  1.19  6.81        4.56  4.56
        -110    50   100   ----  ----  ---- -110  -110    90   ----   50    50 

  16>   1.75  1.75  6.81  0.06                    7.94  4.56        4.56  4.56
         140   140   200   120   ----  ----  ----  400   170   ----  170   170 

  17>   1.19  5.13  5.13  5.13                    2.31  5.13        7.94  0.06
         -50    50    50    50   ----  ----  ---- PASS    50   ----  100   -80 

  18>   0.63  4.56  7.38  5.69                    0.63  7.38        2.88  2.88
        -200  -110   110  -100   ----  ----  ---- -200   110   ---- -140  -140 

  19>     4     4     4     4     4                       4           4     4 
        -650  -650  -650  -650  -650   ----  ----  ---- -650   ---- -650  -650 

  20>   2.31  7.38  2.31  2.31  7.38                    2.31        2.31  5.69
        -140   -90  -140  -140   -90   ----  ----  ---- -140   ---- -140  -100 

  21>   0.06  5.13  7.38  2.88  7.38                    2.88        5.13  1.19
        -100   660   690   630   690   ----  ----  ----  630   ----  660   620 

  22>   1.75  7.94  0.06  4.56  3.44  6.25                          1.75  6.25
        -660  -170 -1370  -620  -630  -600   ----  ----  ----  ---- -660  -600 

  23>   3.44  7.94  0.63  2.31  6.25  0.63                          6.25  4.56
          90   140  -200  -100   110  -200   ----  ----  ----  ----  110   100 

  24>   1.19  6.81  2.88  4.56  6.81  2.88                          6.81  0.06
         -50   420    50   140   420    50   ----  ----  ----  ----  420  -100 

  25>     5     5      -    5     8     3      -                      2     7 
        -100  -100  -620  -100   140  -150  -620   ----  ----  ---- -200   -50 

  26>     5     1     5     1     8     5     1                       3     7 
         200   140   200   140   730   200   140   ----  ----  ----  180   630 

  27>     2-    2-    2-    6-    2-    6-    6-                      6-    0 
        -480  -480  -480  -450  -480  -450  -450   ----  ----  ---- -450  -980 

  28>     2-    2-    6     1     6     6     6     6                       0 
         110   110   130    50   130   130   130   130   ----  ----  ---- -100 

  29>     7     0     5     8     2     5     3     5                       1 
         110  -150   100   200  -120   100  -110   100   ----  ----  ---- -130 

  30>     1     5     3     3     6-    8     3     6-                      0 
         -50   100    50    50   120   150    50   120   ----  ----  ---- -300 

  31>     7     3     3     6     8     0     3     3     3                   
         630   600   600   620   690   200   600   600   600   ----  ----  ----

  32>     5-    1     1     5-    5-    5-    5-    5-    1                   
        -620  -650  -650  -620  -620  -620  -620  -620  -650   ----  ----  ----

  33>      -    3     5     8     2     7     5      -    5                   
         -50   420   450   800   300   500   450   -50   450   ----  ----  ----

  34>         1.19  5.13  1.19  5.13  5.13  7.94  1.19  5.13                  
         ----  100   170   100   170   170   620   100   170   ----  ----  ----

  35>         5.13  6.81  2.31  0.06  2.31  5.13  2.31  7.94                  
         ---- -500   100  -620  -650  -620  -500  -620   200   ----  ----  ----

  36>         1.75  6.25  1.75  6.25  6.25  3.44  0.06  6.25                  
         ---- -120   100  -120   100   100   -90  -150   100   ----  ----  ----









Fri 1:30 Open Pairs August 7, 2009
Scores after  9 rounds  Average:  108.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.96   92.79  C                                               Joan Giardina - Ricki Gardner
  2   42.24   91.24  B                                               Christopher Wang - Ellen Reller
  3   55.61  120.12  A   5                                  0.37(SA) Doris Staubi - Chuck Lamprey
  4   43.92   94.87  C         3     1                      0.82(SC) Pat Brasher - Barbara Moore
  5   49.37  106.64  A                                               Lucette Flanagan - Eugene Flanagan
  6   60.26  130.16  B   1     1           6     2          3.39(OB) Edythe Levitt - Bonnie Gregge
  7   56.58  122.21  A   4                                  0.64(SA) Peggy Mendes - Charlotte Brasel
  8   43.21   93.33  C               2                      0.57(SC) Alice Weinstein - Elliott Weinstein
  9   58.15  125.61  A   2                                  1.28(SA) James Greer - Maeve Lucey
 10   36.73   79.34  C                                               Lionel Bandler - Eliot Minsker
 11   57.07  123.28  A   3                                  0.92(SA) Marius Agica - Michael McNamara
 12   52.88  114.21  B         2                            0.87(SB) Bud Rottman - Jerome Miller


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               4.56        4.56  7.38  0.06  1.19        2.31  7.38  4.56
         ----  ----  450   ----  450   480    50   150   ----  170   480   450 

   2>               0.63        4.56  4.56  7.94  4.56        0.63  4.56  4.56
         ----  ---- -100   ----  -50   -50  PASS   -50   ---- -100   -50   -50 

   3>               3.44        6.81  6.81  4.56  6.81        1.19  1.19  1.19
         ----  ---- -420   ----   50    50  -140    50   ---- -450  -450  -450 

   4>   0.06              7.94        1.75  6.81        5.13  5.13  3.44  1.75
        -660   ----  ----  200   ---- -630   100   ---- -110  -110  -130  -630 

   5>   2.31              5.13        5.13  5.13        1.19  5.13  7.94  0.06
         -50   ----  ----  140   ----  140   140   ---- -100   140   150  -150 

   6>   7.38              4.56        1.75  1.75        7.38  1.75  5.69  1.75
         110   ----  ---- -110   ---- -140  -140   ----  110  -140    50  -140 

   7>   2.88  5.69              7.94              2.88  1.19  4.56  6.81  0.06
         100   120   ----  ----  300   ----  ----  100   -90   110   150  -200 

   8>   7.38  1.19              0.06              3.44  7.38  4.56  2.31  5.69
         100  -130   ----  ---- -140   ----  ---- -100   100  PASS  -110    50 

   9>   2.88  6.25              6.25              2.88  6.25  0.63  0.63  6.25
         620   650   ----  ----  650   ----  ----  620   650   200   200   650 

  10>   5.13  1.75  7.94                          1.75  1.75  1.75  6.81  5.13
         100  -130   300   ----  ----  ----  ---- -130  -130  -130   140   100 

  11>   2.31  6.25  7.94                          1.19  6.25    4     4   0.06
         140   400   420   ----  ----  ----  ----   50   400   300   300   -50 

  12>   6.81    4   7.94                          0.06    4   1.19    4     4 
        -150  -170  -100   ----  ----  ----  ---- -620  -170  -200  -170  -170 

  13>   2.88  1.19  6.25                    0.06        6.25  2.88  6.25  6.25
        -200  -600  -170   ----  ----  ---- -630   ---- -170  -200  -170  -170 

  14>   1.75    4     4                     7.94        0.06  1.75  6.25  6.25
         110   140   140   ----  ----  ----  300   ----  -50   110   170   170 

  15>   3.44  1.19  0.06                    3.44        3.44  6.81  6.81  6.81
         -50   -90  -100   ----  ----  ----  -50   ----  -50   110   110   110 

  16>   3.44  1.19        7.94  3.44              3.44        6.25  0.06  6.25
        -170  -200   ---- -120  -170   ----  ---- -170   ---- -140  -400  -140 

  17>   2.88  2.88        2.88  0.06              7.94        6.81  5.69  2.88
         -50   -50   ----  -50  -100   ----  ----   80   ----   50  PASS   -50 

  18>   0.63  0.63        2.31  5.13              5.13        7.38  7.38  3.44
        -110  -110   ----  100   140   ----  ----  140   ----  200   200   110 

  19>     4           4     4     4     4                 4           4     4 
         650   ----  650   650   650   650   ----  ----  650   ----  650   650 

  20>   5.69        5.69  5.69  0.63  2.31              5.69        0.63  5.69
         140   ----  140   140    90   100   ----  ----  140   ----   90   140 

  21>   0.63        5.13  2.88  0.63  6.81              7.94        2.88  5.13
        -690   ---- -630  -660  -690  -620   ----  ----  100   ---- -660  -630 

  22>         3.44  6.25  4.56  1.75  1.75  6.25              0.06        7.94
         ----  620   660   630   600   600   660   ----  ----  170   ---- 1370 

  23>         5.69  1.75  1.75  3.44  7.38  4.56              0.06        7.38
         ----  100  -110  -110  -100   200   -90   ----  ---- -140   ----  200 

  24>         3.44  1.19  1.19  7.94  5.13  6.81              1.19        5.13
         ---- -140  -420  -420   100   -50    50   ----  ---- -420   ----  -50 

  25>     3     6     0     1     5     3     7-    3                 7-      
         100   200  -140    50   150   100   620   100   ----  ----  620   ----

  26>     7     5     0     1     3     3     7     7                 3       
        -140  -180  -730  -630  -200  -200  -140  -140   ----  ---- -200   ----

  27>     1-    1-    5-    8     1-    5-    1-    5-                5-      
         450   450   480   980   450   480   450   480   ----  ----  480   ----

  28>           2     8     2     5-    2     5-    2     2                 7 
         ---- -130   100  -130  -110  -130  -110  -130  -130   ----  ----  -50 

  29>           6     7     3     1     5     8     3     3                 0 
         ----  120   130  -100  -110   110   150  -100  -100   ----  ---- -200 

  30>           1-    8     0     7     5     3     1-    5                 5 
         ---- -120   300  -150    50   -50  -100  -120   -50   ----  ----  -50 

  31>     0           8     1     5     5     5     5     5     2             
        -690   ---- -200  -630  -600  -600  -600  -600  -600  -620   ----  ----

  32>     2-          2-    2-    2-    7     2-    7     7     2-            
         620   ----  620   620   620   650   620   650   650   620   ----  ----

  33>     6           1     7-    3     5     7-    3     3     0             
        -300   ---- -500    50  -450  -420    50  -450  -450  -800   ----  ----

  34>         2.88        0.06  6.81  6.81  2.88  2.88  6.81        2.88      
         ---- -170   ---- -620  -100  -100  -170  -170  -100   ---- -170   ----

  35>         5.69        2.88  2.88  5.69  1.19  0.06  5.69        7.94      
         ----  620   ----  500   500   620  -100  -200   620   ----  650   ----

  36>         1.75        4.56  6.25  7.94  1.75  1.75  6.25        1.75      
         ---- -100   ----   90   120   150  -100  -100   120   ---- -100   ----











Fri 1:30 Open Pairs August 7, 2009
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.52   94.00  C                                               Betty Heller - Harry Madoff
  2   45.37   98.00  B                                               Dolores Posey - Roberta Strasburg
  3   55.09  119.00  A   2                                  1.28(SA) Kay Schulle - Gerald Sosler
  4   50.46  109.00  C               1                 3    1.39(OC) Jill Fouad - Karin Olsen Nye
  5   52.31  113.00  A                                               Linda Heineman - Arthur Seelenfreund
  6   53.70  116.00  B   3     1                            1.17(SB) Solomon Field - Lynn Condon
  7   52.55  113.50  A  4/5                                 0.51(SA) Tania Reyes Hiller - John Gropp
  8   34.49   74.50  C                                               Doris Pensky - Arthur Ziffer
  9   51.62  111.50  A                                               Ellen Bierman - Nancy Molesworth
 10   52.55  113.50  B  4/5    2                            0.82(SB) Christa Jaffeux - Joan Katz
 11   48.61  105.00  A                                               Irene Silver - Rita Merl
 12   59.72  129.00  A   1                                  1.83(SA) Laura Brill - Rick Goldstein


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4     4     4     4     4     0     4     8     4       
         ----  ---- -450  -450  -450  -450  -450  -480  -450   100  -450   ----

   2>                 6-    3     6-    6-    1-    1-    4     6-    0       
         ----  ----  100  PASS   100   100   -90   -90    50   100  -150   ----

   3>                 2     5-    5-    5-    5-     -    5-     -    5-      
         ----  ---- -180   450   450   450   450  -200   450  -200   450   ----

   4>                       6     6     6     1-    1-    3     0     6     6 
         ----  ----  ----  630   630   630  -100  -100   150  -300   630   630 

   5>                       1     0     2-    4     5-    7-    7-    5-    2-
         ----  ----  ---- -420  -500  -400  -140    50   100   100    50  -400 

   6>                       1-    1-    6     6     3     8     4     6     0 
         ----  ----  ---- -110  -110   140   140   -90   800   100   140  -670 

   7>     6                       7-    3-    7-    1     5     3-    0     2 
         -90   ----  ----  ----  100  -110   100  -200  -100  -110  -800  -150 

   8>     8                       1-    1-    1-    6-    6-    4     1-    5 
         200   ----  ----  ----  -50   -50   -50   180   180  PASS   -50   130 

   9>     7-                      4     7-    1-    1-    1-    1-    5     6 
         100   ----  ----  ---- -620   100  -650  -650  -650  -650  -500  -100 

  10>     1     5-                      5-    2     0     5-    5-    5-    5-
         100   130   ----  ----  ----  130   110  -200   130   130   130   130 

  11>     1     3                       7-    6     4-    0     2     7-    4-
        -500  -100   ----  ----  ----  500   100    50  -530  -300   500    50 

  12>     1     6-                      1     4-    1     4-    6-    3     8 
        -100   620   ----  ----  ---- -100   140  -100   140   620   100   630 

  13>     7-    1-    1-                      7-    5     1-    1-    5     5 
         650   140   140   ----  ----  ----  650   200   140   140   200   200 

  14>     2-    6-    6-                      8     2-    2-    2-    2-    2-
        -140  -110  -110   ----  ----  ---- -100  -140  -140  -140  -140  -140 

  15>     0     8     5                       3     1-    5     1-    5     7 
        -200   100    50   ----  ----  ----  -90  -110    50  -110    50    90 

  16>     5-    2     5-    5-                       -    5-    5-     -    5-
         170   150   170   170   ----  ----  ----  140   170   170   140   170 

