Fri Aft Open Pairs 1 PM Session
Section C North-South
A | B | C | Names | Score
| Lorraine Quittman, White Plains NY; Nathan Adler, Scarsdale NY | 63.90%
| Barbara Raynor, New York NY; Kerry Kappell, Sunnyside NY | 57.50%
| Om Kulshreshtha - Geeta Kulshreshtha, Yonkers NY | 56.25%
| Justine Cushing, New York NY; Jeff Aker, Briarcliff NY | 55.23%
| Dede Pochos - Robert Stayman, New Rochelle NY | 54.73%
| Lauren Block, Manhasset NY; Howard Friedman, Great Neck NY | 54.58%
| Albert Shekhter, Brooklyn NY; David Huber, Tarrytown NY | 48.94%
| Joyana Steinberg, White Plains NY; Harry Hutzler, Harrison NY | 46.51%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Marvin Talish, Port Washington NY; Chuck Lamprey, White Plains NY | 62.09%
| Erez Hendelman - Shelly Dunietz, New York NY | 61.80%
| Richard Moss - Arendina Drury, Greenwich CT | 59.94%
| Rosalyn Silverstein - Philip Silverstein, Bronx NY | 56.99%
| Bernard Zions, Rye NY; Alan Stone, Chappaqua NY | 52.74%
| Howard Wendy, Harrison NY; Gerald Sosler, Purchase NY | 52.08%
| Abraham Stenberg - Eleanor Stenberg, Purchase NY | 48.31%
| Lionel Bandler, New York City NY; Eliot Minsker, White Plains NY | 47.18%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
A | B | C | Names | Score
| Peter MacCuaig, Danbury CT; Steven Wheeler, Northvale NJ | 61.07%
| Betty Fleischer, Ossining NY; Frances Schneider, Riverside CT | 59.44%
| Carlos Munoz, White Plains NY; Dan Hertz, Harrison NY | 56.44%
| Eileen Budnovitch - Gita Weiner, Bronx NY | 55.68%
| Linda Heineman, Scarsdale NY; Arthur Seelenfreund, Rye NY | 52.38%
| Ruth Waldman, Hartsdale NY; Lita Block, Scarsdale NY | 52.34%
| Mort Amstel, Yorktown Hghts NY; Robert Krissoff, Tarrytown NY | 50.84%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Lawrence Lau, Westport CT; Allan Wolf, Ridgefield CT | 61.83%
| Daniel Locitzer, New Rochelle NY; Lawrence Novick, Wykagyl NY | 56.76%
| Jerome Miller, Mount Kisco NY; Yoko Ohnuma, Scarsdale NY | 56.32%
| Marilyn Loesberg, Rancho Mirage CA; Jerry Goldberg, Yonkers NY | 54.97%
| Lynn Zimmer, Greenwich CT; Warren Rosner, White Plains NY | 54.90%
| Joan Katz, Scarsdale NY; Arthur Ash, Tarrytown NY | 54.11%
| Carol Loomis - John Loomis, Larchmont NY | 51.30%
| Joseph Mazzochi, Huntington NY; Harold Schneider, Plainview NY | 48.60%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E North-South
A | B | C | Names | Score
| Victor Mazmanian, Riverside CT; Vivian Wu, Cos Cob CT | 65.71%
| Bill Passell - Marlene Passell, Boynton Beach FL | 58.97%
| Barbara Warkol, Purchase NY; Chris Lubesnik, Bronx NY | 58.17%
| Leila DeNotaristefani, Mendham NJ; Thomas Randall, South Orange NJ | 57.69%
| Phyllis Lippman - George Lippman, White Plains NY | 54.81%
| Lawrence Christianson, Pleasantville NY; Susan Meyers, Mt Kisco NY | 51.60%
| Shirley Fruchter - Fredda Kelly, Orange CT | 49.04%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| George Groves, Armonk NY; Jack Bonney, Yorktown Hts NY | 62.82%
| Sarah Wiener, Fort Lee NJ; John Hogan Jr, Wayne NJ | 59.78%
| Bernard Schneider - Richard DeMartino, Riverside CT | 58.81%
| Harry Silverman - Robert Mendelsohn, White Plains NY | 56.73%
| Arnold Rosner, Brooklyn NY; Mohan Dutt, Bronx NY | 52.08%
| Phyllis Quinn, Cortlandt Manor NY; Arch McKellar, Dobbs Ferry NY | 51.76%
| Leo Arnaboldi Jr - H. Leland Getz, Greenwich CT | 50.16%
| Elliott Markowitz, Yonkers NY; Allan Botchman, Valhalla NY | 47.76%
| Janet Stroh - Richard Stroh, Amawalk NY | 44.87%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aft Women's Pairs
Section A North-South
A | B | C | Names | Score
| Cordelia Menges, New York NY; Jane Sedlmayr, Preston CT | 59.03%
| Gail Cannold - Dottie Kovel, Rye NY | 57.41%
| Dolores Posey, New Rochelle NY; Carlynn Jones, Bronx NY | 56.71%
| Rhoda Levine, Wykagyl NY; Edythe Levitt, Harrison NY | 55.32%
| Carol Field, Englewd Clfs NJ; Donna Grossman, Englewood Cliff NJ | 55.09%
| Esther Edelheit, Hartsdale NY; Eileen Frankel, New Rochelle NY | 53.94%
| Constance Weiss, Scarsdale NY; Mary Adele Boraczek, White Plains NY | 52.78%
| Pat Grossman, Scarsdale NY; Lenore Goldsmith, Harrison NY | 49.31%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Ruth Fennessy, White Plains NY; Linda Otness, Greenwich CT | 60.19%
| Judith Chaice - Kassie Munoz, White Plains NY | 58.80%
| Peggy Mendes, Hartsdale NY; Charlotte Brasel, Larchmont NY | 55.32%
| Ilana Nowick, White Plains NY; Judy Konrad, Stamford CT | 53.24%
| Rhoda Hecht, Greenwich CT; Natalie Hertz, Harrison NY | 53.24%
| Diane Warhit, Scarsdale NY; Elizabeth Guttmann, Dobbs Ferry NY | 51.62%
| Carol Rothenberg - Micki Kaufman, Rye Brook NY | 50.23%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Aileen Karp, Plm Bch Gardens FL; Suellen Solodar, Palm Beach Gdns FL | 58.80%
| Ellen Bierman, Scarsdale NY; Nancy Molesworth, Croton Hdsn NY | 57.41%
| Hope Furth, White Plains NY; Gina Tamres, Wykagyl NY | 57.41%
| Sara Sheperd - Fran Columbus, White Plains NY | 52.31%
| Barbara Schlactus - Anne Friedman, Scarsdale NY | 52.08%
| Karen Hershberg, Harrison NY; Barbara Ross, White Plains NY | 51.85%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Yasmine Guenancia, South Salem NY; Patti Fishbach, Stamford CT | 61.57%
| Jill Rosen, Greenwich CT; Kay Schulle, Purchase NY | 58.56%
| Doris Staubi, White Plains NY; Sandra Talish, Amagansett NY | 57.41%
| Merle Lewis, Somers NY; Roberta Lowell, White Plains NY | 57.18%
| Eileen O'Neill, Larchmont NY; Rhoda Rand, White Plains NY | 56.71%
| Judith Back - Carol Braten, White Plains NY | 56.48%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aft 199er Pairs
Section F North-South
A | B | C | Names | Score
| Sally Brown - George Brown, New Canaan CT | 61.74%
| Ronald Kallman - Arnie Moskowitz, White Plains NY | 61.17%
| Martin Ziserman, Hartsdale NY; Henry Burr, New York NY | 55.49%
| Joan Giardina - John Nemeth, Scarsdale NY | 54.92%
| Joan Lieblich - Anne Miller, White Plains NY | 53.60%
| Ann Silver - H. Richard Silver, Mamaroneck NY | 53.03%
| Bonnie Berner, Rye NY; Cynthia Williams, Harrison NY | 51.52%
| Joan Murphy, New Rochelle NY; Barbara Cirillo, Pelham Manor NY | 48.30%
| Parul Jain, Wyckoff NJ; John Clark, Hawthorne NJ | 47.73%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
A | B | C | Names | Score
| Margaret Lynch - Patricia Forhan, Scarsdale NY | 64.20%
| Martin Barschi, Armonk NY; Bert Haber, Yonkers NY | 64.20%
| Susan Kellman, Stamford CT; Dorothy Bregman, Port Chester NY | 62.50%
| Estelle Kagle, Yonkers NY; Aileen Kass, Scarsdale NY | 57.39%
| Martha Cokin - Jeffrey Cokin, Stamford CT | 56.44%
| Beatrice Zaslow - Betty Grad, New Rochelle NY | 52.65%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G North-South
A | B | C | Names | Score
| Frances Seicol, Port Chester NY; Helene Winston, Rye Brook NY | 66.48%
| Maria Tsoukalas, New York NY; William Kraybill, Las Vegas NV | 66.29%
| Raman Srivastav - Malcolm Austin, Ossining NY | 59.85%
| Lorraine Eventoff, White Plains NY; Connie Shulman, Dobbs Ferry NY | 59.09%
| Sanjivani Bakare, Somers NY; Savita Gambhir, Tuckahoe NY | 55.11%
| Margaret Schroeder, Hackensack NJ; Martin Fox, Saddle Brook NJ | 51.52%
| Helen McBrien - Frances Zaccagnino, New Canaan CT | 47.73%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| June Sakamoto, Mahwah NJ; Cyndi Morrissey, Ho Ho Kus NJ | 60.23%
| Elaine Fier, New Rochelle NY; Dotsy Potter, Scarsdale NY | 59.09%
| Maria Zazzera - Peter Alexander, Summit NJ | 56.25%
| Norma Lorn, Hartsdale NY; Frank Bruni, Scarsdale NY | 54.92%
| Paul Resnik - Denise Resnik, Yonkers NY | 53.98%
| Jackie Stone - Jane Loughlin, Greenwich CT | 53.79%
| Lois Lenzner, White Plains NY; Rhoda Silfen, Scarsdale NY | 52.46%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|