Fri Eve Open Pairs
Section A North-South
A | B | C | Names | Score
| William Wood, Norwalk CT; Brett Adler, Westport CT | 59.13%
| Idelle Katz, Hartsdale NY; Harry Silverman, White Plains NY | 55.96%
| Natalie Hertz - Dan Hertz, Harrison NY | 55.50%
| Sabrina Frean - Paul Frean, New York NY | 52.06%
| Linda Otness, Greenwich CT; Ruth Fennessy, White Plains NY | 52.06%
| Treva Silverman - Harvey Silverman, Yonkers NY | 46.09%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Eugene Flanagan - Lucette Flanagan, Rye NY | 59.75%
| Doris Staubi, White Plains NY; David Huber, Tarrytown NY | 57.15%
| Sarah Wiener, Fort Lee NJ; John Hogan Jr, Wayne NJ | 55.12%
| Alan Shollenberger, Danbury CT; Steven Wheeler, Northvale NJ | 53.76%
| Ruth Grant, Tarrytown NY; Florin Neamtu, Hartsdale NY | 50.49%
| Robert Warner - Marcia Warner, Mamaroneck NY | 43.78%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
A | B | C | Names | Score
| Glenn Robbins - Michael Rosen, New York NY | 67.04%
| Lawrence Christianson, Pleasantville NY; Susan Meyers, Mt Kisco NY | 53.73%
| Howard Friedman, Great Neck NY; Lauren Block, Manhasset NY | 52.69%
| Leila DeNotaristefani, Mendham NJ; Thomas Randall, South Orange NJ | 52.22%
| Stephen Kleinman, White Plains NY; Jane Finn, Greenwich CT | 47.66%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Arendina Drury - Richard Moss, Greenwich CT | 61.83%
| Carlos Munoz - Kassie Munoz, White Plains NY | 56.80%
| Eileen O'Neill, Larchmont NY; Bradley Calcagni, Dobbs Ferry NY | 52.63%
| Doug Fromberg, Morristown NJ; Bob Gwirtzman, Brooklyn NY | 52.29%
| Gerald Schraub, Glen Rock NJ; J Martins, Ramsey NJ | 44.91%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Newplicate Pairs
Section C North-South
A | B | C | Names | Score
| Janet Crohn, Hartsdale NY; Ellen Garguilo, Cortlandt Manor NY | 62.50%
| Elaine Kiratsous, New Canaan CT; Simone Demou, New Cannan CT | 52.50%
| Alain Bollag - Paulette Bollag, Mamaroneck NY | 47.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Maria Tsoukalas, New York NY; William Kraybill, Las Vegas NV | 62.50%
| Norman Fraiden, White Plains NY; Arlene Fraiden, W Harrison NY | 54.00%
| Anne Ferguson - Eileen Lissmann, New York NY | 47.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|