Sat AM Open Pairs Sat 10AM Session
Section B North-South
A | B | C | Names | Score
| Robert Heitzman Jr, Suffern NY; David Moss, New York NY | 59.95%
| Susan Grossman - Lawrence Grossman, New York NY | 58.56%
| Nancy Molesworth, Croton Hdsn NY; Halina Jamner, Hawthorne NY | 57.64%
| Sidney Kanter - Ron Nelken, Clifton NJ | 56.71%
| Pat Grossman, Scarsdale NY; Lenore Goldsmith, Harrison NY | 49.07%
| Claire Marks - Howard Marks, Mount Vernon NY | 47.69%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Maeve Lucey, West Warwick RI; James Greer, New Canaan CT | 60.42%
| Bob Goldwater - Peggy Mendes, Hartsdale NY | 59.26%
| Joan Hecker, Port Chester NY; Michelle Lattman, New York NY | 54.86%
| Melvin Shuter - Helene Shuter, Palm Bch Gdns FL | 54.17%
| Fred Hawa, White Plains NY; Robert Chasanoff, N White Plains NY | 52.78%
| Robert Klopp, New Haven CT; Brenda Harvey, Orange CT | 45.83%
| Linda Friedman - Robert Friedman, Scarsdale NY | 45.14%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
A | B | C | Names | Score
| John Solodar, Palm Beach Gdns FL; Diana Wendy, Harrison NY | 60.19%
| Melanie Tucker - Erez Hendelman, New York NY | 53.47%
| Ellen Bierman, Scarsdale NY; Babette Bandler, New York NY | 53.01%
| Arthur Selby, Howard Beach NY; Berl Sternberg, Bronx NY | 52.55%
| Marjorie Vogel, New Rochelle NY; Dottie Kovel, Rye NY | 49.54%
| Aileen Karp, Plm Bch Gardens FL; Suellen Solodar, Palm Beach Gdns FL | 49.54%
| George Holland - Carl Palmer, Danbury CT | 46.30%
| Stuart Danoff - Joan Danoff, Stamford CT | 46.30%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Larry Bausher, West Haven CT; Richard DeMartino, Riverside CT | 56.71%
| Faye Patchett - Mary Leinbach, Greenwich CT | 55.56%
| Leslie Paryzer, Bronx NY; Nancy Widman, Hoboken NJ | 55.56%
| Kirk Elyakin - Marilyn Elyakin, Monroe Twp NJ | 54.40%
| Lionel Bandler, New York City NY; Eliot Minsker, White Plains NY | 50.69%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
A | B | C | Names | Score
| Stephanie Ziltzer, Larchmont NY; Kay Schulle, Purchase NY | 59.49%
| Yoshie Hata, Scarsdale NY; Gina Tamres, Wykagyl NY | 57.18%
| Barbara Lasher - Barbara Bergen, Fort Lee NJ | 56.48%
| Angela Kaiser, White Plains NY; Dennis Newman, Scarsdale NY | 52.55%
| Naomi Trilnick, (1619)Garin - B Argentina; Audrey Stamm, New Rochelle NY | 49.31%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Thomas Simon, Yonkers NY; Richard Baumer, Holbrook NY | 60.88%
| David Yates, Lake Peekskill NY; Melissa Baker, West Harrison NY | 57.64%
| Marilyn Loesberg, Rancho Mirage CA; Lynn Zimmer, Greenwich CT | 56.02%
| Michael Rosenberg, New Rochelle NY; Alisan Harte, Scarsdale NY | 55.56%
| Susan Leaf, Franklin Lakes NJ; Harriet Stein, Wayne NJ | 46.53%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E North-South
A | B | C | Names | Score
| Justine Cushing, New York NY; Jeff Aker, Briarcliff NY | 56.94%
| Susan Duval, Irvington NY; Betty Fleischer, Ossining NY | 56.94%
| Mohan Dutt, Bronx NY; William Palmer, Brooklyn NY | 55.56%
| Eda Newhouse - Bobby Rose, Scarsdale NY | 55.32%
| John Hoffman - Elva Hoffman, Wappingers Fl NY | 50.00%
| Janet Stroh - Richard Stroh, Amawalk NY | 46.99%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Chuck Lamprey, White Plains NY; Arch McKellar, Dobbs Ferry NY | 68.98%
| Lawrence Lau, Westport CT; John Segal, Wilton CT | 59.49%
| Toni Schwartz, Tarrytown NY; Sandra Prosnitz, Bronx NY | 55.09%
| Eileen O'Neill, Larchmont NY; Arthur Ash, Tarrytown NY | 54.86%
| Joan Saltz, Purchase NY; Carol Braten, White Plains NY | 54.40%
| Leonard Adler, Bardonia NY; J Martins, Ramsey NJ | 48.84%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat AM Newplicate Pairs Sat 10AM Session
Section F North-South
A | B | C | Names | Score
| Phyllis Katz - Samuel Rosen, Bal Harbour FL | 59.29%
| Susan Schnur, Port Chester NY; Jean Frankel, Cos Cob CT | 58.33%
| Derek Schuelein - Adam Cohen, Island Park NY | 54.74%
| Elaine Kiratsous, New Canaan CT; Simone Demou, New Cannan CT | 54.50%
| George Brown - Sally Brown, New Canaan CT | 52.71%
| Beryl Battle, Port Chester NY; Ernestine Myles, Bronx NY | 49.33%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
A | B | C | Names | Score
| Laura Nassau - Janet Gochman, Mamaroneck NY | 61.15%
| Patricia Kovacs, Scarsdale NY; Judith Weil, Armonk NY | 56.20%
| Arthur Aitkens, Armonk NY; Charles Walke, White Plains NY | 56.20%
| Dolores Wolf - Dorothy Kaplan, Westport CT | 54.33%
| William Kraybill, Las Vegas NV; Maria Tsoukalas, New York NY | 52.89%
| Jackie Stone - Jane Loughlin, Greenwich CT | 49.80%
| Ethan Shenberg, Scarsdale NY; Kevin Rosenberg, New Rochelle NY | 48.55%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|