Sat Aft Open Pairs
Section B North-South
A | B | C | Names | Score
| Yoshie Hata, Scarsdale NY; Gina Tamres, Wykagyl NY | 61.38%
| Peter Kalat - Nie Lih Kalat, Bedford NY | 56.57%
| Thomas Simon, Yonkers NY; Richard Baumer, Holbrook NY | 56.57%
| Stanley Sternberg, White Plains NY; Ethan Stein, Irvington NY | 54.17%
| Mort Amstel, Yorktown Hghts NY; Robert Krissoff, Tarrytown NY | 52.56%
| Barry Margolius, New York NY; Gloria Tamlyn, Larchmont NY | 50.48%
| David Huber, Tarrytown NY; Raymond Myers, Hartsdale NY | 48.88%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
A | B | C | Names | Score
| Jane Sedlmayr, Preston CT; John Solodar, Palm Beach Gdns FL | 60.42%
| L Patrick Calahan, Hastings On Hud NY; Daniel Raz, Tarrytown NY | 58.65%
| John Loomis - Carol Loomis, Larchmont NY | 57.53%
| Doris Staubi, White Plains NY; Lawrence Christianson, Pleasantville NY | 54.65%
| Carlos Munoz - Warren Rosner, White Plains NY | 54.01%
| Daniel Wolkowitz, Hastings-On-Hud NY; Doug Fromberg, Morristown NJ | 52.08%
| Fred Hawa - Judith Chaice, White Plains NY | 49.68%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
A | B | C | Names | Score
| Justine Cushing, New York NY; Jeff Aker, Briarcliff NY | 62.04%
| Elliot Sternlicht - Alan Lechner, New York NY | 61.34%
| Patricia Hindlin, Kinnelon NJ; Rosemary Boden, Ft Lauderdale FL | 60.88%
| Nancy Molesworth, Croton Hdsn NY; Halina Jamner, Hawthorne NY | 59.03%
| Robert Chasanoff, N White Plains NY; Linda Heineman, Scarsdale NY | 53.47%
| Marilyn Loesberg, Rancho Mirage CA; Lynn Zimmer, Greenwich CT | 52.08%
| Parul Jain, Wyckoff NJ; Stanley Ross, Rye Brook NY | 43.98%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Sandra Porwick - Marcia Warner, Mamaroneck NY | 56.94%
| Janice L Wild, Briarcliff NY; Thomas Smith, Stamford CT | 56.25%
| Eileen O'Neill, Larchmont NY; Arthur Ash, Tarrytown NY | 56.02%
| Jeffrey Goldman, Norwalk CT; John Hogan Jr, Wayne NJ | 55.56%
| Lawrence Lau, Westport CT; John Segal, Wilton CT | 53.47%
| Elinor Haight - Edith Franco, Briarcliff NY | 46.99%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
A | B | C | Names | Score
| David Moss, New York NY; Robert Heitzman Jr, Suffern NY | 58.80%
| James Greer, New Canaan CT; Maeve Lucey, West Warwick RI | 56.02%
| Melanie Tucker - Erez Hendelman, New York NY | 55.32%
| Susan Grossman - Lawrence Grossman, New York NY | 54.17%
| Joyana Steinberg, White Plains NY; Allan Botchman, Valhalla NY | 52.31%
| Leo Arnaboldi Jr - H. Leland Getz, Greenwich CT | 51.16%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Arch McKellar, Dobbs Ferry NY; Chuck Lamprey, White Plains NY | 65.97%
| Stephen Sahlein - Nancy Sahlein, Larchmont NY | 63.43%
| Benjamin Rottman, White Plains NY; Jerome Miller, Mount Kisco NY | 54.86%
| Bob Gwirtzman, Brooklyn NY; Ira Ewen, New York NY | 54.40%
| William Kraybill, Las Vegas NV; Maria Tsoukalas, New York NY | 51.85%
| George Holland - Carl Palmer, Danbury CT | 48.38%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aft Newplicate Pairs
Section F North-South
A | B | C | Names | Score
| Margot Hayward, Westport CT; Diana Sanford, Norwalk CT | 63.99%
| Bonnie Berner - Lynn Kobelt, Rye NY | 55.57%
| Adam Cohen - Derek Schuelein, Island Park NY | 54.80%
| Ricki Gardner - Arnie Moskowitz, White Plains NY | 54.76%
| Beryl Battle, Port Chester NY; Ernestine Myles, Bronx NY | 52.38%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
A | B | C | Names | Score
| Aaron Altman - Carole Altman, Scarsdale NY | 58.93%
| Norman Fraiden, White Plains NY; Arlene Fraiden, W Harrison NY | 57.40%
| Morris Stein, Wayne NJ; Manny Leaf, Franklin Lakes NJ | 56.72%
| Valerie Scher, Scarsdale NY; Elaine Krass, Wykagyl NY | 55.91%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|