Fri Eve Open Pairs August 10, 2007
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   40.28   87.00  C                                               Roberta Strasburg - Barry Paley
  2   52.06  112.44  B  4/5   1/2               5/6         0.90(SB) Sabrina Frean - Paul Frean
  3   46.96  101.44  A                                               Justine Cushing - Jeff Aker
  4   43.26   93.44  C                                               Waheed Din - Ejaz Qureshi
  5   55.96  120.88  A   2                                  1.17(SA) Idelle Katz - Harry Silverman
  6   46.09   99.56  C               1                 2    1.41(OC) Treva Silverman - Harvey Silverman
  7   49.05  105.94  A                                               Carol Field - Donna Grossman
  8   59.13  127.73  A   1                 4                2.46(OA) William Wood - Brett Adler
  9   55.50  119.88  A   3                                  0.84(SA) Natalie Hertz - Dan Hertz
10   52.06  112.44  B  4/5   1/2               5/6         0.90(SB) Linda Otness - Ruth Fennessy


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1     0     6     6     3     6     2     6     6
         ---- -480  -590  -420  -420  -430  -420  -450  -420  -420

   2>           8     4-    7     2     4-    4-    4-    0     1
         ----  300  -100   100  -110  -100  -100  -100  -500  -200

   3>         3.44  3.44  3.44  7.38  0.06  3.44        7.38  3.44
         ----  420   420   420   450   170   420    NP   450   420

   4>     7           3      -    2      -    4-    7     4-    7
        -200   ---- -600  -650  -620  -650  -500  -200  -500  -200

   5>     4           2     8     7     5-    5-    2     2     0
         100   ---- -100   600   180   110   110  -100  -100  -200

   6>     0           5-    2     2     5-    8     5-    5-    2
         170   ----  450   420   420   450   980   450   450   420

   7>     2      -          3     5     5      -    8     7     5
         600  -200   ----  680   690   690  -200  1430   720   690

   8>     8     2            -    3-     -    5-    7     5-    3-
         400    90   ---- -100   120  -100   150   180   150   120

   9>     3-    5-          1     5-    3-    1     7     8     1
        -130  -110   ---- -170  -110  -130  -170  -100   -50  -170

  10>     0     6     3           3     8     3     3     3     7
       -1100  -180  -200   ---- -200   -90  -200  -200  -200  -100

  11>     4-    8     4-          4-    0     4-    7     1-    1-
          50   110    50   ----   50  -110    50   100   -50   -50

  12>     4     1-    6           5     8     0     3     1-    7
          50  -130   140   ----  100   300  -200  -100  -130   170

  13>     2     2     6     2           2     2     6     6     8
       -1460 -1460  -710 -1460   -----1460 -1460  -710  -710  -500

  14>      -    6-     -    8           4-    6-    2     4-    3
        -110   110  -110   400   ----  100   110  -100   100   -50

  15>     4     8     0     2           2     6     6     2     6
         100   630  -200  -100   ---- -100   600   600  -100   600

  16>     2     7     4-     -    7           4-    7     3      -
         130   450   420   -50   450   ----  420   450   150   -50

  17>     5     0     6-    1-    3-          3-    1-    8     6-
         -80  -150    50  -120   -90   ----  -90  -120   100    50

  18>     4     6     8     0     3           1-    6     1-    6
         110   130   150   -90   100   ----   50   130    50   130

  19>     6     0     2     7-    2     2           7-    4     5
         110  -650  -140   200  -140  -140   ----  200   -50   100

  20>     5-    2     1     3     5-    8           5-    5-    0
        -100  -200  -300  -110  -100   110   ---- -100  -100  -500

  21>     3-    5     6     1     7     3-          1     8     1
        -200  -140  -130  -400  -120  -200   ---- -400   100  -400

  22>     2     6     5     7-    0     7-    2           4     2
        -110   100   -50   140  -120   140  -110   ---- -100  -110

  23>      -    7-    6     3-    7-    2      -          3-    5
        -200   200   180  -100   200  -110  -200   ---- -100   100

  24>     0     6     2-    2-    6     2-    2-          8     6
        -200    50  -170  -170    50  -170  -170   ----  100    50

  25>     3-    0     3-    1     7     3-    8     3-          6
         -50  -150   -50  -100   130   -50   140   -50   ----  110

  26>     6-    1     5     1     3-    3-    6-    1           8
         140  -200   120  -200  -100  -100   140  -200   ----  170

  27>     1     0     3-    6-    2     6-    3-    8           5
         170   -50   450   590   420   590   450   800   ----  500

  28>     2     5     7     2     2     2     6     8     2
        -100   210  1390  -100  -100  -100  1370  1440  -100   ----

  29>     3-    7-    2     7-    5     3-    6     0     1
        -110   100  -120   100  -100  -110   -90  -600  -200   ----

  30>     2-    7      -    5     7     2-     -    4     7
         100   420   -50   400   420   100   -50   300   420   ----



Fri Eve Open Pairs August 10, 2007
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   39.58   85.50  C                                               Louise Karp - Elaine Krass
  2   57.15  123.44  B   2     1           5     2          2.21(OB) Doris Staubi - David Huber
  3   55.12  119.06  A   3                                  0.84(SA) Sarah Wiener - John Hogan Jr
  4   43.78   94.56  C               1                 4    0.79(OC) Robert Warner - Marcia Warner
  5   59.75  129.06  A   1                 3                3.28(OA) Eugene Flanagan - Lucette Flanagan
  6   38.70   83.60  C                                               Richard Coopersmith - Martha Coopersmith
  7   50.72  109.56  A                                               Lawrence Lau - Allan Wolf
  8   53.76  116.13  A   4                                  0.58(SA) Alan Shollenberger - Steven Wheeler
  9   50.52  109.13  A                                               Michael Gore - Walter Schenker
10   50.49  109.06  B         2                            0.74(SB) Ruth Grant - Florin Neamtu


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           5     7     2     8     6     2     2     2     2
         ----  430   480   420   590   450   420   420   420   420

   2>           3-    0     3-    3-    3-    1     8     6     7
         ----  100  -300   100   100   100  -100   500   110   200

   3>         7.94  4.56  4.56  4.56        4.56  0.63  0.63  4.56
         ---- -170  -420  -420  -420    NP  -420  -450  -450  -420

   4>     1           3-    5     1     7-    3-    6     1     7-
         200   ----  500   600   200   650   500   620   200   650

   5>     4           2-    6     6     0     6     1     8     2-
        -100   ---- -110   100   100  -600   100  -180   200  -110

   6>     8           0     2-    2-    6     2-    6     6     2-
        -170   ---- -980  -450  -450  -420  -450  -420  -420  -450

   7>     7-    7-          0     5     1     3     3     3     6
         200   200   -----1430  -680  -720  -690  -690  -690  -600

   8>     2-    6           1     7-    2-    4-    4-    7-    0
        -150   -90   ---- -180   100  -150  -120  -120   100  -400

   9>     7     2-          1     7     0     2-    7     4-    4-
         170   110   ----  100   170    50   110   170   130   130

  10>     2     5     5           5     5     1     0     8     5
         180   200   200   ----  200   200   100    90  1100   200

  11>     0     1     3-          6-    3-    6-    8     3-    3-
        -110  -100   -50   ----   50   -50    50   110   -50   -50

  12>     6-    5     2           6-    3     1     0     4     8
         130   100  -140   ----  130  -100  -170  -300   -50   200

  13>     2     2     2     6           0     6     6     6     6
         710   710   710  1460   ----  500  1460  1460  1460  1460

  14>     6     7-    3-    0           5     3-    7-    1-    1-
         100   110  -100  -400   ----   50  -100   110  -110  -110

  15>     2     8     6     6           2     6     4     2     0
        -600   200   100   100   ---- -600   100  -100  -600  -630

  16>     3-    5     7-    7-    1           6     3-    1     1
        -420  -150    50    50  -450   ---- -130  -420  -450  -450

  17>     1-    0     6-    1-    4-          3     4-    8     6-
         -50  -100   120   -50    90   ----   80    90   150   120

  18>     0     6-    8     2     5           4     6-    2     2
        -150   -50    90  -130  -100   ---- -110   -50  -130  -130

  19>     4      -    3     6     2     6           8      -    6
          50  -200  -100   140  -110   140   ----  650  -200   140

  20>     2-    5     8     2-    2-    0           6     2-    7
         100   110   500   100   100  -110   ----  200   100   300

  21>     0     7     7     1     4-    4-          3     7     2
        -100   400   400   120   200   200   ----  140   400   130

  22>      -    6     8     6      -    2     6           3     4
        -140   110   120   110  -140  -100   110   ----   50   100

  23>     4-    3      -    7-    6      -    7-          2     4-
         100  -100  -200   200   110  -200   200   ---- -180   100

  24>     5-    2     2     8     5-    2     5-          5-    0
         170   -50   -50   200   170   -50   170   ----  170  -100

  25>     2     1     4-    4-    8     0     4-    4-          7
        -110  -130    50    50   150  -140    50    50   ----  100

  26>     0     4-    1-    4-    7     1-    3     7           7
        -170   100  -140   100   200  -140  -120   200   ----  200

  27>     3     6     7     1-    8     4-    4-    0           1-
        -500  -420  -170  -590    50  -450  -450  -800   ---- -590

  28>     6     6     6     3     2     1     0     6     6
         100   100   100  -210 -1370 -1390 -1440   100   100   ----

  29>     3     4-    4-     -    2     6     8      -    7
         100   110   110  -100    90   120   600  -100   200   ----

  30>     1     5-    5-    1     7-    7-    4     3     1
        -420  -100  -100  -420    50    50  -300  -400  -420   ----
Fri Eve Open Pairs August 10, 2007
Scores after  9 rounds  Average:  108.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   43.55   94.06  C                                               Barbara Lasher - Elizabeth Sinn
  2   44.88   96.94  B                                               Joan Martin - Jason Rotenberg
  3   67.04  144.81  A   1                 1                5.83(OA) Glenn Robbins - Michael Rosen
  4   43.52   94.00  C                                               Shirley Fruchter - Fredda Kelly
  5   53.73  116.06  A   2                                  1.17(SA) Lawrence Christianson - Susan Meyers
  6   47.66  102.94  C         2     1                 1    1.88(OC) Stephen Kleinman - Jane Finn
  7   52.69  113.81  A   3                                  0.84(SA) Howard Friedman - Lauren Block
  8   52.22  112.80  B   4     1                 4          1.24(OB) Leila DeNotaristefani - Thomas Randall
  9   50.55  109.19  A                                               Bill Passell - Marlene Passell
10   44.53   96.19  B                                               Arnold Rosner - Mohan Dutt


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           8     4     4     4     4     4     4     0     4
         ---- -400  -420  -420  -420  -420  -420  -420  -450  -420

   2>           2-    7      -    2-    6     4-    8     4-     -
         ---- -200   120  -300  -200    90  -100   800  -100  -300

   3>           0     4     4     4     8     4     4     4     4
         ---- -100   420   420   420   450   420   420   420   420

   4>     7           2-    5     5     8     5     2-    1     0
        -140   ---- -200  -170  -170   100  -170  -200  -620  -650

   5>     8           5     1     0     6-    6-    3     4     2
          90   ---- -170  -420  -500  -100  -100  -300  -200  -400

   6>     1           5-    5-    1     1     5-    5-    5-    5-
         420   ----  450   450   420   420   450   450   450   450

   7>     6     1           7     8     2     4-    3     4-    0
         720   630   ---- 1430  1460   660   710   690   710   500

   8>     1-    0           1-    5     5     7-    5     7-    3
         -50  -100   ----  -50   120   120   150   120   150   110

   9>     6-    1           4-    6-    2     4-    8     0     3
        -110  -300   ---- -130  -110  -170  -130   -50  -620  -140

  10>     2-    1     2-          6     5     0     4     7-    7-
        -200  -580  -200   ----  100   -90  -670  -100   200   200

  11>      -    4     2           7     4      -    7     7     4
        -110    50  -100   ----  100    50  -110   100   100    50

  12>   4.56  3.44  6.81        0.06  7.94  2.31  4.80  5.69  1.19
        -100  -110   170   ---- -510   300  -130  AVE+   140  -150

  13>     3-    8      -    3-          3-    6-    3-     -    6-
        -710  -680 -1460  -710   ---- -710  -690  -710 -1460  -690

  14>     4     5-    8     5-          1-    7     1-    1-    1-
          50   100   150   100   ----  -50   110   -50   -50   -50

  15>     0     4     7     4           1     4     8     4     4
        -600  -100   600  -100   ---- -200  -100   630  -100  -100

  16>     3     1-    5-    5-    8           0     1-    7     4
         100  -100   450   450   690   ---- -930  -100   550   420

  17>     1     5-    7     1     1           5-    3-    3-    8
        -140   -90   -80  -140  -140   ----  -90  -120  -120   100

  18>     6-    1-    6-    0     4-          8     1-    4-    3
         130  -100   130  -110   100   ----  300  -100   100    50

  19>     0     1-    6     6     1-    6           3-    8     3-
        -140   -50   200   200   -50   200   ----  100  1100   100

  20>     4     0     6     2     2     2           7-    7-    5
        -100  -500   670  -200  -200  -200   ----  750   750   110

  21>     6     4-    7-    2     7-     -          3      -    4-
        -100  -120   100  -300   100  -430   ---- -170  -430  -120

  22>     5     4     6-    2-     -    2-     -          8     6-
         -50   -90   100  -110  -120  -110  -120   ----  140   100

  23>     2-    7-    6     7-    2-    5     0           2-    2-
        -100   200   100   200  -100    90  -400   ---- -100  -100

  24>     7-    7-    6     3-    3-    3-    3-           -     -
          50    50   -50  -140  -140  -140  -140   ---- -170  -170

  25>     1-    1-    5     5     8     1-    7     5           1-
        -100  -100   -50   -50   130  -100   110   -50   ---- -100

  26>     3     3     7      -    3     5-    8      -          5-
        -100  -100   150  -300  -100   140   630  -300   ----  140

  27>     7     4     8     1-    6     0     3     1-          5
         630   420  1100   200   500   170   300   200   ----  450

  28>      -    7-     -    3     5-    7-    3     5-    3
        -200  1470  -200  -100  1370  1470  -100  1370  -100   ----

  29>     1-    3-    7     6     8     1-    3-    0     5
        -200  -180   -90  -110   110  -200  -180  -600  -150   ----

  30>     0     5-    5-    2     5-    2     5-    8     2
         150   450   450   420   450   420   450   500   420   ----



Fri Eve Open Pairs August 10, 2007
Scores after  9 rounds  Average:  108.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   38.22   82.56  C                                               Martha Marlow - Peter Fleischner
  2   51.92  112.15  B                                               Peter Bonfanti - Daniel Wolkowitz
  3   56.80  122.69  A   2                 6                1.38(OA) Carlos Munoz - Kassie Munoz
  4   44.91   97.00  C               1                 3    1.06(OC) Gerald Schraub - J Martins
  5   47.13  101.81  A                                               Robert Brisson - Elizabeth Brisson
  6   43.03   92.94  C                                               June Sakamoto - Cyndi Morrissey
  7   51.30  110.81  A                                               Maya Galt - Gregory Liambas
  8   61.83  133.56  B   1     1           2     1          4.37(OA) Arendina Drury - Richard Moss
  9   52.29  112.94  A   4                                  0.58(SA) Doug Fromberg - Bob Gwirtzman
10   52.63  113.69  B   3     2                 3          1.66(OB) Eileen O'Neill - Bradley Calcagni


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           4     0     4     4     4     4     8     4     4
         ----  420   400   420   420   420   420   450   420   420

   2>           2     5-    3-    1     0     7-    3-    5-    7-
         ----  -90   200   100  -120  -800   300   100   200   300

   3>           0     8     4     4     4     4     4     4     4
         ---- -450   100  -420  -420  -420  -420  -420  -420  -420

   4>     1           3     5-    5-    3     7     3     8     0
         140   ----  170   200   200   170   620   170   650  -100

   5>     0           1-    3     5     7     4     8     6     1-
         -90   ----  100   170   300   420   200   500   400   100

   6>     7           2-    2-    2-    2-    2-    7     2-    7
        -420   ---- -450  -450  -450  -450  -450  -420  -450  -420

   7>     3-    7           5     1     3-    0     8     6     2
        -710  -630   ---- -690 -1430  -710 -1460  -500  -660  -720

   8>      -    8           3     6-     -    3     5     3     6-
        -150   100   ---- -120    50  -150  -120  -110  -120    50

   9>     3-    7           0     3-    8     1-    5     6     1-
         130   300   ----   50   130   620   110   140   170   110

  10>     7     4     5-           -    2      -    3     5-    8
         580   100   200   ---- -200  -100  -200    90   200   670

  11>     4     1     6           1     1     4     4     7-    7-
         -50  -100   100   ---- -100  -100   -50   -50   110   110

  12>   4.56        1.19        2.31  7.94  6.81  0.06  3.44  5.69
         110    NP  -170   ---- -140   510   150  -300   100   130

  13>     4-    7-    7-    4-          1-    4-    4-    1-    0
         710  1460  1460   710   ----  690   710   710   690   680

  14>     6-    0     6-    2-          6-    6-    4     1     2-
          50  -150    50  -100   ----   50    50   -50  -110  -100

  15>     0     1     4     4           4     7     8     4     4
        -630  -600   100   100   ----  100   200   600   100   100

  16>     2-    1     2-    4     0           5     8     6-    6-
        -450  -550  -450  -420  -690   ---- -100   930   100   100

  17>     1     4-    7     0     7           7     2-    2-    4-
          80   120   140  -100   140   ----  140    90    90   120

  18>     1-    3-    8     5     3-          1-    0     6-    6-
        -130  -100   110   -50  -100   ---- -130  -300   100   100

  19>     0     2     4-    6-    8     2           6-    4-    2
       -1100  -200  -100    50   140  -200   ----   50  -100  -200

  20>      -    6     3     6     4     6           8      -    2
        -750   200  -110   200   100   200   ----  500  -750  -670

  21>     7-    6     3-     -    2     7-          3-    5      -
         430   300   120  -100   100   430   ----  120   170  -100

  22>     5-    1-    7-    3     5-    4     7-          1-    0
         110  -100   120    50   110    90   120   ---- -100  -140

  23>      -    5-    5-    5-    3      -    8           2     5-
        -200   100   100   100   -90  -200   400   ---- -100   100

  24>     4-    7-    4-     -    4-     -    4-          2     7-
         140   170   140   -50   140   -50   140   ----   50   170

  25>     6-    0     6-    6-    6-    1     3     3           3
         100  -130   100   100   100  -110    50    50   ----   50

  26>     2-    5     5     2-    5     0     1     7-          7-
        -140   100   100  -140   100  -630  -150   300   ----  300

  27>     3     2     1     8     4     5     0     6-          6-
        -450  -500  -630  -170  -420  -300 -1100  -200   ---- -200

  28>     2-    7-     -     -    5     7-    2-    5     5
       -1370   200 -1470 -1470   100   200 -1370   100   100   ----

  29>     0     6-    6-    4-    4-    1     8     2     3
        -110   200   200   180   180    90   600   110   150   ----

  30>     2-    8     6     2-    2-    2-    0     6     6
        -450  -150  -420  -450  -450  -450  -500  -420  -420   ----
Fri Eve Newplicate Pairs August 10, 2007
Scores after  5 rounds  Average:   50.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   52.50   52.50  C   2     1     1     4     2     2    0.89(OB) Elaine Kiratsous - Simone Demou
  2   46.00   46.00  C                                               Maria Zazzera - Peter Alexander
  3   62.50   62.50  A   1                1/2               1.25(OA) Janet Crohn - Ellen Garguilo
  4   42.00   42.00  C                                               Jerry Greenspan - Dorothy Greenspan
  5   47.00   47.00  C         2     2          3/4   3/4   0.59(OB) Alain Bollag - Paulette Bollag


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1-    0     4     3     1-
        -110  -400   150    50  -110

   2>     3     1     4     0     2
          50  -200   110  -300  -100

   3>     0     2     2     2     4
         170   420   420   420  1400

   4>     4     2-     -    2-     -
         100  -170  -620  -170  -620

   5>     0     2     3-    3-    1
        -200  -140   110   110  -170

   6>     4     1-    0     1-    3
         420   170  -150   170   230

   7>     3     2     4     0     1
         650   630   800   170   260

   8>     3     0     1-    1-    4
         100  -100    90    90   400

   9>     3     1     3     3     0
         100  -140   100   100  -230

  10>     4     2     2     2     0
         100  -120  -120  -120  -300

  11>     1-    1-    0     3-    3-
        -110  -110  -140    50    50

  12>     2     1     4     3     0
          50  -100   300   140  -130

  13>     2-    2-    2-    0     2-
        -710  -710  -710 -1460  -710

  14>     2-    2-     -     -    4
          50    50  -110  -110   300

  15>     2-    2-    0     1     4
         600   600  -200   120   630

  16>     2     3     0     1     4
         140   150   -50   100   450

  17>     2     3     4      -     -
        PASS    50   100  -140  -140

  18>     1-    3     4     1-    0
         100   130   150   100  -100

  19>     1-    3     4     0     1-
         -50   110   500  -140   -50

  20>     0     1-    1-    4     3
        -400  -100  -100   200   120

  21>     3     2     4     1     0
        -140  -150  -130  -400  -430

  22>     1-    1-    4     3     0
        -110  -110   100  PASS  -600

  23>     0     1     4     2     3
        -200  -100   200    90   120

  24>     3      -    2      -    4
        -140  -200  -170  -200    50

  25>     1-    3-    3-    1-    0
        -100   -50   -50  -100  -150



Fri Eve Newplicate Pairs August 10, 2007
Scores after  5 rounds  Average:   50.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   47.00   47.00  C         2     2          3/4   3/4   0.59(OB) Anne Ferguson - Eileen Lissmann
  2   46.00   46.00  C                                               Allan Trynz - Teri Trynz
  3   62.50   62.50  A   1                1/2               1.25(OA) Maria Tsoukalas - William Kraybill
  4   54.00   54.00  C   2     1     1     3     1     1    1.19(OB) Norman Fraiden - Arlene Fraiden
  5   40.50   40.50  C                                               Derek Schuelein - Adam Cohen


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2-    1     4     2-    0
         110   -50   400   110  -150

   2>     1     4     3     2     0
         -50   300   200   100  -110

   3>     4     2     2     0     2
        -170  -420  -420 -1400  -420

   4>     0     1-    1-    3-    3-
        -100   170   170   620   620

   5>     4      -    2     3      -
         200  -110   140   170  -110

   6>     2-    2-    1     4     0
        -170  -170  -230   150  -420

   7>     4     2     3     0     1
        -170  -630  -260  -800  -650

   8>     2-    4     0     2-    1
         -90   100  -400   -90  -100

   9>     1     3     4     1     1
        -100   140   230  -100  -100

  10>     2     2     4     2     0
         120   120   300   120  -100

  11>     2-     -    4     2-     -
         110   -50   140   110   -50

  12>     3     4     0     2     1
         100   130  -300   -50  -140

  13>     1-    1-    1-    1-    4
         710   710   710   710  1460

  14>     1-    0     3-    1-    3-
         -50  -300   110   -50   110

  15>     1-    0     4     1-    3
        -600  -630   200  -600  -120

  16>     0     4     2     3     1
        -450    50  -140  -100  -150

  17>     3-    0     2     3-    1
         140  -100  PASS   140   -50

  18>     4     0     2-    2-    1
         100  -150  -100  -100  -130

  19>     2-    0     2-    4     1
          50  -500    50   140  -110

  20>     1     2-    4     0     2-
        -120   100   400  -200   100

  21>     0     1     3     2     4
         130   140   400   150   430

  22>     0     2-    1     2-    4
        -100   110  PASS   110   600

  23>     0     4     2     3     1
        -200   200   -90   100  -120

  24>     2     1     3-    3-    0
         170   140   200   200   -50

  25>      -    2-    2-     -    4
          50   100   100    50   150