Sat AM Open Pairs Sat 10AM Session August 11, 2007
Scores after  9 rounds  Average:  108.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   34.72   75.00  C                                               Freyda Nathanson - Bernice Teltser
  2   58.56  126.50  B   2     1                 1          5.20(OB) Susan Grossman - Lawrence Grossman
  3   57.64  124.50  A   3                                  0.88(SA) Nancy Molesworth - Halina Jamner
  4   49.07  106.00  C               1                 5    0.90(OC) Pat Grossman - Lenore Goldsmith
  5   50.23  108.50  A                                               Dale Claman - Kerry Kappell
  6   56.71  122.50  B   4     2                 3          2.93(OB) Sidney Kanter - Ron Nelken
  7   49.77  107.50  A                                               Donna Grossman - Carol Field
  8   41.67   90.00  C                                               Golda Shkolnick - Irwin Landow
  9   59.95  129.50  A   1                 5                3.48(OA) Robert Heitzman Jr - David Moss
10   47.69  103.00  C               2                      0.57(SC) Claire Marks - Howard Marks
11   43.98   95.00  A                                               Alan Lechner - Elliot Sternlicht


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           2     7     2     2     7     4-    0     7     4-
         ---- -420    50  -420  -420    50  -170  -800    50  -170   ----

   2>            -    2-     -    4-    6     2-    4-    7-    7-
         ---- -990  -490  -990  -420  -400  -490  -420    50    50   ----

   3>           8      -    3      -    5-    5-    2     4     7
         ----  300  -140   -50  -140   110   110  -100   100   130   ----

   4>                 5     8     5     5     5     1     5     1     1
         ----  ----  630   660   630   630   630   600   630   600   600

   5>                 3-    8     3-    3-    3-    3-    3-    3-    3-
         ----  ---- -450  -200  -450  -450  -450  -450  -450  -450  -450

   6>                 2-    7     6     8     2-    5     2-    0     2-
         ----  ----  400   800   500  1100   400   430   400   130   400

   7>     3-                1     3-    1     6     8     6     6     1
        -620   ----  ---- -650  -620  -650  -170   100  -170  -170  -650

   8>     3-                0     3-    3-    1     7     7     7     3-
         420   ----  ----   50   420   420   300   480   480   480   420

   9>     2-                0     5     2-    7     7     2-    7     2-
        -100   ----  ---- -140   -90  -100    90    90  -100    90  -100

  10>     1-    4                 6-    1-    1-    1-    6-    6-    6-
        -100   140   ----  ----  620  -100  -100  -100   620   620   620

  11>     0     4-                3     7     1-    8     6     4-    1-
        -140   110   ----  ----  100   150   -50   300   120   110   -50

  12>     6     2-                0     7     5     2-    2-    2-    8
        -110  -140   ----  ---- -170    50  -120  -140  -140  -140   500

  13>     2     6     8                 2     2     2     6     2     6
       -1430  -680   100   ----  -----1430 -1430 -1430  -680 -1430  -680

  14>     3     7     3                 3     8     3     3     3     3
         -50   300   -50   ----  ----  -50   400   -50   -50   -50   -50

  15>     1     8     3                 5     4     1     6     1     7
        -420   730  -400   ----  ---- -170  -200  -420  -100  -420    50

  16>     1     4-    7     1                 4-    4-    4-    8     1
        -660  -630  -600  -660   ----  ---- -630  -630  -630   100  -660

  17>     3     3     3     3                 3     3     3     7-    7-
        -450  -450  -450  -450   ----  ---- -450  -450  -450    50    50

  18>     3     7-    7-    5                 6     1     3     0     3
          50   170   170   140   ----  ----  150  -100    50  -420    50

  19>     2-    6     6     6     0                 2-    8     2-    2-
         170   200   200   200  -100   ----  ----  170   420   170   170

  20>     4-    4-    4-    4-    1                 0     8     2     7
        -200  -200  -200  -200  -600   ----  -----1100   100  -300  -100

  21>     3-    8     3-    7     3-                0     3-    3-    3-
        -100   170  -100   120  -100   ----  ---- -200  -100  -100  -100

  22>     1-    5     7     4     6     1-                8     1-    1-
        -650  -500  -170  -620  -200  -650   ----  ---- -100  -650  -650

  23>     2-    5-    2-    5-    7-    2-                2-    0     7-
        -500   100  -500   100   200  -500   ----  ---- -500  -600   200

  24>      -    4     4     4     8     4                  -    7     4
        -480  -450  -450  -450   100  -450   ----  ---- -480    50  -450

  25>     5     2     5     7-     -    7-    3                 5      -
         100  -100   100   200  -670   200   -50   ----  ----  100  -670

  26>     1     7-    5-    3     5-    7-    3                 3     0
        -100   800   130   110   130   800   110   ----  ----  110  -200

  27>     5-    1-    5-    5-    5-    1-    5-                0     5-
         420   -50   420   420   420   -50   420   ----  ---- -100   420

  28>     0     4     7     2     4     7     4     7                 1
        -420  -140    50  -200  -140    50  -140    50   ----  ---- -400

  29>      -    3-    7-    6     7-    3-    3-     -                3-
         620   650   710   680   710   650   650   620   ----  ----  650

  30>     8     4     0     4     4     6-    6-    2                 1
         150  -420  -650  -420  -420   100   100  -450   ----  ---- -590

  31>     1     4-    7-    1     1     4-    4-    4-    7-
         680   710  1460   680   680   710   710   710  1460   ----  ----

  32>     2     2     6-    6-    6-    2     2     6-    2
        -660  -660  -630  -630  -630  -660  -660  -630  -660   ----  ----

  33>     7     7     0     1     5     7     2-    2-    4
         140   140  -100  PASS   110   140    50    50   100   ----  ----



Sat AM Open Pairs Sat 10AM Session August 11, 2007
Scores after  9 rounds  Average:  108.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   45.83   99.00  C               1                      0.82(SC) Robert Klopp - Brenda Harvey
  2   42.82   92.50  B                                               Hope Furth - Pauline Gutelle
  3   51.85  112.00  A                                               John Hogan Jr - Jeffrey Goldman
  4   43.98   95.00  C                                               Betty Cutting - Mary Oztemel
  5   52.78  114.00  B         3                            0.64(SB) Fred Hawa - Robert Chasanoff
  6   54.17  117.00  B   4     2                            0.89(SB) Melvin Shuter - Helene Shuter
  7   59.26  128.00  A   2                                  1.23(SA) Bob Goldwater - Peggy Mendes
  8   38.89   84.00  C                                               Carol Loomis - John Loomis
  9   54.86  118.50  B   3     1                            1.27(SB) Joan Hecker - Michelle Lattman
10   45.14   97.50  C               2                      0.57(SC) Linda Friedman - Robert Friedman
11   60.42  130.50  A   1                 3                6.19(OA) Maeve Lucey - James Greer


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           1           3-    6     8     1     1     6     3-    6
         ----  -50   ----  170   420   800   -50   -50   420   170   420

   2>           2           5-    7-    3-    5-     -    7-     -    3-
         ----  400   ----  490   990   420   490   -50   990   -50   420

   3>           2-          2-    0     6     7-    4     5     1     7-
         ---- -110   ---- -110  -300   100   140  -100    50  -130   140

   4>     3           3           7     3     3     0     7     3     7
        -630   ---- -630   ---- -600  -630  -630  -660  -600  -630  -600

   5>     4-          4-          4-    4-    4-    0     4-    4-    4-
         450   ----  450   ----  450   450   450   200   450   450   450

   6>     0           5-          3     5-    5-    1     8     2     5-
       -1100   ---- -400   ---- -430  -400  -400  -800  -130  -500  -400

   7>     4-    2           0           2     7     2     4-    7     7
         620   170   ---- -100   ----  170   650   170   620   650   650

   8>     4-    7           1           1     8     1     4-    4-    4-
        -420  -300   ---- -480   ---- -480   -50  -480  -420  -420  -420

   9>     5-    1           1           5-    8     1     3     5-    5-
         100   -90   ----  -90   ----  100   140   -90    90   100   100

  10>     6-    4     6-          1-          1-    1-    1-    6-    6-
         100  -140   100   ---- -620   ---- -620  -620  -620   100   100

  11>     6-    3-    0           2           3-    5     6-    1     8
          50  -110  -300   ---- -120   ---- -110  -100    50  -150   140

  12>     3     5-    5-          5-          5-    8     0     1     2
         120   140   140   ----  140   ----  140   170  -500   -50   110

  13>     2     6     0     2           6           2     6     6     6
         680  1430  -100   680   ---- 1430   ----  680  1430  1430  1430

  14>     1     5     5     5           5           5     5     5     0
        -300    50    50    50   ----   50   ----   50    50    50  -400

  15>     0     7     5     2           7           1     3     7     4
        -730   420   400   100   ----  420   ----  -50   170   420   200

  16>     3-    1     3-    7     0           7           7     3-    3-
         630   600   630   660  -100   ----  660   ----  660   630   630

  17>     5     5     5     5      -           -          5     5     5
         450   450   450   450   -50   ----  -50   ----  450   450   450

  18>     7      -    5     3     8           5           5     2      -
         100  -170   -50  -140   420   ----  -50   ----  -50  -150  -170

  19>     2     0     2     5-    8     5-          5-          2     5-
        -200  -420  -200  -170   100  -170   ---- -170   ---- -200  -170

  20>     3-    0     3-    6     7     1           3-          3-    8
         200  -100   200   300   600   100   ----  200   ----  200  1100

  21>     4-    4-    1     4-    4-    4-          4-          0     8
         100   100  -120   100   100   100   ----  100   ---- -170   200

  22>     0     4     6-    2     6-    6-    6-          3           1
         100   620   650   200   650   650   650   ----  500   ----  170

  23>     5-    2-    8      -     -    5-    5-          2-          5-
         500  -100   600  -200  -200   500   500   ---- -100   ----  500

  24>     7-    4     1     0     4     4     7-          4           4
         480   450   -50  -100   450   450   480   ----  450   ----  450

  25>      -    3     7-    7-     -    3     5     6           3
        -200  -100   670   670  -200  -100    50   100   ---- -100   ----

  26>     5     5     2-    8      -    7     5      -          2-
        -110  -110  -130   200  -800   100  -110  -800   ---- -130   ----

  27>     2-    8     2-    2-    6-    2-    2-    6-          2-
        -420   100  -420  -420    50  -420  -420    50   ---- -420   ----

  28>           4     7     1     8     4     4     1     1           6
         ----  140   400   -50   420   140   140   -50   -50   ----  200

  29>            -    4-    4-    7-    4-    4-    7-     -          2
         ---- -710  -650  -650  -620  -650  -650  -620  -710   ---- -680

  30>           4     7     1-    0     1-    4     6     8           4
         ----  420   590  -100  -150  -100   420   450   650   ----  420

  31>     7           3-    7     3-    3-    3-     -     -    7
        -680   ---- -710  -680  -710  -710  -710 -1460 -1460  -680   ----

  32>     1-          6     6     6     6     1-    1-    6     1-
         630   ----  660   660   660   660   630   630   660   630   ----

  33>     3           1     1     5-    1     5-    8     4     7
        -110   ---- -140  -140   -50  -140   -50   100  -100  PASS   ----
Sat AM Open Pairs Sat 10AM Session August 11, 2007
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   35.42   76.50  C                                               Sara Sheperd - Fran Columbus
  2   53.01  114.50  B   3     1                            1.12(SB) Ellen Bierman - Babette Bandler
  3   53.47  115.50  A   2                                  1.23(SA) Melanie Tucker - Erez Hendelman
  4   46.30  100.00  C              2/3                     0.49(SC) George Holland - Carl Palmer
  5   60.19  130.00  A   1                 4                4.64(OA) John Solodar - Diana Wendy
  6   49.54  107.00  B        2/3                           0.67(SB) Marjorie Vogel - Dottie Kovel
  7   51.62  111.50  A                                               Idelle Katz - Susan Meyers
  8   49.54  107.00  C        2/3    1                 4    1.19(OC) Aileen Karp - Suellen Solodar
  9   52.08  112.50  A                                               Linda Otness - Dan Hertz
10   46.30  100.00  C              2/3                     0.49(SC) Stuart Danoff - Joan Danoff
11   52.55  113.50  A   4                                  0.61(SA) Arthur Selby - Berl Sternberg


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           7     3     6     1     1     5     8     4     1
         ----   50  -400  -100  -420  -420  -140   150  -170  -420   ----

   2>           1     7     5-    5-    2-    2-    8     0     4
         ---- -520   100    50    50  -490  -490   200  -920  -400   ----

   3>           2     8     1     0     4     7     4     4     6
         ---- -100   130  -140  -170   -50   110   -50   -50    90   ----

   4>                 0     5-    8     5-    2     5-    2     2     5-
         ----  ----  500   630   660   630   600   630   600   600   630

   5>                 4     4     4     4     4     4     4     4     4
         ----  ---- -450  -450  -450  -450  -450  -450  -450  -450  -450

   6>                 1     7-    5-    1     5-    7-    4     3     1
         ----  ----  -50   800   500   -50   500   800   300   180   -50

   7>     3                  -    3     5-     -    5-    3     7     8
        -620   ----  ---- -650  -620  -200  -650  -200  -620  -170   200

   8>     2                 6     8     4     0     6     1     3     6
          50   ----  ----  420   450   300  -130   420  -110   100   420

   9>     3                 5-    5-    3     7     3     1     8     0
        -100   ----  ----  -50   -50  -100    90  -100  -120   100  -140

  10>     5     2-                7-    1     0     6     7-    2-    4
         140  -100   ----  ----  620  -200  -300   180   620  -100    90

  11>     7-    0                 7-    5-    1-    1-    5-    4     3
         150  -110   ----  ----  150   130  -100  -100   130    50   -50

  12>      -    4                 4     8     4      -    7     4     4
        -170  -140   ----  ---- -140   -80  -140  -170  -110  -140  -140

  13>     0     3     3                 6     3     3     7     3     8
       -1440 -1430 -1430   ----  -----1100 -1430 -1430  -680 -1430  -650

  14>     2-    6     2-                2-    2-    2-    2-    8     7
         -50   420   -50   ----  ----  -50   -50   -50   -50   800   430

  15>     1-    8     1-                1-    6     7     1-    4-    4-
        -420  -150  -420   ----  ---- -420  -200  -170  -420  -400  -400

  16>     5     5     5     0                 5     5     5     1     5
        -630  -630  -630  -660   ----  ---- -630  -630  -630  -650  -630

  17>     5     1     5     5                 5     0     5     5     5
        -450  -480  -450  -450   ----  ---- -450  -510  -450  -450  -450

  18>     1-    5-    7     3                 8     0     1-    5-    4
        -200    50   170  -140   ----  ----  300  -500  -200    50  -100

  19>     3-    3-    6-    3-     -                3-    8      -    6-
         140   140   170   140   -50   ----  ----  140   200   -50   170

  20>     5     6-    6-    2-    8                 2-    1     4     0
        -150  -130  -130  -300   140   ----  ---- -300  -600  -200  -750

  21>     1     5     1     5     8                 5     5     1     5
        -200  -100  -200  -100   140   ----  ---- -100  -100  -200  -100

  22>     2-    6     2-    2-    7-    2-                7-    2-    2-
        -650  -620  -650  -650  -200  -650   ----  ---- -200  -650  -650

  23>     1     4-    6     4-    0     7                 3     2     8
        -600  -100   100  -100  -710   200   ----  ---- -200  -500   500

  24>     6     1     4     1     8     1                 7     4     4
        -430  -480  -450  -480   100  -480   ----  ---- -420  -450  -450

  25>     5-    1     5-    8     2-    2-    5-                5-    0
         100  -100   100   110   -50   -50   100   ----  ----  100  -670

  26>      -    6     7     4     4     8     2                  -    4
        -100   300   500   130   130   800   110   ----  ---- -100   130

  27>     0     4-    4-    4-    4-    4-    4-                4-    4-
         170   420   420   420   420   420   420   ----  ----  420   420

  28>     3     1     6-    3     0     6-    6-    6-                3
        -170  -200    50  -170  -420    50    50    50   ----  ---- -170

  29>     2     4     4     1     7     0     4     7                 7
         620   650   650   230   680  -100   650   680   ----  ----  680

  30>     3     6-    3     3     8     5     6-    1                 0
        -420    50  -420  -420   100  -100    50  -800   ----  -----1100

  31>     0     4-    4-    4-    8     4-    4-    1     4-
        -100   710   710   710  1430   710   710   230   710   ----  ----

  32>     3-    7-    3-    3-    3-    3-    3-    0     7-
        -630  -600  -630  -630  -630  -630  -630  -660  -600   ----  ----

  33>     3-    8     3-    0     1     7     6     3-    3-
         140   630   140  -100   100   300   150   140   140   ----  ----



Sat AM Open Pairs Sat 10AM Session August 11, 2007
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   50.69  109.50  C         3     2                 3    1.59(OC) Lionel Bandler - Eliot Minsker
  2   54.40  117.50  B   4     2                            0.83(SB) Kirk Elyakin - Marilyn Elyakin
  3   56.71  122.50  A   1                                  1.75(SA) Larry Bausher - Richard DeMartino
  4   55.56  120.00  C  2/3    1     1          6/7    2    2.12(OC) Faye Patchett - Mary Leinbach
  5   41.44   89.50  A                                               Lucette Flanagan - Eugene Flanagan
  6   48.84  105.50  B                                               Jerome Miller - Benjamin Rottman
  7   52.78  114.00  A                                               Doris Staubi - Lawrence Christianson
  8   40.51   87.50  C                                               Sandra Porwick - Marcia Warner
  9   48.61  105.00  B                                               Iris Adler - Lorraine Quittman
10   44.91   97.00  C                                               Martha Coopersmith - Richard Coopersmith
11   55.56  120.00  A  2/3                                 1.06(SA) Leslie Paryzer - Nancy Widman


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           7           3     1     0     5     4     2     7     7
         ----  420   ----  140   -50  -150   400   170   100   420   420

   2>           5-          5-    7     0     1     8     2-    4     2-
         ----  490   ----  490   520  -200  -100   920   -50   400   -50

   3>           4           1     6     4     0     4     7     2     8
         ----   50   ---- -110   100    50  -130    50   140   -90   170

   4>     2-          6           2-    8     6     2-    6     0     2-
        -630   ---- -600   ---- -630  -500  -600  -630  -600  -660  -630

   5>     4           4           4     4     4     4     4     4     4
         450   ----  450   ----  450   450   450   450   450   450   450

   6>     7           2-           -    7     4      -    5     2-    7
          50   ---- -500   ---- -800    50  -300  -800  -180  -500    50

   7>     5     7-          2-          5     7-    1     5     0     2-
         620   650   ----  200   ----  620   650   170   620  -200   200

   8>     6     8           2           7     2     5     0     2     4
         -50   130   ---- -420   ----  110  -420  -100  -450  -420  -300

   9>     5     1           5           7     2-    0     2-    8     5
         100   -90   ----  100   ----  120    50  -100    50   140   100

  10>     8     5-    2            -          5-     -    4     7     3
         300   100  -180   ---- -620   ----  100  -620   -90   200  -140

  11>     6-    8     6-          2-          4      -    5     2-     -
         100   110   100   ---- -130   ----  -50  -150    50  -130  -150

  12>     4     4     7-          1           4     4     4     0     7-
         140   140   170   ----  110   ----  140   140   140    80   170

  13>     5     5     5     1           5           0     2     8     5
        1430  1430  1430   680   ---- 1430   ----  650  1100  1440  1430

  14>     2     5-    5-    5-          0           1     5-    5-    5-
        -420    50    50    50   ---- -800   ---- -430    50    50    50

  15>     0     1     6-    6-          3-          3-    6-    6-    2
         150   170   420   420   ----  400   ----  400   420   420   200

  16>     3     3     3     8     7           3           3     3     3
         630   630   630   660   650   ----  630   ----  630   630   630

  17>     8     3     3     3     3           3           3     3     7
         510   450   450   450   450   ----  450   ----  450   450   480

  18>     8     1     6-    5     2-          4           6-    0     2-
         500  -170   200   140   -50   ----  100   ----  200  -300   -50

  19>     1-    0     4-    7-    7-    1-          4-          4-    4-
        -170  -200  -140    50    50  -170   ---- -140   ---- -140  -140

  20>     1-    7     5-    4     0     8           3           1-    5-
         130   600   300   200  -140   750   ----  150   ----  130   300

  21>     7     3     3     7     0     3           7           3     3
         200   100   100   200  -140   100   ----  200   ----  100   100

  22>      -    5-    5-     -    5-    5-    5-          2           5-
         200   650   650   200   650   650   650   ----  620   ----  650

  23>     5     3-    6     8     0     1     7           3-          2
         200   100   500   710  -500  -200   600   ----  100   ---- -100

  24>     1     7     4     0     4     7     2           7           4
         420   480   450  -100   450   480   430   ----  480   ----  450

  25>     0     2-    5-    8     5-    2-    2-    7           2-
        -110  -100    50   670    50  -100  -100   100   ---- -100   ----

  26>     4     7-    4     4     0     7-    6     2           1
        -130   100  -130  -130  -800   100  -110  -300   ---- -500   ----

  27>     3-    3-    3-    3-    3-    8     3-    3-          3-
        -420  -420  -420  -420  -420  -170  -420  -420   ---- -420   ----

  28>           8     5     1-    5     1-    7     1-    1-          5
         ----  420   170   -50   170   -50   200   -50   -50   ----  170

  29>           1     1     8     6     4     4     1     4           7
         ---- -680  -680   100  -620  -650  -650  -680  -650   ---- -230

  30>           0     8     3     5     1-    1-    7     5           5
         ---- -100  1100   100   420   -50   -50   800   420   ----  420

  31>     0           3-    8     3-    3-    7     3-    3-    3-
       -1430   ---- -710   100  -710  -710  -230  -710  -710  -710   ----

  32>     4-          4-    4-    4-     -    8     4-     -    4-
         630   ----  630   630   630   600   660   630   600   630   ----

  33>     7           1     4-    2     0     4-    4-    4-    8
        -100   ---- -300  -140  -150  -630  -140  -140  -140   100   ----
Sat AM Open Pairs Sat 10AM Session August 11, 2007
Scores after  9 rounds  Average:  108.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   46.99  101.50  C                                               Victor Mazmanian - Vivian Wu
  2   49.31  106.50  B         2                            0.78(SB) Naomi Trilnick - Audrey Stamm
  3   59.49  128.50  A   1                6/7               2.29(OA) Stephanie Ziltzer - Kay Schulle
  4   56.48  122.00  C   3     1     1           4     1    2.83(OC) Barbara Lasher - Barbara Bergen
  5   57.18  123.50  A   2                                  1.17(SA) Yoshie Hata - Gina Tamres
  6   38.89   84.00  B                                               Gloria Tamlyn - Carole Van Wieck
  7   52.55  113.50  A   4                                  0.58(SA) Angela Kaiser - Dennis Newman
  8   43.52   94.00  C                                               Leila Senter - Irma Oppenheimer
  9   48.61  105.00  A                                               Julian Laderman - Howard Marks
10   46.99  101.50  B                                               Patricia Hindlin - Rosemary Boden


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           7-    0     3     6     3     7-    3     3     3
         ---- -170  -430  -420  -400  -420  -170  -420  -420  -420

   2>           1-    6-    1-    8     6-    5     4     1-    1-
         ---- -490   100  -490   200   100    50  -400  -490  -490

   3>           3-    1     5-    1     1     3-    5-    8     7
         ----  110  -100   130  -100  -100   110   130   400   200

   4>     5           5     5     8     1     5     1     5     1
         630   ----  630   630   660   600   630   600   630   600

   5>     2-          6     7     2-    2-    2-    2-    2-    8
        -450   ---- -200  -100  -450  -450  -450  -450  -450    50

   6>     6           8     7     1-    1-    1-    4     1-    5
         400   ----  800   430   -50   -50   -50   130   -50   200

   7>     2-    1           4     6     0     8     6     6     2-
        -620  -650   ---- -230  -170 -1430  -140  -170  -170  -620

   8>     6     3           0     1-    4     1-    8     6     6
         420   140   ---- -130    50   170    50   480   420   420

   9>     6     1           4     2     0     5     3     7-    7-
         -50  -140   ---- -100  -120  -150   -90  -110    90    90

  10>     5     7      -          6     2-    4      -    8     2-
         180   600  -200   ----  300  -100    90  -200   620  -100

  11>      -    2-    7           5     4     6      -    8     2-
         -50    50   170   ----  110   100   130   -50   300    50

  12>     0     8     6-          4     6-    2     2     2     5
        -800   150   100   ---- -120   100  -140  -140  -140    50

  13>     3     0     7-    4           1-    5-    5-    1-    7-
        -680 -1470   200  -660   -----1430   100   100 -1430   200

  14>     3-    1     8     7           5     1     6     1     3-
         170   -50   500   460   ----  400   -50   420   -50   170

  15>     7-    4     6     1           4     4     7-    1     1
        -150  -400  -200  -420   ---- -400  -400  -150  -420  -420

  16>     4     1     8     7     4           1     1     6     4
        -630  -660   100  -150  -630   ---- -660  -660  -600  -630

  17>     3     8     3     7     3           3     3     3     3
        -450   150  -450    50  -450   ---- -450  -450  -450  -450

  18>      -    7-    7-    5     3-          6      -    3-    2
        -100   790   790   140   100   ----  170  -100   100    50

  19>     4-    3     8     1-    6-    1-          0     6-    4-
         200   170   450   140   420   140   ----  -50   420   200

  20>     1-    6     3     4     7-    5           0     1-    7-
        -710  -130  -500  -200   100  -150   -----1100  -710   100

  21>     1-    5-    1-    8     5-    1-          5-    1-    5-
        -200  -100  -200   140  -100  -200   ---- -100  -200  -100

  22>     8     6-    2     2     2     2     5           6-    2
        -170  -200  -650  -650  -650  -650  -620   ---- -200  -650

  23>     6     2-    7     4-    2-    4-    8           0     1
         140  -200   200   100  -200   100   500   ---- -710  -600

  24>     1     5     7     2-    5     0     8           5     2-
        -480  -450  -400  -460  -450  -980    50   ---- -450  -460

  25>     8     3-    1     6     6     6     2     3-          0
         200  -100  -150   100   100   100  -110  -100   ---- -670

  26>     3     5-    0     7-    5-    7-    4     2           1
         130   200  -200   500   200   500   150   100   ---- -100

  27>     5      -    5     5      -    5     5     5           5
         420   -50   420   420   -50   420   420   420   ----  420

  28>     1     6-    1     5     8     3-    3-    6-    1
        -420    50  -420  -140   150  -170  -170    50  -420   ----

  29>     6     1-    6     1-    6     1-    6     1-    6
         650   620   650   620   650   620   650   620   650   ----

  30>     1     4     6-    6-    6-    3     0     6-    2
        -300    50   100   100   100  -140  -430   100  -170   ----



Sat AM Open Pairs Sat 10AM Session August 11, 2007
Scores after  9 rounds  Average:  108.0      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   40.74   88.00  C                                               Meir Bendavid - Joseph Newman
  2   57.64  124.50  B   2     1                 2          3.90(OB) David Yates - Melissa Baker
  3   49.54  107.00  A                                               Richard Kraner - Warren Rosner
  4   36.11   78.00  C                                               Barbara Rosmarin - Sally Nathanson
  5   60.88  131.50  A   1                 2                8.25(OA) Thomas Simon - Richard Baumer
  6   42.36   91.50  B                                               L Patrick Calahan - Daniel Raz
  7   54.63  118.00  A                                               Andrew Rosenthal - Greg Reich
  8   46.53  100.50  C               1                      0.77(SC) Susan Leaf - Harriet Stein
  9   55.56  120.00  A   4                                  0.58(SA) Michael Rosenberg - Alisan Harte
10   56.02  121.00  B   3     2                 5          1.65(OB) Marilyn Loesberg - Lynn Zimmer


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           5      -     -    8     5     5     5     2     5
         ----  420   170   170   430   420   420   420   400   420

   2>           1-    6-    3     1-    4     6-    6-    0     6-
         ---- -100   490   -50  -100   400   490   490  -200   490

   3>           7     4-    4-    7     2-    2-    0     7     1
         ----  100  -110  -110   100  -130  -130  -400   100  -200

   4>     3           3     3     7     3     3     0     7     7
        -630   ---- -630  -630  -600  -630  -630  -660  -600  -600

   5>     5-          5-    2     5-    1     5-    5-    0     5-
         450   ----  450   200   450   100   450   450   -50   450

   6>     2           6-    0     4     1     6-    6-    3     6-
        -400   ----   50  -800  -130  -430    50    50  -200    50

   7>     0     7           2     4     2     2     5-    8     5-
         140   650   ----  170   230   170   170   620  1430   620

   8>     6-    5           0     8     2     6-    2     4     2
         -50  -140   ---- -480   130  -420   -50  -420  -170  -420

   9>     3     7           5     4      -    6      -    8     2
          90   140   ----  110   100   -90   120   -90   150    50

  10>     1     7-    7-          0     2     5-    5-    3     4
        -600   200   200   ---- -620  -300   100   100  -180   -90

  11>     5-    7-    1           0     3     5-    4     7-    2
         -50    50  -170   ---- -300  -110   -50  -100    50  -130

  12>     0     6     1-          6     4     3     1-    8     6
        -150   140  -100   ----  140   120   -50  -100   800   140

  13>     2-     -    6-    4            -    6-    5     2-    8
        -100  -200  1430   660   ---- -200  1430   680  -100  1470

  14>     2     0     7     1           4-    3     4-    7     7
        -420  -500    50  -460   ---- -170  -400  -170    50    50

  15>      -    2     7     7           7     4      -    4     4
         150   200   420   420   ----  420   400   150   400   400

  16>     0     2     1     4     4           4     7     7     7
        -100   600   150   630   630   ----  630   660   660   660

  17>     5     5     1     5     5           5     5     0     5
         450   450   -50   450   450   ----  450   450  -150   450

  18>      -    4-    3     6     4-          7-    2      -    7-
        -790  -100  -140   -50  -100   ----  100  -170  -790   100

  19>     1-    6-    3-    1-    3-    6-          5     8     0
        -420  -140  -200  -420  -200  -140   ---- -170    50  -450

  20>     6-    4      -     -    6-    3           2     8     5
         710   200  -100  -100   710   150   ----  130  1100   500

  21>     6-    0     2-    2-    6-    6-          2-    2-    6-
         200  -140   100   100   200   200   ----  100   100   200

  22>     6     6     6     0     6     1-    3           6     1-
         650   650   650   170   650   200   620   ----  650   200

  23>     3-    7     5-    2     3-    5-    0           1     8
        -100   600   200  -140  -100   200  -500   ---- -200   710

  24>     5-    5-    3     7     8     3     0           1     3
         460   460   450   480   980   450   -50   ----  400   450

  25>     8     2     0     2     4-    6     7     4-          2
         670  -100  -200  -100   100   110   150   100   ---- -100

  26>     7     2-    5      -    2-    4     8     6            -
         100  -200  -130  -500  -200  -150   200  -100   ---- -500

  27>     3     7-    3     3     7-    3     3     3           3
        -420    50  -420  -420    50  -420  -420  -420   ---- -420

  28>     0     7     4-    1-    4-    7     1-    3     7
        -150   420   170   -50   170   420   -50   140   420   ----

  29>     2     2     6-    6-    2     2     6-    6-    2
        -650  -650  -620  -620  -650  -650  -620  -620  -650   ----

  30>     1-    7     5     4     8     1-    1-    1-    6
        -100   300   140   -50   430  -100  -100  -100   170   ----
Sat AM Open Pairs Sat 10AM Session August 11, 2007
Scores after  9 rounds  Average:  108.0      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
