Sat Aft Open Pairs August 11, 2007
Scores after 13 rounds Factored to  162.0 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   52.56  170.31  C   5     1     1                 3    1.39(OC) Mort Amstel - Robert Krissoff
  2   48.88  158.37  B         3                            0.64(SB) David Huber - Raymond Myers
  3   56.57  183.29  A  2/3                                 1.20(SA) Peter Kalat - Nie Lih Kalat
  4   41.67  135.00  C                                               Inez McCarthy - Micki Kaufman
  5   49.84  161.48  A                                               Dale Claman - Kerry Kappell
  6   43.75  141.75  B                                               Leo Frank - Miriam Frank
  7   61.38  198.87  A   1                 4                4.15(OA) Yoshie Hata - Gina Tamres
  8   43.91  142.27  C                                               Golda Shkolnick - Irwin Landow
  9   56.57  183.29  A  2/3                                 1.20(SA) Thomas Simon - Richard Baumer
10   50.48  163.56  B   6     2                            0.89(SB) Barry Margolius - Gloria Tamlyn
11   45.99  149.02  B                                               Leah Mendelsohn - Robert Mendelsohn
12   47.60  154.21  A                                               Andrew Rosenthal - Greg Reich
13   54.17  175.50  A   4                                  0.70(SA) Stanley Sternberg - Ethan Stein
14   46.64  151.10  B                                               Grace Anderson - Lauretta Zellner


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           4-    4-    4-    7    10    11     1     8-    8-    1     4-   12     1
         ---- -490  -490  -490  -460  -300    50  -520  -400  -400  -520  -490   150  -520

   2>           4     7-    7-    1     4    10     2    12     6     9     0    11     4
         ---- -140    50    50  -200  -140   120  -170   660  -110   110  -590   130  -140

   3>    10-          3     0    12     7     5-    5-    8-   10-    3     8-    3     1
         200   ---- -120  -300   500   100  -100  -100   140   200  -120   140  -120  -150

   4>    12           9     5     5     1-    5     9     0     9     1-    5     5    11
         500   ----  150   130   130  -160   130   150  -200   150  -160   130   130   170

   5>     4     9-          4     8     0     4    11     4     9-   12     4     4     4
        -450  -200   ---- -450  -420  -510  -450  -170  -450  -200    50  -450  -450  -450

   6>     6     2           0     6    11-    6    10     9     2    11-    2     6     6
         130   110   ----  100   130   470   130   300   200   110   470   110   130   130

   7>     3     7     7           1     3    10     0    11-   11-    7     3     7     7
        -800  -650  -650   ---- -850  -800  -500  -990  -300  -300  -650  -800  -650  -650

   8>     4    10     0           2     3    12     9     8    11     6     6     1     6
        -100   150  -630   ---- -170  -140   550   130   110   400   -50   -50  -300   -50

   9>     8      -    4    10           4     4    11     8     8      -    4    12     4
         200   100   170   300   ----  170   170   450   200   200   100   170   800   170

  10>     9-     -    9-    7          11     6     2     3-    3-    8    12     5      -
         100 -1400   100  -400   ----  200  -500 -1100  -800  -800  -200   400  -660 -1400

  11>     1    12    11     3-    1           7     7    10     3-    1     7     7     7
        -980   100  -100  -500  -980   ---- -480  -480  -300  -500  -980  -480  -480  -480

  12>    12     3     3     3     3          10-    3     3     8     8     3     8    10-
         150  PASS  PASS  PASS  PASS   ----  140  PASS  PASS   100   100  PASS   100   140

  13>    11     2     6-    0     6-    2           6-   10     6-    6-    6-   12     2
        -200  -680  -650 -1370  -650  -680   ---- -650  -230  -650  -650  -650  -170  -680

  14>     5     5     5     5    11     0           5     5    11    11     5     5     5
        -480  -480  -480  -480  -450  -510   ---- -480  -480  -450  -450  -480  -480  -480

  15>     6    11-    6     6     1    11-    0           6     6     6     6     6     6
         630   660   630   630   600   660  -100   ----  630   630   630   630   630   630

  16>     4     0     8-    7     4     4     8-         10-    1    10-   12     4     4
        -620  -680  -200  -600  -620  -620  -200   ---- -170  -650  -170   100  -620  -620

  17>     7-    4    12     4    10     1    11     0           4     7-    9     4     4
         120   -50   500   -50   170  -100   420  -150   ----  -50   120   140   -50   -50

  18>     0     2     8-    1     8-    4     8-    4           8-    4    12     8-    8-
        -300   200   650  -100   650   620   650   620   ----  650   620   680   650   650

  19>     3    10    11     8-    7     3     3     3    12           8-    3     3     3
        -100   150   400   110   -50  -100  -100  -100   500   ----  110  -100  -100  -100

  20>     6-    0     6-    1     6-    6-    6-    6-    6-          6-    6-    6-   12
        -680 -1100  -680  -800  -680  -680  -680  -680  -680   ---- -680  -680  -680   100

  21>     5     4     7    11-   11-    1-    7     9    10     3           7     1-    0
        -100  -140    50   300   300  -300    50   100   130  -200   ----   50  -300  -800

  22>     2-    5     8-    8-    8-    8-   12     2-    0     2-          2-    8-    8-
         170   200   420   420   420   420   700   170   -50   170   ----  170   420   420

  23>     9-   11     3-    8     6     1-    6    12     1-    0     3-          6     9-
         130   150  -100   120   110  -200   110   800  -200  -300  -100   ----  110   130

  24>     6    12    10-    1     8    10-    6     0     6     3     3           9     3
         150   430   400   -50   200   400   150  -100   150    90    90   ----  300    90

  25>    12     7    10-    3     9     3     5     7     1     0     3     7          10-
         200  -140   -50  -170  -100  -170  -150  -140  -300  -620  -170  -140   ----  -50

  26>     7-   10     2-   11     1     7-   12     5     7-    4     2-    0           7-
         650   800   200   950   150   650  1430   620   650   300   200  -300   ----  650

  27>     7     5-    5-    4    11    11     9     0     2-   11     1     2-    8
          50   -50   -50  -100   420   420   170  -500  -130   420  -400  -130   140   ----

  28>     1-   10-    6     6     0     6     6     6    12     6     1-   10-    6
         630   690   660   660  -100   660   660   660  1440   660   630   690   660   ----



Sat Aft Open Pairs August 11, 2007
Scores after 13 rounds Factored to  162.0 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   36.54  118.38  C                                               Robert Klopp - Brenda Harvey
  2   49.20  159.40  B                                               Jack Bonney - Dianne Bonney
  3   60.42  195.75  A   1                                  2.00(SA) Jane Sedlmayr - John Solodar
  4   41.99  136.04  C                                               Thelma Borenstein - Antoinette Buonafede
  5   49.36  159.92  A                                               Werner Hausmann - Helen Hausmann
  6   49.52  160.44  B                                               Mohan Dutt - William Palmer
  7   54.65  177.06  A   4                                  0.70(SA) Doris Staubi - Lawrence Christianson
  8   57.53  186.40  C   3     2     1           4     1    2.47(OC) John Loomis - Carol Loomis
  9   54.01  174.98  A   5                                  0.40(SA) Carlos Munoz - Warren Rosner
10   58.65  190.04  B   2     1                 3          2.61(OB) L Patrick Calahan - Daniel Raz
11   49.68  160.96  B         4                            0.47(SB) Fred Hawa - Judith Chaice
12   43.43  140.71  A                                               Harry Silverman - Susana Lionetti
13   42.95  139.15  B                                               Kirk Elyakin - Marilyn Elyakin
14   52.08  168.75  C   6     3     2                 4    1.04(OC) Daniel Wolkowitz - Doug Fromberg


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>          11     7-    3-    7-    3-    7-   11     5     7-    2     0     1    11
         ----  520   490   400   490   400   490   520   460   490   300  -150   -50   520

   2>          10     8     0     4-    6     4-    3    11    12     8     1     2     8
         ----  170   140  -660   -50   110   -50  -110   200   590   140  -130  -120   140

   3>     1-          3-    9     1-   12     9     0     3-    5     9     6-   11     6-
        -200   ---- -140   120  -200   300   120  -500  -140  -100   120   100   150   100

   4>     0          12     3     3     7    10-    7     7    10-    7     7     1     3
        -500   ----  200  -150  -150  -130   160  -130  -130   160  -130  -130  -170  -150

   5>     8     2-          2-    8     0     4     8    12     8     8     8     1     8
         450   200   ----  200   450   -50   420   450   510   450   450   450   170   450

   6>     3    10          10    12      -    6    10      -    6     6     6     2     6
        -200  -110   ---- -110  -100  -470  -130  -110  -470  -130  -130  -130  -300  -130

   7>     5      -    5           5    11     9     9     5     2     5    12     9      -
         650   300   650   ----  650   850   800   800   650   500   650   990   800   300

   8>     2     1    12           6    10     6     9    11     0     6     3     8     4
        -150  -400   630   ----   50   170    50   140   300  -550    50  -130   100  -110

   9>     4     8    11-    2           8     8     0     8     8     1     4     4    11-
        -200  -170  -100  -300   ---- -170  -170  -800  -170  -170  -450  -200  -200  -100

  10>     8-    2-    4     5           0     1     7     6    11-   10     2-    8-   11-
         800  -100   200   400   ---- -400  -200   660   500  1400  1100  -100   800  1400

  11>     1    11     8-    5    11           5     5     5     5    11     2     0     8-
         100   980   500   480   980   ----  480   480   480   480   980   300  -100   500

  12>     9     4     9     9     9           4     1-    1-    9     0     9     9     4
        PASS  -100  PASS  PASS  PASS   ---- -100  -140  -140  PASS  -150  PASS  PASS  -100

  13>     5-   12     5-    5-    0    10          10     5-    1     2    10     5-    5-
         650  1370   650   650   170   680   ----  680   650   200   230   680   650   650

  14>     1     7     7     1     7    12           7     7     7     7     7     1     7
         450   480   480   450   480   510   ----  480   480   480   480   480   450   480

  15>     6     6    11     6      -    6    12           6     6      -    6     6     6
        -630  -630  -600  -630  -660  -630   100   ---- -630  -630  -660  -630  -630  -630

  16>     5     0     8     8     8     8     3-          8     1-   12    11     3-    1-
         600  -100   620   620   620   620   200   ----  620   170   680   650   200   170

  17>     3     2     8    11     8     1     4-   12           8     8     0     4-    8
        -140  -170    50   100    50  -420  -120   150   ----   50    50  -500  -120    50

  18>     0     3-    3-    8     3-    3-   12     8          10     3-    3-    8    11
        -680  -650  -650  -620  -650  -650   300  -620   ---- -200  -650  -650  -620   100

  19>     5     9     9     9     9     9     9     2     0           1     3-    3-    9
          50   100   100   100   100   100   100  -150  -500   ---- -400  -110  -110   100

  20>     5-    5-    5-    0     5-    5-    5-   12     5-          5-    5-   11     5-
         680   680   680  -100   680   680   680  1100   680   ----  680   680   800   680

  21>    10-   10-   12     5     7     3     8     2     5     9            -    5      -
         300   300   800   -50   100  -100   140  -130   -50   200   ---- -300   -50  -300

  22>     3-    3-    3-    0     9-    9-    7    12     3-    9-          3-    9-    3-
        -420  -420  -420  -700  -170  -170  -200    50  -420  -170   ---- -420  -170  -420

  23>    10-    2-    6     2-    0     1    10-    8-   12     4     8-          6     6
         200  -130  -110  -130  -800  -150   200   100   300  -120   100   ---- -110  -110

  24>     1-    9     6     6    12     0     6     1-    9    11     9           4     3
        -400   -90  -150  -150   100  -430  -150  -400   -90    50   -90   ---- -200  -300

  25>     1-    7     0     5     5    11     1-   12     9     9     3     5           9
          50   150  -200   140   140   300    50   620   170   170   100   140   ----  170

  26>     4-    0     4-    7     2     4-    9-    8     1     9-   11    12           4-
        -650 -1430  -650  -620  -800  -650  -200  -300  -950  -200  -150   300   ---- -650

  27>     3     5    12     6-    9-    6-    1     8    11     1     9-    1     4
        -170   -50   500    50   130    50  -420   100   400  -420   130  -420  -140   ----

  28>     6    10-    6     1-    0     6     6     6    10-   12     1-    6     6
        -660  -630  -660  -690 -1440  -660  -660  -660  -630   100  -690  -660  -660   ----
Sat Aft Open Pairs August 11, 2007
Scores after  9 rounds Factored to  162.0 Average      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   38.66  125.25  C                                               Stuart Danoff - Joan Danoff
  2   53.47  173.25  B   5     2                            0.83(SB) Robert Chasanoff - Linda Heineman
  3   59.03  191.25  A   4                                  0.64(SA) Nancy Molesworth - Halina Jamner
  4   43.52  141.00  C                                               Sally Brown - George Brown
  5   61.34  198.75  A   2                 5                3.11(OA) Elliot Sternlicht - Alan Lechner
  6   60.88  197.25  B   3     1           6     2          3.48(OB) Patricia Hindlin - Rosemary Boden
  7   41.90  135.75  A                                               Idelle Katz - Susan Meyers
  8   43.98  142.50  C               1                      0.77(SC) Parul Jain - Stanley Ross
  9   62.04  201.00  A   1                 3                5.53(OA) Justine Cushing - Jeff Aker
10   46.30  150.00  B                                               Sidney Kanter - Ron Nelken
11   52.08  168.75  B         3                            0.60(SB) Marilyn Loesberg - Lynn Zimmer
12   36.81  119.25  A                                               Robert Brisson - Elizabeth Brisson


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4-     -    4-    7-    2     4-    7-     -    4-
         ----  ---- -430  -490  -430    50  -480  -430    50  -490  -430   ----

   2>                 7-    7-    6      -     -    2     3     5     4
         ----  ----  130   130   120  -140  -140  -110  -100   100    50   ----

   3>                 2     5-    8     5-    5-    3     5-    1     0
         ----  ---- -120   140   420   140   140  -110   140  -670  -690   ----

   4>                       1-    1-    6-    5     6-    1-    4     8     1-
         ----  ----  ---- -100  -100   150   140   150  -100   130   200  -100

   5>                       1     6     6     6     8     3-    1     3-    1
         ----  ----  ---- -450  -200  -200  -200   100  -420  -450  -420  -450

   6>                       3-    3-    3-    7     0     3-    3-    3-    8
         ----  ----  ----  130   130   130   200   110   130   130   130   470

   7>     2                       6     6     2     2     6     0     6     6
        -850   ----  ----  ---- -650  -650  -850  -850  -650  -990  -650  -650

   8>     2                       7     8     0     3     4     1     6     5
        -140   ----  ----  ----  430   500  -170  -100   -50  -150   400    50

   9>     5-                      7     1     3     5-    8     3     3     0
         420   ----  ----  ----  450   170   200   420   500   200   200   100

  10>     1-    3                       7-    7-    4-    6     0     4-    1-
        -500  -400   ----  ----  ----  200   200  -300  -150  -660  -300  -500

  11>     4     4                       4     4     4     0     8     4     4
        -480  -480   ----  ----  ---- -480  -480  -480  -980  -450  -480  -480

  12>     0     7-                      3-    3-    3-    3-    7-    3-    3-
        -100   140   ----  ----  ---- PASS  PASS  PASS  PASS   140  PASS  PASS

  13>     7-    2     5                        -    7-    4     6     3      -
         200  -650  -170   ----  ----  ---- -680   200  -600   100  -620  -680

  14>     7     5-    3-                      0     1     5-    8     2     3-
        -260  -450  -480   ----  ----  ---- -980  -800  -450    50  -510  -480

  15>     0     8     1-                      5     5     5     5     5     1-
        -100   660   600   ----  ----  ----  630   630   630   630   630   600

  16>     6     6     6      -                       -    8     2-    2-    4
        -170  -170  -170  -620   ----  ----  ---- -620  -140  -600  -600  -200

  17>     6-    1     4     6-                      4     8     1     4     1
         110  -100   -50   110   ----  ----  ----  -50   140  -100   -50  -100

  18>     7     3     3     3                       3     7     7     3     0
         650   620   620   620   ----  ----  ----  620   650   650   620   200

  19>     5     6     1-    0     4                       8     7     1-    3
         140   170  -100  -150   130   ----  ----  ----  400   200  -100   -50

  20>     6-    3     3     6-    0                       8     3     3     3
        -650  -680  -680  -650  -690   ----  ----  ---- -620  -680  -680  -680

  21>     3     5     8     7     5                       2     0     5     1
        -100    50   200   100    50   ----  ----  ---- -110  -500    50  -200

  22>     1-    1-    5     5     8     1-                      5     1-    7
         170   170   420   420   920   170   ----  ----  ----  420   170   650

  23>     1     2-    4-    6     2-    8                       4-    7     0
        -200  -100   110   120  -100   630   ----  ----  ----  110   130  -300

  24>      -    7     2-     -    5-    8                       4     5-    2-
         -50   150    50   -50   140   500   ----  ----  ----  100   140    50

  25>     2     7     8     1     0     4     5-                      5-    3
        -140   110   300  -600  -620   -50   100   ----  ----  ----  100  -100

  26>     2     4     6     3     8     1     6                       6     0
         500   620   650   600   750   200   650   ----  ----  ----  650   100

  27>     0     1     6     4     2     7-    4                       7-    4
        -150  -130   300   -50  -100   420   -50   ----  ----  ----  420   -50

  28>     2-    7-    6     2-    2-    2-    2-    2-                      7-
         660  1440   690   660   660   660   660   660   ----  ----  ---- 1440

  29>     4     7     1-    1-    7     1-    7     1-                      5
         600   660   150   150   660   150   660   150   ----  ----  ----  630

  30>     2-    2-    2-    2-    8     6     2-    7                       2-
        -400  -400  -400  -400    50  -110  -400   -90   ----  ----  ---- -400

  31>     1     4     7-    0     4     7-    4     4     4
        -200   630   660  -300   630   660   630   630   630   ----  ----  ----

  32>     2-    2-    6     5     7-    2-    0     2-    7-
         460   460   520   490   990   460  -100   460   990   ----  ----  ----

  33>      -    4-    4-    8     4-    4-    4-    4-     -
         450   480   480   980   480   480   480   480   450   ----  ----  ----

  34>           5-    8     5-    5-    2     0     2     5-    2
         ---- -110    50  -110  -110  -130  -150  -130  -110  -130   ----  ----

  35>            -    3     5     3     7-    3      -    7-    6
         ---- -140  -110  -100  -110   100  -110  -140   100   -50   ----  ----

  36>           4-    7     1-    6     8     0     3     1-    4-
         ---- -100   200  -200   120   600  -670  -110  -200  -100   ----  ----



Sat Aft Open Pairs August 11, 2007
Scores after  9 rounds Factored to  162.0 Average      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   40.74  132.00  C                                               Leonard Adler - J Martins
  2   40.74  132.00  B                                               Barbara Seidenberg - Sally Nathanson
  3   51.39  166.50  A                                               Larry Bausher - Richard DeMartino
  4   56.94  184.50  C   1     1     1           5     2    1.85(OC) Sandra Porwick - Marcia Warner
  5   55.56  180.00  A   4                                  0.64(SA) Jeffrey Goldman - John Hogan Jr
  6   56.02  181.50  B   3     2                 6          1.10(OB) Eileen O'Neill - Arthur Ash
  7   53.47  173.25  A   5                                  0.37(SA) Lawrence Lau - John Segal
  8   46.99  152.25  C         3     2                      0.60(SB) Elinor Haight - Edith Franco
  9   53.01  171.75  A                                               Linda Otness - Dan Hertz
10   44.91  145.50  B                                               William Wood, Jr - Bradley Calcagni
11   43.98  142.50  C                                               Leila DeNotaristefani - Robert Fischbein
12   56.25  182.25  A   2                                  1.28(SA) Janice L Wild - Thomas Smith


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 6           3-    3-     -    7-    7-    3-    3-     -
         ----  ----  480   ----  430   430   -50   490   490   430   430   -50

   2>                 7-          6      -    5      -    3     2     4     7-
         ----  ----  140   ----  110  -130   100  -130  -100  -120   -50   140

   3>                 2-          5     6     2-    2-    7     0     8     2-
         ----  ---- -140   ----  110   120  -140  -140   670  -420   690  -140

   4>     3                 1-          6-    6-    4     6-    0     1-    6-
        -140   ----  ---- -150   ----  100   100  -130   100  -200  -150   100

   5>     2                 0           4-    7     7     2     4-    2     7
         200   ----  ---- -100   ----  420   450   450   200   420   200   450

   6>     1                 8           4-    4-    4-    4-    4-    4-    0
        -200   ----  ---- -110   ---- -130  -130  -130  -130  -130  -130  -470

   7>     6     6                 2           8     2     2     2     2     6
         850   850   ----  ----  650   ----  990   650   650   650   650   850

   8>     6     5                 4           7     1     2     0     3     8
         140   100   ----  ----   50   ----  150  -430  -400  -500   -50   170

   9>     2-    2-                0           5     1     5     7     8     5
        -420  -420   ----  ---- -500   ---- -200  -450  -200  -170  -100  -200

  10>     3-    5     2                 8           3-     -    6-     -    6-
         300   400   150   ----  ----  660   ----  300  -200   500  -200   500

  11>     4     4     8                 0           4     4     4     4     4
         480   480   980   ----  ----  450   ----  480   480   480   480   480

  12>     4-     -    4-                 -          4-    4-    4-    4-    8
        PASS  -140  PASS   ----  ---- -140   ---- PASS  PASS  PASS  PASS   100

  13>     6     4     3     2                 5           7-    7-     -     -
         650   600   170  -100   ----  ----  620   ----  680   680  -200  -200

  14>     2-    2-    4-    0                 6           4-    8     1     7
         450   450   480   -50   ----  ----  510   ----  480   980   260   800

  15>     0     3     6-    3                 3           6-    3     8     3
        -660  -630  -600  -630   ----  ---- -630   ---- -600  -630   100  -630

  16>     0     2     5-    7-    5-                4           2     7-    2
         140   170   600   620   600   ----  ----  200   ----  170   620   170

  17>     0     4     7     1-    4                 7           1-    4     7
        -140    50   100  -110    50   ----  ----  100   ---- -110    50   100

  18>     1     5     1     5     5                 8           1     5     5
        -650  -620  -650  -620  -620   ----  ---- -200   ---- -650  -620  -620

  19>     6-    1     8     6-    4     5                 3           2     0
         100  -200   150   100  -130    50   ----  ---- -140   ---- -170  -400

  20>     5     5     1-    5     8     5                 1-          5     0
         680   680   650   680   690   680   ----  ----  650   ----  680   620

  21>     0     8     1     3     3     7                 5           3     6
        -200   500  -100   -50   -50   200   ----  ----  100   ----  -50   110

  22>     3     3     6-    0     1     6-    6-                6-          3
        -420  -420  -170  -920  -650  -170  -170   ----  ---- -170   ---- -420

  23>     3-    2     1     5-    8     0     7                 5-          3-
        -110  -120  -130   100   300  -630   200   ----  ----  100   ---- -110

  24>     4     7-    2-    2-    5-    0     7-                1           5-
        -100    50  -140  -140   -50  -500    50   ----  ---- -150   ----  -50

  25>     7     2-    8     5     4     6     2-    1                 0
         600  -100   620   100    50   140  -100  -110   ----  ---- -300   ----

  26>     5     2     0     8     7     6     2     4                 2
        -600  -650  -750  -100  -200  -500  -650  -620   ----  ---- -650   ----

  27>     4      -    6     4      -    8     4     7                 2
          50  -420   100    50  -420   150    50   130   ----  ---- -300   ----

  28>           5-     -    5-    5-    5-     -    5-    2                 5-
         ---- -660 -1440  -660  -660  -660 -1440  -660  -690   ----  ---- -660

  29>           1     3     6-    4     1     1     6-    6-                6-
         ---- -660  -630  -150  -600  -660  -660  -150  -150   ----  ---- -150

  30>           0     5-    2     5-    5-    5-    1     5-                5-
         ----  -50   400   110   400   400   400    90   400   ----  ----  400

  31>     4            -    7     4     4     4      -    4     8
        -630   ---- -660   200  -630  -630  -630  -660  -630   300   ----  ----

  32>      -          5-    5-    8     5-    5-    2      -    3
        -990   ---- -460  -460   100  -460  -460  -520  -990  -490   ----  ----

  33>     3-          3-    7-    3-    3-    3-    3-    7-    0
        -480   ---- -480  -450  -480  -480  -480  -480  -450  -980   ----  ----

  34>           6           8     2-    6     0     2-    2-    6     2-
         ----  130   ----  150   110   130   -50   110   110   130   110   ----

  35>            -          5     7-    7-    5      -    3     2     5
         ---- -100   ----  110   140   140   110  -100   100    50   110   ----

  36>           0           8     3-    5     1     6-    6-    3-    2
         ---- -600   ----  670   100   110  -200   200   200   100  -120   ----
Sat Aft Open Pairs August 11, 2007
Scores after  9 rounds Factored to  162.0 Average      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   36.34  117.75  C                                               Janet Stroh - Richard Stroh
  2   52.31  169.50  B   5     2                            0.83(SB) Joyana Steinberg - Allan Botchman
  3   55.32  179.25  A   3                                  0.92(SA) Melanie Tucker - Erez Hendelman
  4   48.15  156.00  C                                               Barbara Lasher - Barbara Bergen
  5   56.02  181.50  A   2                                  1.28(SA) James Greer - Maeve Lucey
  6   39.58  128.25  B                                               Rona Levine - Stephen Levine
  7   49.31  159.75  A                                               Tania Reyes - Eileen Paley
  8   51.16  165.75  C         3     1                 6    0.77(SC) Leo Arnaboldi Jr - H. Leland Getz
  9   49.31  159.75  A                                               Bernard Bruckenstein - Arthur Selby
10   54.17  175.50  B   4     1                            1.19(SB) Susan Grossman - Lawrence Grossman
11   49.54  160.50  B                                               Richard Moss - Arendina Drury
12   58.80  190.50  A   1                                  1.83(SA) David Moss - Robert Heitzman Jr


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5-    0     5-    2     8     2     4     2     7
         ----  ---- -430  -520  -430  -490    50  -490  -460  -490  -400   ----

   2>                 6     1-    7     0     4-    8     1-    3     4-
         ----  ----  120  -140   150  -630   100   630  -140    50   100   ----

   3>                 6-    6-    5     1-    1-    8     1-    1-    4
         ----  ----  140   140   110  -120  -120   170  -120  -120  -100   ----

   4>                       8     3     6     0     1     6     2     4     6
         ----  ----  ----  620   100   130  -200  -160   130  -100   110   130

   5>                       5      -    2-    8     5     5     7     2-     -
         ----  ----  ---- -200  -450  -420   100  -200  -200    50  -420  -450

   6>                       5     5     1     7     1     5     1     3     8
         ----  ----  ----  130   130   100   400   100   130   100   110   470

   7>     2-                      2-    2-    2-    2-    2-    6     7     8
        -650   ----  ----  ---- -650  -650  -650  -650  -650  -500  -200  -100

   8>     3                       0     1     3     3     6-    5     6-    8
        -100   ----  ----  ---- -630  -570  -100  -100   150   130   150   430

   9>     1                       5-    1     3-    1     5-    7     8     3-
         100   ----  ----  ----  200   100   170   100   200   500   800   170

  10>     0     4                       1     5     2-    2-    7     7     7
       -1400  -660   ----  ----  -----1100  -300  -800  -800   100   100   100

  11>     4-    4-                      4-    4-    8     1     4-    0     4-
        -480  -480   ----  ----  ---- -480  -480  -300  -980  -480 -1210  -480

  12>      -    8                       5     2-    6     4     7      -    2-
        -100   300   ----  ----  ----  100  PASS   110    50   120  -100  PASS

  13>     4-    7-    6                        -    4-     -    7-    2-    2-
        -500  -170  -200   ----  ----  ---- -680  -500  -680  -170  -650  -650

  14>     4-    8     4-                      4-    1     0     4-    4-    4-
        -480  -450  -480   ----  ----  ---- -480  -800 -1400  -480  -480  -480

  15>     3     6     3                       1     0     8     6     6     3
         600   630   600   ----  ----  ---- -100  -200   660   630   630   600

  16>     2-    0     8     2-                      6     7     5     2-    2-
        -620  -650  -110  -620   ----  ----  ---- -200  -140  -600  -620  -620

  17>      -    3     3     7-                      3      -    5     7-    6
        -100   -50   -50   420   ----  ----  ----  -50  -100   110   420   170

  18>     0     2     5-    5-                      5-    5-    5-    1     5-
        -100   620   650   650   ----  ----  ----  650   650   650   200   650

  19>     0     4-    8     4-    4-                      7     1     2     4-
         -50   180   500   180   180   ----  ----  ----  200    90   140   180

  20>     5-    7-    0     5-    7-                      2-    2-    2-    2-
        -650   100  -690  -650   100   ----  ----  ---- -680  -680  -680  -680

  21>     6     0     3-    7     8                       3-    1     2     5
          50  -200  -110   100   110   ----  ----  ---- -110  -140  -120  -100

  22>     5-    2-    1     2-    5-    0                       8     5-    5-
         420   170   120   170   420   -50   ----  ----  ----  920   420   420

  23>      -    4-     -    4-    6-    8                       6-    2-    2-
        -300  -100  -300  -100   110   130   ----  ----  ----  110  -200  -200

  24>     2     4-    6-    1     4-    8                       6-    0     3
         120   150   400   100   150   500   ----  ----  ----  400    90   140

  25>     7     5     2-    5     2-     -    8                        -    5
         100   -50  -100   -50  -100  -140   500   ----  ----  ---- -140   -50

  26>     3     1-    6     0     6     6     1-                      6     6
         620   200   650   150   650   650   200   ----  ----  ----  650   650

  27>     1     3     6     7     1     1     4-                      8     4-
         -50    50   170   420   -50   -50   140   ----  ----  ----  450   140

  28>     0     5-    1-    1-    5-    3     5-    5-                      8
        -100   690   630   630   690   660   690   690   ----  ----  ---- 1440

  29>     3     1     3     7-    3     0     5-    5-                      7-
         150   130   150   660   150   120   210   210   ----  ----  ----  660

  30>     3     6-    6-    1     1     6-    6-    4                       1
        -110    50    50  -400  -400    50    50  -100   ----  ----  ---- -400

  31>     7-    3-    3-    0     3-    7-    3-    3-    3-
         660   630   630  -200   630   660   630   630   630   ----  ----  ----

  32>     3     6-    8     3     6-    3     3     0     3
         -50   460   990   -50   460   -50   -50  -150   -50   ----  ----  ----

  33>     5     0     5     5     5     1     5     5     5
         480   400   480   480   480   450   480   480   480   ----  ----  ----

  34>           2-    2-    2-    7-    5-    0     7-    5-    2-
         ---- -130  -130  -130   -80  -110  -400   -80  -110  -130   ----  ----

  35>           3-    6     1     5     7-    1     7-    3-    1
         ---- -110   110  -140   -50   300  -140   300  -110  -140   ----  ----

  36>           8     1-    4     4     0     6-    4     6-    1-
         ----  600  -100   120   120  -200   150   120   150  -100   ----  ----



Sat Aft Open Pairs August 11, 2007
Scores after  9 rounds Factored to  162.0 Average      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  1   38.89  126.00  C                                               Olivia Long - Jorene Frenkl Robbie
  2   54.86  177.75  B   3     2                            0.92(SA) Benjamin Rottman - Jerome Miller
  3   47.69  154.50  A                                               Eugene Saxe - Joan Gerard
  4   48.38  156.75  C               2                      0.57(SC) George Holland - Carl Palmer
  5   47.45  153.75  A                                               Sandra Prosnitz - Julian Laderman
  6   36.11  117.00  B                                               Ruth Grant - Elizabeth Guttmann
